Michael Bryce  Spitfire Challenge wheelchair basketball tournament 

AUS
        Played Minutes Seconds Total FG Total FG Total FG 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 20 Assists 10 Turnovers Steals Blocked Personal Games Fouls Points 10 Pt 10 10 Assist Double Triple 20 Pt 20 20/20 30 PT 40 PT Team No. Last Name First Name YEAR AGE birthdate    
Team No. Last Name First Name in game Played Played Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent off def total rebound g rebound g   assist g     shot Fouls F OUT On   Game Reb G Game Double Double Game Reb G Double Game Game           in yr day mon year
         
AUS 4 EVESON Justin 8 178 28 27 53 50.94% 27 52 51.92% 0 1 0.00% 22 34 64.71% 10 39 49 1 0 15 0 18 13 0 12 0 28 76 4 1 0 1 0 0 0 0 0 0 AUS 4 EVESON Justin 2004 24 10 6 1980
AUS 5 SACHS Troy 8 228 35 59 124 47.58% 59 123 47.97% 0 1 0.00% 29 43 67.44% 12 65 77 4 0 27 0 22 16 4 25 1 60 147 6 4 0 4 0 3 0 0 1 0 AUS 5 SACHS Troy 2004 29 3 12 1975
AUS 6 KNOWLES Tristan 6 28 12 2 9 22.22% 2 9 22.22% 0 0 0.00% 1 2 50.00% 0 7 7 0 0 4 0 4 0 0 3 0 3 5 0 0 0 0 0 0 0 0 0 0 AUS 6 KNOWLES Tristan 2004 21 25 4 1983
AUS 7 NORRIS Shaun 8 138 40 26 60 43.33% 25 56 44.64% 1 4 25.00% 10 20 50.00% 6 7 13 0 0 6 0 14 7 0 14 1 22 63 2 0 0 0 0 0 0 0 0 0 AUS 7 NORRIS Shaun 2004 19 2 4 1985
AUS 8 FLAVELL Andrew 5 24 42 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 0 2 2 0 0 2 0 1 2 0 3 0 1 2 0 0 0 0 0 0 0 0 0 0 AUS 8 FLAVELL Andrew 2004 33 30 12 1971
AUS 9 TAYLOR Daryl 6 22 13 2 3 66.67% 2 3 66.67% 0 0 0.00% 0 0 0.00% 1 1 2 0 0 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 AUS 9 TAYLOR Daryl 2004 38 21 5 1966
AUS 10 KING Adrian 8 170 45 9 29 31.03% 9 28 32.14% 0 1 0.00% 2 2 100.00% 3 10 13 0 0 10 0 8 2 0 12 0 7 20 0 0 0 0 0 0 0 0 0 0 AUS 10 KING Adrian 2004 33 25 11 1971
AUS 11 SELBY David 8 220 39 5 14 35.71% 5 14 35.71% 0 0 0.00% 0 3 0.00% 6 7 13 0 0 6 0 7 2 0 19 2 5 10 0 0 0 0 0 0 0 0 0 0 AUS 11 SELBY David 2004 35 29 5 1969
AUS 12 MIZENS Grant 8 172 7 10 25 40.00% 10 25 40.00% 0 0 0.00% 3 6 50.00% 1 10 11 0 0 1 0 5 3 0 12 0 9 23 0 0 0 0 0 0 0 0 0 0 AUS 12 MIZENS Grant 2004 27 19 4 1977
AUS 13 MESSAGE Campbell 3 10 20 1 5 20.00% 1 5 20.00% 0 0 0.00% 0 2 0.00% 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 AUS 13 MESSAGE Campbell 2004 29 1 1 1975
AUS 14 DOWLER Brendan 8 200 34 3 11 27.27% 3 11 27.27% 0 0 0.00% 3 5 60.00% 2 9 11 0 0 2 0 6 3 0 14 0 7 9 0 0 0 0 0 0 0 0 0 0 AUS 14 DOWLER Brendan 2004 36 31 1 1968
AUS 15 NESS Brad 8 204 45 69 117 58.97% 69 116 59.48% 0 1 0.00% 12 26 46.15% 9 54 63 2 0 8 0 14 6 0 25 0 23 150 7 2 0 2 0 4 0 0 1 0 AUS 15 NESS Brad 2004 30 24 11 1974
      TEAM                               2 19 21         6 6                                                
        84 1594 360 214 451 47.45% 213 443 48.08% 1 8 12.50% 82 143 57.34% 52 230 282 7 0 81 0 107 60 4 140 4 166 511 19 7 0 7 0 7 0 0 2 0        
      AUS   1600   214 451 47.45% 213 443 48.08% 1 8 12.50% 82 143 57.34% 52 230 282 7 0 81 0 107 60 4 140 4 166 511 19 7 0 7 0 7 0 0 2 0 AUS      
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
                                                                                             
BRA                                                                                            
                                                                                             
        Played Minutes Seconds Total FG Total FG Total FG 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 20 Assists 10 Turnovers Steals Blocked Personal Games Fouls Points 10 Pt 10 10 Assist Double Triple 20 Pt 20 20/20 30 PT 40 PT Team No. Last Name First Name YEAR AGE birthdate    
Team No. Last Name First Name in game Played Played Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent off def total rebound g rebound g   assist g     shot Fouls F OUT On   Game Reb G Game Double Double Game Reb G Double Game Game           in yr day mon year
                                                                                             
BRA 4 NASCIMENTO Wandemberg 6 168 19 12 28 42.86% 12 27 44.44% 0 1 0.00% 4 9 44.44% 3 25 28 0 0 13 0 7 1 0 14 0 8 28 0 0 0 0 0 0 0 0 0 0 BRA 4 NASCIMENTO Wandemberg 2004 21 28 9 1983
BRA 5 ROCA Heriberto 6 208 16 8 30 26.67% 7 26 26.92% 1 4 25.00% 0 0 0.00% 2 10 12 0 0 1 0 12 3 0 18 2 1 17 0 0 0 0 0 0 0 0 0 0 BRA 5 ROCA Heriberto 2004 24 21 4 1980
BRA 6 SILVA Erick 6 169 22 28 56 50.00% 28 53 52.83% 0 3 0.00% 4 8 50.00% 13 34 47 2 0 5 0 16 14 1 15 0 21 60 4 2 0 2 0 0 0 0 0 0 BRA 6 SILVA Erick 2004 26 5 10 1978
BRA 7 SILVA Glebe 6 42 21 5 16 31.25% 2 9 22.22% 3 7 42.86% 5 8 62.50% 1 3 4 0 0 0 0 5 5 0 2 0 7 18 0 0 0 0 0 0 0 0 0 0 BRA 7 SILVA Glebe 2004 26 7 8 1978
BRA 8 NUNES Irio 6 186 52 35 85 41.18% 30 63 47.62% 5 22 22.73% 16 18 88.89% 17 42 59 3 0 4 0 9 7 0 16 0 21 91 4 3 0 3 0 2 0 0 0 0 BRA 8 NUNES Irio 2004 24 2 5 1980
BRA 9 SILVA Sandoval 6 93 55 7 13 53.85% 7 13 53.85% 0 0 0.00% 2 2 100.00% 7 12 19 0 0 1 0 7 1 0 12 0 8 16 1 0 0 0 0 0 0 0 0 0 BRA 9 SILVA Sandoval 2004 29 15 4 1975
BRA 10 DOS SANTOS Paulo 6 22 6 0 7 0.00% 0 3 0.00% 0 4 0.00% 1 6 16.67% 0 2 2 0 0 0 0 4 0 0 7 0 4 1 0 0 0 0 0 0 0 0 0 0 BRA 10 DOS SANTOS Paulo 2004 32 18 11 1972
BRA 11 PESSOA Nilton 4 29 39 2 7 28.57% 2 6 33.33% 0 1 0.00% 4 6 66.67% 1 0 1 0 0 1 0 3 1 0 6 0 3 8 0 0 0 0 0 0 0 0 0 0 BRA 11 PESSOA Nilton 2004 28 28 1 1976
BRA 12 da SILVA JUNIOR Carlos 4 16 32 2 6 33.33% 2 6 33.33% 0 0 0.00% 0 2 0.00% 1 4 5 0 0 1 0 3 0 0 2 0 1 4 0 0 0 0 0 0 0 0 0 0 BRA 12 da SILVA JUNIOR Carlos 2004 25 18 1 1979
BRA 13 OLIVEIRA Thiago 4 31 0 1 2 50.00% 1 2 50.00% 0 0 0.00% 1 2 50.00% 0 0 0 0 0 0 0 3 1 0 6 1 1 3 0 0 0 0 0 0 0 0 0 0 BRA 13 OLIVEIRA Thiago 2004 27 17 2 1977
BRA 14 SILVA Marcos 6 189 37 30 81 37.04% 23 56 41.07% 7 25 28.00% 16 25 64.00% 12 14 26 0 0 16 0 24 7 2 13 0 28 83 5 0 0 0 0 1 0 0 0 0 BRA 14 SILVA Marcos 2004 22 20 7 1982
BRA 15 ALVES Alex 6 42 1 9 20 45.00% 8 14 57.14% 1 6 16.67% 2 8 25.00% 1 4 5 0 0 0 0 3 1 0 6 0 7 21 1 0 0 0 0 0 0 0 0 0 BRA 15 ALVES Alex 2004 30 16 10 1974
      TEAM                               5 5 10         10 1                                                
        66 1195 300 139 351 39.60% 122 278 43.88% 17 73 23.29% 55 94 58.51% 63 155 218 5 0 42 0 106 42 3 117 3 110 350 15 5 0 5 0 3 0 0 0 0        
      BRA   1200   139 351 39.60% 122 278 43.88% 17 73 23.29% 55 94 58.51% 63 155 218 5 0 42 0 106 42 3 117 3 110 350 15 5 0 5 0 3 0 0 0 0        
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BRA      
                                                                                             
CAN                                                                                            
                                                                                             
        Played Minutes Seconds Total FG Total FG Total FG 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 20 Assists 10 Turnovers Steals Blocked Personal Games Fouls Points 10 Pt 10 10 Assist Double Triple 20 Pt 20 20/20 30 PT 40 PT Team No. Last Name First Name YEAR AGE birthdate    
Team No. Last Name First Name in game Played Played Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent off def total rebound g rebound g   assist g     shot Fouls F OUT On   Game Reb G Game Double Double Game Reb G Double Game Game           in yr day mon year
                                                                                             
CAN 4 DUREPOS David 8 141 23 28 69 40.58% 18 44 40.91% 10 25 40.00% 6 6 100.00% 7 17 24 0 0 9 0 8 4 0 11 0 7 72 3 0 0 0 0 1 0 0 0 0 CAN 4 DUREPOS David 2004 36 14 7 1968
CAN 5 BOWDEN Bradley 6 50 31 2 6 33.33% 2 6 33.33% 0 0 0.00% 2 4 50.00% 1 7 8 0 0 1 0 1 2 0 2 0 3 6 0 0 0 0 0 0 0 0 0 0 CAN 5 BOWDEN Bradley 2004 21 26 5 1983
CAN 6 HENDERSON Roy 6 38 37 3 10 30.00% 3 10 30.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 0 1 0 1 0 1 4 0 0 6 0 0 0 0 0 0 0 0 0 0 CAN 6 HENDERSON Roy 2004 49 14 10 1955
CAN 7 PETER Richard 8 197 49 29 62 46.77% 29 62 46.77% 0 0 0.00% 12 26 46.15% 16 19 35 1 0 11 0 6 11 1 18 1 23 70 4 1 0 0 0 0 0 0 0 0 CAN 7 PETER Richard 2004 32 10 9 1972
CAN 8 JOHNSON Joey 8 150 8 31 59 52.54% 31 57 54.39% 0 2 0.00% 18 36 50.00% 15 37 52 2 0 8 0 9 20 0 15 0 36 80 3 2 0 1 0 0 0 0 0 0 CAN 8 JOHNSON Joey 2004 29 26 7 1975
CAN 9 NORTON Ross 8 120 30 5 9 55.56% 5 9 55.56% 0 0 0.00% 0 0 0.00% 3 12 15 0 0 4 0 3 2 0 10 1 1 10 0 0 0 0 0 0 0 0 0 0 CAN 9 NORTON Ross 2004 31 20 4 1973
CAN 10 LANCIA Adam 8 31 21 9 15 60.00% 9 15 60.00% 0 0 0.00% 1 4 25.00% 4 9 13 0 0 0 0 6 2 0 9 0 3 19 0 0 0 0 0 0 0 0 0 0 CAN 10 LANCIA Adam 2004 24 17 1 1980
CAN 11 BORISOFF James 8 196 11 21 44 47.73% 21 44 47.73% 0 0 0.00% 1 4 25.00% 1 7 8 0 0 11 0 4 5 0 18 0 6 43 0 0 0 0 0 0 0 0 0 0 CAN 11 BORISOFF James 2004 34 20 6 1970
CAN 12 ANDERSON Patrick 8 244 37 66 132 50.00% 54 102 52.94% 12 30 40.00% 30 44 68.18% 28 62 90 5 0 33 0 21 29 5 17 0 42 174 8 5 0 5 0 5 0 0 1 0 CAN 12 ANDERSON Patrick 2004 25 22 8 1979
CAN 13 STOUTENBURG Chris 8 253 15 22 59 37.29% 22 58 37.93% 0 1 0.00% 4 10 40.00% 4 19 23 0 0 18 0 11 13 1 19 0 10 48 2 0 0 0 0 0 0 0 0 0 CAN 13 STOUTENBURG Chris 2004 27 13 9 1977
CAN 14 GAERTNER Travis 8 120 17 17 36 47.22% 17 35 48.57% 0 1 0.00% 2 22 9.09% 7 10 17 0 0 1 0 7 3 0 6 0 12 36 1 0 0 0 0 0 0 0 0 0 CAN 14 GAERTNER Travis 2004 24 16 1 1980
CAN 15 ENG David 8 55 21 12 26 46.15% 12 24 50.00% 0 2 0.00% 5 9 55.56% 3 5 8 0 0 0 0 2 2 0 10 0 9 29 0 0 0 0 0 0 0 0 0 0 CAN 15 ENG David 2004 28 21 11 1976
      TEAM                               5 13 18         3 7                                                
        92 1595 300 245 527 46.49% 223 466 47.85% 22 61 36.07% 81 165 49.09% 94 218 312 8 0 97 0 82 100 8 139 2 152 593 21 8 0 6 0 6 0 0 1 0        
      CAN - 1600   245 527 46.49% 223 466 47.85% 22 61 36.07% 81 165 49.09% 94 218 312 8 0 97 0 82 100 8 139 2 152 593 21 8 0 6 0 6 0 0 1 0 CAN      
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
                                                                                             
FRA                                                                                            
                                                                                             
        Played Minutes Seconds Total FG Total FG Total FG 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 20 Assists 10 Turnovers Steals Blocked Personal Games Fouls Points 10 Pt 10 10 Assist Double Triple 20 Pt 20 20/20 30 PT 40 PT Team No. Last Name First Name YEAR AGE birthdate    
Team No. Last Name First Name in game Played Played Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent off def total rebound g rebound g   assist g     shot Fouls F OUT On   Game Reb G Game Double Double Game Reb G Double Game Game           in yr day mon year
                                                                                             
FRA 4 SALLEM Riadh 5 106 9 7 22 31.82% 7 22 31.82% 0 0 0.00% 1 2 50.00% 2 6 8 0 0 2 0 6 2 0 12 1 1 15 0 0 0 0 0 0 0 0 0 0 FRA 4 SALLEM Riadh 2004 34 6 9 1970
FRA 5 CAYOL Audrey 5 69 52 5 17 29.41% 4 12 33.33% 1 5 20.00% 1 3 33.33% 1 3 4 0 0 1 0 5 1 0 6 0 5 12 0 0 0 0 0 0 0 0 0 0 FRA 5 CAYOL Audrey 2004 23 16 7 1981
FRA 6 KONATE Abou 6 150 28 20 57 35.09% 19 50 38.00% 1 7 14.29% 9 20 45.00% 4 15 19 0 0 15 0 14 7 1 14 1 24 50 3 0 0 0 0 0 0 0 0 0 FRA 6 KONATE Abou 2004 36 15 8 1968
FRA 7 COURNEIL Jerome 6 180 47 20 47 42.55% 19 44 43.18% 1 3 33.33% 9 15 60.00% 4 9 13 0 0 5 0 12 12 1 20 2 18 50 2 0 0 0 0 0 0 0 0 0 FRA 7 COURNEIL Jerome 2004 28 23 6 1976
FRA 8 BOUSTILA Quahid 4 60 47 9 25 36.00% 9 22 40.91% 0 3 0.00% 10 14 71.43% 4 14 18 0 0 0 0 2 4 0 5 0 13 28 1 0 0 0 0 0 0 0 0 0 FRA 8 BOUSTILA Quahid 2004 38 7 9 1966
FRA 9 FAHRASMANE Mario 5 39 8 2 11 18.18% 2 6 33.33% 0 5 0.00% 1 4 25.00% 0 6 6 0 0 6 0 2 5 0 9 0 6 5 0 0 0 0 0 0 0 0 0 0 FRA 9 FAHRASMANE Mario 2004 37 28 10 1967
FRA 10 GUYOT Frederic 6 158 2 15 48 31.25% 15 42 35.71% 0 6 0.00% 5 12 41.67% 6 10 16 0 0 9 0 8 6 0 11 0 8 35 1 0 0 0 0 0 0 0 0 0 FRA 10 GUYOT Frederic 2004 29 11 4 1975
FRA 11 THEREZO Jose 5 41 33 7 11 63.64% 7 11 63.64% 0 0 0.00% 0 0 0.00% 0 10 10 0 0 3 0 4 3 1 7 0 2 14 1 0 0 0 0 0 0 0 0 0 FRA 11 THEREZO Jose 2004 40 26 10 1964
FRA 12 VAISIOA Manuel 4 32 19 11 24 45.83% 9 21 42.86% 2 3 66.67% 1 3 33.33% 6 5 11 0 0 0 0 4 1 0 2 0 5 25 1 0 0 0 0 0 0 0 0 0 FRA 12 VAISIOA Manuel 2004 29 22 6 1975
FRA 13 DEDA Roger 6 97 6 5 19 26.32% 4 18 22.22% 1 1 100.00% 1 2 50.00% 6 18 24 1 0 0 0 4 2 0 10 0 3 12 0 1 0 0 0 0 0 0 0 0 FRA 13 DEDA Roger 2004 30 13 2 1974
FRA 14 BAYE Philippe 6 151 57 33 90 36.67% 27 66 40.91% 6 24 25.00% 7 8 87.50% 10 41 51 2 1 10 0 5 9 0 17 0 16 79 3 2 0 2 0 1 1 1 1 0 FRA 14 BAYE Philippe 2004 44 17 5 1960
FRA 15 LIBMAN Bertrand 6 111 44 6 22 27.27% 6 21 28.57% 0 1 0.00% 3 9 33.33% 8 13 21 0 0 2 0 5 5 0 13 0 6 15 0 0 0 0 0 0 0 0 0 0 FRA 15 LIBMAN Bertrand 2004 33 20 10 1971
      TEAM     8                         2 7 9         8 1   1                                            
        64 1194 360 140 393 35.62% 128 335 38.21% 12 58 20.69% 48 92 52.17% 53 157 210 3 1 53 0 79 58 3 127 4 107 340 12 3 0 2 0 1 1 1 1 0        
      FRA   1200   140 393 35.62% 128 335 38.21% 12 58 20.69% 48 92 52.17% 53 157 210 3 1 53 0 79 58 3 127 2 107 340 12 3 0 2 0 1 1 1 1 0 FRA      
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0        
GBR                                                                                            
                                                                                             
        Played Minutes Seconds Total FG Total FG Total FG 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 20 Assists 10 Turnovers Steals Blocked Personal Games Fouls Points 10 Pt 10 10 Assist Double Triple 20 Pt 20 20/20 30 PT 40 PT Team No. Last Name First Name YEAR AGE birthdate    
Team No. Last Name First Name in game Played Played Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent off def total rebound g rebound g   assist g     shot Fouls F OUT On   Game Reb G Game Double Double Game Reb G Double Game Game           in yr day mon year
                                                                                             
GBR 4 THOMAS Saint 8 133 27 11 30 36.67% 11 30 36.67% 0 0 0.00% 6 20 30.00% 9 16 25 0 0 9 0 13 4 0 10 0 16 28 0 0 0 0 0 0 0 0 0 0 GBR 4 THOMAS Saint 2004 36 26 11 1968
GBR 5 HOWLEY Fred 7 62 9 7 21 33.33% 7 21 33.33% 0 0 0.00% 1 6 16.67% 6 14 20 0 0 1 0 4 0 0 6 0 5 15 0 0 0 0 0 0 0 0 0 0 GBR 5 HOWLEY Fred 2004 33 17 6 1971
GBR 6 HAYES Kevin 7 97 3 7 15 46.67% 7 15 46.67% 0 0 0.00% 0 0 0.00% 0 3 3 0 0 3 0 4 0 0 3 0 0 14 0 0 0 0 0 0 0 0 0 0 GBR 6 HAYES Kevin 2004 41 9 9 1963
GBR 7 BYWATER Terry 7 77 14 20 48 41.67% 20 38 52.63% 0 10 0.00% 6 8 75.00% 4 9 13 0 0 2 0 4 3 0 8 0 6 46 1 0 0 0 0 0 0 0 0 0 GBR 7 BYWATER Terry 2004 21 28 2 1983
GBR 8 MUNN Simon 8 262 22 62 116 53.45% 62 116 53.45% 0 0 0.00% 18 42 42.86% 31 64 95 6 0 9 0 17 16 3 24 0 41 142 8 6 0 6 0 2 0 0 0 0 GBR 8 MUNN Simon 2004 36 31 1 1968
GBR 9 POLLOCK Jon 8 244 38 48 121 39.67% 30 69 43.48% 18 52 34.62% 16 28 57.14% 9 27 36 1 0 24 0 31 7 0 15 0 21 130 7 1 0 1 0 3 0 0 1 0 GBR 9 POLLOCK Jon 2004 27 11 5 1977
GBR 10 ADEPITAN Ade 8 138 31 7 26 26.92% 7 22 31.82% 0 4 0.00% 3 8 37.50% 6 10 16 0 0 7 0 6 5 0 11 0 13 17 0 0 0 0 0 0 0 0 0 0 GBR 10 ADEPITAN Ade 2004 31 27 3 1973
GBR 11 BYRNE Matt 3 14 58 1 5 20.00% 1 5 20.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 GBR 11 BYRNE Matt 2004 30 8 10 1974
GBR 12 BLAKE Andy 8 201 11 6 16 37.50% 6 15 40.00% 0 1 0.00% 11 20 55.00% 9 21 30 0 0 2 0 9 9 0 23 2 16 23 0 0 0 0 0 0 0 0 0 0 GBR 12 BLAKE Andy 2004 32 18 4 1972
GBR 13 FINBOW Peter 8 203 32 7 27 25.93% 7 27 25.93% 0 0 0.00% 3 4 75.00% 5 26 31 0 0 10 0 15 7 1 11 0 9 17 0 0 0 0 0 0 0 0 0 0 GBR 13 FINBOW Peter 2004 29 17 5 1975
GBR 14 PRICE Colin 8