Michael Bryce  Spitfire Challenge wheelchair basketball tournament 

2004 Paralympic
Compiled Women Stats
AUS
YEAR Team no. Last Name First Name Play Min Sec FG FG FG 2 Pt 2 Pt 2 Pt 3 Pt 3 Pt 3 Pt Free-T Free-T FTP REB REB REB 10 20 ASS 10 Turn Steal Blocked Personal Games Fouls Points 10 Pt 20 Pt 30 PT 10 20 10 Ass Double Triple 20/20 Team Last Name First Name YEAR AGE birthdate    
          in G Play Play Made Att Per FG Made FG Attempt FG % FG Made FG Attempt FG % Made  Attempt off def total REB Game REB Game   ASS Game  Over   Shot  Fouls F OUT On   Game Game Game Reb Game Reb Game Game Double Double Double         in yr day mon year
                                                                                                     
2004 AUS 4 DOMASCHENZ Melanie 6 208 47 8 22 36% 8 22 36% 0 0 0% 0 0 0% 2 3 5 0 0 1 0 7 1 0 4 0 3 16 0 0 0 0 0 0 0 0 0 AUS DOMASCHENZ Melanie 2004 21 13 10 1983
2004 AUS 5 MOSELY Alison 6 201 11 48 102 47% 48 102 47% 0 0 0% 11 19 58% 13 42 55 2 0 5 0 8 8 2 14 0 25 107 6 2 0 2 0 0 2 0 0 AUS MOSELY Alison 2004 32 17 8 1972
2004 AUS 6 CHAFFEY Lisa 6 114 46 2 9 22% 2 9 22% 0 0 0% 1 4 25% 0 6 6 0 0 2 0 3 2 1 6 0 4 5 0 0 0 0 0 0 0 0 0 AUS CHAFFEY Lisa 2004 33 16 1 1971
2004 AUS 7 FARRELL Karen 6 56 25 2 7 29% 2 7 29% 0 0 0% 0 0 0% 0 2 2 0 0 0 0 1 0 0 5 0 0 4 0 0 0 0 0 0 0 0 0 AUS FARRELL Karen 2004 42 24 4 1962
2004 AUS 8 McKENZIE Tina 5 33 9 5 7 71% 5 7 71% 0 0 0% 0 2 0% 1 3 4 0 0 1 0 0 1 0 1 0 3 10 0 0 0 0 0 0 0 0 0 AUS McKENZIE Tina 2004 30 8 6 1974
2004 AUS 9 TESCH Liesl 6 211 22 33 90 37% 31 79 39% 2 11 18% 17 49 35% 19 76 95 5 1 26 0 20 19 2 15 0 48 85 5 0 0 5 1 0 4 0 0 AUS TESCH Liesl 2004 35 17 5 1969
2004 AUS 10 YOUNG Melinda 4 74 44 3 15 20% 3 15 20% 0 0 0% 0 2 0% 2 5 7 0 0 2 0 5 2 0 5 0 2 6 0 0 0 0 0 0 0 0 0 AUS YOUNG Melinda 2004 33 20 8 1971
2004 AUS 11 GAUCI Kylie 6 119 20 14 41 34% 14 41 34% 0 0 0% 8 18 44% 5 8 13 0 0 6 0 7 4 0 9 0 13 36 2 0 0 0 0 0 0 0 0 AUS GAUCI Kylie 2004 19 1 1 1985
2004 AUS 12 CHAPLIN Shelley 6 46 59 2 9 22% 2 9 22% 0 0 0% 0 0 0% 3 9 12 0 0 2 0 6 2 0 5 0 3 4 0 0 0 0 0 0 0 0 0 AUS CHAPLIN Shelley 2004 20 4 9 1984
2004 AUS 13 STEWART Sarah 6 64 6 7 14 50% 7 14 50% 0 0 0% 2 6 33% 2 14 16 0 0 3 0 4 1 1 11 0 5 16 0 0 0 0 0 0 0 0 0 AUS STEWART Sarah 2004 28 13 6 1976
2004 AUS 14 COUGHLAN Paula 3 7 52 0 2 0% 0 2 0% 0 0 0% 3 4 75% 1 3 4 0 0 2 0 1 0 0 1 0 1 3 0 0 0 0 0 0 0 0 0 AUS COUGHLAN Paula 2004 39 14 10 1965
2004 AUS 15 SACHS(Webb) Jane 6 61 12 7 12 58% 7 11 64% 0 1 0% 1 2 50% 1 6 7 0 0 3 0 9 5 0 15 0 2 15 0 0 0 0 0 0 0 0 0 AUS SACHS(Webb) Jane 2004 32 19 6 1972
      TEAM       7                                                                                      
            1194 360 131 330 40% 129 318 41% 2 12 17% 43 106 41% 49 177 226 7 1 53 0 71 45 6 91 0 109 307 13 2 0 7 1 0 6 0 0                
TOTALS 2004 AUS         1200 0 131 330 40% 129 318 41% 2 12 17% 43 106 41% 49 177 226 7 1 53 0 71 45 6 91 0 109 307 13 2 0 7 1 0 6 0 0 AUS              
            -6 360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                
CAN
                                                                                                     
YEAR Team no. Last Name First Name Play Min Sec FG FG FG 2 Pt 2 Pt 2 Pt 3 Pt 3 Pt 3 Pt FTM FTA FTP REB REB REB 10 20 ASS 10 TO ST BS PER Games Fouls PTS 10 Pt 20 Pt 30 PT 10 20 10 Ass Double Triple 20/20 Team Last Name First Name YEAR AGE birthdate    
          in G Play Play M Att Per FG M FG A FG P FG M FG A FG P       off def total REB G REB G   ASS G       Fouls F OUT On   G Game Game Reb G Reb G Game Double Double Double         in yr day mon year
                                                                                                     
2004 CAN 4 KREMPIAN Jennifer 6 131 58 3 14 21% 3 14 21% 0 0 0% 2 4 50% 0 2 2 0 0 3 0 4 2 0 13 0 4 8 0 0 0 0 0 0 0 0 0 CAN KREMPIAN Jennifer 2004 29 19 2 1975
2004 CAN 5 ABBOTT Marni 6 115 35 6 16 38% 6 16 38% 0 0 0% 0 2 0% 2 7 9 0 0 5 0 3 3 0 10 0 6 12 0 0 0 0 0 0 0 0 0 CAN ABBOTT Marni 2004 39 10 11 1965
2004 CAN 6 OHAMA Kendra 6 109 55 13 32 41% 13 32 41% 0 0 0% 0 0 0% 3 8 11 0 0 6 0 9 3 0 7 0 0 26 1 0 0 0 0 0 0 0 0 CAN OHAMA Kendra 2004 39 1 6 1965
2004 CAN 7 TRITTEN Karla 6 26 50 5 12 42% 5 11 45% 0 1 0% 1 3 33% 3 2 5 0 0 2 0 3 3 0 4 0 2 11 0 0 0 0 0 0 0 0 0 CAN TRITTEN Karla 2004 36 17 4 1968
2004 CAN 8 McNENEY Arley 6 28 18 5 9 56% 5 9 56% 0 0 0% 1 3 33% 2 2 4 0 0 0 0 3 1 1 3 0 2 11 0 0 0 0 0 0 0 0 0 CAN McNENEY Arley 2004 22 15 11 1982
2004 CAN 9 BENOIT Chantal 6 138 36 24 54 44% 24 53 45% 0 1 0% 8 16 50% 8 11 19 0 0 11 0 12 13 0 5 0 20 56 2 0 0 0 0 0 0 0 0 CAN BENOIT Chantal 2004 44 1 10 1960
2004 CAN 10 GOLDEN Shira 6 55 43 5 9 56% 5 9 56% 0 0 0% 0 2 0% 4 3 7 0 0 0 0 4 2 1 4 0 2 10 0 0 0 0 0 0 0 0 0 CAN GOLDEN Shira 2004 33 1 2 1971
2004 CAN 11 PETTINICCHI Sabrina 6 137 51 22 48 46% 22 46 48% 0 2 0% 7 11 64% 3 22 25 0 0 10 0 4 10 0 12 0 8 51 3 0 0 0 0 0 0 0 0 CAN PETTINICCHI Sabrina 2004 32 9 8 1972
2004 CAN 12 FERGUSON Tracey 6 117 59 18 53 34% 16 48 33% 2 5 40% 4 7 57% 7 10 17 0 0 5 0 7 3 1 5 0 9 42 0 0 0 0 0 0 0 0 0 CAN FERGUSON Tracey 2004 30 7 9 1974
2004 CAN 13 RADKE Lori 6 110 44 13 32 41% 13 30 43% 0 2 0% 3 6 50% 6 21 27 0 0 8 0 9 10 0 10 0 9 29 1 0 0 0 0 0 0 0 0 CAN RADKE Lori 2004 38 27 2 1966
2004 CAN 14 KUTROWSKI Linda 6 86 17 8 16 50% 8 16 50% 0 0 0% 2 2 100% 3 10 13 0 0 3 0 7 2 0 4 0 3 18 1 0 0 0 0 0 0 0 0 CAN KUTROWSKI Linda 2004 46 20 6 1958
2004 CAN 15 PEERS Danielle 6 135 57 30 63 48% 30 63 48% 0 0 0% 7 13 54% 12 45 57 2 0 10 0 11 8 6 7 0 17 67 5 0 0 2 0 0 2 0 0 CAN PEERS Danielle 2004 26 24 4 1978
      TEAM     5 37                         9 18 27         6 3       1                                    
            1192 560 152 358 42% 150 347 43% 2 11 18% 35 69 51% 62 161 223 2 0 63 0 82 63 9 84 0 83 341 13 0 0 2 0 0 2 0 0                
TOTALS 2004 CAN         1200 0 152 358 42% 150 347 43% 2 11 18% 35 69 51% 62 161 223 2 0 63 0 82 63 9 84 0 83 341 13 0 0 2 0 0 2 0 0 CAN              
            -8 560 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                
GBR
YEAR Team no. Last Name First Name Play Min Sec FG FG FG 2 Pt 2 Pt 2 Pt 3 Pt 3 Pt 3 Pt FTM FTA FTP REB REB REB 10 20 ASS 10 TO ST BS PER Games Fouls PTS 10 Pt 20 Pt 30 PT 10 20 10 Ass Double Triple 20/20 Team Last Name First Name YEAR AGE birthdate    
          in G Play Play M Att Per FG M FG A FG P FG M FG A FG P       off def total REB G REB G   ASS G       Fouls F OUT On   G Game Game Reb G Reb G Game Double Double Double         in yr day mon year
                                                                                                     
2004 GBR 4 MACLEAN Caroline 6 157 2 11 48 23% 11 48 23% 0 0 0% 1 4 25% 9 8 17 0 0 4 0 15 3 0 11 0 8 23 0 0 0 0 0 0 0 0 0 GBR MACLEAN Caroline 2004 29 19 4 1975
2004 GBR 5 BURRETT Sarah 6 98 42 8 42 19% 8 23 35% 0 19 0% 0 2 0% 5 8 13 0 0 5 0 10 3 1 6 0 2 16 0 0 0 0 0 0 0 0 0 GBR BURRETT Sarah 2004 20 25 4 1984
2004 GBR 6 STRANGE Claire 6 176 17 9 47 19% 9 47 19% 0 0 0% 3 9 33% 4 7 11 0 0 1 0 8 8 0 11 0 14 21 0 0 0 0 0 0 0 0 0 GBR STRANGE Claire 2004 25 18 9 1979
2004 GBR 7 DALGLEISH Jenny 2 27 6 0 2 0% 0 2 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 1 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 GBR DALGLEISH Jenny 2004 33 20 1 1971
2004 GBR 8 WILD Ann 6 178 11 11 44 25% 11 44 25% 0 0 0% 6 18 33% 5 25 30 0 0 7 0 28 3 0 12 0 28 28 0 0 0 0 0 0 0 0 0 GBR WILD Ann 2004 31 11 4 1973
2004 GBR 9 SMITH Wendy 1 4 11 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 GBR SMITH Wendy 2004 32 12 5 1972
2004 GBR 10 WAGER Sally 6 127 45 3 8 38% 3 8 38% 0 0 0% 1 4 25% 3 21 24 0 0 2 0 4 4 0 6 0 8 7 0 0 0 0 0 0 0 0 0 GBR WAGER Sally 2004 23 13 8 1981
2004 GBR 11 FOX Jill 6 81 17 3 11 27% 3 11 27% 0 0 0% 1 8 13% 4 6 10 0 0 2 0 8 2 0 4 0 9 7 0 0 0 0 0 0 0 0 0 GBR FOX Jill 2004 34 11 3 1970
2004 GBR 12 TURNER Helen 5 80 5 5 12 42% 5 12 42% 0 0 0% 1 4 25% 8 16 24 1 0 0 0 7 5 0 3 0 5 11 0 0 0 1 0 0 0 0 0 GBR TURNER Helen 2004 27 15 10 1977
2004 GBR 13 HOWE Sonia 6 132 19 14 42 33% 14 42 33% 0 0 0% 8 21 38% 11 42 53 2 0 1 0 15 7 0 10 0 27 36 1 0 0 2 0 0 1 0 0 GBR HOWE Sonia 2004 25 15 12 1979
2004 GBR 14 SMALL Kristina 2 10 27 0 1 0% 0 1 0% 0 0 0% 0 0 0% 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 GBR SMALL Kristina 2004 31 19 12 1973
2004 GBR 15 MATTHEWS Caroline 6 126 38 7 26 27% 7 26 27% 0 0 0% 1 3 33% 4 18 22 0 0 0 0 1 1 1 2 0 4 15 0 0 0 0 0 0 0 0 0 GBR MATTHEWS Caroline 2004 31 12 4 1973
      TEAM                                 10 12 22         8 9       1                                    
            1196 240 71 283 25% 71 264 27% 0 19 0% 22 73 30% 64 166 230 3 0 22 0 106 45 2 69 0 109 164 1 0 0 3 0 0 1 0 0                
TOTALS 2004 GBR         1200 0 71 283 25% 71 264 27% 0 19 0% 22 73 30% 64 166 230 3 0 22 0 106 45 2 69 0 109 164 1 0 0 3 0 0 1 0 0 GBR              
            -4 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                
GER
  Team no. Last Name First Name Play Min Sec FG FG FG 2 Pt 2 Pt 2 Pt 3 Pt 3 Pt 3 Pt FTM FTA FTP REB REB REB 10 20 ASS 10 TO ST BS PER Games Fouls PTS 10 Pt 20 Pt 30 PT 10 20 10 Ass Double Triple 20/20 Team Last Name First Name YEAR AGE birthdate    
          in G Play Play M Att Per FG M FG A FG P FG M FG A FG P       off def total REB G REB G   ASS G       Fouls F OUT On   G Game Game Reb G Reb G Game Double Double Double         in yr day mon year
                                                                                                     
2004 GER 4 KLEIN Verena 5 65 21 2 9 22% 2 9 22% 0 0 0% 0 0 0% 2 3 5 0 0 1 0 3 2 0 7 0 1 4 0 0 0 0 0 0 0 0 0 GER KLEIN Verena 2004 40 23 10 1964
2004 GER 5 JANUSCH(Happel) Anja 6 76 38 4 25 16% 4 25 16% 0 0 0% 2 2 0% 8 2 10 0 0 8 0 12 8 0 11 0 6 10 0 0 0 0 0 0 0 0 0 GER JANUSCH(Happel) Anja 2004 33 21 8 1971
2004 GER 6 KUES Simone 6 190 38 9 24 38% 9 24 38% 0 0 0% 1 8 13% 10 8 18 0 0 2 0 8 4 1 11 0 8 19 0 0 0 0 0 0 0 0 0 GER KUES Simone 2004 28 8 11 1976
2004 GER 7 KIRSTE Heidi 4 40 21 2 12 17% 2 12 17% 0 0 0% 1 2 50% 2 4 6 0 0 0 0 2 1 1 4 0 1 5 0 0 0 0 0 0 0 0 0 GER KIRSTE Heidi 2004 38 27 2 1966
2004 GER 8 ZEYEN Annika 6 126 20 11 20 55% 11 20 55% 0 0 0% 1 4 25% 6 9 15 0 0 1 0 6 6 0 12 0 4 23 0 0 0 0 0 0 0 0 0 GER ZEYEN Annika 2004 19 17 2 1985
2004 GER 9 NGUYEN-THI Nu 6 122 7 19 54 35% 19 51 37% 0 3 0% 0 1 0% 3 16 19 0 0 15 0 5 14 0 8 0 4 38 1 0 0 0 0 0 0 0 0 GER NGUYEN-THI Nu 2004 32 14 1 1972
2004 GER 10 MEITNER(Dunstheimer) Birgit 6 125 48 6 28 21% 5 26 19% 1 2 50% 1 4 25% 3 12 15 0 0 9 0 10 10 0 16 0 4 14 0 0 0 0 0 0 0 0 0 GER MEITNER(Dunstheimer) Birgit 2004 27 14 9 1977
2004 GER 11 SCHRATZ Nora 6 96 23 14 31 45% 14 31 45% 0 0 0% 1 3 33% 2 5 7 0 0 4 0 5 6 0 4 0 5 29 0 0 0 0 0 0 0 0 0 GER SCHRATZ Nora 2004 25 1 7 1979
2004 GER 12 BARTLITZ Maren 6 70 57 19 39 49% 19 39 49% 0 0 0% 4 7 57% 8 15 23 1 0 0 0 0 3 1 7 0 8 42 2 0 0 1 0 0 1 0 0 GER BARTLITZ Maren 2004 27 16 7 1977
2004 GER 13 BLEIFUSS Silke 6 111 6 19 57 33% 17 49 35% 2 8 25% 7 14 50% 7 28 35 0 0 7 0 4 3 2 11 1 16 47 1 0 0 0 0 0 0 0 0 GER BLEIFUSS Silke 2004 28 9 6 1976
2004 GER 14 KAHL Annette 6 156 32 32 75 43% 32 74 43% 0 1 0% 12 25 48% 14 27 41 1 0 6 0 9 7 0 19 1 20 76 5 1 0 1 0 0 1 0 0 GER KAHL Annette 2004 32 16 11 1972
2004 GER 15 ORLOWSKI Inga 4 17 49 3 8 38% 3 8 38% 0 0 0% 0 1 0% 1 9 10 0 0 0 0 2 0 0 2 0 1 6 0 0 0 0 0 0 0 0 0 GER ORLOWSKI Inga 2004 29 11 7 1975
    TEAM                                 7 27 34         2 8                                            
          1194 360 140 382 37% 137 368 37% 3 14 21% 30 71 42% 73 165 238 2 0 53 0 68 72 5 112 2 78 313 9 1 0 2 0 0 2 0 0                
TOTALS 2004 GER         1194 360 140 382 37% 137 368 37% 3 14 21% 30 71 42% 73 165 238 2 0 53 0 68 72 5 112 2 78 313 9 1 0 2 0 0 2 0 0 GER              
          0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                
                                                                                                   
JPN                                                                                                  
                                                                                                   
  Team no. Last Name First Name Play Min Sec FG FG FG 2 Pt 2 Pt 2 Pt 3 Pt 3 Pt 3 Pt FTM FTA FTP REB REB REB 10 20 ASS 10 TO ST BS PER Games Fouls PTS 10 Pt 20 Pt 30 PT 10 20 10 Ass Double Triple 20/20 Team Last Name First Name YEAR AGE birthdate    
          in G Play Play M Att Per FG M FG A FG P FG M FG A FG P       off def total REB G REB G   ASS G       Fouls F OUT On   G Game Game Reb G Reb G Game Double Double Double         in yr day mon year
                                                                                                     
2004 JPN 4 TSUKAMOTO Kyoko 6 118 9 6 27 22% 6 27 22% 0 0 0% 1 2 50% 0 7 7 0 0 6 0 10 2 0 11 0 5 13 0 0 0 0 0 0 0 0 0 JPN TSUKAMOTO Kyoko 2004 45 6 8 1959
2004 JPN 5 HATANO Yasuko 5 51 31 4 12 33% 4 12 33% 0 0 0% 0 0 0% 0 4 4 0 0 0 0 12 1 0 10 1 0 8 0 0 0 0 0 0 0 0 0 JPN HATANO Yasuko 2004 33 15 6 1971
2004 JPN 6 UEMURA Chika 6 179 49 35 82 43% 35 82 43% 0 0 0% 10 23 43% 9 49 58 3 0 2 0 14 17 1 18 0 24 80 3 1 0 3 0 0 3 0 0 JPN UEMURA Chika 2004 38 27 2 1966
2004 JPN 7 SAKO Junko 4 18 29 1 1 100% 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 JPN SAKO Junko 2004 42 16 8 1962
2004 JPN 8 GOTO Sachiko 3 30 37 0 4 0% 0 4 0% 0 0 0% 0 2 0% 0 6 6 0 0 0 0 1 1 0 4 0 2 0 0 0 0 0 0 0 0 0 0 JPN GOTO Sachiko 2004 27 16 11 1977
2004 JPN 9 TAKABAYASHI Mika 6 216 59 27 65 42% 27 64 42% 0 1 0% 8 13 62% 7 18 25 0 0 7 0 19 14 0 17 1 21 62 4 0 0 0 0 0 0 0 0 JPN TAKABAYASHI Mika 2004 33 26 6 1971
2004 JPN 10 YOSHIDA Erika 6 101 17 4 13 31% 4 13 31% 0 0 0% 1 4 25% 1 9 10 0 0 2 0 5 1 0 6 0 3 9 0 0 0 0 0 0 0 0 0 JPN YOSHIDA Erika 2004 27 23 8 1977
2004 JPN 11 KAWAKAMI Rie 3 34 15 0 3 0% 0 3 0% 0 0 0% 0 0 0% 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 JPN KAWAKAMI Rie 2004 33 8 4 1971
2004 JPN 12 MASHIKO Megumi 4 56 28 4 13 31% 4 12 33% 0 1 0% 2 2 100% 2 7 9 0 0 0 0 4 5 0 6 0 4 10 0 0 0 0 0 0 0 0 0 JPN MASHIKO Megumi 2004 34 2 7 1970
2004 JPN 13 SUGAHARA(Hiromichi) Naoko 5 92 42 11 33 33% 11 32 34% 0 1 0% 4 8 50% 2 25 27 1 0 3 0 10 2 1 6 0 9 26 1 0 0 1 0 0 1 0 0 JPN SUGAHARA(Hiromichi) Naoko 2004 36 30 5 1968
2004 JPN 14 SOEDA Tomoe 6 183 30 17 49 35% 17 49 35% 0 0 0% 0 9 0% 6 12 18 0 0 8 0 14 7 0 10 0 10 34 2 0 0 0 0 0 0 0 0 JPN SOEDA Tomoe 2004 29 9 1 1975
2004 JPN 15 MINAMIKAWA(Murai) Sachiko 6 116 14 2 5 40% 2 5 40% 0 0 0% 1 2 50% 2 0 2 0 0 3 0 4 3 0 13 1 3 5 0 0 0 0 0 0 0 0 0 JPN MINAMIKAWA(Murai) Sachiko 2004 40 13 7 1964
    TEAM                                 7 27 34         2 8                                            
          1194 360 111 307 36% 111 304 37% 0 3 0% 27 65 42% 36 166 202 4 0 31 0 97 62 2 103 3 81 249 10 1 0