| Rank | NPC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
| 1 | 48 | 44 | 32 | 124 | 40 | 23 | 19 | 82 | 1 | 3 | 1 | 5 | 89 | 70 | 52 | 211 | 1 | |
| 2 | 21 | 16 | 17 | 54 | 11 | 7 | 12 | 30 | 10 | 6 | 2 | 18 | 42 | 29 | 31 | 102 | 2 | |
| 3 | 11 | 10 | 12 | 33 | 22 | 24 | 14 | 60 | 3 | 1 | 2 | 6 | 36 | 35 | 28 | 99 | 3 | |
| 4 | 16 | 13 | 24 | 53 | 8 | 5 | 8 | 21 | 24 | 18 | 32 | 74 | 5 | |||||
| 5 | 19 | 18 | 10 | 47 | 4 | 8 | 14 | 26 | 3 | 3 | 6 | 23 | 29 | 27 | 79 | 4 | ||
| 6 | 12 | 1 | 6 | 19 | 7 | 1 | 8 | 2 | 1 | 3 | 21 | 3 | 6 | 30 | =13 | |||
| 7 | 3 | 1 | 10 | 14 | 14 | 8 | 9 | 31 | 2 | 1 | 2 | 5 | 19 | 10 | 21 | 50 | 10 | |
| 8 | 12 | 13 | 9 | 34 | 5 | 10 | 11 | 26 | 1 | 2 | 3 | 18 | 23 | 22 | 63 | 6 | ||
| 9 | 13 | 10 | 5 | 28 | 1 | 4 | 8 | 13 | 2 | 4 | 6 | 16 | 14 | 17 | 47 | 11 | ||
| 10 | 11 | 15 | 13 | 39 | 4 | 5 | 7 | 16 | 1 | 2 | 3 | 15 | 21 | 22 | 58 | 8 | ||
| 11 | 5 | 9 | 3 | 17 | 5 | 14 | 15 | 34 | 4 | 2 | 2 | 8 | 14 | 25 | 20 | 59 | 7 | |
| 12 | 9 | 9 | 12 | 30 | 3 | 8 | 7 | 18 | 4 | 4 | 12 | 21 | 19 | 52 | 9 | |||
| 13 | 3 | 4 | 10 | 17 | 2 | 3 | 1 | 6 | 5 | 1 | 2 | 8 | 10 | 8 | 13 | 31 | 12 | |
| 14 | 5 | 2 | 7 | 5 | 3 | 5 | 13 | 10 | 3 | 7 | 20 | 20 | ||||||
| 15 | 6 | 5 | 2 | 13 | 3 | 4 | 1 | 8 | 9 | 9 | 3 | 21 | 19 | |||||
| 16 | 3 | 2 | 12 | 17 | 3 | 1 | 4 | 8 | 2 | 2 | 6 | 3 | 18 | 27 | =15 | |||
| 17 | 5 | 11 | 7 | 23 | 3 | 1 | 4 | 5 | 14 | 8 | 27 | =15 | ||||||
| 18 | 2 | 5 | 7 | 14 | 3 | 7 | 6 | 16 | 5 | 12 | 13 | 30 | =13 | |||||
| 19 | 1 | 2 | 3 | 6 | 4 | 8 | 4 | 16 | 5 | 10 | 7 | 22 | 18 | |||||
| 20 | 5 | 6 | 7 | 18 | 2 | 3 | 5 | 1 | 1 | 5 | 9 | 10 | 24 | 17 | ||||
| 21 | 3 | 3 | 1 | 7 | 2 | 4 | 6 | 5 | 7 | 1 | 13 | =25 | ||||||
| 22 | 5 | 6 | 3 | 14 | 5 | 6 | 3 | 14 | =23 | |||||||||
| 23 | 3 | 3 | 6 | 12 | 2 | 2 | 5 | 3 | 6 | 14 | =23 | |||||||
| 24 | 1 | 1 | 2 | 4 | 2 | 3 | 9 | 1 | 1 | 5 | 3 | 4 | 12 | =27 | ||||
| 24 | 4 | 1 | 3 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 4 | 12 | =27 | |||
| 26 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 6 | 1 | 1 | 2 | 5 | 3 | 3 | 11 | =30 | ||
| 27 | 5 | 2 | 1 | 8 | 1 | 1 | 5 | 3 | 1 | 9 | =33 | |||||||
| 28 | 2 | 3 | 5 | 10 | 1 | 4 | 1 | 6 | 1 | 1 | 2 | 4 | 7 | 7 | 18 | 21 | ||
| 29 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 6 | 4 | 4 | 4 | 12 | =27 | |||||
| 30 | 1 | 2 | 3 | 3 | 2 | 1 | 6 | 4 | 4 | 1 | 9 | =33 | ||||||
| 31 | 4 | 2 | 5 | 11 | 1 | 3 | 4 | 4 | 3 | 8 | 15 | 22 | ||||||
| 32 | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 1 | 2 | 7 | =36 | |||||||
| 33 | 3 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 6 | =39 | |||||||
| 34 | 2 | 2 | 2 | 6 | 1 | 4 | 5 | 3 | 2 | 6 | 11 | =30 | ||||||
| 35 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 4 | 9 | =33 | ||||
| 36 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 5 | 45 | ||||||||
| 37 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | =46 | |||||||||
| 38 | 2 | 3 | 5 | 10 | 2 | 3 | 5 | 10 | 32 | |||||||||
| 39 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 6 | =39 | ||||||
| 40 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 6 | =39 | |||||||||
| 41 | 1 | 5 | 5 | 11 | 2 | 2 | 1 | 5 | 7 | 13 | =25 | |||||||
| 42 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 1 | 4 | 2 | 7 | =36 | ||||||
| 43 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 3 | 7 | =36 | |||||
| 44 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | =46 | ||||||||
| 45 | 1 | 2 | 3 | 1 | 2 | 3 | =51 | |||||||||||
| 46 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | =46 | ||||||||
| 46 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | =46 | ||||||||
| 48 | 1 | 1 | 2 | 1 | 1 | 2 | =54 | |||||||||||
| 49 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 6 | =39 | |||||||||
| 50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =54 | ||||||||||
| 50 | 1 | 1 | 2 | 1 | 1 | 2 | =54 | |||||||||||
| 52 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 53 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 5 | 1 | 6 | =39 | |||||||
| 54 | 3 | 3 | 3 | 3 | =51 | |||||||||||||
| 55 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | =46 | |||||||||
| 56 | 1 | 1 | 1 | 1 | 2 | 2 | =54 | |||||||||||
| 56 | 1 | 1 | 1 | 1 | 2 | 2 | =54 | |||||||||||
| 58 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 6 | =39 | |||||||||
| 59 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | =51 | |||||||||
| 60 | 1 | 1 | 2 | 1 | 1 | 2 | =54 | |||||||||||
| 60 | 1 | 1 | 2 | 1 | 1 | 2 | =54 | |||||||||||
| 60 | 1 | 1 | 2 | 1 | 1 | 2 | =54 | |||||||||||
| 63 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 63 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 63 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 63 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 63 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 68 | 2 | 2 | 2 | 2 | =54 | |||||||||||||
| 69 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 69 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 69 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 69 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 69 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 69 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 69 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| 69 | 1 | 1 | 1 | 1 | =63 | |||||||||||||
| Total: | 263 | 263 | 271 | 797 | 176 | 174 | 182 | 532 | 34 | 34 | 34 | 102 | 473 | 471 | 487 | 1431 | ||
| Legend | |||
| G - Gold | S - Silver | B - Bronze | T - Total |
| '=' - Equal sign indicates that two or more npcs share the same rank by total | |||
| Note |
| Rank by total is calculated by total number of gold, silver and bronze medals. |