I just received my latest World Sport Fishing Newsletter which the editor Heinz Machacek has requested I share his great site with MFK members since 2007.
He has updated his website and has many new records !!!!!!
So please go to his site and see the new records please
Heinz Machacek, research editor & fish historian
World Records Freshwater Fishing
editor@fishing-worldrecords.com
PLEASE NOTE the information below are old records(as of 2007) and might not be accurate anymore.
I hope you enjoy it and remember these are not necessarily the world records for a species of fish but were the records that he has accurately verified as being caught sport fishing often by Rod & Reel.
Also they are not all TROPICAL FISH but they sure are MONSTERS.
If you know of larger fish caught please contact Heinz Machacek (His information and message is at the top and bottom of this article.

Potamotrygon brachyura is the second largest real freshwater ray after the Asian Himantura chaophraya.
Date: 30th March 2007
English name: Short-tailed River Stingray
Scientific name: Potamotrygon brachyura
ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ

Date: 2nd July 2007
English name: Giant Siamese Carp
Scientific name: Catlocarpio siamensis
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Date: 22nd May 2007
English name: Common Carp
Scientific name: Cyprinus carpio
ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ

Date: 12th January 2007
English name: -
Scientific name: Brachyplatystoma capapretum
It’s a new record for a new large catfish species in the Amazon River system. Brachyplatystoma capapretum was “discovered” in 2005! This means the scientists Lundberg and Akama described it as a new species. Before this, it was only considered as a colour variation of Brachyplatystoma filamentosum.
| Wels | Silurus glanis | S: | 148,00 | 326 lb 5 oz | Kardzhali Reservoir | Bulgaria | 19__ | ||
| Jau | Zungaro zungaro | S: | 99,80 | 220 lb 0 oz | Parana River system | Argentina | 1937 | ||
| Giant Catfish | Pangasianodon gigas | S: | 110,00 | 242 lb 8 oz | Bentjamin Lake | Thailand | 2001 | ||
| Yellowtail Catfish | Pangasius pangasius | Brahmaputra River system | India | 1996 | |||||
| Piraiba | Brachyplatystoma filamentosum | S: | 142,00 | 313 lb 1 oz | Rio Xingu | Brazil | 1999 | ||
| Giant Pangasius | Pangasius sanitwongsei | IGFA | S: | 29,50 | 65 lb 1 oz | Bung Sam Lan Lake | Thailand | 2007 | |
| Kukumai | Chrysichthys grandis | : | Lake Tanganyika | Zaire, Zambia, Tanzania, Burundi | unknown | ||||
| Barred Sorubim | Pseudoplatystoma fasciatum | S: | 42,00 | 92 lb 10 oz | Rio Parana | Argentina | 199_ | ||
| Lake Biwa Catfish | Silurus biwaensis | IGFA | S: | 17,20 | 37 lb 15 oz | Lake Biwa | Japan | 1997 | |
| Wallago | Wallago attu | S: | 21,00 | 46 lb 5 oz | Khao Laem Reservoir | Thailand | 2001 | ||
| Goonch | Bagarius yarrelli | S: | approx. 60,00 | approx. 132 lb | Ramganga River | India | 2002 | ||
| Kokuni | Chrysichthys cranchii | Zaire-Lualaba-River system | Zaire | unknown | |||||
| Longwhiskered Catfish | Sperata aor | Pakistan, India, Nepal, Bangladesh, Burma | unknown | ||||||
| Giant River-Catfish | Sperata seenghala | Afghanistan, Pakistan, India, Nepal, Bangladesh | unknown | ||||||
| Firewood Catfish | Sorubimichthys planiceps | S: | 12,60 | 27 lb 12 oz | Amazon River system | Ecuador | 2005 | ||
| Crocodile Catfish | Bagarius suchus | Mekong River system | Laos, Thailand | unknown | |||||
| Zebra Catfish | Brachyplatystoma juruense | Orinoco River system, Amazon River system | Venezuela, Brazil, Peru | unknown | |||||
| Silond Catfish | Silonia silondia | Indus River, Ganges River | Pakistan, India, Bangladesh | unknown | |||||
| Spotted Sorubim | Pseudoplatystoma corruscans | S: | 70,00 | 154 lb 5 oz | Rio Parana | Argentina | 200_ | ||
| Bayad | Bagrus bajad | Senegal, Niger, Chad, Nile, Lake Turkana | West-, East Africa | unknown | |||||
| Gilded Catfish | Brachyplatystoma rousseauxii | S: | 16,00 | 35 lb 4 oz | Rio Aquarico | Ecuador | 2006 | ||
| Striped Wallago | Wallago leerii | S: | 8,00 | 17 lb 10 oz | Central Plain | Thailand | 2007 | ||
| S: | tie 8,00 | tie 17 lb 10 oz | Khao Laem Reservoir | Thailand | 2002 | ||||
| Vundu | Heterobranchus longifilis | S: | 90,72 | 200 lb 0 oz | Lake Nasser | Egypt | 1999 | ||
| Bagrid Catfish | Hemibagrus wyckioides | S: | 10,20 | 22 lb 8 oz | Central Plain | Thailand | 2007 | ||
| Redtail Catfish | Phractocephalus hemioliopterus | IGFA | S: | 49,40 | 108 lb 15 oz | Amazon River | Brazil | 2006 | |
| ? | Hemibagrus microphthalmus | India, Laos, Burma | unknown | ||||||
| Blue Catfish | Ictalurus furcatus | IGFA | S: | 56,25 | 124 lb 0 oz | Mississippi River | USA | 2005 | |
| Flathead Catfish | Pylodictis olivaris | IGFA | S: | 55,79 | 123 lb 0 oz | Elk City Reservoir | USA | 1998 | |
| Sharptoothed Catfish | Clarias gariepinus | S: | 42,50 | 93 lb 11 oz | Orange River | South Africa | 2000 | ||
| IGFA | S: | tie 42,18 | tie 93 lb 0 oz | Orange River | South Africa | 2003 | |||
| Krishna Mystus | Hemibagrus maydelli | Krishna River system | India | unknown | |||||
| Greek Catfish | Silurus aristotelis | Acheloos River system | Greece | unknown | |||||
| Giant Sea Catfish | Arius gigas | S: | 5,00 | 11 lb 0 oz | Gambia | 1992 | |||
| ? | Wallago micropogon | Mekong River system | Thailand, Laos, Vietnam | unknown | |||||
| Rita | Rita rita | Afghanistan to Burma | unknown | ||||||
| Whale Catfish | Cetopsis coecutiens | Amazon River system | Brazil | unknown | |||||
| Holdens' Catfish | Pseudodoras holdeni ? | Rio Apure | Venezuela | unknown | |||||
| Semutundu | Bagrus docmak | S: | 46,00 | 101 lb 7 oz | Murchison Falls, Victoria Nile | Uganda | 200_ | ||
| Gillbacker Sea Catfish | Hexanematichthys parkeri | Orinoco Delta to Amazon Delta | Venezuela, Suriname, Guyana, French Guiana, Brazil | unknown | |||||
| ? | Chrysichthys laticeps | Zaire River system | Zaire, Congo | unknown | |||||
| Mudfish | Clarias anguillaris | Nile River, Chad River, Niger River | North-, West Africa | unknown | |||||
| Sutchi Catfish | Pangasius hypophthalmus | S: | 24,00 | 52 lb 15 oz | Srinakarin Reservoir | Thailand | 2001 | ||
| Channel Catfish | Ictalurus punctatus | S: | 27,00 | 59 lb 8 oz | Hubei Province | China | 2001 | ||
| Pabdah Catfish | Ompok pabda | Afghanistan to Burma | unknown | ||||||
| Soldatov's Catfish | Silurus soldatovi | Amur River system | Russia, China | unknown | |||||
| Bubu | Auchenoglanis occidentalis | Zaire River | Zaire | unknown | |||||
| Laulao Catfish | Brachyplatystoma vaillantii | IGFA | S: | 39,60 | 87 lb 5 oz | Rio Negro | Brazil | 1998 | |
| Kampoyo | Bagrus meridionalis | Shire River, Lake Malawi | Malawi, Mozambique, Tanzania | unknown | |||||
| ? | Brachyplatystoma capapretum | IGFA | S: | 32,66 | 72 lb 0 oz | Rio Pasimoni | Venezuela | 2007 | |
| ? | Heterobranchus bidorsalis | Gambia River to Nile River | Senegal to Sudan | unknown | |||||
| Tiger Sorubim | Pseudoplatystoma tigrinum | IGFA | S: | 19,75 | 43 lb 9 oz | Rio Teles Pires | Brazil | 2004 |
ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ

Date: 8th September 2007
English name: Giant Pangasius
Scientific name: Pangasius sanitwongsei
ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ

Date: 6th June 2007
English name: Rainbow Trout
Scientific name: Oncorhynchus mykiss
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Here are some large catches of 2007.


Date: 2006
English name: Black Pacu
Scientific name: Colossoma macropomum
ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ

Date: May 2006
English name: Huchen
Scientific name: Hucho hucho
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Date: 200_
English name: Barred Sorubim. Tiger Shovelnose
Scientific name: Pseudoplatystoma fasciatum
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Date: 1991
English name: Alligator Gar
Scientific name: Atractosteus spatula
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Date: fall 1995
English name: Dorado
Scientific name: Salminus brasiliensis
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Date: 21st October 2006
English name: Brook Trout
Scientific name: Salvelinus fontinalis
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Date: spring 2006
English name: Trout Cod
Scientific name: Maccullochella macquariensis
Method: Sportfishing with rod & reel
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

We are sure, that some surprises are still waiting in natural history museums or other exhibitions around the world. For example this Beluga is the largest one with photo proof we found till now.
Date: 1999
English name: Beluga Sturgeon
Scientific name: Huso huso
Method: net (You didn't think they could catch it with a rod did you?)
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Date: 19th February 2007
English name: Piraiba
Scientific name: Brachyplatystoma filamentosum
Method: Sportfishing with rod & reel
ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ
Pirarucu
Scientific name: Arapaima gigas
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Date: July 2002
English name: Arctic Char
Scientific name: Salvelinus alpinus
These were only some highlights from the database and photogallery, so take a look at www.fishing-worldrecords.com !
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

HERE ARE MORE FISH SOME OF WHICH MIGHT BE CONSIDERED AS BEING FOUND IN OUR HOBBY
Remember these are not necessarily the world records for a species of fish but are the records that have been accurately verified as being caught sport fishing often by Rod & Reel.
CHARACINS| ENGLISH NAME | SCIENTIFIC NAME | IGFA | RECORD WEIGHT | WATER | COUNTRY | YEAR | |||
| still valid | kilograms | ~ lbs ozs | |||||||
| CHARACINS | |||||||||
| Giant Tigerfish | Hydrocynus goliath | S: | 58,00 | 127 lb 14 oz | Lufubu River | Zambia | 19__ | ||
| Black Pacu | Colossoma macropomum | S: | 40,00 | 88 lb 3 oz | fishing lake Tio Oscar | Brazil | 200_ | ||
| Aymara | Hoplias aimara | S: | 15,00 | 33 lb 1 oz | French Guiana | 2002 | |||
| Dorado | Salminus brasiliensis | S: | 31,40 | 69 lb 4 oz | Rio Bermejo | Argentina | 1971 | ||
| Payara | Hydrolycus scomberoides | IGFA | S: | 17,80 | 39 lb 4 oz | Uraima Falls, Rio Paragua | Venezuela | 1996 | |
| Tigerfish | Hydrocynus vittatus | IGFA | S: | 16,10 | 35 lb 8 oz | Kariba Reservoir | Zimbabwe | 2001
|
|
| Pirapitinga | Piaractus brachypomus | IGFA | S: | 19,96 | 44 lb 0 oz | Ft. Lauderdale | USA | 2000 | |
| Giant Trahira | Hoplias macrophthalmus | IGFA | S: | 13,15 | 29 lb 0 oz | Uraima Falls, Rio Paragua | Venezuela | 2001 | |
| ? | Hoplias lacerdae | S: | 12,48 | 27 lb 8 oz | Brazil | 200_ | |||
| ? | Piaractus mesopotamicus | IGFA | S: | 9,58 | 21 lb 2 oz | Rio Parana | Argentina | 1993 | |
| Moonfish | Citharinus latus | Senegal River to Lake Albert | West-, East Africa | unknown | |||||
| Tigerfish | Hydrocynus forskahlii | West-, Central-, East Africa | unknown | ||||||
| ? | Brycon orbignyanus | S: | 6,00 | 13 lb 4 oz | Rio Parana | Brazil | 200_ | ||
| ? | Distichodus antonii | Zaire River system | Zaire | unknown | |||||
| ? | Citharinus macrolepis | Zaire River system | Zaire, Congo | unknown | |||||
| ? | Citharidium ansorgii | Niger River system | Nigeria | unknown | |||||
| Tigerfish | Hydrocynus brevis | Gambia, Senegal, Volta, Niger, Chad, Nile | Senegal to Sudan | unknown | |||||
| Curimbata | Prochilodus lineatus | S: | 7,20 | 15 lb 14 oz | Rio de Contas | Brazil | 200_ | ||
| Nkupe | Distichodus mossambicus | S: | 7,56 | 16 lb 11 oz | Kariba Reservoir | Zimbabwe | 1993 | ||
| Moonfish | Citharinus citharus | Nile, Chad, Senegal, Lake Albert, Lake Turkana | West-, East Africa | unknown | |||||
| ? | Boulengerella cuvieri | IGFA | S: | 6,80 | 15 lb 0 oz | Rio Teles Pires | Brazil | 2002 | |
| ? | Brycon falcatus | IGFA | S: | 6,80 | 15 lb 0 oz | Uraima Falls, Rio Paragua | Venezuela | 2005 | |
| ? | Leporinus elongatus | S: | 6,75 | 14 lb 14 oz | Sao Francisco River system, Parana River system | Brazil | 200_ | ||
| Chessa | Distichodus schenga | S: | 6,35 | 14 lb 0 oz | Kariba Reservoir | Zimbabwe | 1973 | ||
| Grass-eater | Distichodus rostratus | Gambia, Senegal, Volta, Niger, Chad, Nile | Senegal to Sudan | unknown | |||||
| ? | Distichodus niloticus | Chad River, Nile River, Lake Turkana | Chad, Sudan, Kenya | unknown | |||||
| ? | Distichodus brevipinnis | Gambia, Senegal, Volta, Niger, Chad, Nile | Senegal to Sudan | unknown | |||||
| ? | Leporinus obtusidens | IGFA | S: | 3,62 | 8 lb 0 oz | Rio Parana | Argentina | 2006 | |
| San Francisco Piranha | Pygocentrus piraya | IGFA | S: | 3,18 | 7 lb 0 oz | Rio Autana | Venezuela | 1995 | |
| Spotted Pike-Characin | Boulengerella maculata | IGFA | S: | 5,30 | 11 lb 11 oz | Rio Xingu | Brazil | 2001 | |
| African Mottled Eel | Anguilla bengalensis | S: | 18,25 | 40 lb 4 oz | Lake Mtirikwe | Zimbabwe | 1976 |
| European Eel | Anguilla anguilla | S: | 7,00 | 15 lb 7 oz | Orlik Reservoir | Czech Republic | 1987 | ||
| American Eel | Anguilla rostrata | S: | 4,62 | 10 lb 3 oz | Shetucket River | USA | 1993 |
| African Longfin Eel | Anguilla mossambica | S: | 5,38 | 11 lb 14 oz | Roodeplaat Reservoir | South Africa | 19__ |
GO TO THE on www.fishing-worldrecords.com, for more eels
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
| ENGLISH NAME | SCIENTIFIC NAME | IGFA | RECORD WEIGHT | WATER | COUNTRY | YEAR | |||
| still valid | kilograms | ~ lbs ozs | |||||||
| CARP-LIKE FISHES | |||||||||
| Mangar | Barbus esocinus | S: | 63,50 | 140 lb 0 oz | Tigris River | Iraq | 1915 | ||
| Giant Siamese Carp | Catlocarpio siamensis | S: | over 120,00 | over 265 lb | Bung Sam Lan Lake | Thailand | 2007 | ||
| Golden Mahseer | Tor putitora | S: | 63,50 | 140 lb 0 oz | Beas River | India | 1939 | ||
| Rohu | Labeo rohita | S: | 25,00 | 55 lb 2 oz | Srinakarin Reservoir | Thailand | 19__ | ||
| Catla | Catla catla | S: | 38,56 | 85 lb 0 oz | Powai Lake | India | 19__ | ||
| Black Carp | Mylopharyngodon piceus | S: | 72,50 | 159 lb 13 oz | Stone Levee Reservoir, Anhui Province | China | 2004 | ||
| Isok Barb | Probarbus jullieni | S: | 33,00 | 72 lb 12 oz | Sungai Tembeling | Malaysia | 19__ | ||
| Mussullah Mahseer | Tor mussullah | S: | 65,00 | 143 lb 5 oz | Cauvery River | India | 19__ | ||
| Bighead Carp | Aristichthys nobilis | S: | 69,10 | 152 lb 5 oz | Poganyi Reservoir | Hungary | 2001 | ||
| Thicklip Barb | Probarbus labeamajor | Mekong River | Thailand, Laos, Cambodia | unknown | |||||
| Wuchang Bream | Megalobrama amblycephala | S: | 5,90 | 13 lb 0 oz | Zhejiang Province | China | 1997 | ||
| Mahseer | Tor tor | Pakistan, India, Nepal, Bangladesh | unknown | ||||||
| Largemouth Yellowfish | Labeobarbus kimberleyensis | S: | 22,20 | 48 lb 15 oz | Vaal Reservoir | South Africa | 19__ | ||
| Grass Carp | Ctenopharyngodon idella | S: | 40,50 | 89 lb 5 oz | Danube River | Hungary | 1993 | ||
| Silver Carp | Hypophthalmichthys molitrix | S: | 48,50 | 106 lb 15 oz | Erlensee | Germany | 2004 | ||
| ? | Luciocyprinus striolatus | Mekong River system | China, Laos | unknown | |||||
| Black Buffalo | Ictiobus niger | S: | 41,96 | 92 lb 8 oz | Lake Maumelle | USA | 2001 | ||
| Colorado Pikeminnow | Ptychocheilus lucius | S: | 36,29 | 80 lb 0 oz | Colorado River system | USA | 19__ | ||
| Deccan Mahseer | Tor khudree | S: | 32,00 | 70 lb 9 oz | Moshelli Halle | India | 1978 | ||
| Rhinofish | Barbus mariae | Tana River | Kenya | unknown | |||||
| Smallmouth Buffalo | Ictiobus bubalus | S: | 39,92 | 88 lb 0 oz | Lake Wylie | USA | 1993 | ||
| Yellowcheek | Elopichthys bambusa | S: | 42,50 | 93 lb 11 oz | Jiangxi Province | China | 2001 | ||
| Common Carp | Cyprinus carpio | S: | 40,09 | 88 lb 6 oz | Rainbow Lake | France | 2007 | ||
| Bigmouth Buffalo | Ictiobus cyprinellus | S: | 33,14 | 73 lb 1 oz | Lake Koshkonong | USA | 2004 | ||
| Thai Mahseer | Tor tambroides | S: | 18,50 | 40 lb 13 oz | Galas River | Malaysia | 200_ | ||
| Jungha Mahseer | Tor progeneius | Brahmaputra River system | India | unknown | |||||
| ? | Aaptosyax grypus | Mekong River | Thailand, Laos, Cambodia | unknown | |||||
| Red Canarese Barb | Hypselobarbus thomassi | Western Ghats | India | unknown | |||||
| Kuria Labeo | Labeo gonius | Pakistan, India, Nepal, Bangladesh, Burma | unknown | ||||||
| Sacramento Pikeminnow | Ptychocheilus grandis | IGFA | S: | 3,15 | 6 lb 15 oz | Kaweah River | USA | 2002 | |
| Fringed-lipped Peninsula Carp | Labeo fimbriatus | Krishna River system, Godavari River system | India | unknown | |||||
| Calbasu | Labeo calbasu | S: | 8,00 | 17 lb 10 oz | Powai Lake | India | 1995 | ||
| Aral Barbel/Caspian Barbel | Barbus brachycephalus | Volga River | Russia | unknown | |||||
| Asp | Aspius aspius | S: | 10,54 | 23 lb 4 oz | Lazberci tarozo Lake | Hungary | 1991 | ||
| ? | Barbus petitjeani | Bafing River, Niger River | Senegal, Guinea | unknown | |||||
| Curmuca Barb | Hypselobarbus curmuca | Western Ghats | India | unknown | |||||
| Iberian Barbel | Barbus comizo | S: | 16,50 | 36 lb 6 oz | Rio Guadiana | Spain | 19__ | ||
| Ripon Barbel | Barbus altianalis | S: | over 5,50 | over 12 lb | Nile River | Egypt | 2000 | ||
| Barbel/Dnyepr Barbel | Barbus barbus | S: | 9,61 | 21 lb 3 oz | River Ouse | Great Britain | 2006 | ||
| Shuttle-like Carp | Luciocyprinus langsoni | Guangxi, Guizhou, Yunnan provinces | China | unknown | |||||
| Hampala Barb | Hampala macrolepidota | IGFA | S: | 6,50 | 14 lb 5 oz | Temengor Reservoir | Malaysia | 2002 | |
| Smallscale Mud Carp | Cirrhinus microlepis | S: | 5,00 | 11 lb 0 oz | Bung Sam Lan Lake | Thailand | 200_ | ||
| Bulatmai Barbel | Barbus capito | Kura River | Azerbaijan | unknown | |||||
| Predatory Carp | Culter erythropterus | S: | 14,00 | 30 lb 14 oz | Liaoning Province | China | 2000 | ||
| Northern Pikeminnow | Ptychocheilus oregonensis | S: | 3,58 | 7 lb 14 oz | Snake River | USA | 2004 | ||
| Java Barb | Barbonymus gonionotus | S: | 13,00 | 28 lb 11 oz | Malaysia | 19__ | |||
| Mrigal | Cirrhinus cirrhosus | S: | 8,00 | 17 lb 10 oz | Powai Lake | India | 19__ | ||
| Carnatic Carp | Barbodes carnaticus | S: | 1,50 | 3 lb 5 oz | Cauvery River | India | 1993 | ||
| Common Iberian Barbel | Barbus bocagei | Rio Tajo, Rio Duero, Rio Vouga, Rio Mondego | Spain, Portugal | unknown | |||||
| Smallhead Barbel | Barbus microcephalus | S: | over 9,50 | over 21 lb | Rio Guadiana | Spain | 19__ | ||
| Ili Marinka | Schizothorax pseudoaksaiensis | Lake Balkhash, Tarim River, Ili River | Kazakhstan, China | unknown | |||||
| ? | Cosmochilus harmandi | Mekong River system | Cambodia | unknown | |||||
| Common Bream | Abramis brama | S: | 9,00 | 19 lb 13 oz | Karlsgarde Lake | Danmark | 198_ | ||
| Mud Carp | Cirrhinus molitorella | S: | 11,25 | 24 lb 13 oz | Guangdong Province | China | 2004 | ||
| Copper Mahseer | Neolissochilus hexagonolepis | S: | 2,72 | 6 lb 0 oz | Sungai Trengan | Malaysia | 1956 | ||
| Valencian Barbel | Barbus guiraonis | S: | 10,89 | 24 lb 0 oz | Rio Guadiana | Spain | 200_ | ||
| Silver Redhorse | Moxostoma anisurum | S: | 6,75 | 14 lb 14 oz | Wilson Dam tailwater, Pickwick Lake | USA | 1995 | ||
| Clanwilliam Yellowfish | Labeobarbus capensis | S: | 5,68 | 12 lb 8 oz | Olifant's River | South Africa | 19__ | ||
| Mongolian Redfin | Chanodichthys mongolicus | Yangtze River, Ussuri River, Amur River, Lake Khanka | China, Russia | unknown | |||||
| River Carp | Tor douronensis | Malaysia | unknown | ||||||
| Krishna Carp | Hypselobarbus dobsoni | Western Ghats | India | unknown | |||||
| Mad Barb | Leptobarbus hoevenii | IGFA | S: | 6,00 | 13 lb 4 oz | Bung Sam Lan Lake | Thailand | 2002 | |
| Altai Osman | Oreoleuciscus potanini | Lake Hyargas, Lake Durgun, Lake Uureg | Mongolia | unknown | |||||
| Andalusian Barbel | Barbus sclateri | S: | 9,53 | 21 lb 0 oz | Lake near Gibraltar | Spain | 19__ | ||
| ? | Labeo nandina | India, Bangladesh, Burma | unknown | ||||||
| Jungle Labeo | Bangana behri | S: | 10,00 | 22 lb 1 oz | Srinakarin Reservoir | Thailand | 2000 | ||
| Hardhead | Mylopharodon conocephalus | Sacramento River, Russian River | USA | unknown | |||||
| ? | Tor soro | Burma to Indonesia | unknown | ||||||
| ? | Macrochirichthys macrochirus | Thailand to Indonesia | unknown | ||||||
| Kolus | Hypselobarbus kolus | Krishna River | India | unknown | |||||
| ? | Aspius vorax | Tigris-Euphrates-River system | Turkey, Syria, Iraq | unknown | |||||
| Brahmaputra Labeo | Labeo dyocheilus | S: | approx. 5,00 | approx. 11 lb | Thailand | unknown | |||
| ? | Cyclocheilichthys enoplus | Khone Falls, Mekong River | Cambodia | unknown | |||||
| ? | Labeo pangusia | Afghanistan to Bangladesh | unknown | ||||||
| ? | Petroleuciscus kurui | Tigris River system | Turkey | unknown | |||||
| Balkhash Marinka | Schizothorax argentatus | Lake Balkhash, Lake Ala-kul, Ili River | Kazakhstan | unknown | |||||
| Korhi Barb | Hypselobarbus micropogon | S: | 3,00 | 6 lb 10 oz | Cauvery River | India | 200_ | ||
| Blue Sucker | Cycleptus elongatus | S: | 8,56 | 18 lb 14 oz | Missouri River | USA | 1986 | ||
| Ide | Leuciscus idus | S: | 5,50 | 12 lb 2 oz | Lubans Lake | Latvia | 1989 | ||
| Tench | Tinca tinca | S: | 7,34 | 16 lb 3 oz | Lake in Herfordshire | Great Britain | 1992 | ||
| European Chub | Leuciscus cephalus | S: | 6,30 | 13 lb 14 oz | Poland | 1973 | |||
| Black Shark | Labeo chrysophekadion | S: | 3,00 | 6 lb 10 oz | Srinakarin Reservoir | Thailand | 200_ | ||
| ? | Hypselobarbus pulchellus | Krishna River | India | unknown | |||||
| ? | Barbus tropidolepis | Lake Tanganyika | Zaire, Zambia, Tanzania, Burundi | unknown | |||||
| Smallmouth Yellowfish | Labeobarbus aeneus | S: | 7,84 | 17 lb 5 oz | Kraaipoort | South Africa | 19__ | ||
| River Redhorse | Moxostoma carinatum | S: | 5,73 | 12 lb 10 oz | Kettle River | USA | 2005 | ||
| Kutum | Rutilus frisii | Kama River | Russia | 193_ | |||||
| ? | Rutilus meidingerii | S: | 3,94 | 8 lb 11 oz | Attersee | Austria | 1982 | ||
| Sawfin | Barbus serra | S: | 3,04 | 6 lb 11 oz | Olifant's River | South Africa | 19__ | ||
| Purple Labeo | Labeo congoro | S: | 4,31 | 9 lb 8 oz | Zambezi River | Zimbabwe | 1972 | ||
| ? | Labeo pierrei | Mekong River system | Thailand, Laos, Cambodia, Vietnam, China | unknown | |||||
| Smallscale Yellowfish | Labeobarbus polylepis | S: | 6,18 | 13 lb 10 oz | Crocodile River | South Africa | 19__ | ||
| Quillback | Carpiodes cyprinus | S: | 6,18 | 13 lb 10 oz | Missouri River | USA | 2001 | ||
| River Carpsucker | Carpiodes carpio | S: | 6,01 | 13 lb 4 oz | Sandpit | USA | 1999 | ||
| Graell's Barbel | Barbus graellsii | S: | 2,00 | 4 lb 7 oz | Rio Segre | Spain | 1998 | ||
| Largescale Yellowfish | Labeobarbus marequensis | S: | 5,75 | 12 lb 11 oz | Crocodile River | South Africa | 19__ | ||
| Italian Barbel | Barbus plebejus | S: | 5,00 | 11 lb 0 oz | Italy | 2000 | |||
| Lemon Barb | Hypsibarbus wetmorei | IGFA | S: | 1,40 | 3 lb 1 oz | Srinakarin Reservoir | Thailand | 2002 | |
| Razorback Sucker | Xyrauchen texanus | S: | 4,45 | 9 lb 13 oz | Colorado River | USA | 1978 | ||
| Lost River Sucker | Deltistes luxatus | Lost River system | USA | unknown | |||||
| ? | Barbus megastoma | Lake Tana | Ethiopia | unknown | |||||
| Nile Barbel | Barbus bynni | Nile River system | Egypt, Sudan | unknown | |||||
| ? | Barbus caudovittatus | Zaire River system | Zaire, Congo, Tanzania | unknown | |||||
| Greater Redhorse | Moxostoma valenciennesi | S: | 5,77 | 12 lb 12 oz | Sauk River | USA | 2005 | ||
| Shorthead Redhorse | Moxostoma macrolepidotum | S: | 5,13 | 11 lb 5 oz | Brunet River | USA | 1983 | ||
| ? | Barbodes wynaadensis | 11 lb 0 oz | Cauvery River | India | unknown | ||||
| ? | Labeo brunellii | 11 lb 0 oz | Margherita Lake | Somalia | unknown | ||||
| African Carp | Labeo coubie | 11 lb 0 oz | West-, East Africa | unknown | |||||
| Copper Redhorse | Moxostoma hubbsi | 11 lb 0 oz | St.Lawrence River system | Canada | unknown | ||||
| Sonora Sucker | Catostomus insignis | S: | 2,45 | 5 lb 6 oz | Canal Park Lake | USA | 1996 | ||
| Kura Nase | Chondrostoma cyri | Kura River system | Russia, Azerbaijan, Armenia | unknown | |||||
| ? | Labeo lineatus | Zaire River system, eastafrican Lakes | Zaire, Congo, Tanzania | unknown | |||||
| Kalabans | Sinilabeo dero | Pakistan to China | unknown | ||||||
| ? | Barbus compiniei | Ogowe River system | Gabon | unknown | |||||
