FINAL 2004 PARALYMPIC MEDAL STANDINGS

Rank
by
Gold
NPC NPC Name Gold Silver Bronze Tot. Rank
by
Total
1 China CHN China 63 46 32 141 1
2 Great Britain GBR Great Britain 35 30 29 94 3
3 Canada CAN Canada 28 19 25 72 7
4 United States USA United States 27 22 39 88 4
5 Australia AUS Australia 26 38 36 100 2
6 Ukraine UKR Ukraine 24 12 19 55 9
7 Spain ESP Spain 20 27 24 71 8
8 Germany GER Germany 19 28 32 79 5
9 France FRA France 18 26 30 74 6
10 Japan JPN Japan 17 15 20 52 11
11 Russia RUS Russia 16 8 17 41 12
12 Czech Republic CZE Czech Republic 16 8 7 31 16
13 South Africa RSA South Africa 15 13 7 35 13
14 Brazil BRA Brazil 14 12 7 33 15
15 Mexico MEX Mexico 14 10 10 34 14
16 Korea KOR Korea 11 11 6 28 =18
17 Hong Kong HKG Hong Kong 11 7 1 19 =25
18 Poland POL Poland 10 25 19 54 10
19 Belarus BLR Belarus 10 12 7 29 17
20 Austria AUT Austria 8 11 4 23 =20
21 Sweden SWE Sweden 8 7 6 21 23
22 Tunisia TUN Tunisia 8 7 3 18 =27
23 I. R. Iran IRI I. R. Iran 7 3 13 23 =20
24 Egypt EGY Egypt 6 9 8 23 =20
25 Algeria ALG Algeria 6 2 5 13 =32
26 New Zealand NZL New Zealand 6 1 3 10 38
27 Netherlands NED Netherlands 5 11 12 28 =18
28 Nigeria NGR Nigeria 5 4 3 12 =34
29 Denmark DEN Denmark 5 3 7 15 =30
30 Slovakia SVK Slovakia 5 3 4 12 =34
31 Italy ITA Italy 4 8 7 19 =25
32 Israel ISR Israel 4 4 5 13 =32
33 Finland FIN Finland 4 1 3 8 39
34 Greece GRE Greece 3 13 4 20 24
35 Thailand THA Thailand 3 6 6 15 =30
36 Belgium BEL Belgium 3 2 2 7 =40
37 Kenya KEN Kenya 3 1 3 7 =40
38 Norway NOR Norway 3 1 1 5 46
39 Angola ANG Angola 3 0 0 3 =54
40 Switzerland SUI Switzerland 2 6 8 16 29
41 Portugal POR Portugal 2 5 5 12 =34
42 Morocco MAR Morocco 2 4 0 6 =43
43 Cuba CUB Cuba 2 2 7 11 37
44 Chinese Taipei TPE Chinese Taipei 2 2 2 6 =43
45 Azerbaijan AZE Azerbaijan 2 1 1 4 =47
46 Hungary HUN Hungary 1 8 9 18 =27
47 Iceland ISL Iceland 1 3 0 4 =47
48 Kuwait KUW Kuwait 1 2 3 6 =43
49 Slovenia SLO Slovenia 1 2 1 4 =47
50 Lithuania LTU Lithuania 1 1 5 7 =40
51 United Arab Emirates UAE United Arab Emirates 1 1 2 4 =47
52 Latvia LAT Latvia 1 1 1 3 =54
53 India IND India 1 0 1 2 =57
53 Jamaica JAM Jamaica 1 0 1 2 =57
53 Turkey TUR Turkey 1 0 1 2 =57
56 Bosnia/Herzegov BIH Bosnia/Herzegov 1 0 0 1 =65
56 Botswana BOT Botswana 1 0 0 1 =65
56 Cyprus CYP Cyprus 1 0 0 1 =65
56 Zimbabwe ZIM Zimbabwe 1 0 0 1 =65
60 Ireland IRL Ireland 0 3 1 4 =47
61 Argentina ARG Argentina 0 2 2 4 =47
62 Venezuela VEN Venezuela 0 1 2 3 =54
63 Iraq IRQ Iraq 0 1 1 2 =57
63 Jordan JOR Jordan 0 1 1 2 =57
63 Palestine PLE Palestine 0 1 1 2 =57
66 Bahrain BRN Bahrain 0 1 0 1 =65
66 Estonia EST Estonia 0 1 0 1 =65
66 Former Yugoslav Republic of Macedonia MKD Former Yugoslav Republic of Macedonia 0 1 0 1 =65
66 Panama PAN Panama 0 1 0 1 =65
70 Croatia CRO Croatia 0 0 4 4 =47
71 Peru PER Peru 0 0 2 2 =57
71 Serbia/Monteneg SCG Serbia/Monteneg 0 0 2 2 =57
73 Faroe Islands FRO Faroe Islands 0 0 1 1 =65
73 Puerto Rico PUR Puerto Rico 0 0 1 1 =65
73 Rwanda RWA Rwanda 0 0 1 1 =65