.................... ................................................ ............ ............ .................. ................... ................ ................... ..................... ................ ................ .................... ................. ................. .................. ............... ............... .................... .............. .............. .................. .................. ................. .................. ................... ................. ...................
1992
Barcelona  Spain
MEN'S
FINAL STANDINGS
WON LOST GAMES POINTS PTS POINTS PTS AG 2PT FG 2PT FG 2 PT FG 3PT FG 3PT FG 3PT FG FT FT FT OFF DEF TOTAL ASSISTS STEALS TURN BLOCKS FOULS FOULS
PLAYED SCORED PER G AGAINST PER G MADE ATT % MADE ATT % MADE ATT % REB REB REB OVERS COMM REC
1 GOLD NETHERLANDS 8 0 8 465 58.13 354 44.25 192 451 42.57% 9 30 30.00% 54 117 46.15% 102 221 323 160 97 94 6 161 170
2 SILVER GERMANY 5 3 8 380 47.50 377 47.13 161 403 39.95% 0 10 0.00% 58 137 42.34% 96 219 315 131 62 124 4 214 177
3 BRONZE FRANCE 6 2 8 404 50.50 411 51.38 150 381 39.37% 13 61 21.31% 65 155 41.94% 107 207 314 116 70 100 8 160 199
4 CANADA 6 2 8 440 55.00 384 48.00 174 418 41.63% 3 22 13.64% 83 168 49.40% 103 245 348 123 68 145 8 190 206
5 GREAT BRITAIN 6 2 8 442 55.25 408 51.00 186 444 41.89% 0 9 0.00% 70 144 48.61% 107 197 304 130 89 140 4 173 193
6 SPAIN 4 4 8 465 58.13 459 57.38 175 420 41.67% 10 39 25.64% 85 162 52.47% 128 225 353 109 77 154 7 190 201
7 AUSTRALIA 2 6 8 426 53.25 475 59.38 163 428 38.08% 7 47 14.89% 79 171 46.20% 135 209 344 133 75 137 7 211 202
8 JAPAN 4 3 7 365 52.14 428 61.14 162 450 36.00% 3 21 14.29% 32 81 39.51% 94 173 267 105 59 96 1 172 139
9 SWEDEN 2 5 7 349 49.86 360 51.43 130 326 39.88% 4 20 20.00% 77 142 54.23% 73 200 273 96 43 107 6 135 173
10 ISRAEL 2 5 7 324 46.29 407 58.14 143 376 38.03% 3 26 11.54% 29 59 49.15% 70 184 254 100 66 130 6 177 102
11 ARGENTINA 1 6 7 286 40.86 417 59.57 121 393 30.79% 3 15 20.00% 35 98 35.71% 112 180 292 87 88 170 3 194 157
USA 0 8 8 500 62.50 366 45.75 199 445 44.72% 2 17 11.76% 96 209 45.93% 131 259 390 156 97 145 16 163 221
USA DISQUALIFIED BY ICC