| 11111 | 1996
GAME SCORES |
11111111111111111111 | 11111111111111111111 | 1111111111111111111 | ||||||||||||||||||||||||||
| 111111 | ||||||||||||||||||||||||||||||
| by sex | overall | |||||||||||||||||||||||||||||
| Sex | Game # | Game # | Status | Winner | Score | Loser | Score | Winning | Team | Losing | Team | Game | Game | overall | ||||||||||||||||
| Coach | Coach | Official | Official | Game # | ||||||||||||||||||||||||||
| MEN | 1 | 1 | Pool..A | GREAT.BRITAIN | 93 | ARGENTINA | 36 | STAINTON,John | GBR | CASTINEIRA,A | ARG | CAMITSCH,Paul | USA | SUGIYAMA,K | JPN | 1 | ||||||||||||||
| MEN | 2 | 2 | Pool A | CANADA | 52 | MEXICO | 44 | HIGGINS,Joe | CAN | ESCALONA,Herib | MEX | OTTO,Ulrich | GER | VAN HAASTEREN,H | NED | 2 | ||||||||||||||
| MEN | 3 | 3 | Pool A | SPAIN | 69 | AUSTRALIA | 56 | GARCIA,Angel | ESP | WALKER,Mark | AUS | WALLAART,Edwin | NED | NELSEN,Mark | USA | 3 | ||||||||||||||
| MEN | 4 | 4 | Pool B | NETHERLANDS | 72 | JAPAN | 42 | DE KONING,Robe | NED | KOTAMI,Osamu | JPN | ESHENKO,VLAD | CAN | CAMPOS,Sergio | ESP | 4 | ||||||||||||||
| MEN | 5 | 5 | Pool B | USA | NP | IRAQ | NP | NP | NP | 5 | ||||||||||||||||||||
| MEN | 6 | 6 | Pool B | FRANCE | 57 | SWEDEN | 51 | SCHOENACKER,M | FRA | TALLEN,Bjorn | SWE | KUCERA,Norbert | GER | RAMOT,Itzhack | ISR | 6 | ||||||||||||||
| Women | 1 | 7 | Pool B | CANADA | 57 | JAPAN | 27 | FRICK,Tim | CAN | MANABE,Atsuki | JPN | EVRARD,Jean | FRA | CAMITSCH,Paul | USA | 7 | ||||||||||||||
| Women | 2 | 8 | Pool A | GERMANY | 36 | AUSTRALIA | 34 | BAUTE,Susannae | GER | CARR,Peter | AUS | SATOU,Mituya | JPN | ESHENKO,Vlad | CAN | 8 | ||||||||||||||
| Women | 3 | 9 | Pool B | NETHERLANDS | 48 | GREAT.BRITAIN | 24 | DeKONING-VAN,D | NED | PAWSON,Susan | GBR | NELSON,Mark | USA | LOVE,Greg | AUS | 9 | ||||||||||||||
| Women | 4 | 10 | Pool A | USA | 57 | BRAZIL | 12 | SUNDERMAN,Deb | USA | KIENEN,Cinara | BRA | KERSHAW,Keith | GBR | SUGIYAMA,K | JPN | 10 | ||||||||||||||
| MEN | 7 | 11 | Pool A | GREAT.BRITAIN | 52 | MEXICO | 46 | STAINTON,John | GBR | ESCALONA,Herib | MEX | GONZALES,Anthony | USA | OTTO,Ulrich | GER | 11 | ||||||||||||||
| MEN | 8 | 12 | Pool B | NETHERLANDS | 58 | SWEDEN | 44 | DE KONING,Robe | NED | TALLEN,Bjorn | SWE | BRIERE,Gilles | CAN | OTTO,Stefan | AUT | 12 | ||||||||||||||
| MEN | 9 | 13 | Pool A | CANADA | 62 | SPAIN | 53 | HIGGINS,Joe | CAN | GARCIA,Angel | ESP | CONSTANTINO,M | SWE | WALLAART,Edwin | NED | 13 | ||||||||||||||
| MEN | 10 | 14 | Pool B | USA | 80 | JAPAN | 32 | HEDRICK,Brad | USA | KOTAKI,Osamu | JPN | BESTILLEIRO,J | ARG | DEWELL,Ross | AUS | 14 | ||||||||||||||
| MEN | 11 | 15 | Pool A | AUSTRALIA | 70 | ARGENTINA | 37 | WALKER,Mark | AUS | CASTINEIRA,A | ARG | DE SOUZA,R | BRA | VAN HAASTEREN,H | NED | 15 | ||||||||||||||
| MEN | 12 | 16 | Pool B | FRANCE | NP | IRAQ | NP | NP | NP | 16 | ||||||||||||||||||||
| Women | 5 | 17 | Pool A | USA | 44 | GERMANY | 36 | SUNDERMAN,Deb | USA | BAUTE,Susannae | GER | CAMPOS,Sergio | ESP | BRIERE,Gilles | CAN | 17 | ||||||||||||||
| Women | 6 | 18 | Pool B | NETHERLANDS | 54 | JAPAN | 35 | DE KONING-VAN,D | NED | MANABE,Atsuki | JPN | DE SOUZA,R | BRA | CONSTANTINO,M | SWE | 18 | ||||||||||||||
| Women | 7 | 19 | Pool A | AUSTRALIA | 67 | BRAZIL | 8 | CASEY,Shona | AUS | BORGES,ROGERIO | BRA | BESTILLEIRO,J | ARG | OTTO,Stefan | AUT | 19 | ||||||||||||||
| Women | 8 | 20 | Pool B | CANADA | 58 | GREAT BRITAIN | 28 | FRICK,Tim | CAN | HUDSON,Paul | GBR | FERRER,Juan | MEX | RAMOT,Itzhack | ISR | 20 | ||||||||||||||
| MEN | 13 | 21 | Pool B | JAPAN | 52OT | SWEDEN | 47OT | KOTAKI,Osamu | JPN | TALLEN,Bjorn | SWE | KERSHAW,Keith | GBR | LOVE,Greg | AUS | 21 | ||||||||||||||
| MEN | 14 | 22 | Pool A | SPAIN | 76 | MEXICO | 60 | GARCIA,Angel | ESP | ESCALONA,Herib | MEX | CAMITSCH,Paul | USA | EVRARD,Jean | FRA | 22 | ||||||||||||||
| MEN | 15 | 23 | Pool B | USA | 72 | FRANCE | 43 | HEDRICK,Brad | USA | SCHOENACKER,M | FRA | DEWELL,Ross | AUS | ENGLISH,Bob | GBR | 23 | ||||||||||||||
| MEN | 16 | 24 | Pool B | NETHERLANDS | NP | IRAQ | NP | NP | NP | 24 | ||||||||||||||||||||
| MEN | 17 | 25 | Pool A | AUSTRALIA | 63 | GREAT BRITAIN | 55 | WALKER,Mark | AUS | STAINTON,John | GBR | NELSEN,Mark | USA | KUCERA,Norbert | GER | 25 | ||||||||||||||
| MEN | 18 | 26 | Pool A | CANADA | 72 | ARGENTINA | 24 | HIGGINS,Joe | CAN | CASTINEIRA,A | ARG | GONZALES,Anthony | USA | SATOU,Mitsuya | JPN | 26 | ||||||||||||||
| Women | 9 | 27 | Pool B | JAPAN | 46 | GREAT BRITAIN | 31 | MANABE,Atsuki | JPN | HUDSON,Paul | GBR | OTTO,Ulrich | GER | GONZALES,Anthony | USA | 27 | ||||||||||||||
| Women | 10 | 28 | Pool A | GERMANY | 49 | BRAZIL | 14 | BAUTE,Susannae | GER | KIENEN,Cinara | BRA | van HAASTEREN,H | NED | BRIERE,Gilles | CAN | 28 | ||||||||||||||
| Women | 11 | 29 | Pool B | CANADA | 56 | NETHERLANDS | 41 | FRICK,Tim | CAN | VAN LEEUWEN,P | NED | DEWELL,Ross | AUS | CAMPOS,Sergio | ESP | 29 | ||||||||||||||
| Women | 12 | 30 | Pool A | AUSTRALIA | 31 | USA | 27 | CASEY,Shona | AUS | SUNDERMAN,Deb | USA | WALLART,Edwin | NED | BESTILLEIRO,J | ARG | 30 | ||||||||||||||
| MEN | 19 | 31 | Pool B | JAPAN | NP | IRAQ | NP | NP | NP | 31 | ||||||||||||||||||||
| MEN | 20 | 32 | Pool B | FRANCE | 46 | NETHERLANDS | 41 | SCHOENACKER,M | FRA | DE KONING,Robe | NED | ENGLISH,Bob | GBR | ESHENKO,VLAD | CAN | 32 | ||||||||||||||
| MEN | 21 | 33 | Pool A | SPAIN | 54 | GREAT BRITAIN | 47 | GARCIA,Angel | ESP | STAINTON,John | GBR | SUGIYAMA,K | JPN | KUCERA,Norbert | GER | 33 | ||||||||||||||
| MEN | 22 | 34 | Pool B | USA | 92 | SWEDEN | 49 | HEDRICK,Brad | USA | TALLEN,Bjorn | SWE | KERSHAW,Keith | GBR | FERRER.Juan | MEX | 34 | ||||||||||||||
| MEN | 23 | 35 | Pool A | MEXICO | 47 | ARGENTINA | 42 | ESCALONA,Herib | MEX | CASTINEIRA,A | ARG | RAMOT,Itzhack | ISR | CONSTANTINO,M | SWE | 35 | ||||||||||||||
| MEN | 24 | 36 | Pool A | AUSTRALIA | 52 | CANADA | 42 | WALKER,Mark | AUS | HIGGINS,Joe | CAN | EVRARD,Jean | FRA | OTTO,Stefan | AUT | 36 | ||||||||||||||
| Women | 13 | 37 | 5-8 | GREAT.BRITAIN | 46 | GERMANY | 41 | HUDSON,Paul | GBR | BAUTE,Susannae | GER | LOVE,Greg | AUS | DE SOUZA,R | BRA | 37 | ||||||||||||||
| MEN | 25 | 38 | Pool | FRANCE | 61 | JAPAN | 47 | SCHOENACKER,M | FRA | KOTAKI,Osamu | JPN | OTTO,Ulrich | GER | ESHENKO,VLAD | CAN | 38 | ||||||||||||||
| Women | 14 | 39 | 5-8 | JAPAN | 41 | BRAZIL | 15 | MANABE,Atsuki | JPN | KIENEN,Cinara | BRA | ENGLISH,Bob | GBR | FERRER,Bob | MEX | 39 | ||||||||||||||
| MEN | 26 | 40 | Pool A | SPAIN | 63 | ARGENTINA | 44 | GARCIA,Angel | ESP | CASTINEIRA,A | ARG | SATOU,Mitsuya | JPN | CAMITSCH,Paul | USA | 40 | ||||||||||||||
| MEN | 27 | 41 | Pool A | GREAT.BRITAIN | 56 | CANADA | 51 | STAINTON,John | GBR | HIGGINS,Joe | CAN | van HAASTEREN,H | NED | NELSEN,Mark | USA | 41 | ||||||||||||||
| MEN | 28 | 42 | Pool B | USA | 53 | NETHERLANDS | 42 | HEDRICK,Brad | USA | DE KONING,Robe | NED | KUCERA,Norbert | GER | CAMPOS,Sergio | ESP | 42 | ||||||||||||||
| MEN | 29 | 43 | Pool A | AUSTRALIA | 65 | MEXICO | 47 | WALKER,Mark | AUS | ESCALONA,Herib | MEX | WALLAART,Edwin | NED | SUGIYAMA,K | JPN | 43 | ||||||||||||||
| MEN | 30 | 44 | Pool B | SWEDEN | NP | IRAQ | NP | NP | NP | 44 | ||||||||||||||||||||
| MEN | 31 | 45 | 1/4 | SPAIN | 61 | JAPAN | 48 | GARCIA,Angel | ESP | KOTAKI,Osamu | JPN | FERRER.Juan | MEX | KERSHAW,Keith | GBR | 45 | ||||||||||||||
| Women | 15 | 46 | 1-4 | NETHERLANDS | 40 | USA | 37 | VAN LEEUWEN,P | NED | SUNDERMAN,Deb | USA | OTTO,Stefan | AUT | DEWELL,Ross | AUS | 46 | ||||||||||||||
| MEN | 32 | 47 | 1/4 | AUSTRALIA | 46 | NETHERLANDS | 44 | WALKER,Mark | AUS | DE KONING,Robe | NED | SATOU,Mitsuya | JPN | BRIERE,Gilles | CAN | 47 | ||||||||||||||
| Women | 16 | 48 | 1-4 | CANADA | 36 | AUSTRALIA | 31 | FRICK,Tim | CAN | CASEY,Shona | AUS | CONSTANTINO,M | SWE | EVRARD,Jean | FRA | 48 | ||||||||||||||
| MEN | 33 | 49 | 1/ | GREAT.BRITAIN | 53 | FRANCE | 50 | STAINTON,John | GBR | SCHOENACKER,M | FRA | RAMOT,Itzhack | ISR | GONZALES,Anthony | USA | 49 | ||||||||||||||
| MEN | 34 | 50 | 1/4 | USA | 61 | CANADA | 49 | HEDRICK,Brad | USA | HIGGINS,Joe | CAN | BESTILLEIRO,J | ARG | ENGLISH,Bob | GBR | 50 | ||||||||||||||
| MEN | 35 | 51 | 9-12 | MEXICO | NP | IRAQ | NP | NP | NP | 51 | ||||||||||||||||||||
| MEN | 36 | 52 | 9-12 | SWEDEN | 52 | ARGENTINA | 45 | TALLEN,Bjorn | SWE | CASTINEIRA,A | ARG | DE SOUZA,R | BRA | ENGLISH,Bob | GBR | 52 | ||||||||||||||
| MEN | 37 | 53 | 5-8 | FRANCE | 61 | JAPAN | 50 | SCHOENACKER,M | FRA | KOTAKI,Osamu | JPN | LOVE,Greg | AUS | VAN HAASTEREN,H | NED | 53 | ||||||||||||||
| MEN | 38 | 54 | 5-8 | CANADA | 52 | NETHERLANDS | 44 | HIGGINS,Joe | CAN | van RANGELROOY | NED | SUGIYAMA,K | JPN | CAMPOS,Sergio | ESP | 54 | ||||||||||||||
| Women | 17 | 55 | 7-8 | GERMANY | 60 | BRAZIL | 15 | BAUTE,Susannae | GER | KIENEN,Cinara | BRA | SATOU,Mituya | JPN | CAMITSCH,Paul | USA | 55 | ||||||||||||||
| MEN | 39 | 56 | Semi | GREAT.BRITAIN | 50 | SPAIN | 44 | STAINTON,John | GBR | GARCIA,Angel | ESP | ESHENKO,VLAD | CAN | OTTO,Ulrich | GER | 56 | ||||||||||||||
| Women | 18 | 57 | 5-6 | JAPAN | 44 | GREAT BRITAIN | 28 | MANABE,Atsuki | JPN | HUDSON,Paul | GBR | KUCERA,Norbert | GER | RAMOT,Itzhack | ISR | 57 | ||||||||||||||
| MEN | 40 | 58 | Semi | AUSTRALIA | 63 | USA | 57 | WALKER,Mark | AUS | HEDRICK,Mark | USA | WALLAART,Edwin | NED | OTTO,Stefan | AUT | 58 | ||||||||||||||
| MEN | 41 | 59 | 11-12 | ARGENTINA | NP | IRAQ | NP | NP | NP | 59 | ||||||||||||||||||||
| MEN | 42 | 60 | 9-10 | SWEDEN | 64 | MEXICO | 49 | TALLEN,Bjorn | SWE | ESCALONA,Herib | MEX | NELSEN,Mark | USA | BESTILLEIRO,J | ARG | 60 | ||||||||||||||
| MEN | 43 | 61 | 7-8 | NETHERLANDS | 73 | JAPAN | 49 | VAN RANGELROOY | NED | KOTAKI,Osamu | JPN | CAMPOS,Sergio | ESP | ENGLISH,Bob | GBR | 61 | ||||||||||||||
| MEN | 44 | 62 | 5-6 | CANADA | 69OT | FRANCE | 68OT | HIGGINS,Joe | CAN | SCHOENACKER,M | FRA | GONZALES,Anthony | USA | WALLAART,Edwin | NED | 62 | ||||||||||||||
| Women | 19 | 63 | 3-4 | USA | 41 | AUSTRALIA | 30 | SUNDERMAN,Deb | USA | CORR,PETER | AUS | CONSTANTINO,M | SWE | EVRARD,Jean | FRA | 63 | ||||||||||||||
| Women | 20 | 64 | 1-2 | CANADA | 46 | NETHERLANDS | 37 | FRICK,Tim | CAN | VAN LEEUWEN,P | NED | KUCERA,Norbert | GER | DEWELL,Ross | AUS | 64 | ||||||||||||||
| MEN | 45 | 65 | 3-4 | USA | 66 | SPAIN | 60 | HEDRICK,Brad | USA | GARCIA,Angel | ESP | OTTO,Stefan | AUT | ESHENKO,VLAD | CAN | 65 | ||||||||||||||
| MEN | 46 | 66 | 1-2 | AUSTRALIA | 78 | GREAT BRITAIN | 63 | WALKER,Mark | AUS | STAINTON,John | GBR | OTTO,Ulrich | GER | BRIERE,Gilles | CAN | 66 |
2004 GBR Paralympic team bench #7 Jenny Dalgeish, Manager Brian Sketchley, #9 Wendy Smith, Physio Sinead Murphy, #14 Kristina Small, #12 Helen Turner