1996
MEN
Final
Standings
....... ............... ............. .............. ............. ................ ................. ............. .............. ............... ..................... ................... ................... ................... .................. .................. .................. ................. .................... ..................... ................... .............. ............. ............... ................... ............. ...... ............... .............. ............. ............. ............. ...............
Country Games Games Points Points Minutes 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 20 Assists 10 Assist Steals TO Blocks Fouls Games Fouls Double Triple 20/20
  Won Lost For Against Played Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Off Def Total Reb G Reb G   Game         F OUT On Double Double Double
GOLD 1 AUS 7 1 493 414 1600 20 5 172 433 39.72% 9 35 25.71% 181 468 38.68% 122 237 51.48% 103 225 328 8 1 103 0 74 151 6 178 9 0 10 0 1
SILVER 2 GBR 5 3 469 422 1600 18 2 183 442 41.40% 8 37 21.62% 191 479 39.87% 79 158 50.00% 99 194 293 6 1 128 0 79 126 7 178 3 0 1 0 1
BRONZE 3 USA 7 1 481 338 1400 14 5 176 377 46.68% 10 34 29.41% 186 411 45.26% 99 185 53.51% 77 198 275 7 0 127 0 78 119 8 123 3 0 3 0 0
4 ESP 5 3 480 433 1600 19 8 160 373 42.90% 18 60 30.00% 178 433 41.11% 106 191 55.50% 66 201 267 10 0 109 0 57 141 12 184 7 0 10 0 0
5 CAN 5 3 449 402 1650 15 2 176 406 43.35% 7 43 16.28% 183 449 40.76% 76 160 47.50% 93 231 324 6 0 114 1 42 157 4 183 7 0 3 0 0
6 FRA 5 3 386 383 1450 17 1 144 389 37.02% 6 30 20.00% 150 419 35.80% 80 162 49.38% 83 176 259 8 1 95 0 66 128 2 160 5 0 6 0 0
7 NED 4 4 374 332 1400 15 3 141 358 39.39% 13 49 26.53% 154 407 37.84% 53 126 42.06% 58 168 226 10 0 102 1 63 96 5 155 4 0 9 1 0
8 JPN 2 6 320 455 1425 14 0 129 355 36.34% 2 31 6.45% 131 386 33.94% 56 102 54.90% 57 153 210 2 0 71 0 54 142 2 158 9 0 2 0 0
9 SWE 3 4 307 353 1225 12 2 114 307 37.13% 8 38 21.05% 122 345 35.36% 55 98 56.12% 48 144 192 2 0 81 1 46 109 3 121 4 0 2 0 0
10 MEX 2 5 293 351 1200 11 0 111 299 37.12% 13 63 20.63% 124 362 34.25% 32 77 41.56% 61 123 184 0 0 76 0 55 101 1 118 3 0 0 0 0
11 ARG 1 6 228 397 1200 7 0 88 272 32.35% 3 24 12.50% 91 296 30.74% 43 93 46.24% 56 127 183 5 0 66 1 52 167 4 157 9 0 4 0 0
12 IRAQ 0 7 DNP

Charlottesville's Brandon Rush (USA) vs Italy's Stefano Rossetti (2004 Italian Paralympic team) in Spitfire Challenge action.