ARG MEN STATS
.......................... .................. .............. ............... ............. ............ ............. ............... ............... ............... ............... ................. .............. ................. ................. ................ ................... ..................... .................... ................. ............. ............ ................ ............... ................ ............. ........... ............. ............... ................. .............. .............. ...............
Team No. Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds 10 20 Rebounds Rebounds Assists 10 Assist Steals TO Blocks Fouls Games Double Triple 20/20
        played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Total Reb G Reb G Def Off   Game         F Out Double Double Double
ARG 4 MAMANI Candelario 6 115 28 2 0 0 0 7 0% 0 0 0% 0 7 0% 2 2 100% 6 0 0 3 3 4 0 1 1 0 11 0 0 0 0
ARG 5 SOTELO Marcos 6 145 0 33 0 0 12 35 34% 0 1 0% 12 36 33% 9 25 36% 12 0 0 7 5 2 0 10 25 0 22 2 0 0 0
ARG 6 VALENZUELA Luis 5 80 17 7 0 0 3 9 33% 0 0 0% 3 9 33% 1 2 50% 7 0 0 4 3 1 0 1 6 0 5 0 0 0 0
ARG 7 POCHETTINO Omar 6 125 3 6 0 0 3 12 25% 0 1 0% 3 13 23% 0 2 0% 7 0 0 4 3 3 0 1 22 0 19 2 0 0 0
ARG 8 GOMEZ Eduardo 4 45 46 4 0 0 2 12 17% 0 2 0% 2 14 14% 0 0 0% 5 0 0 1 4 6 0 4 9 0 8 0 0 0 0
ARG 9 CEBALLOS Jose 3 55 1 0 0 0 0 4 0% 0 0 0% 0 4 0% 0 0 0% 5 0 0 3 2 2 0 2 7 0 6 0 0 0 0
ARG 10 CASTILLA Fabian 6 203 26 48 3 0 14 40 35% 3 13 23% 17 53 32% 11 22 50% 36 1 0 25 11 32 1 11 34 0 20 1 1 0 0
ARG 11 GARCETE Ramon 6 37 17 3 0 0 1 1 100% 0 0 0% 1 1 100% 1 2 50% 2 0 0 1 1 1 0 0 10 0 5 0 0 0 0
ARG 12 DIAZ Oscar 6 68 27 25 0 0 11 28 39% 0 2 0% 11 30 37% 3 6 50% 10 0 0 5 5 2 0 4 11 1 16 0 0 0 0
ARG 13 MIRAS Hector 6 38 8 6 0 0 2 10 20% 0 0 0% 2 10 20% 2 4 50% 6 0 0 5 1 1 0 6 5 0 3 0 0 0 0
ARG 14 PARODI Alberto 6 119 27 10 0 0 4 19 21% 0 4 0% 4 23 17% 2 5 40% 17 0 0 13 4 10 0 1 15 0 18 1 0 0 0
ARG 15 JEREZ Juan 6 166 40 84 4 0 36 95 38% 0 1 0% 36 96 38% 12 23 52% 70 4 0 56 14 2 0 11 22 3 24 3 3 0 0
2
1196 240 228 7 0 88 272 32.4% 3 24 12.5% 91 296 30.7% 43 93 46.2% 183 5 0 127 56 66 1 52 167 4 157 9 4 0 0
AUS MEN STATS
Team No. Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds 10 20 Rebounds Rebounds Assists 10 Assist Steals TO Blocks Fouls Games Double Triple 20/20
        played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Total Reb G Reb G Def Off   Game         F OUT Double Double Double
AUS 4 OLIVER Richard 6 60 52 15 0 0 6 19 32% 1 4 25% 7 23 30% 0 4 0% 8 0 0 5 3 5 0 1 6 0 8 0 0 0 0
AUS 5 SACHS Troy 8 212 55 141 6 2 41 97 42% 7 15 47% 48 112 43% 38 66 58% 84 3 1 69 15 14 0 13 39 1 30 3 6 0 1
AUS 6 GOULD David 8 257 46 122 7 2 49 118 42% 1 9 11% 50 127 39% 21 46 46% 79 4 0 52 27 24 0 13 29 2 28 2 3 0 0
AUS 7 BLYTHE Robert 8 269 8 91 5 1 31 72 43% 0 3 0% 31 75 41% 29 55 53% 48 0 0 30 18 33 0 11 32 1 20 1 0 0 0
AUS 8 COX Benjamin 8 70 58 11 0 0 5 13 38% 0 3 0% 5 16 31% 1 2 50% 4 0 0 3 1 2 0 4 3 0 8 0 0 0 0
AUS 9 ANDREWS Troy 7 75 32 2 0 0 1 8 13% 0 1 0% 1 9 11% 0 0 0% 10 0 0 7 3 4 0 1 5 0 10 0 0 0 0
AUS 10 MORRIS Nicholas 8 228 31 9 0 0 3 7 43% 0 0 0% 3 7 43% 3 8 38% 19 0 0 14 5 8 0 8 10 0 22 0 0 0 0
AUS 11 HEWSON Gerard 8 214 10 25 0 0 10 32 31% 0 0 0% 10 32 31% 5 8 63% 15 0 0 6 9 9 0 7 7 0 20 1 0 0 0
AUS 12 EWIN Stuart 6 46 53 17 0 0 5 19 26% 0 0 0% 5 19 26% 7 12 58% 5 0 0 3 2 1 0 7 1 0 6 0 0 0 0
AUS 13 SELBY David 4 25 36 1 0 0 0 1 0% 0 0 0% 0 1 0% 1 2 50% 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0
AUS 14 MALONEY Timothy 6 37 58 11 0 0 4 10 40% 0 0 0% 4 10 40% 3 4 75% 14 0 0 10 4 1 0 3 5 1 2 0 0 0 0
AUS 15 CECCONATA Orfeo 8 99 41 48 2 0 17 37 46% 0 0 0% 17 37 46% 14 30 47% 42 1 0 26 16 2 0 5 14 1 20 2 1 0 0
1
1592 480 493 20 5 172 433 39.7% 9 35 25.7% 181 468 38.7% 122 237 51% 328 8 1 225 103 103 0 74 151 6 178 9 10 0 1
CAN MEN STATS
Team No. Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds 10 20 Rebounds Rebounds Assists 10 Assist Steals TO Blocks Fouls Games Double Triple 20/20
        played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Total Reb G Reb G Def Off   Game         F OUT Double Double Double
CAN 4 DUREPOS David 8 95 46 55 1 0 18 33 55% 4 25 16% 22 58 38% 7 12 58% 5 0 0 4 1 9 0 2 4 0 19 0 0 0 0
CAN 5 BRINTON Dan 5 57 35 0 0 0 0 2 0% 0 0 0% 0 2 0% 0 0 0% 6 0 0 4 2 4 0 2 5 0 3 0 0 0 0
CAN 6 TREUER James 3 32 24 18 1 0 9 18 50% 0 2 0% 9 20 45% 0 2 0% 6 0 0 4 2 1 0 2 5 0 5 0 0 0 0
CAN 7 ENRIGHT James 8 123 11 38 1 0 15 37 41% 0 7 0% 15 44 34% 8 21 38% 47 2 0 33 14 7 0 4 12 0 15 1 1 0 0
CAN 8 JOHNSON Joey 8 146 40 66 3 0 26 55 47% 0 1 0% 26 56 46% 14 33 42% 61 3 0 39 22 3 0 9 17 0 14 0 1 0 0
CAN 9 HENDERSON Roy 8 222 56 20 0 0 7 21 33% 0 0 0% 7 21 33% 6 12 50% 35 0 0 26 9 8 0 5 16 1 20 1 0 0 0
CAN 10 HALL Kenneth 8 172 53 34 1 0 13 28 46% 0 0 0% 13 28 46% 8 13 62% 34 0 0 22 12 10 0 1 20 1 21 2 0 0 0
CAN 11 BORISOFF James 8 269 40 22 0 0 10 22 45% 0 0 0% 10 22 45% 2 6 33% 17 0 0 14 3 19 0 3 18 0 21 1 0 0 0
CAN 12 McKEOWN Stewart 7 76 56 13 1 0 5 13 38% 0 3 0% 5 16 31% 3 4 75% 11 0 0 9 2 4 0 1 8 0 10 0 0 0 0
CAN 13 GRIFFIN Pat 8 181 2 95 4 2 40 95 42% 0 0 0% 40 95 42% 15 30 50% 25 0 0 16 9 26 1 5 21 0 20 0 1 0 0
CAN 14 PETER Richard 8 191 57 58 2 0 19 43 44% 3 5 60% 22 48 46% 11 21 52% 48 1 0 36 12 19 0 7 20 2 24 2 0 0 0
CAN 15 CORSAUT Erick 7 79 0 30 1 0 14 39 36% 0 0 0% 14 39 36% 2 6 33% 29 0 0 24 5 4 0 1 11 0 11 0 0 0 0
1643 420 449 15 2 176 406 43.3% 7 43 16.3% 183 449 40.8% 76 160 48% 324 6 0 231 93 114 1 42 157 4 183 7 3 0 0
ESP MEN STATS
Team No. Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds 10 20 Rebounds Rebounds Assists 10 Assist Steals TO Blocks Fouls Games Double Triple 20/20
        played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Total Reb G Reb G Def Off   Game         F OUT Double Double Double
ESP 4 MARTIN Pablo 3 16 26 4 0 0 2 5 40% 0 0 0% 2 5 40% 0 0 0% 1 0 0 0 1 2 0 0 2 0 5 1 0 0 0
ESP 5 DE PAZ Diego 8 260 7 135 6 3 42 104 40% 10 36 28% 52 140 37% 21 38 55% 83 5 0 67 16 17 0 12 33 5 24 1 5 0 0
ESP 6 BERZAL Manuel 5 55 34 16 1 0 6 14 43% 0 0 0% 6 14 43% 4 8 50% 23 1 0 12 11 4 0 3 4 4 12 0 1 0 0
ESP 7 SOLE Jose 3 28 28 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 1 0 0 0 0 2 0 5 0 0 0 0
ESP 8 LARA Juan 8 205 37 12 0 0 5 13 38% 0 1 0% 5 14 36% 2 2 100% 10 0 0 3 7 4 0 4 12 0 24 3 0 0 0
ESP 9 HENARES Antonio 8 283 59 164 8 5 47 91 52% 6 12 50% 53 103 51% 52 69 75% 74 4 0 63 11 13 0 9 23 1 21 1 4 0 0
ESP 10 COBOS Jose 8 139 13 45 2 0 17 35 49% 1 1 100% 18 36 50% 8 11 73% 9 0 0 3 6 18 0 5 14 0 15 0 0 0 0
ESP 11 MIRA Eustaquio 6 64 18 20 0 0 8 20 40% 1 1 100% 9 21 43% 1 6 17% 4 0 0 1 3 6 0 1 6 0 12 0 0 0 0
ESP 12 PEREZ Manuel 3 36 4 2 0 0 1 3 33% 0 0 0% 1 3 33% 0 0 0% 3 0 0 2 1 2 0 1 4 0 5 0 0 0 0
ESP 13 RODRIGUEZ Manuel 8 156 49 57 2 0 21 48 44% 0 9 0% 21 57 37% 15 50 30% 30 0 0 23 7 28 0 16 20 1 20 0 0 0 0
ESP 14 TORRES Jesus 8 157 26 16 0 0 7 27 26% 0 0 0% 7 27 26% 2 5 40% 16 0 0 15 1 14 0 4 12 1 20 0 0 0 0
ESP 15 LOPEZ Eduardo 8 196 19 9 0 0 4 13 31% 0 0 0% 4 13 31% 1 2 50% 13 0 0 11 2 1 0 2 7 0 21 1 0 0 0
2
1595 300 480 19 8 160 373 42.9% 18 60 30.0% 178 433 41.1% 106 191 55% 267 10 0 201 66 109 0 57 141 12 184 7 10 0 0
FRA MEN STATS
Team No. Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds 10 20 Rebounds Rebounds Assists 10 Assist Steals TO Blocks Fouls Games Double Triple 20/20
        played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Total Reb G Reb G Def Off   Game         F OUT Double Double Double
FRA 4 LEVESQUE Jean Louis 4 67 32 18 1 0 9 16 56% 0 1 0% 9 17 53% 0 0 0% 4 0 0 2 2 7 0 2 6 0 11 1 0 0 0
FRA 5 ABOUKIR Jean-Denis 7 210 37 86 4 1 30 70 43% 0 1 0% 30 71 42% 26 46 57% 15 0 0 7 8 24 0 16 27 0 21 1 0 0 0
FRA 6 SALLEM Ryadh 7 111 45 11 0 0 5 17 29% 0 0 0% 5 17 29% 1 6 17% 11 0 0 7 4 2 0 3 11 0 15 1 0 0 0
FRA 7 REGNAULT Jean-Yves 7 130 15 13 0 0 5 36 14% 0 0 0% 5 36 14% 3 6 50% 9 0 0 5 4 4 0 3 7 0 10 1 0 0 0
FRA 8 BOUSTILA Ouahid 7 226 39 92 6 0 33 91 36% 1 2 50% 34 93 37% 23 41 56% 95 6 1 66 29 18 0 18 22 2 25 1 5 0 0
FRA 9 FAHRASMANE Mario 4 17 50 11 0 0 5 11 45% 0 2 0% 5 13 38% 1 4 25% 3 0 0 1 2 4 0 2 3 0 6 0 0 0 0
FRA 10 GAUDEFROY Bruno 7 250 48 53 2 0 23 51 45% 0 1 0% 23 52 44% 7 22 32% 56 2 0 40 16 6 0 6 17 0 25 0 1 0 0
FRA 11 THEREZO Jose 3 17 39 12 0 0 5 11 45% 0 0 0% 5 11 45% 2 2 100% 10 0 0 6 4 0 0 0 1 0 0 0 0 0 0
FRA 12 NUTTIN Philippe 7 202 46 43 2 0 8 35 23% 5 20 25% 13 55 24% 12 13 92% 13 0 0 11 2 20 0 5 15 0 16 0 0 0 0
FRA 13 GENETE Jean-Luc 4 29 59 14 0 0 6 13 46% 0 0 0% 6 13 46% 2 5 40% 11 0 0 8 3 3 0 4 3 0 5 0 0 0 0
FRA 14 LIBMAN Bertrand 7 97 14 19 1 0 9 24 38% 0 1 0% 9 25 36% 1 4 25% 19 0 0 14 5 1 0 2 6 0 10 0 0 0 0
FRA 15 CHAVANNE Lionel 6 86 56 14 1 0 6 14 43% 0 2 0% 6 16 38% 2 13 15% 13 0 0 9 4 6 0 5 10 0 16 0 0 0 0
1442 480 386 17 1 144 389 37.0% 6 30 20.0% 150 419 35.8% 80 162 49% 259 8 1 176 83 95 0 66 128 2 160 5 6 0 0
GBR
Team No. Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds 10 20 Rebounds Rebounds Assists 10 Assist Steals TO Blocks Fouls Games Double Triple 20/20
        played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Total Reb G Reb G Def Off   Game         F OUT Double Double Double
GBR 4 CAINE Steven 8 248 38 71 4 0 22 49 45% 6 17 35% 28 66 42% 9 19 47% 31 0 0 24 7 36 0 10 29 1 24 1 0 0 0
GBR 5 WOOLLARD Anthony 4 42 35 5 0 0 2 14 14% 0 0 0% 2 14 14% 1 2 50% 12 0 0 8 4 2 0 0 1 2 6 0 0 0 0
GBR 6 PEEL Garry 8 87 57 30 1 0 7 20 35% 0 2 0% 7 22 32% 16 23 70% 19 0 0 14 5 6 0 4 7 0 11 0 0 0 0
GBR 7 CHEANEY Mark 8 233 55 57 2 0 27 53 51% 0 1 0% 27 54 50% 3 8 38% 15 0 0 10 5 8 0 8 13 0 23 0 0 0 0
GBR 8 MUNN Simon 8 225 20 66 2 1 28 72 39% 0 1 0% 28 73 38% 10 29 34% 91 5 1 60 31 6 0 18 15 2 21 1 1 0 1
GBR 9 GORDON Calum 8 109 57 42 1 0 16 36 44% 1 4 25% 17 40 43% 7 16 44% 33 1 0 22 11 3 0 4 5 1 14 0 0 0 0
GBR 10 SMITH Nigel 8 103 57 13 0 0 4 13 31% 0 3 0% 4 16 25% 5 12 42% 26 0 0 19 7 10 0 12 3 0 9 0 0 0 0
GBR 11 JOHNSON Daniel 8 170 51 45 2 0 19 44 43% 0 1 0% 19 45 42% 7 14 50% 23 0 0 10 13 25 0 14 17 0 21 1 0 0 0
GBR 12 TARKENTER Malcolm 4 35 36 4 0 0 1 1 100% 0 0 0% 1 1 100% 2 2 100% 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0
GBR 13 JAYARATNE Joseph 8 164 42 76 4 1 33 70 47% 1 6 17% 34 76 45% 7 9 78% 8 0 0 5 3 15 0 3 17 1 18 0 0 0 0
GBR 14 PRICE Colin 5 91 44 37 2 0 14 48 29% 0 2 0% 14 50 28% 9 16 56% 17 0 0 10 7 14 0 3 11 0 17 0 0 0 0
GBR 15 BRAMLEY David 7 84 48 23 0 0 10 22 45% 0 0 0% 10 22 45% 3 8 38% 18 0 0 12 6 2 0 3 7 0 11 0 0 0 0
1
1591 540 469 18 2 183 442 41.4% 8 37 21.6% 191 479 39.9% 79 158 50% 293 6 1 194 99 128 0 79 126 7 178 3 1 0 1
JPN
Team No. Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds 10 20 Rebounds Rebounds Assists 10 Assist Steals TO Blocks Fouls Games Double Triple 20/20
        played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Total Reb G Reb G Def Off   Game         F OUT Double Double Double
JPN 4 OKUHARA Akio 7 51 42 4 0 0 1 6 17% 0 0 0% 1 6 17% 2 4 50% 6 0 0 3 3 0 0 1 8 0 6 0 0 0 0
JPN 5 KUROGI Shingo 7 109 43 29 1 0 12 30 40% 0 1 0% 12 31 39% 5 14 36% 23 0 0 13 10 0 0 3 7 0 10 1 0 0 0
JPN 6 MIYAKE Katsumi 7 228 29 79 5 0 31 68 46% 2 19 11% 33 87 38% 11 20 55% 37 1 0 29 8 9 0 14 18 1 17 1 1 0 0
JPN 7 MIZUMOTO Eiki 7 182 23 52 3 0 21 54 39% 0 2 0% 21 56 38% 10 17 59% 14 0 0 11 3 16 0 4 18 0 13 0 0 0 0
JPN 8 KORETOMO Keisuke 6 111 33 15 1 0 5 24 21% 0 5 0% 5 29 17% 5 10 50% 16 0 0 14 2 10 0 6 28 0 17 2 0 0 0
JPN 9 SHIOTA Kiyotaka 7 97 4 28 1 0 13 41 32% 0 0 0% 13 41 32% 2 5 40% 12 0 0 9 3 2 0 2 10 0 14 0 0 0 0
JPN 10 IWANO Hiroshi 7 206 2 14 0 0 6 33 18% 0 1 0% 6 34 18% 2 4 50% 10 0 0 9 1 8 0 5 7 0 21 0 0 0 0
JPN 11 SUGIYAMA Hiroshi 7 121 24 35 0 0 14 36 39% 0 0 0% 14 36 39% 7 10 70% 16 0 0 8 8 7 0 3 18 0 17 1 0 0 0
JPN 12 KURAMOCHI Hiroshi 5 33 26 0 0 0 0 1 0% 0 1 0% 0 2 0% 0 0 0% 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0
JPN 13 JIMBO Yasuhiro 6 84 50 12 0 0 5 17 29% 0 1 0% 5 18 28% 2 4 50% 20 0 0 15 5 4 0 5 9 0 15 1 0 0 0
JPN 14 OSHIMA Tomohiko 7 198 24 52 3 0 21 45 47% 0 1 0% 21 46 46% 10 14 71% 56 1 0 42 14 15 0 11 17 1 25 3 1 0 0
1
1420 300 320 14 0 129 355 36.3% 2 31 6.5% 131 386 33.9% 56 102 55% 210 2 0 153 57 71 0 54 142 2 158 9 2 0 0
MEX
Team No. Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds 10 20 Rebounds Rebounds Assists 10 Assist Steals TO Blocks Fouls Games Double Triple 20/20
        played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Total Reb G Reb G Def Off   Game         F OUT Double Double Double
MEX 4 NIEVES Ramon 6 100 8 10 0 0 4 10 40% 0 0 0% 4 10 40% 2 6 33% 8 0 0 7 1 9 0 5 5 0 12 0 0 0 0
MEX 5 CASTANEDA Ricardo 6 81 25 25 1 0 12 24 50% 0 0 0% 12 24 50% 1 4 25% 21 0 0 15 6 1 0 2 9 0 8 0 0 0 0
MEX 6 LARRAGA Pablo 6 115 52 32 0 0 14 32 44% 0 0 0% 14 32 44% 4 6 67% 21 0 0 15 6 14 0 9 5 0 9 0 0 0 0
MEX 7 ISAIAS Martin 4 54 34 4 0 0 2 7 29% 0 0 0% 2 7 29% 0 0 0% 5 0 0 4 1 1 0 2 2 0 2 0 0 0 0
MEX 8 ZAVALA Salvador 4 26 7 7 0 0 3 10 30% 0 1 0% 3 11 27% 1 4 25% 8 0 0 4 4 0 0 3 1 0 3 0 0 0 0
MEX 9 DIAZ Salvador 6 165 49 63 3 0 19 46 41% 6 30 20% 25 76 33% 7 21 33% 40 0 0 32 8 14 0 3 30 1 16 2 0 0 0
MEX 10 MONSALVO Eduardo 6 176 1 0 0 0 0 11 0% 0 0 0% 0 11 0% 0 0 0% 10 0 0 5 5 4 0 2 5 0 8 0 0 0 0
MEX 11 MAGANA Rigoberto 6 117 1 14 0 0 6 19 32% 0 0 0% 6 19 32% 2 5 40% 20 0 0 11 9 5 0 5 6 0 17 1 0 0 0
MEX 12 HERNANDEZ Gilberto 6 116 59 59 4 0 21 46 46% 5 19 26% 26 65 40% 2 7 29% 11 0 0 7 4 11 0 8 9 0 13 0 0 0 0
MEX 13 DURAN Mauro 6 70 47 12 0 0 5 11 45% 0 1 0% 5 12 42% 2 2 100% 12 0 0 8 4 1 0 1 1 0 9 0 0 0 0
MEX 14 ORTEGA Raul 6 117 14 55 3 0 19 62 31% 2 10 20% 21 72 29% 11 20 55% 12 0 0 6 6 7 0 12 17 0 10 0 0 0 0
MEX 15 VARGAS Roberto 6 58 3 12 0 0 6 21 29% 0 2 0% 6 23 26% 0 2 0% 16 0 0 9 7 9 0 3 6 0 11 0 0 0 0
5
1195 300 293 11 0 111 299 37.1% 13 63 20.6% 124 362 34.3% 32 77 42% 184 0 0 123 61 76 0 55 101 1 118 3 0 0 0
NED
Team No. Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds 10 20 Rebounds Rebounds Assists 10 Assist Steals TO Blocks Fouls Games Double Triple 20/20
        played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Total Reb G Reb G Def Off   Game         F OUT Double Double Double
........................................
NED 4 DE GOEDE Frank 4 19 54 4 0 0 2 6 33% 0 0 0% 2 6 33% 0 2 0% 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0
NED 5 DETTMER Ruud 7 98 22 16 1 0 8 18 44% 0 0 0% 8 18 44% 0 2 0% 6 0 0 6 0 2 0 1 1 0 7 0 0 0 0
NED 6 DE ROOY Anton 7 146 53 20 0 0 10 31 32% 0 0 0% 10 31 32% 0 0 0% 11 0 0 6 5 5 0 6 11 0 16 0 0 0 0
NED 7 CHARIF JEBARI M. 5 48 49 9 0 0 3 9 33% 1 4 25% 4 13 31% 0 0 0% 0 0 0 0 0 4 0 4 3 0 8 0 0 0 0
NED 8 VAN LOON Jeffrey 1 8 34 4 0 0 2 2 100% 0 0 0% 2 2 100% 0 0 0% 1 0 0 1 0 0 0 0 3 0 2 0 0 0 0
NED 9 CAPPETIJN Wilbert 7 118 2 24 0 0 10 22 45% 0 0 0% 10 22 45% 4 13 31% 32 0 0 29 3 5 0 1 9 1 18 0 0 0 0
NED 10 VAN DER LINDEN G. J. 7 277 18 114 7 1 27 77 35% 12 43 28% 39 120 33% 24 49 49% 69 5 0 56 13 60 1 25 25 2 24 1 4 1 0
NED 11 KAMERLING Servaas 7 156 4 20 0 0 9 33 27% 0 0 0% 9 33 27% 2 4 50% 12 0 0 6 6 8 0 10 10 0 19 0 0 0 0
NED 12 MARKUS Sander 7 142 5 51 1 1 22 36 61% 0 1 0% 22 37 59% 7 21 33% 17 0 0 9 8 0 0 2 5 1 10 0 0 0 0
NED 13 MARTENS Rene 7 141 29 13 0 0 5 20 25% 0 0 0% 5 20 25% 3 8 38% 7 0 0 3 4 6 0 2 6 0 18 0 0 0 0
NED 14 VAN DER WERF K 4 27 20 6 0 0 3 5 60% 0 0 0% 3 5 60% 0 5 0% 10 0 0 8 2 1 0 2 4 0 10 1 0 0 0
NED 15 JANSENS Koen 6 215 10 93 6 1 40 99 40% 0 1 0% 40 100 40% 13 22 59% 61 5 0 44 17 11 0 9 18 1 20 2 5 0 0
1395 300 374 15 3 141 358 39.4% 13 49 26.5% 154 407 37.8% 53 126 42% 226 10 0 168 58 102 1 63 96 5 155 4 9 1 0
SWE
Team No. Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds 10 20 Rebounds Rebounds Assists 10 Assist Steals TO Blocks Fouls Games Double Triple 20/20
        played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Total Reb G Reb G Def Off   Game         F OUT Double Double Double
SWE 4 AKERBERG Tomas 6 117 25 24 0 0 10 29 34% 0 2 0% 10 31 32% 4 6 67% 15 0 0 10 5 3 0 2 5 1 11 0 0 0 0
SWE 5 GUSTAVSSON Joachim 6 140 41 42 2 0 19 49 39% 1 2 50% 20 51 39% 1 6 17% 34 0 0 29 5 9 0 7 10 1 12 0 0 0 0
SWE 6 JUNGNELL Jarl-Olof 6 143 55 20 1 0 9 29 31% 0 0 0% 9 29 31% 2 6 33% 4 0 0 2 2 2 0 2 4 0 15 1 0 0 0
SWE 7 SORENSEN Kenneth 3 9 19 0 0 0 0 2 0% 0 0 0% 0 2 0% 0 0 0% 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
SWE 8 ABLORH Enoch 6 155 5 59 3 0 20 49 41% 0 2 0% 20 51 39% 19 36 53% 38 1 0 27 11 14 0 18 24 0 17 1 1 0 0
SWE 9 WAPNER Christian 6 80 38 0 0 0 0 9 0% 0 0 0% 0 9 0% 0 0 0% 5 0 0 1 4 2 0 0 5 0 7 0 0 0 0
SWE 10 BERGLUND Gunnar 6 189 38 92 4 2 27 62 44% 5 27 19% 32 89 36% 23 34 68% 50 1 0 41 9 31 1 8 26 1 13 0 1 0 0
SWE 11 HAIDARI Hussein 6 129 35 39 2 0 14 36 39% 2 5 40% 16 41 39% 5 8 63% 30 0 0 23 7 7 0 3 16 0 17 1 0 0 0
SWE 12 AFELDT Jonny 2 9 8 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
SWE 13 UHLEN Per 4 16 46 0 0 0 0 1 0% 0 0 0% 0 1 0% 0 0 0% 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
SWE 14 WEGEBORN Stefan 6 95 34 14 0 0 7 18 39% 0 0 0% 7 18 39% 0 0 0% 4 0 0 2 2 6 0 2 6 0 12 0 0 0 0
SWE 15 LOFSTROM Lars 6 137 16 17 0 0 8 23 35% 0 0 0% 8 23 35% 1 2 50% 9 0 0 7 2 7 0 4 12 0 14 1 0 0 0
1
1219 360 307 12 2 114 307 37.1% 8 38 21.1% 122 345 35.4% 55 98 56% 192 2 0 144 48 81 1 46 109 3 121 4 2 0 0
USA
Team No. Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds 10 20 Rebounds Rebounds Assists 10 Assist Steals TO Blocks Fouls Games Double Triple 20/20
        played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Total Reb G Reb G Def Off   Game         F OUT Double Double Double
