AUS
Team No. Last Name First Name Played Minutes Seconds Total FG Total FG Total FG 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 20 Assists 10 Turnovers Steals Blocked Personal Games Fouls Points 10 Pt 10 10 Assist Double Triple 20 Pt 20 20/20 30 PT 40 PT Team No. Last Name First Name  
        in game Played Played Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent off def total rebound g rebound g   assist g     shot Fouls F OUT On   Game Reb G Game Double Double Game Reb G Double Game Game          
AUS 13 ANDREWS Tony 7 59 37 1 4 25.0% 1 4 25.0% 0 0 0.0% 0 0 0.0% 1 3 4 0 0 0 0 0 0 0 6 0 0 2 0 0 0 0 0 0 0 0 0 0 AUS 13 ANDREWS Tony men
AUS 7 BLYTHE Sandy 8 276 25 28 63 44.4% 28 63 44.4% 0 0 0.0% 12 25 48.0% 16 31 47 0 0 30 0 25 6 0 23 0 0 68 3 0 0 0 0 0 0 0 0 0 AUS 7 BLYTHE Sandy men
AUS 6 GOULD David 7 110 27 24 49 48.98% 24 47 51.06% 0 2 0.00% 5 19 26.32% 11 17 28 0 0 10 0 12 5 2 21 0 0 53 2 0 0 0 0 0 0 0 0 0 AUS 6 GOULD David men
AUS 8 GROENEWEGEN Shaun 8 50 41 7 18 38.89% 6 10 60.00% 2 10 20.00% 9 12 75.00% 4 10 14 0 0 3 0 3 0 0 12 0 0 27 0 0 0 0 0 0 0 0 0 0 AUS 8 GROENEWEGEN Shaun men
AUS 11 HEWSON Gerry 8 238 23 14 30 46.67% 14 30 46.67% 0 0 0.00% 0 0 0.00% 4 3 7 0 0 19 0 13 1 1 17 0 0 28 0 0 0 0 0 0 0 0 0 0 AUS 11 HEWSON Gerry men
AUS 14 KING Adrian 7 67 54 4 10 40.00% 4 10 40.00% 0 0 0.00% 0 6 0.00% 0 6 6 0 0 3 0 3 1 0 8 0 0 8 0 0 0 0 0 0 0 0 0 0 AUS 14 KING Adrian men
AUS 9 McFAWN Michael 3 18 29 3 11 27.27% 3 11 27.27% 0 0 0.00% 0 0 0.00% 2 3 5 0 0 1 0 3 0 0 4 0 0 6 0 0 0 0 0 0 0 0 0 0 AUS 9 McFAWN Michael men
AUS 10 MORRIS Nick 8 164 54 1 8 12.50% 1 8 12.50% 0 0 0.00% 3 11 27.27% 5 5 10 0 0 4 0 6 1 0 23 1 0 5 0 0 0 0 0 0 0 0 0 0 AUS 10 MORRIS Nick men
AUS 15 NESS Brad 8 205 3 40 85 47.06% 40 85 47.06% 0 0 0.00% 13 32 40.63% 20 79 99 6 0 12 0 19 7 3 21 0 0 93 6 6 0 4 0 1 0 0 0 0 AUS 15 NESS Brad men
AUS 4 PORTER Shane 8 132 12 2 12 16.67% 2 12 16.67% 0 0 0.00% 2 7 28.57% 2 8 10 0 0 0 0 7 1 2 11 0 0 6 0 0 0 0 0 0 0 0 0 0 AUS 4 PORTER Shane men
AUS 12 QUINN Brook 3 16 51 3 7 42.86% 3 7 42.86% 0 0 0.00% 1 6 16.67% 0 6 6 0 0 2 0 1 0 0 3 0 0 7 0 0 0 0 0 0 0 0 0 0 AUS 12 QUINN Brook men
AUS 5 SACHS Troy 8 259 4 60 128 46.88% 58 118 49.15% 2 10 20.00% 51 76 67.11% 20 76 96 6 0 32 0 47 10 3 29 1 0 173 8 6 0 6 0 4 0 0 0 0 AUS 5 SACHS Troy men
      Team                                                                                        
          1594 360 187 425 44.00% 184 405 45.43% 4 22 18.18% 96 194 49.48% 85 247 332 12 0 116 0 139 32 11 178 2 0 476 19 12 0 10 0 5 0 0 0 0          
      AUS   1600 0 187 425 44.00% 184 405 45.43% 4 22 18.18% 96 194 49.48% 85 247 332 12 0 116 0 139 32 11 178 2 0 476 19 12 0 10 0 5 0 0 0 0 AUS        
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
CAN                                                                                              
Team No. Last Name First Name Played Minutes Seconds Total FG Total FG Total FG 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 20 Assists 10 Turnovers Steals Blocked Personal Games Fouls Points 10 Pt 10 10 Assist Double Triple 20 Pt 20 20/20 30 PT 40 PT Team No. Last Name First Name  
        in game Played Played Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent off def total rebound g rebound g   assist g     shot Fouls F OUT On   Game Reb G Game Double Double Game Reb G Double Game Game          
CAN 12 ANDERSON Patrick 8 225 37 66 121 54.55% 62 108 57.41% 4 13 30.77% 25 41 60.98% 25 73 98 6 0 35 0 16 16 4 16 0 0 161 8 6 0 6 0 3 0 0 0 0 CAN 12 ANDERSON Patrick men
CAN 11 BORISOFF Jaimie 8 183 13 9 20 45.00% 9 20 45.00% 0 0 0.00% 3 6 50.00% 0 12 12 0 0 10 0 4 0 0 15 0 0 21 0 0 0 0 0 0 0 0 0 0 CAN 11 BORISOFF Jaimie men
CAN 7 DENNIS Jeff 6 35 34 9 21 42.86% 9 21 42.86% 0 0 0.00% 2 6 33.33% 11 3 14 0 0 6 0 4 1 0 3 0 0 20 0 0 0 0 0 0 0 0 0 0 CAN 7 DENNIS Jeff men
CAN 4 DUREPOS Dave 8 95 34 14 43 32.56% 13 34 38.24% 1 9 11.11% 16 30 53.33% 2 9 11 0 0 5 0 6 3 3 7 0 0 45 2 0 0 0 0 0 0 0 0 0 CAN 4 DUREPOS Dave men
CAN 14 GAERTNER Travis 6 51 33 10 15 66.67% 10 15 66.67% 0 0 0.00% 7 19 36.84% 0 3 3 0 0 1 0 2 0 0 7 0 0 27 2 0 0 0 0 0 0 0 0 0 CAN 14 GAERTNER Travis men
CAN 10 HALL Ken 8 232 5 19 34 55.88% 19 34 55.88% 0 0 0.00% 1 6 16.67% 3 21 24 0 0 26 0 17 2 0 11 0 0 39 2 0 0 0 0 0 0 0 0 0 CAN 10 HALL Ken men
CAN 5 HENDERSON Roy 8 100 51 8 15 53.33% 8 15 53.33% 0 0 0.00% 3 6 50.00% 9 12 21 0 0 0 0 7 2 0 13 0 0 19 0 0 0 0 0 0 0 0 0 0 CAN 5 HENDERSON Roy men
CAN 8 JOHNSON Joey 8 168 47 27 57 47.37% 27 56 48.21% 0 1 0.00% 5 17 29.41% 20 53 73 4 0 10 0 18 5 8 16 0 0 59 4 4 0 3 0 0 0 0 0 0 CAN 8 JOHNSON Joey men
CAN 9 NORTON Ross 8 217 29 11 26 42.31% 11 26 42.31% 0 0 0.00% 1 8 12.50% 3 20 23 0 0 8 0 14 2 0 20 0 0 23 0 0 0 0 0 0 0 0 0 0 CAN 9 NORTON Ross men
CAN 15 PETER Richard 8 110 51 12 32 37.50% 12 31 38.71% 0 1 0.00% 13 20 65.00% 4 9 13 0 0 8 0 7 6 1 19 0 0 37 0 0 0 0 0 0 0 0 0 0 CAN 15 PETER Richard men
CAN 13 STOUTENBURG Chris 7 90 17 12 15 80.00% 12 15 80.00% 0 0 0.00% 1 7 14.29% 2 8 10 0 0 2 0 6 0 0 10 0 0 25 0 0 0 0 0 0 0 0 0 0 CAN 13 STOUTENBURG Chris men
CAN 6 TREUER James 8 88 9 20 42 47.62% 20 42 47.62% 0 0 0.00% 7 18 38.89% 7 17 24 0 0 14 0 15 0 0 13 0 0 47 1 0 0 0 0 0 0 0 0 0 CAN 6 TREUER James men
      Team                                                                                        
          1594 360 217 441 49.21% 212 417 50.84% 5 24 20.83% 84 184 45.65% 86 240 326 10 0 125 0 116 37 16 150 0 0 523 19 10 0 9 0 3 0 0 0 0          
      CAN   1600 0 217 441 49.21% 212 417 50.84% 5 24 20.83% 84 184 45.65% 86 240 326 10 0 125 0 116 37 16 150 0 0 523 19 10 0 9 0 3 0 0 0 0 CAN        
              0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
FRA                                                                                              
Team No. Last Name First Name Played Minutes Seconds Total FG Total FG Total FG 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 20 Assists 10 Turnovers Steals Blocked Personal Games Fouls Points 10 Pt 10 10 Assist Double Triple 20 Pt 20 20/20 30 PT 40 PT Team No. Last Name First Name  
        in game Played Played Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent off def total rebound g rebound g   assist g     shot Fouls F OUT On   Game Reb G Game Double Double Game Reb G Double Game Game          
                                                                                               
FRA 5 ABOUKIR Jean-Denis 8 188 31 19 37 51.35% 19 37 51.35% 0 0 0.00% 6 10 60.00% 7 7 14 0 0 11 0 18 4 0 21 2 0 44 1 0 0 0 0 0 0 0 0 0 FRA 5 ABOUKIR Jean-Denis men
FRA 14 BAYE Philippe 8 202 56 51 125 40.80% 47 102 46.08% 4 23 17.39% 59 85 69.41% 12 50 62 1 0 11 0 6 4 1 19 0 0 165 7 1 0 1 0 5 0 0 0 0 FRA 14 BAYE Philippe men
FRA 8 BOUSTILA Ouahid 8 174 52 42 107 39.25% 41 100 41.00% 1 7 14.29% 10 25 40.00% 28 40 68 3 0 8 0 15 11 3 17 0 0 95 4 3 0 1 0 1 0 0 0 0 FRA 8 BOUSTILA Ouahid men
FRA 7 COURNEIL Jerome 7 104 44 6 15 40.00% 6 15 40.00% 0 0 0.00% 0 6 0.00% 1 9 10 0 0 2 0 5 3 0 17 0 0 12 0 0 0 0 0 0 0 0 0 0 FRA 7 COURNEIL Jerome men
FRA 13 DIXNEUF Lionel 3 14 57 2 9 22.22% 2 4 50.00% 0 5 0.00% 0 2 0.00% 1 2 3 0 0 0 0 0 0 0 5 0 0 4 0 0 0 0 0 0 0 0 0 0 FRA 13 DIXNEUF Lionel men
FRA 9 FAHRASMANE Mario 7 74 41 5 28 17.86% 5 25 20.00% 0 3 0.00% 4 12 33.33% 5 7 12 0 0 12 0 14 3 0 19 1 0 14 0 0 0 0 0 0 0 0 0 0 FRA 9 FAHRASMANE Mario men
FRA 10 GUYOT Frederic 8 271 59 20 58 34.48% 20 57 35.09% 0 1 0.00% 5 10 50.00% 12 17 29 0 0 45 1 22 7 0 19 0 0 45 1 0 1 0 0 0 0 0 0 0 FRA 10 GUYOT Frederic men
FRA 12 HAMELIN David 1 1 4 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 FRA 12 HAMELIN David men
FRA 15 LAFFONT Jean Pascal 8 212 59 4 10 40.00% 4 9 44.44% 0 1 0.00% 2 10 20.00% 3 5 8 0 0 1 0 7 1 0 23 0 0 10 0 0 0 0 0 0 0 0 0 0 FRA 15 LAFFONT Jean Pascal men
FRA 6 LIBMAN Bertrand 8 102 10 6 19 31.58% 6 18 33.33% 0 1 0.00% 4 13 30.77% 7 17 24 0 0 1 0 6 3 0 14 0 0 16 0 0 0 0 0 0 0 0 0 0 FRA 6 LIBMAN Bertrand men
FRA 4 SALLEM Riadh 8 113 22 5 13 38.46% 5 11 45.45% 0 2 0.00% 4 10 40.00% 5 2 7 0 0 1 0 3 0 0 15 0 0 14 0 0 0 0 0 0 0 0 0 0 FRA 4 SALLEM Riadh men
FRA 11 THEREZO Jose 8 137 45 21 42 50.00% 21 42 50.00% 0 0 0.00% 14 24 58.33% 12 16 28 0 0 10 0 12 5 3 15 0 0 56 2 0 0 0 0 0 0 0 0 0 FRA 11 THEREZO Jose men
      Team                                                                                        
          1592 480 181 464 39.01% 176 421 41.81% 5 43 11.63% 108 207 52.17% 95 172 267 4 0 102 1 108 41 7 184 3 0 475 15 4 1 2 0 6 0 0 0 0          
      FRA   1600   181 464 39.01% 176 421 41.81% 5 43 11.63% 108 207 52.17% 95 172 267 4 0 102 1 108 41 7 184 3 0 475 15 4 1 2 0 6 0 0 0 0 FRA