........... ...
ARG
Team No. Last Name First Name Played Minutes Seconds Total FGM Total FGA Total FG % 2 Pt FGA 2 Pt FGM 2 Pt FG % 3 Pt FGM 3 Pt FGA 3 Pt FG % Free T made Free T att Free T % Off Reb Def Re Total Reb 10 reb 20reb Assists 10 ass Turnovers Steals Blocked Personal fouls Games f out Fouls on Points 10 Pt 20 Pt 30 PT 40 PT 10 reb 10 Assist Double/d Triple/d 20 Pt 20 reb 20/20
ARG 10 CASTILLA Fabian 7 99 2 11 32 34.4% 11 30 36.7% 0 2 0.0% 3 9 33.3% 7 12 19 0 0 6 0 14 10 0 11 0 16 25 0       0 0 0 0 0 0 0
ARG 5 CEBALLOS Jose 6 60 53 1 3 33.3% 1 3 33.3% 0 0 0.0% 0 1 0.0% 3 0 3 0 0 0 0 4 1 0 10 0 1 2 0       0 0 0 0 0 0 0
ARG 9 CORONEL Hector 7 102 33 4 29 13.8% 3 23 13.0% 1 6 16.7% 1 7 14.3% 5 11 16 0 0 9 0 15 8 0 16 0 14 10 0       0 0 0 0 0 0 0
ARG 14 DUSSO Ruben 5 63 1 10 43 23.3% 8 39 20.5% 2 4 50.0% 6 15 40.0% 1 4 5 0 0 5 0 11 5 0 15 1 10 28 1       0 0 0 0 0 0 0
ARG 6 GODOY Luis 7 165 21 8 29 27.6% 8 28 28.6% 0 1 0.0% 2 5 40.0% 4 8 12 0 0 9 0 9 10 0 12 0 10 18 0       0 0 0 0 0 0 0
ARG 12 GOMEZ Eduardo 6 47 59 3 20 15.0% 3 20 15.0% 0 0 0.0% 1 5 20.0% 6 10 16 1 0 4 0 14 6 0 16 0 9 7 0       1 0 0 0 0 0 0
ARG 13 DE GRAZIA Roque 7 111 17 15 44 34.1% 15 43 34.9% 0 1 0.0% 3 7 42.9% 15 22 37 1 0 7 0 18 8 2 23 2 10 33 1       1 0 1 0 0 0 0
ARG 15 JEREZ Juan 7 152 45 26 80 32.5% 26 79 32.9% 0 1 0.0% 4 14 28.6% 22 32 54 2 0 7 0 24 6 0 24 2 30 56 2       0 0 0 0 0 0 0
ARG 11 LEURINO Hector 7 134 13 16 46 34.8% 16 46 34.8% 0 0 0.0% 6 14 42.9% 17 35 52 0 0 18 0 18 9 1 21 3 18 38 1       2 0 0 0 0 0 0
ARG 4 MAMANI Candelario 7 113 20 2 9 22.2% 2 9 22.2% 0 0 0.0% 2 3 66.7% 1 9 10 0 0 3 0 4 4 0 9 0 8 6 0       0 0 0 0 0 0 0
ARG 7 PAZ Luis 7 177 16 9 27 33.3% 9 27 33.3% 0 0 0.0% 3 3 100.0% 8 7 15 0 0 16 0 18 7 0 18 0 8 21 0       0 0 0 0 0 0 0
ARG 8 POCHETTINO Omar 7 172 20 19 46 41.3% 19 46 41.3% 0 0 0.0% 4 15 26.7% 8 15 23 0 0 3 0 18 10 0 19 1 19 42 2       0 0 0 0 0 0 0
    TEAM/UNACCOUNTED                                 15 15 30         3 4       4                        
  ARG     1400 0 124 408 30.39% 121 393 30.79% 3 15 20.00% 35 98 35.71% 112 180 292 4 0 87 0 170 88 3 194 9 157 286 7 0 0 0 4 0 1 0 0 0 0
    ARG     1400   124 408 30.39% 121 393 30.79% 3 15 20.00% 35 98 35.71% 112 180 292 4 0 87 0 170 88 3 194 9 157 286 7 0 0 0 4 0 1 0 0 0 0
                                                                                       
                                                                                       
AUS                                                                                      
Team No. Last Name First Name Played Minutes Seconds Total FGM Total FGA Total FG % 2 Pt FGA 2 Pt FGM 2 Pt FG % 3 Pt FGM 3 Pt FGA 3 Pt FG % Free T made Free T att Free T % Off Reb Def Re Total Reb 10 reb 20reb Assists 10 ass Turnovers Steals Blocked Personal f Games f out Fouls on Points 10 Pt 20 Pt 30 PT 40 PT 10 reb 10 Assist Double/d Triple/d 20 Pt 20 reb 20/20
AUS 8 ANDREWS Troy 5 35 29 2 4 50.0% 2 3 66.7% 0 1 0.0% 0 0 0.0% 1 3 4 0 0 0 0 2 0 0 4 0 2 4 0       0 0 0 0 0 0 0
AUS 7 BLYTHE Sandy 7 128 30 10 26 38.5% 10 25 40.0% 0 1 0.0% 6 13 46.2% 15 22 37 1 0 12 0 4 3 0 19 2 14 26 1       1 0 0 0 0 0 0
AUS 12 CALLAHAN Michael 7 144 27 9 38 23.7% 9 38 23.7% 0 0 0.0% 3 11 27.3% 9 12 21 0 0 16 0 11 5 0 12 0 13 21 0       0 0 0 0 0 0 0
AUS 13 EWIN Stuart 7 106 3 16 45 35.6% 16 42 38.1% 0 3 0.0% 12 23 52.2% 11 13 24 0 0 8 0 18 4 1 22 2 26 44 1       0 0 0 0 0 0 0
AUS 6 GOULD David 8 247 13 60 122 49.2% 57 105 54.3% 3 17 17.6% 30 63 47.6% 36 50 86 4 0 22 0 24 22 1 36 5 54 153 6 3 2   4 0 3 0 3 0 0
AUS 11 HEWSON Gerard 8 170 34 10 31 32.3% 10 31 32.3% 0 0 0.0% 3 10 30.0% 6 8 14 0 0 9 0 9 9 0 21 1 14 23 0       0 0 0 0 0 0 0
AUS 9 HYDE Errol 5 11 23 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0       0 0 0 0 0 0 0
AUS 14 MALONEY Tim 8 71 49 7 25 28.0% 7 25 28.0% 0 0 0.0% 5 5 100.0% 7 15 22 0 0 7 0 7 2 2 16 0 6 19 1       0 0 0 0 0 0 0
AUS 4 OLIVER Richard 8 230 7 24 90 26.7% 20 68 29.4% 4 22 18.2% 10 20 50.0% 6 21 27 0 0 44 0 26 10 2 25 2 32 62 3       0 0 0 0 0 0 0
AUS 5 SACHS Troy 8 158 1 22 50 44.0% 22 47 46.8% 0 3 0.0% 9 23 39.1% 20 31 51 1 0 7 0 22 6 1 33 4 21 53 1       1 0 0 0 0 0 0
AUS 15 TRESTRAIL Stephen 8 254 2 7 28 25.0% 7 28 25.0% 0 0 0.0% 1 3 33.3% 9 16 25 0 0 5 0 11 9 0 17 0 9 15 0       0 0 0 0 0 0 0
AUS 10 WALKER Michael 7 42 22 3 16 18.8% 3 16 18.8% 0 0 0.0% 0 0 0.0% 3 3 6 0 0 3 0 2 0 0 4 0 0 6 0       0 0 0 0 0 0 0
    TEAM/UNACCOUNTED                                 12 15 27         1 5       11                        
    AUS     1600 0 170 475 35.79% 163 428 38.08% 7 47 14.89% 79 171 46.20% 135 209 344 6 0 133 0 137 75 7 211 16 202 426 13 3 2 0 6 0 3 0 3 0 0
                                                                                       
                                                                                       
CAN                                                                                      
Team No. Last Name First Name Played Minutes Seconds Total FGM Total FGA Total FG % 2 Pt FGA 2 Pt FGM 2 Pt FG % 3 Pt FGM 3 Pt FGA 3 Pt FG % Free T made Free T att Free T % Off Reb Def Re Total Reb 10 reb 20reb Assists 10 ass Turnovers Steals Blocked Personal f Games f out Fouls on Points 10 Pt 20 Pt 30 PT 40 PT 10 reb 10 Assist Double/d Triple/d 20 Pt 20 reb 20/20
CAN 8 BROWN Murray 8 215 23 13 39 33.3% 13 39 33.3% 0 0 0.0% 4 10 40.0% 8 12 20 0 0 12 0 14 5 0 23 0 15 30 0 0 0 0 0 0 0 0 0 0 0
CAN 7 ENRIGHT Jim 8 117 22 11 33 33.3% 11 29 37.9% 0 4 0.0% 15 29 51.7% 17 23 40 1 0 5 0 11 4 2 15 0 34 37 1 0 0 0 1 0 0 0 0 0 0
CAN 6 FROGLEY Michael 6 51 45 3 9 33.3% 3 9 33.3% 0 0 0.0% 7 14 50.0% 0 3 3 0 0 0 0 2 1 0 7 0 5 13 0 0 0 0 0 0 0 0 0 0 0
CAN 14 GOODMAN Reg 8 213 14 41 83 49.4% 41 80 51.3% 0 3 0.0% 17 29 58.6% 15 58 73 4 0 22 0 22 8 4 19 0 38 99 6 1 0 0 4 0 3 0 1 0 0
CAN 13 GRIFFIN Patrick 8 80 27 15 40 37.5% 15 39 38.5% 0 1 0.0% 10 18 55.6% 2 8 10 0 0 6 0 18 7 0 16 1 19 40 2 0 0 0 0 0 0 0 0 0 0
CAN 9 HENDERSON Roy 8 243 2 12 36 33.3% 12 36 33.3% 0 0 0.0% 4 14 28.6% 15 37 52 1 0 1 0 12 9 1 25 2 22 28 0 0 0 0 1 0 0 0 0 0 0
CAN 10 LAPALME Denis 8 116 19 34 62 54.8% 32 55 58.2% 2 7 28.6% 13 21 61.9% 5 14 19 0 0 22 0 15 9 0 19 0 23 83 6 0 0 0 0 0 0 0 0 0 0
CAN 5 LUNDIE John 5 31 56 4 16 25.0% 4 15 26.7% 0 1 0.0% 5 10 50.0% 4 8 12 0 0 2 0 3 1 1 5 0 7 13 0 0 0 0 0 0 0 0 0 0 0
CAN 4 McCLELLAN Reg 8 251 26 12 38 31.6% 12 37 32.4% 0 1 0.0% 0 5 0.0% 6 27 33 0 0 36 0 17 13 0 17 0 13 24 0 0 0 0 0 0 0 0 0 0 0
CAN 12 MINOR Ron 6 75 30 7 26 26.9% 6 21 28.6% 1 5 20.0% 2 5 40.0% 5 10 15 0 0 5 0 9 0 0 16 1 5 17 0 0 0 0 0 0 0 0 0 0 0
CAN 11 SAMIS Chris 8 122 54 10 30 33.3% 10 30 33.3% 0 0 0.0% 3 6 50.0% 7 7 14 0 0 7 0 15 7 0 19 1 9 23 0 0 0 0 0 0 0 0 0 0 0
CAN 15 STROHBACH Grant 7 80 42 15 28 53.6% 15 28 53.6% 0 0 0.0% 3 7 42.9% 11 20 31 0 0 5 0 6 2 0 9 0 10 33 0 0 0 0 0 0 0 0 0 0 0
    TEAM/UNACCOUNTED                                 8 18 26         1 2       6                        
    CAN     1600 0 177 440 40.23% 174 418 41.63% 3 22 13.64% 83 168 49.40% 103 245 348 6 0 123 0 145 68 8 190 5 206 440 15 1 0 0 6 0 3 0 1 0 0
                                                                                       
                                                                                       
ESP                                                                                      
Team No. Last Name First Name Played Minutes Seconds Total FGM Total FGA Total FG % 2 Pt FGA 2 Pt FGM 2 Pt FG % 3 Pt FGM 3 Pt FGA 3 Pt FG % Free T made Free T att Free T % Off Reb Def Re Total Reb 10 reb 20reb Assists 10 ass Turnovers Steals Blocked Personal f Games f out Fouls on Points 10 Pt 20 Pt 30 PT 40 PT 10 reb 10 Assist Double/d Triple/d 20 Pt 20 reb 20/20
ESP 15 ALBEDA Luis 5 81 0 4 8 50.0% 4 8 50.0% 0 0 0.0% 2 2 100.0% 0 5 5 0 0 1 0 6 4 0 8 0 1 10 0 0 0 0 0 0 0 0 0 0 0
ESP 13 CACERES Manuel 7 72 15 12 26 46.2% 12 24 50.0% 0 2 0.0% 0 7 0.0% 7 9 16 0 0 3 0 14 6 0 11 0 14 24 0 0 0 0 0 0 0 0 0 0 0
ESP 5 DE PAZ Diego 8 179 14 32 86 37.2% 32 81 39.5% 0 5 0.0% 13 28 46.4% 25 50 75 4 0 12 0 18 22 3 23 0 37 77 4 1 0 0 4 0 3 0 1 0 0
ESP 7 FERNANDEZ Joaquin 8 211 30 4 20 20.0% 4 19 21.1% 0 1 0.0% 4 11 36.4% 13 13 26 0 0 8 0 11 6 0 19 0 15 12 0 0 0 0 0 0 0 0 0 0 0
ESP 10 GUERRERO Eloy 3 31 34 0 2 0.0% 0 2 0.0% 0 0 0.0% 1 2 50.0% 2 1 3 0 0 0 0 5 0 0 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
ESP 9 HENARES Antonio 8 280 57 73 157 46.5% 66 135 48.9% 7 22 31.8% 46 75 61.3% 28 78 106 7 1 22 0 33 12 1 23 1 61 199 8 7 2 0 7 0 6 0 7 1 1