AUS no. Last Name First Name Play Min Sec FG FG FG 2 Pt 2 Pt 2 Pt 3 Pt 3 Pt 3 Pt FTM FTA FTP REB REB REB 10 20 ASS 10 TO ST BS PER Games Fouls PTS 10 Pt 20 Pt 30 PT 10 20 10 Ass Double Triple 20/20 Team Last Name First Name YEAR AGE birthdate    
          in G Play Play M Att Per FG M FG A FG P FG M FG A FG P       off def total REB G REB G   ASS G       Fouls F OUT On   G Game Game Reb G Reb G Game Double Double Double         in yr day mon year
                                                                                                     
                                                                                                     
2000 AUS 4 ADAMS Julianne 5 130 43 8 21 38% 8 20 40% 0 1 0% 0 6 0% 4 6 10 0 0 10 0 2 1 0 7 0 0 16 0 0 0 0 0 0 0 0 0 AUS ADAMS Julianne 2000 34 11 7 1966
2000 AUS 5 MOSELY Alison 5 102 29 15 53 28% 15 53 28% 0 0 0% 3 9 33% 7 17 24 0 0 5 0 8 8 4 9 0 0 33 2 0 0 0 0 0 0 0 0 AUS MOSELY Alison 2000 28 17 8 1972
2000 AUS 6 DUNN Mellissa 4 19 16 2 7 29% 2 7 29% 0 0 0% 4 4 100% 2 5 7 0 0 0 0 4 0 0 2 0 0 8 0 0 0 0 0 0 0 0 0 AUS DUNN Mellissa 2000 24 21 5 1976
2000 AUS 7 FARRELL Karen 5 65 30 0 2 0% 0 2 0% 0 0 0% 1 2 50% 4 1 5 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 AUS FARRELL Karen 2000 38 24 4 1962
2000 AUS 8 ROMEO Nadya 5 91 8 0 4 0% 0 4 0% 0 0 0% 0 0 0% 1 6 7 0 0 1 0 0 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 AUS ROMEO Nadya 2000 29 1 6 1971
2000 AUS 9 TESCH Liesl 5 180 41 21 77 27% 21 73 29% 0 4 0% 23 45 51% 18 41 59 3 0 23 0 12 11 4 14 0 0 65 4 0 0 3 0 0 2 0 0 AUS TESCH Liesl 2000 31 17 5 1969
2000 AUS 10 SLANN Sharon 5 46 50 4 11 36% 4 11 36% 0 0 0% 1 4 25% 3 4 7 0 0 5 0 1 0 0 1 0 0 9 0 0 0 0 0 0 0 0 0 AUS SLANN Sharon 2000 34 16 2 1966
2000 AUS 11 RITCHIE Donna 5 73 4 3 8 38% 3 8 38% 0 0 0% 0 0 0% 3 7 10 0 0 0 0 1 2 1 4 0 0 6 0 0 0 0 0 0 0 0 0 AUS RITCHIE Donna 2000 37 28 12 1963
2000 AUS 12 CARTER Amanda 5 157 30 20 49 41% 20 49 41% 0 0 0% 3 9 33% 8 14 22 0 0 8 0 3 2 0 5 0 0 43 2 0 0 0 0 0 0 0 0 AUS CARTER Amanda 2000 36 16 7 1964
2000 AUS 13 O'NION Lisa 5 37 1 1 7 14% 1 7 14% 0 0 0% 0 0 0% 2 1 3 0 0 0 0 4 2 0 4 0 0 2 0 0 0 0 0 0 0 0 0 AUS O'NION Lisa 2000 33 5 6 1967
2000 AUS 14 COUGHLAN Paula 5 51 23 4 22 18% 4 22 18% 0 0 0% 3 7 43% 5 11 16 0 0 1 0 3 0 0 5 0 0 11 0 0 0 0 0 0 0 0 0 AUS COUGHLAN Paula 2000 35 14 10 1965
2000 AUS 15 SACHS(Webb) Jane 5 44 25 1 7 14% 1 7 14% 0 0 0% 1 2 50% 3 6 9 0 0 7 0 2 1 1 2 0 0 3 0 0 0 0 0 0 0 0 0 AUS SACHS(Webb) Jane 2000 28 19 6 1972
      TEAM                                                                                              
            995 300 79 268 29% 79 263 30% 0 5 0% 39 88 44% 60 119 179 3 0 60 0 40 28 10 65 0 0 197 8 0 0 3 0 0 2 0 0                
TOTALS 2000 AUS         1000 0 79 268 29% 79 263 30% 0 5 0% 39 88 44% 60 119 179 3 0 60 0 40 28 10 65 0 0 197 8 0 0 3 0 0 2 0 0 AUS              
            -5 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                
                                                                                                     
CAN no. Last Name First Name Play Min Sec FG FG FG 2 Pt 2 Pt 2 Pt 3 Pt 3 Pt 3 Pt FTM FTA FTP REB REB REB 10 20 ASS 10 TO ST BS PER Games Fouls PTS 10 Pt 20 Pt 30 PT 10 20 10 Ass Double Triple 20/20 Team Last Name First Name YEAR AGE birthdate    
          in G Play Play M Att Per FG M FG A FG P FG M FG A FG P       off def total REB G REB G   ASS G       Fouls F OUT On   G Game Game Reb G Reb G Game Double Double Double         in yr day mon year
                                                                                                     
2000 CAN 4 KREMPIEN Jennifer 5 100 40 0 6 0% 0 6 0% 0 0 0% 0 0 0% 2 4 6 0 0 5 0 4 2 0 8 0 0 0 0 0 0 0 0 0 0 0 0 CAN KREMPIEN Jennifer 2000 25 19 2 1975
2000 CAN 5 ABBOTT Marni 5 80 56 2 8 25% 2 8 25% 0 0 0% 0 0 0% 2 4 6 0 0 3 0 7 1 0 6 0 0 4 0 0 0 0 0 0 0 0 0 CAN ABBOTT Marni 2000 35 10 11 1965
2000 CAN 6 OHAMA Kendra 5 112 6 14 28 50% 14 28 50% 0 0 0% 0 0 0% 5 4 9 0 0 5 0 7 7 0 13 0 0 28 0 0 0 0 0 0 0 0 0 CAN OHAMA Kendra 2000 35 1 6 1965
2000 CAN 7 PETERS Marnie 5 34 37 0 5 0% 0 5 0% 0 0 0% 2 2 100% 5 5 10 0 0 4 0 7 1 0 3 0 0 2 0 0 0 0 0 0 0 0 0 CAN PETERS Marnie 2000 30 31 12 1970
2000 CAN 8 DEL COLLE(ledrew) Renee 5 105 23 15 29 52% 15 29 52% 0 0 0% 3 6 50% 5 32 37 1 0 6 0 14 6 3 6 0 0 33 1 0 0 1 0 0 0 0 0 CAN DEL COLLE(ledrew) Renee 2000 32 15 5 1968
2000 CAN 9 BENOIT Chantal 5 120 24 22 54 41% 21 47 45% 1 7 14% 6 21 29% 13 9 22 0 0 10 0 11 7 0 5 0 0 51 3 0 0 0 0 0 0 0 0 CAN BENOIT Chantal 2000 40 1 10 1960
2000 CAN 10 STILWELL Michelle 5 20 20 0 0 0% 0 0 0% 0 0 0% 0 2 0% 1 2 3 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 CAN STILWELL Michelle 2000 26 4 7 1974
2000 CAN 11 PETTINICCHI Sabrina 5 80 51 7 20 35% 7 20 35% 0 0 0% 3 10 30% 1 4 5 0 0 3 0 3 2 0 10 0 0 17 0 0 0 0 0 0 0 0 0 CAN PETTINICCHI Sabrina 2000 28 9 8 1972
2000 CAN 12 FERGUSON Tracey 5 104 2 15 59 25% 14 47 30% 1 12 8% 3 15 20% 4 3 7 0 0 3 0 9 3 1 6 0 0 34 0 0 0 0 0 0 0 0 0 CAN FERGUSON Tracey 2000 26 7 9 1974
2000 CAN 13 RADKE Lori 4 88 26 14 29 48% 14 29 48% 0 0 0% 4 9 44% 7 21 28 1 0 9 0 12 7 2 9 0 0 32 1 0 0 1 0 0 0 0 0 CAN RADKE Lori 2000 34 27 2 1966
2000 CAN 14 KUTROWSKI Linda 5 113 20 8 17 47% 8 17 47% 0 0 0% 4 8 50% 6 18 24 0 0 10 0 7 3 3 7 0 0 20 1 0 0 0 0 0 0 0 0 CAN KUTROWSKI Linda 2000 42 20 6 1958
2000 CAN 15 KELLY Jo 5 38 55 5 11 45% 5 11 45% 0 0 0% 2 7 29% 2 9 11 0 0 1 0 5 2 0 2 0 0 12 0 0 0 0 0 0 0 0 0 CAN KELLY Jo 2000 36 23 6 1964
      TEAM                                 9 18 27         6 3       1                                    
            994 360 102 266 38% 100 247 40% 2 19 11% 27 80 34% 62 133 195 2 0 59 0 93 46 9 77 0 1 233 6 0 0 2 0 0 0 0 0                
TOTALS 2000 CAN         1000 0 102 266 38% 100 247 40% 2 19 11% 27 80 34% 62 133 195 2 0 59 0 93 46 9 77 0 1 233 6 0 0 2 0 0 0 0 0 CAN              
            -6 360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                
                                                                                                     
GBR no. Last Name First Name Play Min Sec FG FG FG 2 Pt 2 Pt 2 Pt 3 Pt 3 Pt 3 Pt FTM FTA FTP REB REB REB 10 20 ASS 10 TO ST BS PER Games Fouls PTS 10 Pt 20 Pt 30 PT 10 20 10 Ass Double Triple 20/20 Team Last Name First Name YEAR AGE birthdate    
          in G Play Play M Att Per FG M FG A FG P FG M FG A FG P       off def total REB G REB G   ASS G       Fouls F OUT On   G Game Game Reb G Reb G Game Double Double Double         in yr day mon year
                                                                                                     
2000 GBR 4 O'DRISCOLL Bernadette 5 43 10 1 5 20% 1 5 20% 0 0 0% 0 0 0% 0 2 2 0 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 GBR O'DRISCOLL Bernadette 2000 32 14 4 1968
2000 GBR 5 BURRETT Sarah 5 55 44 4 8 50% 4 8 50% 0 0 0% 1 8 13% 2 2 4 0 0 0 0 4 0 1 7 0 0 9 0 0 0 0 0 0 0 0 0 GBR BURRETT Sarah 2000 16 25 4 1984
2000 GBR 6 STRANGE Claire 5 85 41 3 15 20% 3 15 20% 0 0 0% 1 4 25% 3 13 16 0 0 2 0 10 0 0 9 0 0 7 0 0 0 0 0 0 0 0 0 GBR STRANGE Claire 2000 21 18 9 1979
2000 GBR 7 LARGEN Georgina 5 92 14 1 12 8% 1 12 8% 0 0 0% 1 4 25% 2 17 19 0 0 2 0 15 0 0 9 0 0 3 0 0 0 0 0 0 0 0 0 GBR LARGEN Georgina 2000 33 13 8 1967
2000 GBR 8 WILD Ann 5 177 8 15 57 26% 15 57 26% 0 0 0% 9 32 28% 9 23 32 1 0 21 1 35 3 1 16 0 0 39 2 0 0 1 0 1 1 0 0 GBR WILD Ann 2000 27 11 4 1973
2000 GBR 9 RIDLEY Jenny 5 39 55 3 10 30% 3 10 30% 0 0 0% 0 0 0% 3 3 6 0 0 2 0 3 0 0 2 0 0 6 0 0 0 0 0 0 0 0 0 GBR RIDLEY Jenny 2000 17 4 11 1983
2000 GBR 10 BAILLIE Sarah 5 189 30 24 58 41% 24 56 43% 0 2 0% 6 24 25% 17 32 49 2 0 4 0 21 2 4 14 0 0 54 3 0 0 2 0 0 1 0 0 GBR BAILLIE Sarah 2000 32 3 8 1968
2000 GBR 11 FOX Jill 3 56 33 1 7 14% 1 7 14% 0 0 0% 0 2 0% 2 2 4 0 0 2 0 4 2 0 5 0 0 2 0 0 0 0 0 0 0 0 0 GBR FOX Jill 2000 30 11 3 1970
2000 GBR 12 JACKSON Anna 5 90 13 1 9 11% 1 9 11% 0 0 0% 2 4 50% 6 16 22 0 0 2 0 10 1 0 8 0 0 4 0 0 0 0 0 0 0 0 0 GBR JACKSON Anna 2000 28 2 3 1972
2000 GBR 13 SMALL Kristina 5 29 53 0 3