Paralympics.Wheelchair.Basketball
Men's Records
Most 2 Point Field GoalsAttempted
In a Single Paralympic
1992 to 2008
for permission to use please contact michael bryce at: Spitfirechallenge@speedway.ca 
2 Pt FG 2 Point Field.Goals 2 Pt FG mmmmmmmmmmmmmmm mmmmmmmmmmmmm mmmmmmmmmm
Made Attempted Percent Last Name First Name Players Country Year Host City Host Country
105 179 58.66% JANSENS Koen NED 2004 Athens Greece (GRE)
72 151 47.68% JANSENS Koen NED 2000 Sydney Australia (AUS)
66 135 48.89% HENARES Antonio ESP 1992 Barcelona Spain (ESP)
71 123 57.72% KLERKS Hubertus NED 1992 Barcelona Spain (ESP)
59 123 47.97% SACHS Troy AUS 2004 Athens Greece (GRE)
41 123 33.33% TSUCHIYA Takeshi JPN 1992 Barcelona Spain (ESP)
58 118 49.15% SACHS Troy AUS 2000 Sydney Australia (AUS)
49 118 42.00% GOULD David AUS 1996 Atlanta U.S.A.
69 116 59.48% NESS Brad AUS 2004 Athens Greece (GRE)
62 116 53.45% MUNN Simon GBR 2004 Athens Greece (GRE)
56 110 50.91% PASSIWAN Dirk GER 2008 Beijing China (CHN)
62 108 57.41% ANDERSON Patrick CAN 2000 Sydney Australia (AUS)
57 105 54.30% GOULD David AUS 1992 Barcelona Spain (ESP)
42 104 40.38% DE PAZ Diego ESP 1996 Atlanta U.S.A.
37 103 35.92% BERGLUND Gunnar SWE 1992 Barcelona Spain (ESP)
54 102 52.94% ANDERSON Patrick CAN 2004 Athens Greece (GRE)
47 102 46.08% BAYE Philippe FRA 2000 Sydney Australia (AUS)
53 101 52.48% NESS Brad AUS 2008 Beijing China (CHN)
41 100 41.00% BOUSTILA Ouahid FRA 2000 Sydney Australia (AUS)
40 99 40.40% JANSENS Koen NED 1996 Atlanta U.S.A.
51 98 52.04% MUNN Simon GBR 2008 Beijing China (CHN)
47 98 47.96% MEISHAR Dotan ISR 2008 Beijing China (CHN)
37 98 37.76% WIEGMANN Friedrich NED 1992 Barcelona Spain (ESP)
48 97 49.48% NORTJE Richard RSA 2008 Beijing China (CHN)
41 97 42.00% SACHS Troy AUS 1996 Atlanta U.S.A.
39 97 40.21% MUNN Simon GBR 2000 Sydney Australia (AUS)
40 95 42.11% GRIFFIN Patrick CAN 1996 Atlanta U.S.A.
36 95 38.00% JEREZ Juan ARG 1996 Atlanta U.S.A.
41 93 44.09% DING Hai CHN 2008 Beijing China (CHN)
43 92 46.74% OSHIMA Tomohiko JPN 2000 Sydney Australia (AUS)
47 91 51.65% HENARES Antonio ESP 1996 Atlanta U.S.A.
44 91 48.35% NORRIS Shaun AUS 2008 Beijing China (CHN)
33 91 36.26% BOUSTILA Ouahid FRA 1996 Atlanta U.S.A.
33 91 36.26% van der LINDEN Gert Jan NED 1992 Barcelona Spain (ESP)
26 91 28.57% CHERUBINI Sandro ITA 2004 Athens Greece (GRE)
49 89 55.06% ANDERSON Patrick CAN 2008 Beijing China (CHN)
40 89 44.94% FUJIMOTO Reo JPN 2008 Beijing China (CHN)
30 89 33.71% ANDERSSON Lars-Gunnar SWE 2000 Sydney Australia (AUS)
38 88 43.18% OSHIMA Tomohiko JPN 2004 Athens Greece (GRE)
38 87 43.68% KOHLSTROM Peter SWE 2008 Beijing China (CHN)
45 86 52.33% SCOTT Matt USA 2004 Athens Greece (GRE)
42 85 49.41% KOHLER-LENZ Dirk GER 2008 Beijing China (CHN)
40 85 47.06% NESS Brad AUS 2000 Sydney Australia (AUS)
34 85 40.00% MIZUMOTO Eiki JPN 1992 Barcelona Spain (ESP)
30 85 35.29% BELL Curtis USA 1992 Barcelona Spain (ESP)
40 84 47.62% BAYE Philippe FRA 1992 Barcelona Spain (ESP)
42 83 50.60% DROR Lior ISR 2008 Beijing China (CHN)
39 82 47.56% SCHULTE Paul USA 2000 Sydney Australia (AUS)
29 82 35.37% BENAULT Eric FRA 1992 Barcelona Spain (ESP)
57 81 70.37% EVESON Justin AUS 2008 Beijing China (CHN)
49 81 60.49% SCHWARZ Ralf GER 2004 Athens Greece (GRE)
43 81 53.09% ZAVALA Salvador MEX 2000 Sydney Australia (AUS)
40 81 49.38% HAIDARI Hussein SWE 2008 Beijing China (CHN)
39 81 48.15% PETER Richard CAN 2008 Beijing China (CHN)
32 81 39.51% DE PAZ Diego ESP 1992 Barcelona Spain (ESP)
31 81 38.27% MIYAKE Katsumi JPN 2000 Sydney Australia (AUS)
45 80 56.25% CAVAGNINI Matteo ITA 2004 Athens Greece (GRE)
41 80 51.30% GOODMAN Reg CAN 1992 Barcelona Spain (ESP)
33 80 41.25% SAR TOV Eyal ISR 1992 Barcelona Spain (ESP)
36 79 45.57% LIMA CAETANO Everaldo BRA 2008 Beijing China (CHN)
26 79 32.90% JEREZ Juan ARG 1992 Barcelona Spain (ESP)
40 78 51.28% JOHNSON Lawrence(Trooper) USA 2000 Sydney Australia (AUS)
27 77 35.06% van der LINDEN Gert Jan NED 1996 Atlanta U.S.A.
36 75 48.00% GHARIBLOO Morteza IRI 2004 Athens Greece (GRE)
31 74 41.89% MIYAKE Katsumi JPN 2004 Athens Greece (GRE)
28 74 37.84% ORTEGA Raul MEX 2000 Sydney Australia (AUS)
37 73 50.68% ANDERSSON Lars-Gunnar SWE 1992 Barcelona Spain (ESP)
21 73 28.77% YANG Lei CHN 2008 Beijing China (CHN)
50 72 69.44% GLASBRENNER Jeff USA 2000 Sydney Australia (AUS)
31 72 43.00% BLYTHE Robert Sandy AUS 1996 Atlanta U.S.A.
28 72 38.89% MUNN Simon GBR 1996 Atlanta U.S.A.
44 71 61.97% CHAMBERS Joe USA 2008 Beijing China (CHN)
29 71 40.85% WIMMERS Guido GER 2000 Sydney Australia (AUS)
35 70 50.00% FUJIMOTO Reo JPN 2004 Athens Greece (GRE)
33 70 47.14% JAYARATNE Joseph GBR 1996 Atlanta U.S.A.
30 70 42.86% ABOUKIR Jean-Denis FRA 1996 Atlanta U.S.A.
30 69 43.48% POLLOCK Jon GBR 2004 Athens Greece (GRE)
28 69 40.58% JOHNSON Dan GBR 2000 Sydney Australia (AUS)
28 69 40.58% van der LINDEN Gert Jan NED 2004 Athens Greece (GRE)
21 69 30.43% IM Chan-Kuw KOR 2000 Sydney Australia (AUS)
14 69 20.29% GIORAS Vaios GRE 2004 Athens Greece (GRE)
31 68 45.59% HAN Sa-Hyun KOR 2000 Sydney Australia (AUS)
31 68 45.59% MIYAKE Katsumi JPN 1996 Atlanta U.S.A.
25 68 36.76% PRICE Colin GBR 1992 Barcelona Spain (ESP)
20 68 29.40% OLIVER Richard AUS 1992 Barcelona Spain (ESP)
34 67 50.75% GUSTAVSSON Joachim SWE 2008 Beijing China (CHN)
28 66 42.42% MIRANDA Leandro BRA 2008 Beijing China (CHN)
27 66 40.91% BAYE Philippe FRA 2004 Athens Greece (GRE)
27 66 40.91% CHRISTINK Lars GER 2008 Beijing China (CHN)
25 66 37.88% MANYANA Buntu RSA 2000 Sydney Australia (AUS)
24 65 36.92% GUSTAVSSON Joachim SWE 2000 Sydney Australia (AUS)
33 64 51.56% COLTON Reginald USA 1996 Atlanta U.S.A.
29 64 45.31% KILEY David USA 1992 Barcelona Spain (ESP)
24 64 37.50% PAYE Mike USA 2008 Beijing China (CHN)
33 63 52.38% ROZENBERG Roei ISR 2008 Beijing China (CHN)
32 63 50.79% KARIMI Mohammadreza IRI 2004 Athens Greece (GRE)
30 63 47.62% NUNES Irio BRA 2004 Athens Greece (GRE)
30 63 47.62% TORFI MANSHADI Adel IRI 2004 Athens Greece (GRE)
28 63 44.40% BLYTHE Robert Sandy AUS 2000 Sydney Australia (AUS)
27 63 42.86% OTTO Martin GER 2000 Sydney Australia (AUS)
25 63 39.68% KOZAI Hiroaki JPN 2008 Beijing China (CHN)
29 62 46.77% PETER Richard CAN 2004 Athens Greece (GRE)
27 62 43.55% BERGLUND Gunnar SWE 1996 Atlanta U.S.A.
24 62 38.71% LEHMANN Lars GER 2008 Beijing China (CHN)
19 62 30.65% ORTEGA Raul MEX 1996 Atlanta U.S.A.
15 62 24.19% VICTOR Joppie RSA 2000 Sydney Australia (AUS)
30 61 49.18% COLTON Reginald USA 1992 Barcelona Spain (ESP)
29 61 47.54% van der LINDEN Gert Jan NED 2000 Sydney Australia (AUS)
26 61 42.62% POLLOCK Jon GBR 2008 Beijing China (CHN)
36 60 60.00% GLASBRENNER Jeff USA 2004 Athens Greece (GRE)
28 59 47.46% KIM Ho-Yong KOR 2000 Sydney Australia (AUS)
27 59 45.76% CHEANEY Mark GBR 1992 Barcelona Spain (ESP)
25 59 42.37% TORFI MENESHIDI Adel IRI 2008 Beijing China (CHN)
22 59 37.29% AHMADI Alireza IRI 2004 Athens Greece (GRE)
20 59 33.90% CURLE David Nathaniel RSA 2008 Beijing China (CHN)
25 58 43.10% BIENEK Andre GER 2008 Beijing China (CHN)
22 58 37.93% STOUTENBURG Chris CAN 2004 Athens Greece (GRE)
21 58 36.21% SCHUMACHER Hans GER 1992 Barcelona Spain (ESP)
31 57 54.39% JOHNSON Joey CAN 2004 Athens Greece (GRE)
30 57 52.63% MICHAEL Frank GER 1992 Barcelona Spain (ESP)
29 57 50.88% THALHEIM Dirk GER 2000 Sydney Australia (AUS)
28 57 49.12% PRICE Colin GBR 2000 Sydney Australia (AUS)
20 57 35.09% GUYOT Frederic FRA 2000 Sydney Australia (AUS)
17 57 29.82% CHRISTINK Lars GER 2000 Sydney Australia (AUS)
31 56 55.36% BYWATER Terry GBR 2008 Beijing China (CHN)
27 56 48.21% JOHNSON Joey CAN 2000 Sydney Australia (AUS)
25 56 44.64% NORRIS Shaun AUS 2004 Athens Greece (GRE)
25 56 44.64% WALLER Darryl USA 1996 Atlanta U.S.A.
24 56 42.86% PRICE Colin GBR 2004 Athens Greece (GRE)
23 56 41.07% SILVA Marcos BRA 2004 Athens Greece (GRE)
22 56 39.29% THALHEIM Dirk GER 2004 Athens Greece (GRE)
21 56 37.50% BERGLUND Gunnar SWE 2000 Sydney Australia (AUS)
17 56 30.36% TORRES Jesus ESP 1992 Barcelona Spain (ESP)
15 56 26.79% MIZRACHI Boaz ISR 1992 Barcelona Spain (ESP)
32 55 58.20% LAPALME Denis CAN 1992 Barcelona Spain (ESP)
26 55 47.27% JOHNSON Joey CAN 1996 Atlanta U.S.A.
32 54 59.26% GHARIBLOO Morteza IRI 2008 Beijing China (CHN)
24 54 44.44% GORDON Calum GBR 1992 Barcelona Spain (ESP)
23 54 42.59% KIM Ji-Nam KOR 2000 Sydney Australia (AUS)
21 54 38.89% MIZUMOTO Eiki JPN 1996 Atlanta U.S.A.
28 53 52.83% SILVA EPAMINONDAS Erick BRA 2004 Athens Greece (GRE)
27 53 50.94% CHEANEY Mark GBR 1996 Atlanta U.S.A.
24 53 45.28% KOHLER-LENZ Dirk GER 2000 Sydney Australia (AUS)
24 53 45.28% RAIMONDI Fabio ITA 2004 Athens Greece (GRE)
23 53 43.40% de GOEDE Frank NED 2004 Athens Greece (GRE)
27 52 51.92% EVESON Justin AUS 2004 Athens Greece (GRE)
25 52 48.08% FISCHER Thomas GER 2004 Athens Greece (GRE)
23 52 44.23% LEHMANN Lars GER 2004 Athens Greece (GRE)
22 52 42.31% JIMBO Yasuhiro JPN 2000 Sydney Australia (AUS)
22 52 42.31% SCHULTE Paul USA 2008 Beijing China (CHN)
20 52 38.46% KORETOMO Keisuke JPN 2000 Sydney Australia (AUS)
20 52 38.46% SHEPHERD Mark USA 1996 Atlanta U.S.A.
19 52 36.54% HOLLHORST Wolfgang GER 1992 Barcelona Spain (ESP)
19 52 36.54% WALLER William USA 2000 Sydney Australia (AUS)
18 52 34.62% ABLORH Enoch SWE 2008 Beijing China (CHN)
30 51 58.82% JAYARATNE Joseph GBR 1992 Barcelona Spain (ESP)
27 51 52.94% WOLK Sebastian Hagen GER 2008 Beijing China (CHN)
25 51 49.02% SERIO Steve USA 2008 Beijing China (CHN)
23 51 45.10% GAUDEFROY Bruno FRA 1996 Atlanta U.S.A.
19 50 38.00% KAMERLING Servaas NED 1992 Barcelona Spain (ESP)
19 50 38.00% KONATE Abou FRA 2004 Athens Greece (GRE)
19 50 38.00% YOSHIDA Yasukuki JPN 1992 Barcelona Spain (ESP)
16 50 32.00% SCHAFER Thomas GER 1992 Barcelona Spain (ESP)