Paralympics
Men
Best 2 Point
Field Goal Per Cent
In a Game
1992 to 2008
(10 or more attempts)
2 Pt FG 2 Pt FG 2 Pt FG mmmmmmmmmmmmmmmmmmm mmmmmmmmmmmmmmmmm             
Made Attempted Percent Last Name First Name Team
           
12 14 85.71% CAVAGNINI Matteo ITA
11 13 84.62% NESS Brad AUS
9 11 81.82% DE PAZ Diego ESP
9 11 81.82% HENARES Antonio ESP
9 11 81.82% JOHNSON Lawrence USA
9 11 81.82% PETER Richard CAN
9 11 81.82% WIEGMANN Friedrich NED
9 11 81.82% ZAVALA Salvador MEX
8 10 80.00% KOHLER-LENZ Dirk GER
8 10 80.00% SACHS Troy AUS
10 13 76.92% BYWATER Terry GBR
10 13 76.92% JOHNSON Lawrence USA
10 13 76.92% JOHNSON Lawrence USA
10 13 76.92% NESS Brad AUS
13 17 76.47% NESS Brad AUS
13 17 76.47% NESS Brad AUS
9 12 75.00% FUJIMOTO Reo JPN
9 12 75.00% GLASBRENNER Jeff USA
9 12 75.00% KIM Ho-Yong KOR
9 12 75.00% MUNN Simon GBR
9 12 75.00% PRICE Colin GBR
11 15 73.33% DROR Lior ISR
11 15 73.33% KARIMI Mohammadreza IRI
11 15 73.33% KLERKS Hubertus NED
11 15 73.33% MUNN Simon GBR
8 11 72.73% DUREPOS David CAN
8 11 72.73% EVESON Justin AUS
8 11 72.73% GLASBRENNER Jeff USA
8 11 72.73% GLASBRENNER Jeff USA
15 21 71.43% JANSENS Koen NED
10 14 71.43% COLTON Reginald USA
10 14 71.43% FISCHER Thomas GER
10 14 71.43% GHARIBLOO Morteza IRI
10 14 71.43% MARKUS Sander NED
12 17 70.59% JANSENS Koen NED
7 10 70.00% ANDERSON Patrick CAN
7 10 70.00% DURAN Mauro MEX
7 10 70.00% EVESON Justin AUS
7 10 70.00% JOHNSON Joey CAN
7 10 70.00% KLERKS Hubertus NED
7 10 70.00% NORRIS Shaun AUS
7 10 70.00% SCOTT Matt USA
7 10 70.00% SNOW Randy USA
9 13 69.23% GHARIBLOO Morteza IRI
9 13 69.23% GOODMAN Reg CAN
9 13 69.23% SCHWARZ Ralf GER
9 13 69.23% SILVA Jose Marcos BRA
11 16 68.75% JAYARATNE Joseph GBR
11 16 68.75% PASSIWAN Dirk GER
13 19 68.42% FUJIMOTO Reo JPN
13 19 68.42% GHARIBLOO Morteza IRI
15 22 68.18% GOULD David AUS
15 22 68.18% NESS Brad AUS
16 24 66.67% EVESON Justin AUS
12 18 66.67% CHAMBERS Joe USA
12 18 66.67% HENARES Antonio ESP
12 18 66.67% KLERKS Hubertus NED
10 15 66.67% GUSTAVSSON Joachim SWE
10 15 66.67% KOHLER-LENZ Dirk GER
10 15 66.67% OSHIMA Tomohiko JPN
10 15 66.67% SACHS Troy AUS
8 12 66.67% ANDERSON Patrick CAN
8 12 66.67% ANDERSON Patrick CAN
8 12 66.67% DROR Lior ISR
8 12 66.67% GLASBRENNER Jeff USA
8 12 66.67% KOHLSTROM Peter SWE
8 12 66.67% POLLOCK Jon GBR
11 17 64.71% NUNES Irio BRA
9 14 64.29% ANDERSSON Lars-Gunnar SWE
9 14 64.29% GORDON Calum GBR
9 14 64.29% HAN Sa-Hyun KOR
9 14 64.29% KLERKS Hubertus NED
9 14 64.29% KOHLER-LENZ Dirk GER
9 14 64.29% MUNN Simon GBR
9 14 64.29% NORRIS Shaun AUS
9 14 64.29% PASSIWAN Dirk GER
16 25 64.00% JANSENS Koen NED
7 11 63.64% ANDERSON Patrick CAN
7 11 63.64% BELL Curtis USA
7 11 63.64% GILL Chuck USA
7 11 63.64% GOODMAN Reg CAN
7 11 63.64% GUSTAVSSON Joachim SWE
7 11 63.64% LARRAGA Pablo MEX
7 11 63.64% LEVESQUE Jean Louis FRA
7 11 63.64% NESS Brad AUS
7 11 63.64% NORRIS Shaun AUS
7 11 63.64% SAR TOV Eyal ISR
7 11 63.64% SCHWARZ Ralf GER
7 11 63.64% SILVA Erick BRA
12 19 63.16% HENARES Antonio ESP
12 19 63.16% KLERKS Hubertus NED
12 19 63.16% NORTJE Richard RSA
10 16 62.50% MUNN Simon GBR
18 29 62.07% JANSENS Koen NED
13 21 61.90% ANDERSON Patrick CAN
8 13 61.54% JAYARATNE Joseph GBR
8 13 61.54% JEREZ Juan ARG
8 13 61.54% KOZAI Hiroaki JPN
8 13 61.54% MUNN Simon GBR
8 13 61.54% NORTJE Richard RSA
8 13 61.54% ROZENBERG Roei ISR
11 18 61.11% PASSIWAN Dirk GER
11 18 61.11% SACHS Troy AUS
14 23 60.87% ANDERSON Patrick CAN
14 23 60.87% JANSENS Koen NED
17 28 60.71% SCOTT Matt USA
15 25 60.00% JANSENS Koen NED
9 15 60.00% ANDERSON Patrick CAN
9 15 60.00% BAYE Philippe FRA
9 15 60.00% PASSIWAN Dirk GER
9 15 60.00% SACHS Troy AUS
9 15 60.00% SCHWARZ Ralf GER
6 10 60.00% ANDERSON Patrick CAN
6 10 60.00% BELL Curtis USA
6 10 60.00% CAINE Steven GBR
6 10 60.00% CAVAGNINI Matteo ITA
6 10 60.00% CLARK Terry GBR
6 10 60.00% DE PAZ Diego ESP
6 10 60.00% DING Hai CHN
6 10 60.00% DUREPOS David CAN
6 10 60.00% EVESON Justin AUS
6 10 60.00% EVESON Justin AUS
6 10 60.00% GENETE Jean-Luc FRA
6 10 60.00% GLASBRENNER Jeff USA
6 10 60.00% GRIFFIN Patrick CAN
6 10 60.00% JEREZ Juan ARG
6 10 60.00% KOHLSTROM Peter SWE
6 10 60.00% LADE Jeremy USA
6 10 60.00% LEHMANN Lars GER
6 10 60.00% MICHAEL Frank GER
6 10 60.00% NESS Brad AUS
6 10 60.00% NORTJE Richard RSA
6 10 60.00% NUNES Irio BRA
6 10 60.00% PRICE Colin GBR
6 10 60.00% PRICE Colin GBR
6 10 60.00% SCHULTE Paul USA
6 10 60.00% SILVA Erick BRA
6 10 60.00% TORFI MENESHIDI Adel IRI
6 10 60.00% van der LINDEN Gert Jan NED
10 17 58.82% SILVA Jose Marcos BRA
7 12 58.33% ANDERSON Patrick CAN
7 12 58.33% BAYE Philippe FRA
7 12 58.33% BERGLUND Gunnar SWE
7 12 58.33% BYWATER Terry GBR
7 12 58.33% CHEANEY Mark GBR
7 12 58.33% COLTON Reginald USA
7 12 58.33% DURAN Mauro MEX
7 12 58.33% MANYANA Buntu RSA
7 12 58.33% POLLOCK Jon GBR
7 12 58.33% SAR TOV Eyal ISR
11 19 57.89% GOULD David AUS
11 19 57.89% KOHLER-LENZ Dirk GER
11 19 57.89% NESS Brad AUS
11 19 57.89% SCOTT Matt USA
12 21 57.14% SACHS Troy AUS
8 14 57.14% ANDERSON Patrick CAN
8 14 57.14% JANSENS Koen NED
8 14 57.14% JANSENS Koen NED
8 14 57.14% MUNN Simon GBR
8 14 57.14% SCOTT Matt USA
8 14 57.14% THALHEIM Dirk GER
13 23 56.52% JANSENS Koen NED
9 16 56.25% ANDERSON Patrick CAN
9 16 56.25% GHARIBLOO Morteza IRI
9 16 56.25% GUSTAVSSON Joachim SWE
10 18 55.56% BAYE Philippe FRA
10 18 55.56% HENARES Antonio ESP
10 18 55.56% HOLLHORST Wolfgang GER
10 18 55.56% THALHEIM Dirk GER
11 20 55.00% MUNN Simon GBR
12 22 54.55% GRIFFIN Patrick CAN
6 11 54.55% ANDERSON Patrick CAN
6 11 54.55% ANDERSSON Lars-Gunnar SWE
6 11 54.55% BERGLUND Gunnar SWE
6 11 54.55% CASTANEDA Ricardo MEX
6 11 54.55% CHARIF JEBARI Mustafa NED
6 11 54.55% COLTON Reginald USA
6 11 54.55% de ROOY Anton NED
6 11 54.55% GOODMAN Reg CAN
6 11 54.55% GOULD David AUS
6 11 54.55% GOULD David AUS
6 11 54.55% HAN Sa-Hyun KOR
6 11 54.55% HERNANDEZ Gilberto MEX
6 11 54.55% HUANG Xunan CHN
6 11 54.55% JAYARATNE Joseph GBR
6 11 54.55% JAYARATNE Joseph GBR
6 11 54.55% LAPALME Denis CAN
6 11 54.55% LEHMANN Lars GER
6 11 54.55% LEURINO Hector ARG
6 11 54.55% MUNN Simon GBR
6 11 54.55% MUNN Simon GBR
6 11 54.55% NESS Brad AUS
6 11 54.55% OSHIMA Tomohiko JPN
6 11 54.55% RAIMONDI Fabio ITA
6 11 54.55% SACHS Troy AUS
6 11 54.55% SCHULTE Paul USA
6 11 54.55% SCHULTE Paul USA
6 11 54.55% STOUTENBURG Chris CAN
6 11 54.55% van der LINDEN Gert Jan NED
7 13 53.85% BERGLUND Gunnar SWE
7 13 53.85% BLYTHE Sandy AUS
7 13 53.85% CHAMBERS Joe USA
7 13 53.85% GOULD David AUS
7 13 53.85% HAIDARI Hussein SWE
7 13 53.85% KARIMI Mohammadreza IRI
7 13 53.85% OTTO Martin GER
7 13 53.85% PRICE Colin GBR
7 13 53.85% ROZENBERG Roei ISR
7 13 53.85% SACHS Troy AUS
7 13 53.85% van der LINDEN Gert Jan NED
7 13 53.85% van der LINDEN Gert Jan NED
7 13 53.85% ZURITA Salvador ESP
8 15 53.33% BAYE Philippe FRA
8 15 53.33% GHARIBLOO Morteza IRI
8 15 53.33% GOULD David AUS
8 15 53.33% MANYANA Buntu RSA
8 15 53.33% PASSIWAN Dirk GER
8 15 53.33% SACHS Troy AUS
8 15 53.33% SCHULTE Paul USA
8 15 53.33% WOLK Sebastian Hagen GER
9 17 52.94% BOUSTILA Ouahid FRA
9 17 52.94% GHOLAM AZAD Vahid IRI
9 17 52.94% HENARES Antonio ESP
9 17 52.94% MEISHAR Dotan ISR
9 17 52.94% MUNN Simon GBR
9 17 52.94% NUNES Irio BRA
9 17 52.94% OSHIMA Tomohiko JPN
10 19 52.63% DING Hai CHN
10 19 52.63% NESS Brad AUS
10 19 52.63% TORFI MENESHIDI Adel IRI
16 32 50.00% JANSENS Koen NED
12 24 50.00% SACHS Troy AUS
9 18 50.00% FUJIMOTO Reo JPN
9 18 50.00% GOULD David AUS
9 18 50.00% GOULD David AUS
9 18 50.00% GRIFFIN Patrick CAN
9 18 50.00% LIMA CAETANO Everaldo BRA
9 18 50.00% NORTJE Richard RSA
8 16 50.00% BAYE Philippe FRA
8 16 50.00% KOHLSTROM Peter SWE
8 16 50.00% MIZUMOTO Eiki JPN
8 16 50.00% MUNN Simon GBR
7 14 50.00% ADEPITAN Ade GBR
7 14 50.00% ANDERSSON Lars-Gunnar SWE
7 14 50.00% BERGLUND Gunnar SWE
7 14 50.00% BLYTHE Sandy AUS
7 14 50.00% CHAMBERS Joe USA
7 14 50.00% CHEANEY Mark GBR
7 14 50.00% HAIDARI Hussein SWE
7 14 50.00% JOHNSON Joey CAN
7 14 50.00% KORETOMO Keisuke JPN
7 14 50.00% LIMA CAETANO Everaldo BRA
7 14 50.00% MEISHAR Dotan ISR
7 14 50.00% MICHAEL Frank GER
7 14 50.00% MIYAKE Katsumi JPN
7 14 50.00% MUNN Simon GBR
7 14 50.00% NORRIS Shaun AUS
7 14 50.00% NORRIS Shaun AUS
7 14 50.00% NORTJE Richard RSA
7 14 50.00% OSHIMA Tomohiko JPN
7 14 50.00% OSHIMA Tomohiko JPN
7 14 50.00% OTTO Martin GER
7 14 50.00% THALHEIM Dirk GER
6 12 50.00% AHMADI Alireza IRI
6 12 50.00% ANDERSON Patrick CAN
6 12 50.00% BOUSTILA Ouahid FRA
6 12 50.00% COLTON Reginald USA
6 12 50.00% DIAZ Salvador MEX
6 12 50.00% DING Hai CHN
6 12 50.00% GUYOT Frederic FRA
6 12 50.00% JOHNSON Lawrence USA
6 12 50.00% KARIMI Mohammadreza IRI
6 12 50.00% KIM Ho-Yong KOR
6 12 50.00% KORETOMO Keisuke JPN
6 12 50.00% KORETOMO Keisuke JPN
6 12 50.00% MIYAKE Katsumi JPN
6 12 50.00% MIZUMOTO Eiki JPN
6 12 50.00% NESS Brad AUS
6 12 50.00% NUNES Irio BRA
6 12 50.00% PAPENFUS Marius RSA
6 12 50.00% PAPENFUS Marius RSA
6 12 50.00% PETER Richard CAN
6 12 50.00% PETER Richard CAN
6 12 50.00% SILVA Jose Marcos BRA
6 12 50.00% THALHEIM Dirk GER
6 12 50.00% ZAVALA Salvador MEX
5 10 50.00% ABLORH Enoch SWE
5 10 50.00% BIENEK Andre GER
5 10 50.00% BIENEK Andre GER
5 10 50.00% BOUSTILA Ouahid FRA
5 10 50.00% BOUSTILA Ouahid FRA
5 10 50.00% CHEANEY Mark GBR
5 10 50.00% CHERUBINI Sandro ITA
5 10 50.00% CHRISTINK Lars GER
5 10 50.00% DE GRAZIA Roque ARG
5 10 50.00% EVESON Justin AUS
5 10 50.00% GHOLAM AZAD Vahid IRI
5 10 50.00% GOODMAN Reg CAN
5 10 50.00% HALL Jonathan GBR
5 10 50.00% HENARES Antonio ESP
5 10 50.00% HENDEL Liran ISR
5 10 50.00% KOZAI Hiroaki JPN
5 10 50.00% LIBMAN Bertrand FRA
5 10 50.00% LIMA CAETANO Everaldo BRA
5 10 50.00% MEISHAR Dotan ISR
5 10 50.00% NESS Brad AUS
5 10 50.00% NESS Brad AUS
5 10 50.00% PETER Richard CAN
5 10 50.00% PETER Richard CAN
5 10 50.00% SACHS Troy AUS
5 10 50.00% SCHUMACHER Hans GER
5 10 50.00% van der LINDEN Gert Jan NED