Paralympics Wheelchair Basketball
Men's Records
Best 2 Point Percent
In a Single Paralympic
(30 or more Attempts)
1992 to 2008
for permission to use please contact michael bryce at: Spitfirechallenge@speedway.ca 
2 Pt FG 2 Pt FG 2 Point Field.Goal mmmmmmmmmmmmmmmmmm mmmmmmmmmmmmmm mmmmmmmmmm
Made Attempted Percent Last Name First Name Players Country Year Host City Host Country
57 81 70.37% EVESON Justin AUS 2008 Beijing China (CHN)
50 72 69.44% GLASBRENNER Jeff USA 2000 Sydney Australia (AUS)
25 36 69.44% GLASBRENNER Jeff USA 2008 Beijing China (CHN)
44 71 61.97% CHAMBERS Joe USA 2008 Beijing China (CHN)
30 49 61.22% JOHNSON Lawrence(Trooper) USA 1996 Atlanta U.S.A.
22 36 61.11% MARKUS Sander NED 1996 Atlanta U.S.A.
22 36 61.11% SILVA EPAMINONDAS Erick BRA 2008 Beijing China (CHN)
49 81 60.49% SCHWARZ Ralf GER 2004 Athens Greece (GRE)
36 60 60.00% GLASBRENNER Jeff USA 2004 Athens Greece (GRE)
21 35 60.00% GILL Chuck USA 2000 Sydney Australia (AUS)
69 116 59.48% NESS Brad AUS 2004 Athens Greece (GRE)
32 54 59.26% GHARIBLOO Morteza IRI 2008 Beijing China (CHN)
30 51 58.82% JAYARATNE Joseph GBR 1992 Barcelona Spain (ESP)
105 179 58.66% JANSENS Koen NED 2004 Athens Greece (GRE)
32 55 58.20% LAPALME Denis CAN 1992 Barcelona Spain (ESP)
71 123 57.72% KLERKS Hubertus NED 1992 Barcelona Spain (ESP)
62 108 57.41% ANDERSON Patrick CAN 2000 Sydney Australia (AUS)
24 42 57.14% KAZEE Timothy USA 1992 Barcelona Spain (ESP)
17 30 56.67% AHMADI Alireza IRI 2008 Beijing China (CHN)
45 80 56.25% CAVAGNINI Matteo ITA 2004 Athens Greece (GRE)
18 32 56.25% JAMA Abdiliah GBR 2008 Beijing China (CHN)
19 34 55.88% NUTTIN Philippe FRA 1992 Barcelona Spain (ESP)
19 34 55.88% THOMAS Sinclair GBR 2000 Sydney Australia (AUS)
19 34 55.88% HALL Kenneth CAN 2000 Sydney Australia (AUS)
20 36 55.56% ROSSETTI Stefano ITA 2004 Athens Greece (GRE)
20 36 55.56% SILVA Jose Marcos BRA 2008 Beijing China (CHN)
31 56 55.36% BYWATER Terry GBR 2008 Beijing China (CHN)
21 38 55.26% CLARK Terry GBR 1992 Barcelona Spain (ESP)
49 89 55.06% ANDERSON Patrick CAN 2008 Beijing China (CHN)
22 40 55.00% GILL Chuck USA 1996 Atlanta U.S.A.
17 31 54.84% TUREK Josh USA 2004 Athens Greece (GRE)
18 33 54.55% DUREPOS David CAN 1996 Atlanta U.S.A.
31 57 54.39% JOHNSON Joey CAN 2004 Athens Greece (GRE)
25 46 54.35% T LAM Wim NED 2004 Athens Greece (GRE)
25 46 54.35% van der WERF Kornelis NED 2000 Sydney Australia (AUS)
57 105 54.30% GOULD David AUS 1992 Barcelona Spain (ESP)
19 35 54.29% GHOLAM AZAD Vahid IRI 2008 Beijing China (CHN)
19 35 54.29% TAYLOR Nicholas RSA 2008 Beijing China (CHN)
62 116 53.45% MUNN Simon GBR 2004 Athens Greece (GRE)
17 32 53.13% SHUFANIA Makbal ISR 1992 Barcelona Spain (ESP)
43 81 53.09% ZAVALA Salvador MEX 2000 Sydney Australia (AUS)
54 102 52.94% ANDERSON Patrick CAN 2004 Athens Greece (GRE)
27 51 52.94% WOLK Sebastian Hagen GER 2008 Beijing China (CHN)
28 53 52.83% SILVA EPAMINONDAS Erick BRA 2004 Athens Greece (GRE)
30 57 52.63% MICHAEL Frank GER 1992 Barcelona Spain (ESP)
20 38 52.63% BYWATER Terry GBR 2004 Athens Greece (GRE)
20 38 52.63% SCHENEBECK Darren USA 1992 Barcelona Spain (ESP)
53 101 52.48% NESS Brad AUS 2008 Beijing China (CHN)
33 63 52.38% ROZENBERG Roei ISR 2008 Beijing China (CHN)
45 86 52.33% SCOTT Matt USA 2004 Athens Greece (GRE)
23 44 52.27% DURAN Mauro MEX 2000 Sydney Australia (AUS)
51 98 52.04% MUNN Simon GBR 2008 Beijing China (CHN)
27 52 51.92% EVESON Justin AUS 2004 Athens Greece (GRE)
47 91 51.65% HENARES Antonio ESP 1996 Atlanta U.S.A.
33 64 51.56% COLTON Reginald USA 1996 Atlanta U.S.A.
19 37 51.35% ABOUKIR Jean-Denis FRA 2000 Sydney Australia (AUS)
41 80 51.30% GOODMAN Reg CAN 1992 Barcelona Spain (ESP)
40 78 51.28% JOHNSON Lawrence(Trooper) USA 2000 Sydney Australia (AUS)
24 47 51.06% NUNES Irio BRA 2008 Beijing China (CHN)
24 47 51.06% GOULD David AUS 2000 Sydney Australia (AUS)
27 53 50.94% CHEANEY Mark GBR 1996 Atlanta U.S.A.
56 110 50.91% PASSIWAN Dirk GER 2008 Beijing China (CHN)
29 57 50.88% THALHEIM Dirk GER 2000 Sydney Australia (AUS)
32 63 50.79% KARIMI Mohammadreza IRI 2004 Athens Greece (GRE)
34 67 50.75% GUSTAVSSON Joachim SWE 2008 Beijing China (CHN)
37 73 50.68% ANDERSSON Lars-Gunnar SWE 1992 Barcelona Spain (ESP)
42 83 50.60% DROR Lior ISR 2008 Beijing China (CHN)
35 70 50.00% FUJIMOTO Reo JPN 2004 Athens Greece (GRE)
22 44 50.00% KARAMAN Abdulgazi GER 1992 Barcelona Spain (ESP)
21 42 50.00% THEREZO Jose FRA 2000 Sydney Australia (AUS)
18 36 50.00% HAUBEN Eliezer ISR 1992 Barcelona Spain (ESP)
15 30 50.00% CAINE Steven GBR 2000 Sydney Australia (AUS)
48 97 49.48% NORTJE Richard RSA 2008 Beijing China (CHN)
42 85 49.41% KOHLER-LENZ Dirk GER 2008 Beijing China (CHN)
40 81 49.38% HAIDARI Hussein SWE 2008 Beijing China (CHN)
30 61 49.18% COLTON Reginald USA 1992 Barcelona Spain (ESP)
58 118 49.15% SACHS Troy AUS 2000 Sydney Australia (AUS)
28 57 49.12% PRICE Colin GBR 2000 Sydney Australia (AUS)
25 51 49.02% SERIO Steve USA 2008 Beijing China (CHN)
24 49 48.98% HAIDARI Hussein SWE 2000 Sydney Australia (AUS)
24 49 48.98% SUZUKI Akimasa JPN 2008 Beijing China (CHN)
66 135 48.89% HENARES Antonio ESP 1992 Barcelona Spain (ESP)
21 43 48.84% LADE Jeremy USA 2004 Athens Greece (GRE)
20 41 48.78% AKERBERG Thomas SWE 1992 Barcelona Spain (ESP)
20 41 48.78% CHARIF JEBARI Mustafa NED 2000 Sydney Australia (AUS)
17 35 48.57% ABLORH Enoch SWE 2000 Sydney Australia (AUS)
17 35 48.57% COBOS Jose ESP 1996 Atlanta U.S.A.
17 35 48.57% GAERTNER Travis CAN 2004 Athens Greece (GRE)
16 33 48.48% JOHNSON Lawrence(Trooper) USA 1992 Barcelona Spain (ESP)
44 91 48.35% NORRIS Shaun AUS 2008 Beijing China (CHN)
27 56 48.21% JOHNSON Joey CAN 2000 Sydney Australia (AUS)
39 81 48.15% PETER Richard CAN 2008 Beijing China (CHN)
25 52 48.08% FISCHER Thomas GER 2004 Athens Greece (GRE)
36 75 48.00% GHARIBLOO Morteza IRI 2004 Athens Greece (GRE)
59 123 47.97% SACHS Troy AUS 2004 Athens Greece (GRE)
47 98 47.96% MEISHAR Dotan ISR 2008 Beijing China (CHN)
21 44 47.73% BORISOFF James CAN 2004 Athens Greece (GRE)
72 151 47.68% JANSENS Koen NED 2000 Sydney Australia (AUS)
20 42 47.62% TREUER James CAN 2000 Sydney Australia (AUS)
40 84 47.62% BAYE Philippe FRA 1992 Barcelona Spain (ESP)
30 63 47.62% NUNES Irio BRA 2004 Athens Greece (GRE)
30 63 47.62% TORFI MANSHADI Adel IRI 2004 Athens Greece (GRE)
39 82 47.56% SCHULTE Paul USA 2000 Sydney Australia (AUS)
29 61 47.54% van der LINDEN Gert Jan NED 2000 Sydney Australia (AUS)
28 59 47.46% KIM Ho-Yong KOR 2000 Sydney Australia (AUS)
26 55 47.27% JOHNSON Joey CAN 1996 Atlanta U.S.A.
33 70 47.14% JAYARATNE Joseph GBR 1996 Atlanta U.S.A.
40 85 47.06% NESS Brad AUS 2000 Sydney Australia (AUS)
22 47 46.80% SACHS Troy AUS 1992 Barcelona Spain (ESP)
29 62 46.77% PETER Richard CAN 2004 Athens Greece (GRE)
43 92 46.74% OSHIMA Tomohiko JPN 2000 Sydney Australia (AUS)
14 30 46.67% HEWSON Gerard (Gerry) AUS 2000 Sydney Australia (AUS)
21 45 46.67% OSHIMA Tomohiko JPN 1996 Atlanta U.S.A.
14 30 46.67% WEGEBORN Stefan SWE 2000 Sydney Australia (AUS)
18 39 46.15% HUANG Xunan CHN 2008 Beijing China (CHN)
47 102 46.08% BAYE Philippe FRA 2000 Sydney Australia (AUS)
17 37 46.00% CECCONATA Orfeo AUS 1996 Atlanta U.S.A.
27 59 45.76% CHEANEY Mark GBR 1992 Barcelona Spain (ESP)
16 35 45.71% GENETE Jean-Luc FRA 1992 Barcelona Spain (ESP)
21 46 45.65% HERNANDEZ Gilberto MEX 1996 Atlanta U.S.A.
31 68 45.59% HAN Sa-Hyun KOR 2000 Sydney Australia (AUS)
31 68 45.59% MIYAKE Katsumi JPN 1996 Atlanta U.S.A.
36 79 45.57% LIMA CAETANO Everaldo BRA 2008 Beijing China (CHN)
29 64 45.31% KILEY David USA 1992 Barcelona Spain (ESP)
24 53 45.28% KOHLER-LENZ Dirk GER 2000 Sydney Australia (AUS)
24 53 45.28% RAIMONDI Fabio ITA 2004 Athens Greece (GRE)
19 42 45.24% STERGIOPOULOS Michalis GRE 2004 Athens Greece (GRE)
23 51 45.10% GAUDEFROY Bruno FRA 1996 Atlanta U.S.A.
40 89 44.94% FUJIMOTO Reo JPN 2008 Beijing China (CHN)
22 49 44.90% CAINE Steven GBR 1996 Atlanta U.S.A.
21 47 44.68% JOHNSON Joey CAN 2008 Beijing China (CHN)
25 56 44.64% NORRIS Shaun AUS 2004 Athens Greece (GRE)
25 56 44.64% WALLER Darryl USA 1996 Atlanta U.S.A.
24 54 44.44% GORDON Calum GBR 1992 Barcelona Spain (ESP)
16 36 44.44% GORDON Calum GBR 1996 Atlanta U.S.A.
28 63 44.40% BLYTHE Robert Sandy AUS 2000 Sydney Australia (AUS)
23 52 44.23% LEHMANN Lars GER 2004 Athens Greece (GRE)
19 43 44.19% PETER Richard CAN 1996 Atlanta U.S.A.
15 34 44.12% MIKSCHY Manfred GER 1992 Barcelona Spain (ESP)
41 93 44.09% DING Hai CHN 2008 Beijing China (CHN)
21 48 43.75% HENDEL Liran ISR 2008 Beijing China (CHN)
21 48 43.75% RODRIGUEZ Manuel ESP 1996 Atlanta U.S.A.
14 32 43.75% DAGHAGHELE POUR Ahmad IRI 2004 Athens Greece (GRE)
14 32 43.75% LARRAGA Pablo MEX 1996 Atlanta U.S.A.
38 87 43.68% KOHLSTROM Peter SWE 2008 Beijing China (CHN)
17 39 43.59% CHRISTINK Lars GER 2004 Athens Greece (GRE)
27 62 43.55% BERGLUND Gunnar SWE 1996 Atlanta U.S.A.
30 69 43.48% POLLOCK Jon GBR 2004 Athens Greece (GRE)
23 53 43.40% de GOEDE Frank NED 2004 Athens Greece (GRE)
13 30 43.33% COUGHLIN James USA 1992 Barcelona Spain (ESP)
13 30 43.33% PEEL Garry GBR 1992 Barcelona Spain (ESP)
38 88 43.18% OSHIMA Tomohiko JPN 2004 Athens Greece (GRE)
19 44 43.18% COURNEIL Jerome FRA 2004 Athens Greece (GRE)
19 44 43.18% DUREPOS David CAN 2008 Beijing China (CHN)
19 44 43.18% JOHNSON Daniel GBR 1996 Atlanta U.S.A.
25 58 43.10% BIENEK Andre GER 2008 Beijing China (CHN)
31 72 43.00% BLYTHE Robert Sandy AUS 1996 Atlanta U.S.A.
30 70 42.86% ABOUKIR Jean-Denis FRA 1996 Atlanta U.S.A.
27 63 42.86% OTTO Martin GER 2000 Sydney Australia (AUS)
24 56 42.86% PRICE Colin GBR 2004 Athens Greece (GRE)
26 61 42.62% POLLOCK Jon GBR 2008 Beijing China (CHN)
23 54 42.59% KIM Ji-Nam KOR 2000 Sydney Australia (AUS)
28 66 42.42% MIRANDA Leandro BRA 2008 Beijing China (CHN)
25 59 42.37% TORFI MENESHIDI Adel IRI 2008 Beijing China (CHN)
22 52 42.31% JIMBO Yasuhiro JPN 2000 Sydney Australia (AUS)
22 52 42.31% SCHULTE Paul USA 2008 Beijing China (CHN)
40 95 42.11% GRIFFIN Patrick CAN 1996 Atlanta U.S.A.
16 38 42.11% BESCHLER Georg GER 1992 Barcelona Spain (ESP)
16 38 42.11% PESSOA Nilton BRA 2008 Beijing China (CHN)
49 118 42.00% GOULD David AUS 1996 Atlanta U.S.A.
41 97 42.00% SACHS Troy AUS 1996 Atlanta U.S.A.
13 31 41.94% MUNN Simon GBR 1992 Barcelona Spain (ESP)
13 31 41.94% SHINTANI Hirofumi JPN 1992 Barcelona Spain (ESP)
31 74 41.89% MIYAKE Katsumi JPN 2004 Athens Greece (GRE)
19 46 41.30% DIAZ Salvador MEX 1996 Atlanta U.S.A.
19 46 41.30% POCHETTINO Omar ARG 1992 Barcelona Spain (ESP)
33 80 41.25% SAR TOV Eyal ISR 1992 Barcelona Spain (ESP)
23 56 41.07% SILVA Marcos BRA 2004 Athens Greece (GRE)
41 100 41.00% BOUSTILA Ouahid FRA 2000 Sydney Australia (AUS)
27 66 40.91% BAYE Philippe FRA 2004 Athens Greece (GRE)
27 66 40.91% CHRISTINK Lars GER 2008 Beijing China (CHN)
18 44 40.91% DUREPOS David CAN 2004 Athens Greece (GRE)
18 44 40.91% LADE Jeremy USA 2008 Beijing China (CHN)
29 71 40.85% WIMMERS Guido GER 2000 Sydney Australia (AUS)
20 49 40.82% ABLORH Enoch SWE 1996 Atlanta U.S.A.
28 69 40.58% JOHNSON Dan GBR 2000 Sydney Australia (AUS)
28 69 40.58% van der LINDEN Gert Jan NED 2004 Athens Greece (GRE)
15 37 40.54% ENRIGHT James CAN 1996 Atlanta U.S.A.
17 42 40.48% KARAMAN Abdulgazi GER 2004 Athens Greece (GRE)
40 99 40.40% JANSENS Koen NED 1996 Atlanta U.S.A.
42 104 40.38% DE PAZ Diego ESP 1996 Atlanta U.S.A.
39 97 40.21% MUNN Simon GBR 2000 Sydney Australia (AUS)
34 85 40.00% MIZUMOTO Eiki JPN 1992 Barcelona Spain (ESP)
14 35 40.00% ENG David CAN 2008 Beijing China (CHN)
12 30 40.00% KUROGI Shingo JPN 1996 Atlanta U.S.A.
25 63 39.68% KOZAI Hiroaki JPN 2008 Beijing China (CHN)
17 43 39.53% de ROOY Anton NED 2000 Sydney Australia (AUS)
32 81 39.51% DE PAZ Diego ESP 1992 Barcelona Spain (ESP)
15 38 39.47% UHLEN Per SWE 2000 Sydney Australia (AUS)
15 38 39.47% ZURITA Salvador ESP 1992 Barcelona Spain (ESP)
22 56 39.29% THALHEIM Dirk GER 2004 Athens Greece (GRE)
18 46 39.13% WALLIN Dan SWE 2008 Beijing China (CHN)
16 41 39.02% SACHS Troy AUS 2008 Beijing China (CHN)
28 72 38.89% MUNN Simon GBR 1996 Atlanta U.S.A.
21 54 38.89% MIZUMOTO Eiki JPN 1996 Atlanta U.S.A.
14 36 38.89% HAIDARI Hussein SWE 1996 Atlanta U.S.A.
14 36 38.89% SUGIYAMA Hiroshi JPN 1996 Atlanta U.S.A.
19 49 38.78% GUSTAVSSON Joachim SWE 1996 Atlanta U.S.A.
12 31 38.71% PETER Richard CAN 2000 Sydney Australia (AUS)
24 62 38.71% LEHMANN Lars GER 2008 Beijing China (CHN)
15 39 38.50% GRIFFIN Patrick CAN 1992 Barcelona Spain (ESP)
20 52 38.46% KORETOMO Keisuke JPN 2000 Sydney Australia (AUS)
20 52 38.46% SHEPHERD Mark USA 1996 Atlanta U.S.A.
15 39 38.46% PENNIE Jermell USA 2004 Athens Greece (GRE)
31 81 38.27% MIYAKE Katsumi JPN 2000 Sydney Australia (AUS)
13 34 38.24% DUREPOS David CAN 2000 Sydney Australia (AUS)
16 42 38.10% EWIN Stuart AUS 1992 Barcelona Spain (ESP)
16 42 38.10% de ROOY Anton NED 2004 Athens Greece (GRE)
36 95 38.00% JEREZ Juan ARG 1996 Atlanta U.S.A.
19 50 38.00% KAMERLING Servaas NED 1992 Barcelona Spain (ESP)
19 50 38.00% KONATE Abou FRA 2004 Athens Greece (GRE)
19 50 38.00% YOSHIDA Yasukuki JPN 1992 Barcelona Spain (ESP)
22 58 37.93% STOUTENBURG Chris CAN 2004 Athens Greece (GRE)
25 66 37.88% MANYANA Buntu RSA 2000 Sydney Australia (AUS)
28 74 37.84% ORTEGA Raul MEX 2000 Sydney Australia (AUS)
37 98 37.76% WIEGMANN Friedrich NED 1992 Barcelona Spain (ESP)
24 64 37.50% PAYE Mike USA 2008 Beijing China (CHN)
21 56 37.50% BERGLUND Gunnar SWE 2000 Sydney Australia (AUS)
22 59 37.29% AHMADI Alireza IRI 2004 Athens Greece (GRE)
13 35 37.14% BORISOFF James CAN 2008 Beijing China (CHN)
24 65 36.92% GUSTAVSSON Joachim SWE 2000 Sydney Australia (AUS)
14 38 36.84% BESTWICK Joseph GBR 2008 Beijing China (CHN)
25 68 36.76% PRICE Colin GBR 1992 Barcelona Spain (ESP)
11 30 36.70% CASTILLA Fabian ARG 1992 Barcelona Spain (ESP)
11 30 36.67% THOMAS Sinclair GBR 2004 Athens Greece (GRE)
11 30 36.67% van den BROEK Bob NED 1992 Barcelona Spain (ESP)
15 41 36.59% YASU Naoki JPN 2004 Athens Greece (GRE)
19 52 36.54% HOLLHORST Wolfgang GER 1992 Barcelona Spain (ESP)
19 52 36.54% WALLER William USA 2000 Sydney Australia (AUS)
33 91 36.26% BOUSTILA Ouahid FRA 1996 Atlanta U.S.A.
33 91 36.26% van der LINDEN Gert Jan NED 1992 Barcelona Spain (ESP)
21 58 36.21% SCHUMACHER Hans GER 1992 Barcelona Spain (ESP)
37 103 35.92% BERGLUND Gunnar SWE 1992 Barcelona Spain (ESP)
14 39 35.90% CORSAUT Erick CAN 1996 Atlanta U.S.A.
14 39 35.90% NELMS Jason USA 2008 Beijing China (CHN)
15 42 35.71% GUYOT Frederic FRA 2004 Athens Greece (GRE)
16 45 35.56% PAPENFUS Marius RSA 2008 Beijing China (CHN)
29 82 35.37% BENAULT Eric FRA 1992 Barcelona Spain (ESP)
30 85 35.29% BELL Curtis USA 1992 Barcelona Spain (ESP)
20 57 35.09% GUYOT Frederic FRA 2000 Sydney Australia (AUS)
27 77 35.06% van der LINDEN Gert Jan NED 1996 Atlanta U.S.A.
14 40 35.00% CASTILLA Fabian ARG 1996 Atlanta U.S.A.
15 43 34.90% DE GRAZIA Roque ARG 1992 Barcelona Spain (ESP)
16 46 34.80% LEURINO Hector ARG 1992 Barcelona Spain (ESP)
18 52 34.62% ABLORH Enoch SWE 2008 Beijing China (CHN)
11 32 34.38% ECHLERT Georgios GRE 2004 Athens Greece (GRE)
12 35 34.29% QU Huanjian CHN 2008 Beijing China (CHN)
13 38 34.21% KO Kwang-Yub KOR 2000 Sydney Australia (AUS)
12 35 34.00% SOTELO Marcos ARG 1996 Atlanta U.S.A.
20 59 33.90% CURLE David Nathaniel RSA 2008 Beijing China (CHN)
30 89 33.71% ANDERSSON Lars-Gunnar SWE 2000 Sydney Australia (AUS)
41 123 33.33% TSUCHIYA Takeshi JPN 1992 Barcelona Spain (ESP)
13 39 33.30% BROWN Murray CAN 1992 Barcelona Spain (ESP)
12 36 33.30% HENDERSON Roy CAN 1992 Barcelona Spain (ESP)
10 30 33.30% SAMIS Chris CAN 1992 Barcelona Spain (ESP)
26 79 32.90% JEREZ Juan ARG 1992 Barcelona Spain (ESP)
13 40 32.50% KORETOMO Keisuke JPN 2004 Athens Greece (GRE)
12 37 32.40% McCLELLAN Reg CAN 1992 Barcelona Spain (ESP)
11 34 32.35% KUHNREICH Paul GER 1992 Barcelona Spain (ESP)
10 31 32.30% HEWSON Gerard (Gerry) AUS 1992 Barcelona Spain (ESP)
10 31 32.26% de ROOY Anton NED 1996 Atlanta U.S.A.
16 50 32.00% SCHAFER Thomas GER 1992 Barcelona Spain (ESP)
15 47 31.91% JALLE Jungnell SWE 1992 Barcelona Spain (ESP)
14 44 31.82% KORETOMO Keisuke JPN 1992 Barcelona Spain (ESP)
14 44 31.82% REGNAULT Jean-Yves FRA 1992 Barcelona Spain (ESP)
13 41 31.71% SHIOTA Kiyotaka JPN 1996 Atlanta U.S.A.
12 38 31.58% HERNANDEZ Gilberto MEX 2000 Sydney Australia (AUS)
14 45 31.11% TOKUNAGA Sukemasa JPN 1992 Barcelona Spain (ESP)
10 32 31.00% HEWSON Gerard (Gerry) AUS 1996 Atlanta U.S.A.
19 62 30.65% ORTEGA Raul MEX 1996 Atlanta U.S.A.
21 69 30.43% IM Chan-Kuw KOR 2000 Sydney Australia (AUS)
14 46 30.43% GRADELLE Michel FRA 1992 Barcelona Spain (ESP)
17 56 30.36% TORRES Jesus ESP 1992 Barcelona Spain (ESP)
12 40 30.00% CHARIF JEBARI Mustafa NED 2004 Athens Greece (GRE)
9 30 30.00% KYOYA Kazuyuki JPN 2008 Beijing China (CHN)
17 57 29.82% CHRISTINK Lars GER 2000 Sydney Australia (AUS)
20 68 29.40% OLIVER Richard AUS 1992 Barcelona Spain (ESP)
14 48 29.17% PRICE Colin GBR 1996 Atlanta U.S.A.
21 73 28.77% YANG Lei CHN 2008 Beijing China (CHN)
26 91 28.57% CHERUBINI Sandro ITA 2004 Athens Greece (GRE)
10 36 27.78% DIMPITOUZIS Angelos GRE 2004 Athens Greece (GRE)
10 36 27.78% NORTJE Richard RSA 2000 Sydney Australia (AUS)
10 36 27.78% STOUTENBURG Chris CAN 2008 Beijing China (CHN)
13 47 27.66% OTTO Martin GER 2004 Athens Greece (GRE)
9 33 27.27% KAMERLING Servaas NED 1996 Atlanta U.S.A.
15 56 26.79% MIZRACHI Boaz ISR 1992 Barcelona Spain (ESP)
10 40 25.00% LI Pengcheng CHN 2008 Beijing China (CHN)
9 36 25.00% OTTOLENGHI Ariel ISR 1992 Barcelona Spain (ESP)
11 45 24.44% OESCHGER Kobus RSA 2000 Sydney Australia (AUS)
15 62 24.19% VICTOR Joppie RSA 2000 Sydney Australia (AUS)
9 38 23.70% CALLAHAN Michael AUS 1992 Barcelona Spain (ESP)
10 43 23.26% CAINE Steven GBR 1992 Barcelona Spain (ESP)
8 35 22.86% NUTTIN Philippe FRA 1996 Atlanta U.S.A.
9 41 21.95% CHEN Haijiang CHN 2008 Beijing China (CHN)
10 47 21.28% POLLOCK Jon GBR 2000 Sydney Australia (AUS)
8 39 20.50% DUSSO Ruben ARG 1992 Barcelona Spain (ESP)
14 69 20.29% GIORAS Vaios GRE 2004 Athens Greece (GRE)
6 30 20.00% JUETTE Melvin USA 2000 Sydney Australia (AUS)
6 30 20.00% TSAPANIDIS Periklis GRE 2004 Athens Greece (GRE)
6 33 18.18% IWANO Hiroshi JPN 1996 Atlanta U.S.A.
5 36 13.89% REGNAULT Jean-Yves FRA 1996 Atlanta U.S.A.