Paralympics.Wheelchair.Basketball
Men's Records
Best 3 point Field Goal Percent
In a Single Paralympic
1992 to 2008
(6 or more attempts)
for permission to use please contact michael bryce at: Spitfirechallenge@speedway.ca 
3 Pt FG 3 Pt FG 3 Point Field.Goal
Made Attempted Percent Last Name First Name Players Country Year Host City Host Country
mmmmmm mmmmmmmmmmmmmmmmmm mmmmmmmmmmm
5 6 83.33% ADEPITAN Ade GBR 2000 Sydney Australia (AUS)
13 22 59.09% SCHULTE Paul USA 2008 Beijing China (CHN)
6 12 50.00% HENARES Antonio ESP 1996 Atlanta U.S.A.
3 6 50.00% NELMS Jason USA 2008 Beijing China (CHN)
7 15 47.00% SACHS Troy AUS 1996 Atlanta U.S.A.
18 40 45.00% TAYLOR Nicholas RSA 2008 Beijing China (CHN)
4 9 44.44% SCHULTE Paul USA 2000 Sydney Australia (AUS)
3 7 42.86% SILVA Glebe BRA 2004 Athens Greece (GRE)
12 30 40.00% ANDERSON Patrick CAN 2004 Athens Greece (GRE)
10 25 40.00% DUREPOS David CAN 2004 Athens Greece (GRE)
10 25 40.00% HESAMY ZADEH Zakaria IRI 2008 Beijing China (CHN)
3 8 37.50% MIYAKE Katsumi JPN 2004 Athens Greece (GRE)
3 8 37.50% ZURITA Salvador ESP 1992 Barcelona Spain (ESP)
7 19 36.84% KOUNIAS Georgios GRE 2004 Athens Greece (GRE)
4 11 36.36% ALEXANDRE Sergio BRA 2008 Beijing China (CHN)
6 17 35.29% CAINE Steven GBR 1996 Atlanta U.S.A.
15 43 34.88% POLLOCK Jon GBR 2008 Beijing China (CHN)
18 52 34.62% POLLOCK Jon GBR 2004 Athens Greece (GRE)
10 29 34.48% JOHNSON Lawrence(Trooper) USA 1996 Atlanta U.S.A.
2 6 33.33% HALL Jonathan GBR 2008 Beijing China (CHN)
2 6 33.33% KIM Jung-Seob KOR 2000 Sydney Australia (AUS)
2 6 33.33% KNOWLES Tristan AUS 2008 Beijing China (CHN)
2 6 33.33% NELMS Jason USA 2004 Athens Greece (GRE)
15 45 33.33% POLLOCK Jon GBR 2000 Sydney Australia (AUS)
13 40 32.50% AHMADI Alireza IRI 2008 Beijing China (CHN)
7 22 31.82% HENARES Antonio ESP 1992 Barcelona Spain (ESP)
4 13 30.77% ANDERSON Patrick CAN 2000 Sydney Australia (AUS)
9 30 30.00% KOZAI Hiroaki JPN 2008 Beijing China (CHN)
6 20 30.00% DUREPOS David CAN 2008 Beijing China (CHN)
8 27 29.63% ANDERSON Patrick CAN 2008 Beijing China (CHN)
8 27 29.63% van der LINDEN Gert Jan NED 1992 Barcelona Spain (ESP)
2 7 28.60% LAPALME Denis CAN 1992 Barcelona Spain (ESP)
2 7 28.57% CURLE David Nathaniel RSA 2008 Beijing China (CHN)
2 7 28.57% LADE Jeremy USA 2004 Athens Greece (GRE)
7 25 28.00% SILVA Marcos BRA 2004 Athens Greece (GRE)
12 43 27.91% van der LINDEN Gert Jan NED 1996 Atlanta U.S.A.
10 36 27.78% DE PAZ Diego ESP 1996 Atlanta U.S.A.
5 18 27.78% GRADELLE Michel FRA 1992 Barcelona Spain (ESP)
5 18 27.78% OLIVAS Julio Cesar MEX 2000 Sydney Australia (AUS)
5 19 26.32% HERNANDEZ Gilberto MEX 1996 Atlanta U.S.A.
6 24 25.00% BAYE Philippe FRA 2004 Athens Greece (GRE)
5 20 25.00% NUTTIN Philippe FRA 1996 Atlanta U.S.A.
5 20 25.00% TSAPANIDIS Periklis GRE 2004 Athens Greece (GRE)
4 16 25.00% HENDEL Liran ISR 2008 Beijing China (CHN)
3 12 25.00% KORETOMO Keisuke JPN 2000 Sydney Australia (AUS)
3 12 25.00% MAZZI Jaime USA 2008 Beijing China (CHN)
2 8 25.00% FUJII Shingo JPN 2004 Athens Greece (GRE)
2 8 25.00% PAYE Mike USA 2008 Beijing China (CHN)
3 13 23.08% CASTILLA Fabian ARG 1996 Atlanta U.S.A.
5 22 22.73% NUNES Irio BRA 2004 Athens Greece (GRE)
2 9 22.22% IM Chan-Kuw KOR 2000 Sydney Australia (AUS)
8 36 22.22% RAIMONDI Fabio ITA 2004 Athens Greece (GRE)
3 14 21.43% CHRISTINK Lars GER 2000 Sydney Australia (AUS)
7 33 21.21% van der LINDEN Gert Jan NED 2004 Athens Greece (GRE)
4 19 21.05% BERGLUND Gunnar SWE 2000 Sydney Australia (AUS)
7 34 20.59% NUTTIN Philippe FRA 1992 Barcelona Spain (ESP)
6 30 20.00% DIAZ Salvador MEX 1996 Atlanta U.S.A.
3 15 20.00% HAIDARI Hussein SWE 2008 Beijing China (CHN)
2 10 20.00% BYWATER Terry GBR 2008 Beijing China (CHN)
2 10 20.00% GROENEWEGEN Shaun AUS 2000 Sydney Australia (AUS)
2 10 20.00% KARAMAN Abdulgazi GER 2004 Athens Greece (GRE)
2 10 20.00% LEHMANN Lars GER 2004 Athens Greece (GRE)
2 10 20.00% ORTEGA Raul MEX 1996 Atlanta U.S.A.
2 10 20.00% SACHS Troy AUS 2000 Sydney Australia (AUS)
4 21 19.05% MIYAKE Katsumi JPN 2000 Sydney Australia (AUS)
5 27 18.52% BERGLUND Gunnar SWE 1996 Atlanta U.S.A.
4 22 18.20% OLIVER Richard AUS 1992 Barcelona Spain (ESP)
3 17 17.60% BERGLUND Gunnar SWE 1992 Barcelona Spain (ESP)
3 17 17.60% GOULD David AUS 1992 Barcelona Spain (ESP)
4 23 17.39% BAYE Philippe FRA 2000 Sydney Australia (AUS)
2 12 16.70% GUTTERMAN Roni ISR 1992 Barcelona Spain (ESP)
1 6 16.70% CORONEL Hector ARG 1992 Barcelona Spain (ESP)
1 6 16.67% STERGIOPOULOS Michalis GRE 2004 Athens Greece (GRE)
2 12 16.67% DAGHAGHELE POUR Ahmad IRI 2004 Athens Greece (GRE)
2 12 16.67% KILEY David USA 1992 Barcelona Spain (ESP)
1 6 16.67% ALCOTT Dylan AUS 2008 Beijing China (CHN)
1 6 16.67% ALVES Alex BRA 2004 Athens Greece (GRE)
1 6 16.67% EVESON Justin AUS 2008 Beijing China (CHN)
1 6 16.67% JAYARATNE Joseph GBR 1996 Atlanta U.S.A.
1 6 16.67% OSHIMA Tomohiko JPN 2008 Beijing China (CHN)
4 25 16.00% DUREPOS David CAN 1996 Atlanta U.S.A.
1 7 14.29% KONATE Abou FRA 2004 Athens Greece (GRE)
3 21 14.29% HAIDARI Hussein SWE 2000 Sydney Australia (AUS)
1 7 14.29% BOUSTILA Ouahid FRA 2000 Sydney Australia (AUS)
1 7 14.29% CHRISTINK Lars GER 2008 Beijing China (CHN)
1 7 14.29% HERNANDEZ Gilberto MEX 2000 Sydney Australia (AUS)
1 7 14.29% JOHNSON Lawrence(Trooper) USA 2004 Athens Greece (GRE)
1 7 14.29% KORETOMO Keisuke JPN 2008 Beijing China (CHN)
5 36 13.89% van der LINDEN Gert Jan NED 2000 Sydney Australia (AUS)
3 23 13.04% PASSIWAN Dirk GER 2008 Beijing China (CHN)
4 31 12.90% NUNES Irio BRA 2008 Beijing China (CHN)
1 8 12.50% BAYE Philippe FRA 1992 Barcelona Spain (ESP)
1 8 12.50% BYWATER Terry GBR 2000 Sydney Australia (AUS)
1 8 12.50% DAGHAGHELE POUR Ahmad IRI 2008 Beijing China (CHN)
1 8 12.50% TSUCHIYA Takeshi JPN 1992 Barcelona Spain (ESP)
1 9 11.11% DUREPOS David CAN 2000 Sydney Australia (AUS)
1 9 11.11% KORETOMO Keisuke JPN 2004 Athens Greece (GRE)
1 9 11.11% NORTJE Richard RSA 2008 Beijing China (CHN)
1 9 11.00% GOULD David AUS 1996 Atlanta U.S.A.
2 19 10.53% MIYAKE Katsumi JPN 1996 Atlanta U.S.A.
2 21 9.52% AHMADI Alireza IRI 2004 Athens Greece (GRE)
3 34 8.82% ROZENBERG Roei ISR 2008 Beijing China (CHN)
1 16 6.25% HESAMY ZADEH Zakariya IRI 2004 Athens Greece (GRE)
0 6 0.00% ABLORH Enoch SWE 2000 Sydney Australia (AUS)
0 6 0.00% GUYOT Frederic FRA 2004 Athens Greece (GRE)
0 6 0.00% KARAMAN Abdulgazi GER 1992 Barcelona Spain (ESP)
0 6 0.00% MUNN Simon GBR 2000 Sydney Australia (AUS)
0 6 0.00% VICTOR Joppie RSA 2000 Sydney Australia (AUS)
0 7 0.00% ENRIGHT James CAN 1996 Atlanta U.S.A.
0 7 0.00% FUJII Shingo JPN 2008 Beijing China (CHN)
0 8 0.00% NORRIS Shaun AUS 2008 Beijing China (CHN)
0 9 0.00% RODRIGUEZ Manuel ESP 1996 Atlanta U.S.A.
0 10 0.00% BYWATER Terry GBR 2004 Athens Greece (GRE)
0 12 0.00% ORTEGA Raul MEX 2000 Sydney Australia (AUS)