Paralympics.Basketball.Men's.Records
Best Free Throw Percent
In a Single Paralympic
1992 to 2008
(10 or more attempts)
Free Throw Free Throw Free Throw mmmmmmmmmmmmmmmmmmm mmmmmmmmmmmmm mmmmmm mmmmmmmmm
Made Attempted Percent Last Name First Name Players Country Year Host City Host Country
12 13 92.31% NUTTIN Philippe FRA 1996 Atlanta U.S.A.
9 10 90.00% FINBOW Peter GBR 2008 Beijing China (CHN)
17 19 89.47% ORTEGA Raul MEX 2000 Sydney Australia (AUS)
16 18 88.89% NUNES Irio BRA 2004 Athens Greece (GRE)
21 26 80.77% LADE Jeremy USA 2004 Athens Greece (GRE)
21 26 80.77% BYWATER Terry GBR 2008 Beijing China (CHN)
8 10 80.00% KARAMAN Abdulgazi GER 2004 Athens Greece (GRE)
8 10 80.00% PAPENFUS Marius RSA 2008 Beijing China (CHN)
37 48 77.08% EVESON Justin AUS 2008 Beijing China (CHN)
10 13 76.92% WOLK Sebastian Hagen GER 2008 Beijing China (CHN)
52 69 75.36% HENARES Antonio ESP 1996 Atlanta U.S.A.
18 24 75.00% OSHIMA Tomohiko JPN 2004 Athens Greece (GRE)
9 12 75.00% GROENEWEGEN Shaun AUS 2000 Sydney Australia (AUS)
17 23 73.91% GLASBRENNER Jeff USA 2004 Athens Greece (GRE)
11 15 73.33% GRIFFIN Jeffrey USA 2004 Athens Greece (GRE)
8 11 72.73% COBOS Jose ESP 1996 Atlanta U.S.A.
8 11 72.73% POLLOCK Jon GBR 2000 Sydney Australia (AUS)
8 11 72.73% FISCHER Thomas GER 2004 Athens Greece (GRE)
10 14 71.43% BOUSTILA Quahid FRA 2004 Athens Greece (GRE)
15 21 71.43% CAINE Steven GBR 1992 Barcelona Spain (ESP)
15 21 71.43% van der LINDEN Gert Jan NED 1992 Barcelona Spain (ESP)
10 14 71.43% OSHIMA Tomohiko JPN 1996 Atlanta U.S.A.
10 14 71.43% JOHNSON Dan GBR 2000 Sydney Australia (AUS)
10 14 71.43% OSHIMA Tomohiko JPN 2008 Beijing China (CHN)
36 51 70.59% SCHWARZ Ralf GER 2004 Athens Greece (GRE)
24 34 70.59% OSHIMA Tomohiko JPN 2000 Sydney Australia (AUS)
12 17 70.59% JOHNSON Lawrence(Trooper) USA 2000 Sydney Australia (AUS)
19 27 70.37% KOHLER-LENZ Dirk GER 2000 Sydney Australia (AUS)
21 30 70.00% SILVA EPAMINONDAS Erick BRA 2008 Beijing China (CHN)
16 23 70.00% PEEL Garry GBR 1996 Atlanta U.S.A.
14 20 70.00% GHARIBLOO Morteza IRI 2008 Beijing China (CHN)
7 10 70.00% SUGIYAMA Hiroshi JPN 1996 Atlanta U.S.A.
7 10 70.00% KILEY David USA 2000 Sydney Australia (AUS)
7 10 70.00% NELMS Jason USA 2008 Beijing China (CHN)
59 85 69.41% BAYE Philippe FRA 2000 Sydney Australia (AUS)
38 55 69.09% BERGLUND Gunnar SWE 1992 Barcelona Spain (ESP)
13 19 68.42% CAINE Steven GBR 2000 Sydney Australia (AUS)
41 60 68.33% JANSENS Koen NED 2000 Sydney Australia (AUS)
30 44 68.18% ANDERSON Patrick CAN 2004 Athens Greece (GRE)
36 53 67.92% MUNN Simon GBR 2008 Beijing China (CHN)
23 34 67.65% BERGLUND Gunnar SWE 1996 Atlanta U.S.A.
29 43 67.44% SACHS Troy AUS 2004 Athens Greece (GRE)
51 76 67.11% SACHS Troy AUS 2000 Sydney Australia (AUS)
28 42 66.67% NESS Brad AUS 2008 Beijing China (CHN)
8 12 66.67% UHLEN Per SWE 2000 Sydney Australia (AUS)
50 76 65.79% JANSENS Koen NED 2004 Athens Greece (GRE)
13 20 65.00% PETER Richard CAN 2000 Sydney Australia (AUS)
13 20 65.00% KOZAI Hiroaki JPN 2008 Beijing China (CHN)
24 37 64.86% MEISHAR Dotan ISR 2008 Beijing China (CHN)
24 37 64.86% ROZENBERG Roei ISR 2008 Beijing China (CHN)
22 34 64.71% EVESON Justin AUS 2004 Athens Greece (GRE)
11 17 64.71% ABLORH Enoch SWE 1992 Barcelona Spain (ESP)
27 42 64.29% KOHLER-LENZ Dirk GER 2008 Beijing China (CHN)
9 14 64.29% JAMA Abdiliah GBR 2008 Beijing China (CHN)
25 39 64.10% SACHS Troy AUS 2008 Beijing China (CHN)
16 25 64.00% SILVA Marcos BRA 2004 Athens Greece (GRE)
16 25 64.00% AHMADI Alireza IRI 2008 Beijing China (CHN)
7 11 63.64% PRICE Colin GBR 1992 Barcelona Spain (ESP)
7 11 63.64% SCHAFER Thomas GER 1992 Barcelona Spain (ESP)
10 16 62.50% SAR TOV Eyal ISR 1992 Barcelona Spain (ESP)
10 16 62.50% ENG David CAN 2008 Beijing China (CHN)
13 21 61.90% LAPALME Denis CAN 1992 Barcelona Spain (ESP)
8 13 61.54% HALL Kenneth CAN 1996 Atlanta U.S.A.
46 75 61.33% HENARES Antonio ESP 1992 Barcelona Spain (ESP)
19 31 61.29% OTTO Martin GER 2000 Sydney Australia (AUS)
25 41 60.98% ANDERSON Patrick CAN 2000 Sydney Australia (AUS)
28 46 60.87% NORTJE Richard RSA 2008 Beijing China (CHN)
14 23 60.87% MIYAKE Katsumi JPN 2000 Sydney Australia (AUS)
24 40 60.00% COLTON Reginald USA 1996 Atlanta U.S.A.
9 15 60.00% COURNEIL Jerome FRA 2004 Athens Greece (GRE)
6 10 60.00% CHEANEY Mark GBR 1992 Barcelona Spain (ESP)
6 10 60.00% SHEPHERD Mark USA 1996 Atlanta U.S.A.
6 10 60.00% ABOUKIR Jean-Denis FRA 2000 Sydney Australia (AUS)
6 10 60.00% THALHEIM Dirk GER 2000 Sydney Australia (AUS)
6 10 60.00% HESAMY ZADEH Zakariya IRI 2004 Athens Greece (GRE)
41 69 59.42% ANDERSON Patrick CAN 2008 Beijing China (CHN)
19 32 59.38% OTTO Martin GER 2004 Athens Greece (GRE)
13 22 59.09% HAN Sa-Hyun KOR 2000 Sydney Australia (AUS)
13 22 59.09% ZAVALA Salvador MEX 2000 Sydney Australia (AUS)
13 22 59.00% JANSENS Koen NED 1996 Atlanta U.S.A.
20 34 58.82% KILEY David USA 1992 Barcelona Spain (ESP)
10 17 58.82% MIZUMOTO Eiki JPN 1996 Atlanta U.S.A.
17 29 58.60% GOODMAN Reg CAN 1992 Barcelona Spain (ESP)
14 24 58.33% THEREZO Jose FRA 2000 Sydney Australia (AUS)
7 12 58.33% EWIN Stuart AUS 1996 Atlanta U.S.A.
7 12 58.33% DUREPOS David CAN 1996 Atlanta U.S.A.
7 12 58.33% NORTJE Richard RSA 2000 Sydney Australia (AUS)
7 12 58.33% AHMADI Alireza IRI 2004 Athens Greece (GRE)
7 12 58.33% RAIMONDI Fabio ITA 2004 Athens Greece (GRE)
7 12 58.33% MIRANDA Leandro BRA 2008 Beijing China (CHN)
7 12 58.33% NUNES Irio BRA 2008 Beijing China (CHN)
32 55 58.18% van der LINDEN Gert Jan NED 2004 Athens Greece (GRE)
18 31 58.06% BERGLUND Gunnar SWE 2000 Sydney Australia (AUS)
11 19 57.89% KORETOMO Keisuke JPN 2000 Sydney Australia (AUS)
15 26 57.69% GORDON Calum GBR 1992 Barcelona Spain (ESP)
38 66 57.58% SACHS Troy AUS 1996 Atlanta U.S.A.
16 28 57.14% POLLOCK Jon GBR 2004 Athens Greece (GRE)
8 14 57.14% CLOY Gavin USA 2004 Athens Greece (GRE)
26 46 56.52% ABOUKIR Jean-Denis FRA 1996 Atlanta U.S.A.
22 39 56.41% KLERKS Hubertus NED 1992 Barcelona Spain (ESP)
18 32 56.25% PASSIWAN Dirk GER 2008 Beijing China (CHN)
23 41 56.10% BOUSTILA Ouahid FRA 1996 Atlanta U.S.A.
14 25 56.00% FUJIMOTO Reo JPN 2008 Beijing China (CHN)
9 16 56.00% PRICE Colin GBR 1996 Atlanta U.S.A.
10 18 55.60% GRIFFIN Patrick CAN 1992 Barcelona Spain (ESP)
15 27 55.56% STERGIOPOULOS Michalis GRE 2004 Athens Greece (GRE)
10 18 55.56% KIM Ho-Yong KOR 2000 Sydney Australia (AUS)
21 38 55.26% DE PAZ Diego ESP 1996 Atlanta U.S.A.
11 20 55.00% MIYAKE Katsumi JPN 1996 Atlanta U.S.A.
11 20 55.00% ORTEGA Raul MEX 1996 Atlanta U.S.A.
11 20 55.00% BLAKE Andy GBR 2004 Athens Greece (GRE)
11 20 55.00% TUREK Josh USA 2004 Athens Greece (GRE)
12 22 54.55% ANDERSSON Lars-Gunnar SWE 2000 Sydney Australia (AUS)
12 22 54.55% DING Hai CHN 2008 Beijing China (CHN)
6 11 54.55% GRADELLE Michel FRA 1992 Barcelona Spain (ESP)
6 11 54.55% SCHUMACHER Hans GER 1992 Barcelona Spain (ESP)
6 11 54.55% SCHLAPPI Mike USA 2000 Sydney Australia (AUS)
6 11 54.55% LADE Jeremy USA 2008 Beijing China (CHN)
7 13 53.85% KORETOMO Keisuke JPN 2004 Athens Greece (GRE)
7 13 53.85% SUGASAWA Takao JPN 2004 Athens Greece (GRE)
16 30 53.33% KAZEE Timothy USA 1992 Barcelona Spain (ESP)
16 30 53.33% DUREPOS David CAN 2000 Sydney Australia (AUS)
16 30 53.33% GLASBRENNER Jeff USA 2008 Beijing China (CHN)
8 15 53.33% ZURITA Salvador ESP 1992 Barcelona Spain (ESP)
8 15 53.33% KARIMI Mohammadreza IRI 2004 Athens Greece (GRE)
8 15 53.33% GHOLAM AZAD Vahid IRI 2008 Beijing China (CHN)
19 36 52.78% ABLORH Enoch SWE 1996 Atlanta U.S.A.
29 55 52.73% BLYTHE Robert Sandy AUS 1996 Atlanta U.S.A.
10 19 52.63% SCHLAPPI Mike USA 1996 Atlanta U.S.A.
10 19 52.63% ROSSETTI Stefano ITA 2004 Athens Greece (GRE)
10 19 52.63% NORRIS Shaun AUS 2008 Beijing China (CHN)
11 21 52.38% PETER Richard CAN 1996 Atlanta U.S.A.
12 23 52.20% EWIN Stuart AUS 1992 Barcelona Spain (ESP)
26 50 52.00% SCHULTE Paul USA 2000 Sydney Australia (AUS)
13 25 52.00% LEHMANN Lars GER 2004 Athens Greece (GRE)
12 23 52.00% JEREZ Juan ARG 1996 Atlanta U.S.A.
15 29 51.70% ENRIGHT James CAN 1992 Barcelona Spain (ESP)
22 43 51.16% BAYE Philippe FRA 1992 Barcelona Spain (ESP)
22 43 51.16% CHERUBINI Sandro ITA 2004 Athens Greece (GRE)
31 61 50.82% van der LINDEN Gert Jan NED 2000 Sydney Australia (AUS)
18 36 50.00% JOHNSON Joey CAN 2004 Athens Greece (GRE)
16 32 50.00% KAZEE Timothy USA 1996 Atlanta U.S.A.
15 30 50.00% GRIFFIN Patrick CAN 1996 Atlanta U.S.A.
13 26 50.00% FUJIMOTO Reo JPN 2004 Athens Greece (GRE)
11 22 50.00% CASTILLA Fabian ARG 1996 Atlanta U.S.A.
10 20 50.00% OLIVER Richard AUS 1992 Barcelona Spain (ESP)
10 20 50.00% WALLER Darryl USA 1996 Atlanta U.S.A.
10 20 50.00% ABLORH Enoch SWE 2000 Sydney Australia (AUS)
10 20 50.00% NORRIS Shaun AUS 2004 Athens Greece (GRE)
10 20 50.00% GUSTAVSSON Joachim SWE 2008 Beijing China (CHN)
9 18 50.00% GILL Chuck USA 1996 Atlanta U.S.A.
9 18 50.00% PETER Richard CAN 2008 Beijing China (CHN)
7 14 50.00% FROGLEY Michael CAN 1992 Barcelona Spain (ESP)
7 14 50.00% JOHNSON Daniel GBR 1996 Atlanta U.S.A.
7 14 50.00% PRICE Colin GBR 2004 Athens Greece (GRE)
7 14 50.00% KORETOMO Keisuke JPN 2008 Beijing China (CHN)
7 14 50.00% WALLIN Dan SWE 2008 Beijing China (CHN)
6 12 50.00% HENDERSON Roy CAN 1996 Atlanta U.S.A.
6 12 50.00% CHRISTINK Lars GER 2004 Athens Greece (GRE)
5 10 50.00% LUNDIE John CAN 1992 Barcelona Spain (ESP)
5 10 50.00% KARAMAN Abdulgazi GER 1992 Barcelona Spain (ESP)
5 10 50.00% HAUBEN Eliezer ISR 1992 Barcelona Spain (ESP)
5 10 50.00% JANSENS Koen NED 1992 Barcelona Spain (ESP)
5 10 50.00% KORETOMO Keisuke JPN 1996 Atlanta U.S.A.
5 10 50.00% MILLER James USA 1996 Atlanta U.S.A.
5 10 50.00% GUYOT Frederic FRA 2000 Sydney Australia (AUS)
5 10 50.00% CHRISTINK Lars GER 2000 Sydney Australia (AUS)
31 63 49.21% COLTON Reginald USA 1992 Barcelona Spain (ESP)
24 49 49.00% van der LINDEN Gert Jan NED 1996 Atlanta U.S.A.
22 45 48.89% WIMMERS Guido GER 2000 Sydney Australia (AUS)
15 31 48.39% POLLOCK Jon GBR 2008 Beijing China (CHN)
12 25 48.00% BLYTHE Robert Sandy AUS 2000 Sydney Australia (AUS)
12 25 48.00% KO Kwang-Yub KOR 2000 Sydney Australia (AUS)
11 23 47.83% ANDERSSON Lars-Gunnar SWE 1992 Barcelona Spain (ESP)
11 23 47.83% WALLER William USA 2000 Sydney Australia (AUS)
30 63 47.60% GOULD David AUS 1992 Barcelona Spain (ESP)
29 61 47.54% JOHNSON Joey CAN 2008 Beijing China (CHN)
9 19 47.37% CAINE Steven GBR 1996 Atlanta U.S.A.
9 19 47.37% JOHNSON Lawrence(Trooper) USA 1996 Atlanta U.S.A.
9 19 47.37% MUNN Simon GBR 2000 Sydney Australia (AUS)
9 19 47.37% KIM Ji-Nam KOR 2000 Sydney Australia (AUS)
8 17 47.06% REGNAULT Jean-Yves FRA 1992 Barcelona Spain (ESP)
8 17 47.06% JAYARATNE Joseph GBR 1992 Barcelona Spain (ESP)
8 17 47.06% CURLE David Nathaniel RSA 2008 Beijing China (CHN)
8 17 47.06% LINDEN Joachim SWE 2008 Beijing China (CHN)
14 30 46.67% CECCONATA Orfeo AUS 1996 Atlanta U.S.A.
7 15 46.67% SHINTANI Hirofumi JPN 1992 Barcelona Spain (ESP)
7 15 46.67% ADEPITAN Ade GBR 2000 Sydney Australia (AUS)
13 28 46.43% DE PAZ Diego ESP 1992 Barcelona Spain (ESP)
6 13 46.20% BLYTHE Robert Sandy AUS 1992 Barcelona Spain (ESP)
12 26 46.15% JIMBO Yasuhiro JPN 2000 Sydney Australia (AUS)
12 26 46.15% NESS Brad AUS 2004 Athens Greece (GRE)
12 26 46.15% PETER Richard CAN 2004 Athens Greece (GRE)
6 13 46.15% MIYAJIMA Tetsuya JPN 2008 Beijing China (CHN)
27 59 45.76% HAIDARI Hussein SWE 2008 Beijing China (CHN)
21 46 45.65% GOULD David AUS 1996 Atlanta U.S.A.
10 22 45.45% TSUCHIYA Takeshi JPN 1992 Barcelona Spain (ESP)
5 11 45.45% BESTWICK Joseph GBR 2008 Beijing China (CHN)
14 31 45.16% KOHLSTROM Peter SWE 2008 Beijing China (CHN)
9 20 45.00% KONATE Abou FRA 2004 Athens Greece (GRE)
9 20 45.00% TSAPANIDIS Periklis GRE 2004 Athens Greece (GRE)
11 25 44.00% van der WERF Kornelis NED 2000 Sydney Australia (AUS)
11 25 44.00% DROR Lior ISR 2008 Beijing China (CHN)
7 16 44.00% GORDON Calum GBR 1996 Atlanta U.S.A.
7 16 43.75% KUHNREICH Paul GER 1992 Barcelona Spain (ESP)
6 14 42.90% LEURINO Hector ARG 1992 Barcelona Spain (ESP)
18 42 42.86% MUNN Simon GBR 2004 Athens Greece (GRE)
9 21 42.86% GIORAS Vaios GRE 2004 Athens Greece (GRE)
14 33 42.42% JOHNSON Joey CAN 1996 Atlanta U.S.A.
16 38 42.11% MICHAEL Frank GER 1992 Barcelona Spain (ESP)
5 12 42.00% SMITH Nigel GBR 1996 Atlanta U.S.A.
5 12 41.67% GUYOT Frederic FRA 2004 Athens Greece (GRE)
10 24 41.67% PEEL Garry GBR 1992 Barcelona Spain (ESP)
5 12 41.67% SUZUKI Akimasa JPN 2008 Beijing China (CHN)
7 17 41.18% AKERBERG Thomas SWE 1992 Barcelona Spain (ESP)
9 22 40.91% TORFI MENESHIDI Adel IRI 2008 Beijing China (CHN)
11 27 40.74% CAVAGNINI Matteo ITA 2004 Athens Greece (GRE)
13 32 40.63% NESS Brad AUS 2000 Sydney Australia (AUS)
10 25 40.00% BOUSTILA Ouahid FRA 2000 Sydney Australia (AUS)
6 15 40.00% DUSSO Ruben ARG 1992 Barcelona Spain (ESP)
6 15 40.00% JOHNSON Lawrence(Trooper) USA 1992 Barcelona Spain (ESP)
4 10 40.00% BROWN Murray CAN 1992 Barcelona Spain (ESP)
4 10 40.00% CHAVANNE Lionel FRA 1992 Barcelona Spain (ESP)
4 10 40.00% MIKSCHY Manfred GER 1992 Barcelona Spain (ESP)
4 10 40.00% SALLEM Riadh FRA 2000 Sydney Australia (AUS)
4 10 40.00% WEGEBORN Stefan SWE 2000 Sydney Australia (AUS)
4 10 40.00% STOUTENBURG Chris CAN 2004 Athens Greece (GRE)
9 23 39.10% SACHS Troy AUS 1992 Barcelona Spain (ESP)
21 54 38.89% HAIDARI Hussein SWE 2000 Sydney Australia (AUS)
7 18 38.89% TREUER James CAN 2000 Sydney Australia (AUS)
5 13 38.46% GILL Chuck USA 2000 Sydney Australia (AUS)
5 13 38.46% BIENEK Andre GER 2008 Beijing China (CHN)
8 21 38.10% ENRIGHT James CAN 1996 Atlanta U.S.A.
8 21 38.10% TORFI MANSHADI Adel IRI 2004 Athens Greece (GRE)
11 29 37.93% BELL Curtis USA 1992 Barcelona Spain (ESP)
6 16 37.50% GENETE Jean-Luc FRA 1992 Barcelona Spain (ESP)
6 16 37.50% VICTOR Joppie RSA 2000 Sydney Australia (AUS)
6 16 37.50% T LAM Wim NED 2004 Athens Greece (GRE)
7 19 36.84% GAERTNER Travis CAN 2000 Sydney Australia (AUS)
4 11 36.36% FERNANDEZ Joaquin ESP 1992 Barcelona Spain (ESP)
4 11 36.36% ALEXANDRE Sergio BRA 2008 Beijing China (CHN)
9 25 36.00% SOTELO Marcos ARG 1996 Atlanta U.S.A.
5 14 35.71% KUROGI Shingo JPN 1996 Atlanta U.S.A.
16 45 35.56% GLASBRENNER Jeff USA 2000 Sydney Australia (AUS)
6 17 35.29% HOLLHORST Wolfgang GER 1992 Barcelona Spain (ESP)
7 20 35.00% BESCHLER Georg GER 1992 Barcelona Spain (ESP)
10 29 34.00% MUNN Simon GBR 1996 Atlanta U.S.A.
16 48 33.33% BENAULT Eric FRA 1992 Barcelona Spain (ESP)
8 24 33.33% GHARIBLOO Morteza IRI 2004 Athens Greece (GRE)
7 21 33.33% DIAZ Salvador MEX 1996 Atlanta U.S.A.
4 12 33.33% FAHRASMANE Mario FRA 2000 Sydney Australia (AUS)
7 21 33.00% MARKUS Sander NED 1996 Atlanta U.S.A.
7 22 31.82% GAUDEFROY Bruno FRA 1996 Atlanta U.S.A.
7 22 31.82% MANYANA Buntu RSA 2000 Sydney Australia (AUS)
7 22 31.82% OROGBEMI Ade GBR 2008 Beijing China (CHN)
4 13 30.77% CAPPETIJN Wilbert NED 1996 Atlanta U.S.A.
4 13 30.77% LIBMAN Bertrand FRA 2000 Sydney Australia (AUS)
15 50 30.00% RODRIGUEZ Manuel ESP 1996 Atlanta U.S.A.
6 20 30.00% THOMAS Sinclair GBR 2004 Athens Greece (GRE)
3 10 30.00% HEWSON Gerard (Gerry) AUS 1992 Barcelona Spain (ESP)
8 27 29.63% IM Chan-Kuw KOR 2000 Sydney Australia (AUS)
5 17 29.41% JOHNSON Joey CAN 2000 Sydney Australia (AUS)
4 14 28.60% JEREZ Juan ARG 1992 Barcelona Spain (ESP)
4 14 28.60% HENDERSON Roy CAN 1992 Barcelona Spain (ESP)
6 21 28.57% BLANCAS Luis MEX 2000 Sydney Australia (AUS)
4 14 28.57% OESCHGER Kobus RSA 2000 Sydney Australia (AUS)
3 11 27.30% CALLAHAN Michael AUS 1992 Barcelona Spain (ESP)
6 22 27.27% HENDEL Liran ISR 2008 Beijing China (CHN)
3 11 27.27% YANG Lei CHN 2008 Beijing China (CHN)
3 11 27.27% HALL Jonathan GBR 2008 Beijing China (CHN)
3 11 27.27% MORRIS Nicholas AUS 2000 Sydney Australia (AUS)
4 15 26.70% POCHETTINO Omar ARG 1992 Barcelona Spain (ESP)
4 15 26.67% THOMAS Sinclair GBR 2000 Sydney Australia (AUS)
4 15 26.67% CHAMBERS Joe USA 2008 Beijing China (CHN)
5 19 26.32% GOULD David AUS 2000 Sydney Australia (AUS)
8 31 25.81% SCOTT Matt USA 2004 Athens Greece (GRE)
4 16 25.00% THALHEIM Dirk GER 2004 Athens Greece (GRE)
4 17 23.53% JIMBO Yasuhiro JPN 1992 Barcelona Spain (ESP)
3 14 21.43% PRICE Colin GBR 2000 Sydney Australia (AUS)
3 14 21.43% CHARIF JEBARI Mustafa NED 2000 Sydney Australia (AUS)
3 15 20.00% ECHLERT Georgios GRE 2004 Athens Greece (GRE)
2 10 20.00% LAFFONT Jean Pascal FRA 2000 Sydney Australia (AUS)
2 11 18.18% JAMESON Per SWE 1992 Barcelona Spain (ESP)
2 12 16.67% van den BROEK Bob NED 1992 Barcelona Spain (ESP)
2 13 15.38% CHAVANNE Lionel FRA 1996 Atlanta U.S.A.
2 16 12.50% LEHMANN Lars GER 2008 Beijing China (CHN)
2 22 9.09% GAERTNER Travis CAN 2004 Athens Greece (GRE)
1 11 9.09% SERIO Steve USA 2008 Beijing China (CHN)