Paralympics   Men
Most 10 Point Games
In a Single Paralympic
1992 to 2008
mmmmmmmmmmmmmmmmmmmmm mmmmmmmmmmmmmmmmm mmmmmmmmmmm
10 Point 20 Pt 30 PT 40 PT
Game Game Game Game Last Name First Name Players Country Year Host City Host Country
8 7 2 0 HENARES Antonio ESP 1992 Barcelona Spain (ESP)
8 3 1 0 KLERKS Hubertus NED 1992 Barcelona Spain (ESP)
8 5 1 0 HENARES Antonio ESP 1996 Atlanta U.S.A.
8 3 0 0 ANDERSON Patrick CAN 2000 Sydney Australia (AUS)
8 6 2 0 JANSENS Koen NED 2000 Sydney Australia (AUS)
8 4 0 0 SACHS Troy AUS 2000 Sydney Australia (AUS)
8 5 1 0 ANDERSON Patrick CAN 2004 Athens Greece (GRE)
8 2 0 0 MUNN Simon GBR 2004 Athens Greece (GRE)
8 7 5 3 JANSENS Koen NED 2004 Athens Greece (GRE)
8 3 1 0 ANDERSON Patrick CAN 2008 Beijing China (CHN)
7 2 0 0 GOULD David AUS 1996 Atlanta U.S.A.
7 1 0 0 van der LINDEN Gert Jan NED 1996 Atlanta U.S.A.
7 5 0 0 BAYE Philippe FRA 2000 Sydney Australia (AUS)
7 1 0 0 GLASBRENNER Jeff USA 2000 Sydney Australia (AUS)
7 2 0 0 OSHIMA Tomohiko JPN 2000 Sydney Australia (AUS)
7 1 0 0 SCHULTE Paul USA 2000 Sydney Australia (AUS)
7 4 1 0 NESS Brad AUS 2004 Athens Greece (GRE)
7 3 1 0 POLLOCK Jon GBR 2004 Athens Greece (GRE)
7 2 0 0 SCHWARZ Ralf GER 2004 Athens Greece (GRE)
7 3 1 0 EVESON Justin AUS 2008 Beijing China (CHN)
7 1 0 0 MEISHAR Dotan ISR 2008 Beijing China (CHN)
7 4 1 0 PASSIWAN Dirk GER 2008 Beijing China (CHN)
6 3 0 0 BERGLUND Gunnar SWE 1992 Barcelona Spain (ESP)
6 1 0 0 GOODMAN Reg CAN 1992 Barcelona Spain (ESP)
6 3 2 0 GOULD David AUS 1992 Barcelona Spain (ESP)
6 0 0 0 LAPALME Denis CAN 1992 Barcelona Spain (ESP)
6 1 0 0 van der LINDEN Gert Jan NED 1992 Barcelona Spain (ESP)
6 0 0 0 BOUSTILA Ouahid FRA 1996 Atlanta U.S.A.
6 3 1 0 DE PAZ Diego ESP 1996 Atlanta U.S.A.
6 1 0 0 JANSENS Koen NED 1996 Atlanta U.S.A.
6 2 1 1 SACHS Troy AUS 1996 Atlanta U.S.A.
6 1 0 0 NESS Brad AUS 2000 Sydney Australia (AUS)
6 1 0 0 van der LINDEN Gert Jan NED 2000 Sydney Australia (AUS)
6 2 0 0 ZAVALA Salvador MEX 2000 Sydney Australia (AUS)
6 1 0 0 CAVAGNINI Matteo ITA 2004 Athens Greece (GRE)
6 0 0 0 GLASBRENNER Jeff USA 2004 Athens Greece (GRE)
6 1 0 0 OSHIMA Tomohiko JPN 2004 Athens Greece (GRE)
6 3 1 0 SACHS Troy AUS 2004 Athens Greece (GRE)
6 1 0 0 van der LINDEN Gert Jan NED 2004 Athens Greece (GRE)
6 1 0 0 DROR Lior ISR 2008 Beijing China (CHN)
6 2 0 0 KOHLER-LENZ Dirk GER 2008 Beijing China (CHN)
6 2 2 0 NESS Brad AUS 2008 Beijing China (CHN)
6 0 0 0 NORRIS Shaun AUS 2008 Beijing China (CHN)
6 3 0 0 NORTJE Richard RSA 2008 Beijing China (CHN)
6 1 0 0 PETER Richard CAN 2008 Beijing China (CHN)
6 0 0 0 POLLOCK Jon GBR 2008 Beijing China (CHN)
6 1 0 0 TAYLOR Nicholas RSA 2008 Beijing China (CHN)
5 1 0 0 BAYE Philippe FRA 1992 Barcelona Spain (ESP)
5 0 0 0 KILEY David USA 1992 Barcelona Spain (ESP)
5 1 0 0 TSUCHIYA Takeshi JPN 1992 Barcelona Spain (ESP)
5 1 0 0 BLYTHE Robert Sandy AUS 1996 Atlanta U.S.A.
5 0 0 0 MIYAKE Katsumi JPN 1996 Atlanta U.S.A.
5 0 0 0 MIYAKE Katsumi JPN 2000 Sydney Australia (AUS)
5 0 0 0 MUNN Simon GBR 2000 Sydney Australia (AUS)
5 0 0 0 WIMMERS Guido GER 2000 Sydney Australia (AUS)
5 1 0 0 FUJIMOTO Reo JPN 2004 Athens Greece (GRE)
5 1 0 0 SILVA Marcos BRA 2004 Athens Greece (GRE)
5 0 0 0 TORFI MANSHADI Adel IRI 2004 Athens Greece (GRE)
5 1 0 0 CHAMBERS Joe USA 2008 Beijing China (CHN)
5 3 0 0 DING Hai CHN 2008 Beijing China (CHN)
5 2 0 0 FUJIMOTO Reo JPN 2008 Beijing China (CHN)
5 3 0 0 HAIDARI Hussein SWE 2008 Beijing China (CHN)
5 1 0 0 KOHLSTROM Peter SWE 2008 Beijing China (CHN)
5 1 0 0 KOZAI Hiroaki JPN 2008 Beijing China (CHN)
5 4 1 0 MUNN Simon GBR 2008 Beijing China (CHN)
4 0 0 0 ANDERSSON Lars-Gunnar SWE 1992 Barcelona Spain (ESP)
4 0 0 0 COLTON Reginald USA 1992 Barcelona Spain (ESP)
4 1 0 0 DE PAZ Diego ESP 1992 Barcelona Spain (ESP)
4 0 0 0 MIZUMOTO Eiki JPN 1992 Barcelona Spain (ESP)
4 1 0 0 ABOUKIR Jean-Denis FRA 1996 Atlanta U.S.A.
4 2 0 0 BERGLUND Gunnar SWE 1996 Atlanta U.S.A.
4 0 0 0 CAINE Steven GBR 1996 Atlanta U.S.A.
4 2 0 0 COLTON Reginald USA 1996 Atlanta U.S.A.
4 2 0 0 GRIFFIN Patrick CAN 1996 Atlanta U.S.A.
4 0 0 0 HERNANDEZ Gilberto MEX 1996 Atlanta U.S.A.
4 1 0 0 JAYARATNE Joseph GBR 1996 Atlanta U.S.A.
4 0 0 0 JEREZ Juan ARG 1996 Atlanta U.S.A.
4 3 0 0 JOHNSON Lawrence(Trooper) USA 1996 Atlanta U.S.A.
4 0 0 0 ANDERSSON Lars-Gunnar SWE 2000 Sydney Australia (AUS)
4 1 0 0 BOUSTILA Ouahid FRA 2000 Sydney Australia (AUS)
4 0 0 0 HAIDARI Hussein SWE 2000 Sydney Australia (AUS)
4 0 0 0 HAN Sa-Hyun KOR 2000 Sydney Australia (AUS)
4 2 0 0 JOHNSON Lawrence(Trooper) USA 2000 Sydney Australia (AUS)
4 0 0 0 JOHNSON Joey CAN 2000 Sydney Australia (AUS)
4 0 0 0 OTTO Martin GER 2000 Sydney Australia (AUS)
4 0 0 0 CHERUBINI Sandro ITA 2004 Athens Greece (GRE)
4 0 0 0 EVESON Justin AUS 2004 Athens Greece (GRE)
4 1 0 0 KARIMI Mohammadreza IRI 2004 Athens Greece (GRE)
4 0 0 0 LADE Jeremy USA 2004 Athens Greece (GRE)
4 0 0 0 MIYAKE Katsumi JPN 2004 Athens Greece (GRE)
4 2 0 0 NUNES Irio BRA 2004 Athens Greece (GRE)
4 0 0 0 PETER Richard CAN 2004 Athens Greece (GRE)
4 1 0 0 RAIMONDI Fabio ITA 2004 Athens Greece (GRE)
4 2 1 0 SCOTT Matt USA 2004 Athens Greece (GRE)
4 0 0 0 SILVA EPAMINONDAS Erick BRA 2004 Athens Greece (GRE)
4 2 0 0 AHMADI Alireza IRI 2008 Beijing China (CHN)
4 1 1 0 BYWATER Terry GBR 2008 Beijing China (CHN)
4 0 0 0 GLASBRENNER Jeff USA 2008 Beijing China (CHN)
4 2 0 0 GUSTAVSSON Joachim SWE 2008 Beijing China (CHN)
4 0 0 0 JOHNSON Joey CAN 2008 Beijing China (CHN)
4 1 0 0 LIMA CAETANO Everaldo BRA 2008 Beijing China (CHN)
4 1 0 0 ROZENBERG Roei ISR 2008 Beijing China (CHN)
4 1 0 0 SCHULTE Paul USA 2008 Beijing China (CHN)
4 1 0 0 TORFI MENESHIDI Adel IRI 2008 Beijing China (CHN)
4 0 0 0 WOLK Sebastian Hagen GER 2008 Beijing China (CHN)
3 0 0 0 BELL Curtis USA 1992 Barcelona Spain (ESP)
3 1 0 0 BENAULT Eric FRA 1992 Barcelona Spain (ESP)
3 1 0 0 JAYARATNE Joseph GBR 1992 Barcelona Spain (ESP)
3 0 0 0 KAZEE Timothy USA 1992 Barcelona Spain (ESP)
3 0 0 0 MICHAEL Frank GER 1992 Barcelona Spain (ESP)
3 0 0 0 OLIVER Richard AUS 1992 Barcelona Spain (ESP)
3 0 0 0 PRICE Colin GBR 1992 Barcelona Spain (ESP)
3 0 0 0 SAR TOV Eyal ISR 1992 Barcelona Spain (ESP)
3 0 0 0 WIEGMANN Friedrich NED 1992 Barcelona Spain (ESP)
3 0 0 0 ABLORH Enoch SWE 1996 Atlanta U.S.A.
3 0 0 0 CASTILLA Fabian ARG 1996 Atlanta U.S.A.
3 0 0 0 DIAZ Salvador MEX 1996 Atlanta U.S.A.
3 0 0 0 JOHNSON Joey CAN 1996 Atlanta U.S.A.
3 0 0 0 MIZUMOTO Eiki JPN 1996 Atlanta U.S.A.
3 0 0 0 ORTEGA Raul MEX 1996 Atlanta U.S.A.
3 0 0 0 OSHIMA Tomohiko JPN 1996 Atlanta U.S.A.
3 0 0 0 ABLORH Enoch SWE 2000 Sydney Australia (AUS)
3 2 0 0 BERGLUND Gunnar SWE 2000 Sydney Australia (AUS)
3 0 0 0 BLYTHE Robert Sandy AUS 2000 Sydney Australia (AUS)
3 0 0 0 GUSTAVSSON Joachim SWE 2000 Sydney Australia (AUS)
3 0 0 0 IM Chan-Kuw KOR 2000 Sydney Australia (AUS)
3 0 0 0 KIM Ji-Nam KOR 2000 Sydney Australia (AUS)
3 0 0 0 KORETOMO Keisuke JPN 2000 Sydney Australia (AUS)
3 0 0 0 ORTEGA Raul MEX 2000 Sydney Australia (AUS)
3 1 0 0 POLLOCK Jon GBR 2000 Sydney Australia (AUS)
3 0 0 0 THALHEIM Dirk GER 2000 Sydney Australia (AUS)
3 0 0 0 van der WERF Kornelis NED 2000 Sydney Australia (AUS)
3 0 0 0 AHMADI Alireza IRI 2004 Athens Greece (GRE)
3 1 1 0 BAYE Philippe FRA 2004 Athens Greece (GRE)
3 1 0 0 DUREPOS David CAN 2004 Athens Greece (GRE)
3 2 0 0 GHARIBLOO Morteza IRI 2004 Athens Greece (GRE)
3 0 0 0 JOHNSON Joey CAN 2004 Athens Greece (GRE)
3 0 0 0 KONATE Abou FRA 2004 Athens Greece (GRE)
3 0 0 0 LEHMANN Lars GER 2004 Athens Greece (GRE)
3 0 0 0 OTTO Martin GER 2004 Athens Greece (GRE)
3 0 0 0 PRICE Colin GBR 2004 Athens Greece (GRE)
3 0 0 0 STERGIOPOULOS Michalis GRE 2004 Athens Greece (GRE)
3 0 0 0 BIENEK Andre GER 2008 Beijing China (CHN)
3 0 0 0 CURLE David Nathaniel RSA 2008 Beijing China (CHN)
3 1 0 0 DUREPOS David CAN 2008 Beijing China (CHN)
3 2 0 0 GHARIBLOO Morteza IRI 2008 Beijing China (CHN)
3 0 0 0 GHOLAM AZAD Vahid IRI 2008 Beijing China (CHN)
3 0 0 0 HENDEL Liran ISR 2008 Beijing China (CHN)
3 0 0 0 MIRANDA Leandro BRA 2008 Beijing China (CHN)
3 1 0 0 NUNES Irio BRA 2008 Beijing China (CHN)
3 1 0 0 SILVA EPAMINONDAS Erick BRA 2008 Beijing China (CHN)
2 0 0 0 CAINE Steven GBR 1992 Barcelona Spain (ESP)
2 0 0 0 CHEANEY Mark GBR 1992 Barcelona Spain (ESP)
2 0 0 0 CLARK Terry GBR 1992 Barcelona Spain (ESP)
2 0 0 0 GORDON Calum GBR 1992 Barcelona Spain (ESP)
2 0 0 0 GRADELLE Michel FRA 1992 Barcelona Spain (ESP)
2 0 0 0 GRIFFIN Patrick CAN 1992 Barcelona Spain (ESP)
2 0 0 0 JEREZ Juan ARG 1992 Barcelona Spain (ESP)
2 0 0 0 KARAMAN Abdulgazi GER 1992 Barcelona Spain (ESP)
2 0 0 0 POCHETTINO Omar ARG 1992 Barcelona Spain (ESP)
2 0 0 0 SCHUMACHER Hans GER 1992 Barcelona Spain (ESP)
2 0 0 0 SHUFANIA Makbal ISR 1992 Barcelona Spain (ESP)
2 0 0 0 TORRES Jesus ESP 1992 Barcelona Spain (ESP)
2 0 0 0 CECCONATA Orfeo AUS 1996 Atlanta U.S.A.
2 0 0 0 CHEANEY Mark GBR 1996 Atlanta U.S.A.
2 0 0 0 COBOS Jose ESP 1996 Atlanta U.S.A.
2 0 0 0 GAUDEFROY Bruno FRA 1996 Atlanta U.S.A.
2 0 0 0 GILL Chuck USA 1996 Atlanta U.S.A.
2 0 0 0 GUSTAVSSON Joachim SWE 1996 Atlanta U.S.A.
2 0 0 0 HAIDARI Hussein SWE 1996 Atlanta U.S.A.
2 0 0 0 JOHNSON Daniel GBR 1996 Atlanta U.S.A.
2 1 0 0 MUNN Simon GBR 1996 Atlanta U.S.A.
2 0 0 0 NUTTIN Philippe FRA 1996 Atlanta U.S.A.
2 0 0 0 PETER Richard CAN 1996 Atlanta U.S.A.
2 0 0 0 PRICE Colin GBR 1996 Atlanta U.S.A.
2 0 0 0 RODRIGUEZ Manuel ESP 1996 Atlanta U.S.A.
2 0 0 0 WALLER Darryl USA 1996 Atlanta U.S.A.
2 0 0 0 CHARIF JEBARI Mustafa NED 2000 Sydney Australia (AUS)
2 0 0 0 CHRISTINK Lars GER 2000 Sydney Australia (AUS)
2 0 0 0 de ROOY Anton NED 2000 Sydney Australia (AUS)
2 0 0 0 DURAN Mauro MEX 2000 Sydney Australia (AUS)
2 0 0 0 DUREPOS David CAN 2000 Sydney Australia (AUS)
2 0 0 0 GAERTNER Travis CAN 2000 Sydney Australia (AUS)
2 0 0 0 GILL Chuck USA 2000 Sydney Australia (AUS)
2 0 0 0 GOULD David AUS 2000 Sydney Australia (AUS)
2 0 0 0 HALL Kenneth CAN 2000 Sydney Australia (AUS)
2 0 0 0 JIMBO Yasuhiro JPN 2000 Sydney Australia (AUS)
2 0 0 0 JOHNSON Dan GBR 2000 Sydney Australia (AUS)
2 0 0 0 KIM Ho-Yong KOR 2000 Sydney Australia (AUS)
2 0 0 0 KO Kwang-Yub KOR 2000 Sydney Australia (AUS)
2 2 0 0 KOHLER-LENZ Dirk GER 2000 Sydney Australia (AUS)
2 0 0 0 MANYANA Buntu RSA 2000 Sydney Australia (AUS)
2 0 0 0 PRICE Colin GBR 2000 Sydney Australia (AUS)
2 0 0 0 THEREZO Jose FRA 2000 Sydney Australia (AUS)
2 0 0 0 UHLEN Per SWE 2000 Sydney Australia (AUS)
2 0 0 0 WALLER William USA 2000 Sydney Australia (AUS)
2 0 0 0 CHRISTINK Lars GER 2004 Athens Greece (GRE)
2 0 0 0 CLOY Gavin USA 2004 Athens Greece (GRE)
2 0 0 0 COURNEIL Jerome FRA 2004 Athens Greece (GRE)
2 0 0 0 de GOEDE Frank NED 2004 Athens Greece (GRE)
2 0 0 0 GRIFFIN Jeffrey USA 2004 Athens Greece (GRE)
2 0 0 0 NORRIS Shaun AUS 2004 Athens Greece (GRE)
2 0 0 0 STOUTENBURG Chris CAN 2004 Athens Greece (GRE)
2 0 0 0 T LAM Wim NED 2004 Athens Greece (GRE)
2 0 0 0 TUREK Josh USA 2004 Athens Greece (GRE)
2 0 0 0 COSKUN Ahmet GER 2008 Beijing China (CHN)
2 0 0 0 ENG David CAN 2008 Beijing China (CHN)
2 0 0 0 JAMA Abdiliah GBR 2008 Beijing China (CHN)
2 0 0 0 KORETOMO Keisuke JPN 2008 Beijing China (CHN)
2 0 0 0 LEHMANN Lars GER 2008 Beijing China (CHN)
2 0 0 0 NELMS Jason USA 2008 Beijing China (CHN)
2 0 0 0 PAPENFUS Marius RSA 2008 Beijing China (CHN)
2 0 0 0 PAYE Mike USA 2008 Beijing China (CHN)
2 0 0 0 SACHS Troy AUS 2008 Beijing China (CHN)
2 0 0 0 SERIO Steve USA 2008 Beijing China (CHN)
2 1 0 0 SILVA Jose Marcos BRA 2008 Beijing China (CHN)
2 0 0 0 SUZUKI Akimasa JPN 2008 Beijing China (CHN)
2 0 0 0 WALLIN Dan SWE 2008 Beijing China (CHN)
2 0 0 0 YANG Lei CHN 2008 Beijing China (CHN)