Paralympics
Men
Most 20 Point Games
In a Single Paralympic
1992 to 2008
mmmmmmmmmmmmmmm mmmmmmmmmmmmmmmmm .............................
10 Pt 20 Pt 30 PT 40 PT  
Game Game Game Game Last Name First Name Players Country Year Host City Host Country  
8 7 2 0 HENARES Antonio ESP 1992 Barcelona Spain (ESP)
8 7 5 3 JANSENS Koen NED 2004 Athens Greece (GRE)  
8 6 2 0 JANSENS Koen NED 2000 Sydney Australia (AUS)  
8 5 1 0 HENARES Antonio ESP 1996 Atlanta U.S.A.  
7 5 0 0 BAYE Philippe FRA 2000 Sydney Australia (AUS)  
8 5 1 0 ANDERSON Patrick CAN 2004 Athens Greece (GRE)  
8 4 0 0 SACHS Troy AUS 2000 Sydney Australia (AUS)  
7 4 1 0 NESS Brad AUS 2004 Athens Greece (GRE)  
5 4 1 0 MUNN Simon GBR 2008 Beijing China (CHN)  
7 4 1 0 PASSIWAN Dirk GER 2008 Beijing China (CHN)  
6 3 0 0 BERGLUND Gunnar SWE 1992 Barcelona Spain (ESP)  
6 3 2 0 GOULD David AUS 1992 Barcelona Spain (ESP)  
8 3 1 0 KLERKS Hubertus NED 1992 Barcelona Spain (ESP)  
6 3 1 0 DE PAZ Diego ESP 1996 Atlanta U.S.A.  
4 3 0 0 JOHNSON Lawrence(Trooper) USA 1996 Atlanta U.S.A.  
8 3 0 0 ANDERSON Patrick CAN 2000 Sydney Australia (AUS)  
7 3 1 0 POLLOCK Jon GBR 2004 Athens Greece (GRE)  
6 3 1 0 SACHS Troy AUS 2004 Athens Greece (GRE)  
8 3 1 0 ANDERSON Patrick CAN 2008 Beijing China (CHN)  
5 3 0 0 DING Hai CHN 2008 Beijing China (CHN)  
7 3 1 0 EVESON Justin AUS 2008 Beijing China (CHN)  
5 3 0 0 HAIDARI Hussein SWE 2008 Beijing China (CHN)  
6 3 0 0 NORTJE Richard RSA 2008 Beijing China (CHN)  
4 2 0 0 BERGLUND Gunnar SWE 1996 Atlanta U.S.A.  
4 2 0 0 COLTON Reginald USA 1996 Atlanta U.S.A.  
7 2 0 0 GOULD David AUS 1996 Atlanta U.S.A.  
4 2 0 0 GRIFFIN Patrick CAN 1996 Atlanta U.S.A.  
6 2 1 1 SACHS Troy AUS 1996 Atlanta U.S.A.  
3 2 0 0 BERGLUND Gunnar SWE 2000 Sydney Australia (AUS)  
4 2 0 0 JOHNSON Lawrence(Trooper) USA 2000 Sydney Australia (AUS)  
2 2 0 0 KOHLER-LENZ Dirk GER 2000 Sydney Australia (AUS)  
7 2 0 0 OSHIMA Tomohiko JPN 2000 Sydney Australia (AUS)  
6 2 0 0 ZAVALA Salvador MEX 2000 Sydney Australia (AUS)  
3 2 0 0 GHARIBLOO Morteza IRI 2004 Athens Greece (GRE)  
8 2 0 0 MUNN Simon GBR 2004 Athens Greece (GRE)  
4 2 0 0 NUNES Irio BRA 2004 Athens Greece (GRE)  
7 2 0 0 SCHWARZ Ralf GER 2004 Athens Greece (GRE)  
4 2 1 0 SCOTT Matt USA 2004 Athens Greece (GRE)  
4 2 0 0 AHMADI Alireza IRI 2008 Beijing China (CHN)  
5 2 0 0 FUJIMOTO Reo JPN 2008 Beijing China (CHN)  
3 2 0 0 GHARIBLOO Morteza IRI 2008 Beijing China (CHN)  
4 2 0 0 GUSTAVSSON Joachim SWE 2008 Beijing China (CHN)  
6 2 0 0 KOHLER-LENZ Dirk GER 2008 Beijing China (CHN)  
6 2 2 0 NESS Brad AUS 2008 Beijing China (CHN)  
5 1 0 0 BAYE Philippe FRA 1992 Barcelona Spain (ESP)  
3 1 0 0 BENAULT Eric FRA 1992 Barcelona Spain (ESP)  
4 1 0 0 DE PAZ Diego ESP 1992 Barcelona Spain (ESP)  
6 1 0 0 GOODMAN Reg CAN 1992 Barcelona Spain (ESP)  
1 1 0 0 HOLLHORST Wolfgang GER 1992 Barcelona Spain (ESP)  
3 1 0 0 JAYARATNE Joseph GBR 1992 Barcelona Spain (ESP)  
1 1 0 0 NUTTIN Philippe FRA 1992 Barcelona Spain (ESP)  
5 1 0 0 TSUCHIYA Takeshi JPN 1992 Barcelona Spain (ESP)  
6 1 0 0 van der LINDEN Gert Jan NED 1992 Barcelona Spain (ESP)  
1 1 0 0 ZURITA Salvador ESP 1992 Barcelona Spain (ESP)  
4 1 0 0 ABOUKIR Jean-Denis FRA 1996 Atlanta U.S.A.  
5 1 0 0 BLYTHE Robert Sandy AUS 1996 Atlanta U.S.A.  
6 1 0 0 JANSENS Koen NED 1996 Atlanta U.S.A.  
4 1 0 0 JAYARATNE Joseph GBR 1996 Atlanta U.S.A.  
1 1 0 0 MARKUS Sander NED 1996 Atlanta U.S.A.  
2 1 0 0 MUNN Simon GBR 1996 Atlanta U.S.A.  
7 1 0 0 van der LINDEN Gert Jan NED 1996 Atlanta U.S.A.  
1 1 0 0 ADEPITAN Ade GBR 2000 Sydney Australia (AUS)  
4 1 0 0 BOUSTILA Ouahid FRA 2000 Sydney Australia (AUS)  
7 1 0 0 GLASBRENNER Jeff USA 2000 Sydney Australia (AUS)  
6 1 0 0 NESS Brad AUS 2000 Sydney Australia (AUS)  
3 1 0 0 POLLOCK Jon GBR 2000 Sydney Australia (AUS)  
7 1 0 0 SCHULTE Paul USA 2000 Sydney Australia (AUS)  
6 1 0 0 van der LINDEN Gert Jan NED 2000 Sydney Australia (AUS)  
3 1 1 0 BAYE Philippe FRA 2004 Athens Greece (GRE)  
6 1 0 0 CAVAGNINI Matteo ITA 2004 Athens Greece (GRE)  
3 1 0 0 DUREPOS David CAN 2004 Athens Greece (GRE)  
1 1 0 0 FISCHER Thomas GER 2004 Athens Greece (GRE)  
5 1 0 0 FUJIMOTO Reo JPN 2004 Athens Greece (GRE)  
4 1 0 0 KARIMI Mohammadreza IRI 2004 Athens Greece (GRE)  
6 1 0 0 OSHIMA Tomohiko JPN 2004 Athens Greece (GRE)  
4 1 0 0 RAIMONDI Fabio ITA 2004 Athens Greece (GRE)  
5 1 0 0 SILVA Marcos BRA 2004 Athens Greece (GRE)  
1 1 0 0 THALHEIM Dirk GER 2004 Athens Greece (GRE)  
1 1 0 0 TSAPANIDIS Periklis GRE 2004 Athens Greece (GRE)  
6 1 0 0 van der LINDEN Gert Jan NED 2004 Athens Greece (GRE)  
4 1 1 0 BYWATER Terry GBR 2008 Beijing China (CHN)  
5 1 0 0 CHAMBERS Joe USA 2008 Beijing China (CHN)  
6 1 0 0 DROR Lior ISR 2008 Beijing China (CHN)  
3 1 0 0 DUREPOS David CAN 2008 Beijing China (CHN)  
1 1 0 0 HESAMY ZADEH Zakaria IRI 2008 Beijing China (CHN)  
5 1 0 0 KOHLSTROM Peter SWE 2008 Beijing China (CHN)  
5 1 0 0 KOZAI Hiroaki JPN 2008 Beijing China (CHN)  
4 1 0 0 LIMA CAETANO Everaldo BRA 2008 Beijing China (CHN)  
7 1 0 0 MEISHAR Dotan ISR 2008 Beijing China (CHN)  
3 1 0 0 NUNES Irio BRA 2008 Beijing China (CHN)  
6 1 0 0 PETER Richard CAN 2008 Beijing China (CHN)  
4 1 0 0 ROZENBERG Roei ISR 2008 Beijing China (CHN)  
4 1 0 0 SCHULTE Paul USA 2008 Beijing China (CHN)  
2 1 0 0 SILVA Jose Marcos BRA 2008 Beijing China (CHN)  
3 1 0 0 SILVA EPAMINONDAS Erick BRA 2008 Beijing China (CHN)  
6 1 0 0 TAYLOR Nicholas RSA 2008 Beijing China (CHN)  
4 1 0 0 TORFI MENESHIDI Adel IRI 2008 Beijing China (CHN)