Paralympics
Men
Most 3 Point Field Goal
Attempts
In a Game
1992 to 2008
3 Pt FG 3 Pt FG 3 Pt FG mmmmmmmmmmmmmmmm mmmmmmmmmmmmmmmmmm
Made Attempted Percent Last Name First Name
         
7 16 44% AHMADI Alireza
6 14 43% HESAMY ZADEH Zakaria
4 11 36% TAYLOR Nicholas
1 11 9% NUNES Irio
4 10 40% POLLOCK Jon
3 10 30% KOZAI Hiroaki
2 10 20% POLLOCK Jon
2 10 20% ROZENBERG Roei
2 10 20% van der LINDEN Gert Jan
1 10 10% BERGLUND Gunnar
5 9 56% ANDERSON Patrick
4 9 44% BAYE Philippe
4 9 44% POLLOCK Jon
4 9 44% POLLOCK Jon
4 9 44% POLLOCK Jon
3 9 33% NUNES Irio
3 9 33% van der LINDEN Gert Jan
1 9 11% SILVA Jose Marcos
1 9 11% van der LINDEN Gert Jan
0 9 0% ROZENBERG Roei
5 8 63% JOHNSON Lawrence
4 8 50% DE PAZ Diego
4 8 50% NUTTIN Philippe
4 8 50% POLLOCK Jon
2 8 25% AHMADI Alireza
2 8 25% GOULD David
2 8 25% NUNES Irio
1 8 13% HAIDARI Hussein
1 8 13% van der LINDEN Gert Jan
5 7 71% SACHS Troy
3 7 43% ANDERSON Patrick
3 7 43% POLLOCK Jon
2 7 29% ANDERSON Patrick
2 7 29% DUREPOS David
2 7 29% DUREPOS David
2 7 29% MAZZI Jaime
2 7 29% POLLOCK Jon
2 7 29% POLLOCK Jon
1 7 14% POLLOCK Jon
1 7 14% RAIMONDI Fabio
1 7 14% SILVA Jose Marcos
0 7 0% AHMADI Alireza
0 7 0% DE PAZ Diego
4 6 67% TAYLOR Nicholas
3 6 50% ANDERSON Patrick
3 6 50% BAYE Philippe
3 6 50% DE PAZ Diego
3 6 50% HENARES Antonio
3 6 50% JOHNSON Lawrence
3 6 50% KOZAI Hiroaki
3 6 50% NUTTIN Philippe
3 6 50% POLLOCK Jon
3 6 50% RAIMONDI Fabio
3 6 50% van der LINDEN Gert Jan
2 6 33% AHMADI Alireza
2 6 33% ANDERSON Patrick
2 6 33% DIAZ Salvador
2 6 33% DIAZ Salvador
2 6 33% HESAMY ZADEH Zakaria
2 6 33% NUTTIN Philippe
2 6 33% RAIMONDI Fabio
2 6 33% van der LINDEN Gert Jan
1 6 17% DIAZ Salvador
1 6 17% RAIMONDI Fabio
1 6 17% van der LINDEN Gert Jan
1 6 17% van der LINDEN Gert Jan
0 6 0% MIYAKE Katsumi
0 6 0% ORTEGA Raul
4 5 80% HENARES Antonio
4 5 80% SCHULTE Paul
3 5 60% DUREPOS David
3 5 60% GRADELLE Michel
3 5 60% KORETOMO Keisuke
3 5 60% OLIVAS Julio Cesar
3 5 60% POLLOCK Jon
3 5 60% TSAPANIDIS Periklis
3 5 60% van der LINDEN Gert Jan
2 5 40% BAYE Philippe
2 5 40% BERGLUND Gunnar
2 5 40% BERGLUND Gunnar
2 5 40% CAINE Steven
2 5 40% CAINE Steven
2 5 40% CHRISTINK Lars
2 5 40% HAIDARI Hussein
2 5 40% HERNANDEZ Gilberto
2 5 40% NUTTIN Philippe
2 5 40% POLLOCK Jon
2 5 40% POLLOCK Jon
2 5 40% POLLOCK Jon
2 5 40% POLLOCK Jon
2 5 40% TAYLOR Nicholas
2 5 40% TAYLOR Nicholas
2 5 40% TAYLOR Nicholas
2 5 40% van der LINDEN Gert Jan
1 5 20% AHMADI Alireza
1 5 20% AHMADI Alireza
1 5 20% AHMADI Alireza
1 5 20% ALEXANDRE Sergio
1 5 20% BERGLUND Gunnar
1 5 20% CHRISTINK Lars
1 5 20% DE PAZ Diego
1 5 20% DIAZ Salvador
1 5 20% GRADELLE Michel
1 5 20% HENARES Antonio
1 5 20% HERNANDEZ Gilberto
1 5 20% HESAMY ZADEH Zakaria
1 5 20% JOHNSON Lawrence
1 5 20% JOHNSON Lawrence
1 5 20% JOHNSON Lawrence
1 5 20% MIYAKE Katsumi
1 5 20% MIYAKE Katsumi
1 5 20% MIYAKE Katsumi
1 5 20% NUNES Irio
1 5 20% NUNES Irio
1 5 20% NUTTIN Philippe
1 5 20% OLIVER Richard
1 5 20% PASSIWAN Dirk
1 5 20% POLLOCK Jon
1 5 20% POLLOCK Jon
1 5 20% ROZENBERG Roei
1 5 20% van der LINDEN Gert Jan
1 5 20% van der LINDEN Gert Jan
1 5 20% van der LINDEN Gert Jan
0 5 0% BAYE Philippe
0 5 0% BAYE Philippe
0 5 0% BAYE Philippe
0 5 0% BERGLUND Gunnar
0 5 0% CASTILLA Fabian
0 5 0% DIAZ Salvador
0 5 0% GOULD David
0 5 0% HAIDARI Hussein
0 5 0% HESAMY ZADEH Zakaria
0 5 0% MIYAKE Katsumi
0 5 0% van der LINDEN Gert Jan
0 5 0% van der LINDEN Gert Jan
3 4 75% NELMS Jason
3 4 75% SCHULTE Paul
2 4 50% ALEXANDRE Sergio
2 4 50% ANDERSON Patrick
2 4 50% BERGLUND Gunnar
2 4 50% CURLE David Nathaniel
2 4 50% DUREPOS David
2 4 50% DUREPOS David
2 4 50% HENARES Antonio
2 4 50% HESAMY ZADEH Zakaria
2 4 50% POLLOCK Jon
2 4 50% SILVA Jose Marcos
2 4 50% TAYLOR Nicholas
2 4 50% TAYLOR Nicholas
1 4 25% AHMADI Alireza
1 4 25% ANDERSON Patrick
1 4 25% BAYE Philippe
1 4 25% CASTILLA Fabian
1 4 25% DUREPOS David
1 4 25% DUREPOS David
1 4 25% DUREPOS David
1 4 25% GORDON Calum
1 4 25% HAIDARI Hussein
1 4 25% HENARES Antonio
1 4 25% KOUNIAS Georgios
1 4 25% KOUNIAS Georgios
1 4 25% KOUNIAS Georgios
1 4 25% KOZAI Hiroaki
1 4 25% KOZAI Hiroaki
1 4 25% MIYAKE Katsumi
1 4 25% OLIVER Richard
1 4 25% SCHULTE Paul
1 4 25% TSAPANIDIS Periklis
1 4 25% van der LINDEN Gert Jan
1 4 25% van der LINDEN Gert Jan
0 4 0% BAYE Philippe
0 4 0% BERGLUND Gunnar
0 4 0% BOUSTILA Ouahid
0 4 0% BYWATER Terry
0 4 0% DAGHAGHELEPOUR Ahmad
0 4 0% FUJII Shingo
0 4 0% GOULD David
0 4 0% GUYOT Frederic
0 4 0% HENDEL Liran
0 4 0% HESAMY ZADEH Zakaria
0 4 0% KORETOMO Keisuke
0 4 0% KOZAI Hiroaki
0 4 0% NUNES Irio
0 4 0% NUNES Irio
0 4 0% NUTTIN Philippe
0 4 0% NUTTIN Philippe
0 4 0% OLIVER Richard
0 4 0% ORTEGA Raul
0 4 0% RAIMONDI Fabio
0 4 0% RAIMONDI Fabio
0 4 0% ROZENBERG Roei
0 4 0% SCOTT Matt
0 4 0% STERGIOPOULOS Michalis
0 4 0% TSAPANIDIS Periklis
0 4 0% van der LINDEN Gert Jan
0 4 0% van der LINDEN Gert Jan
0 4 0% ZURITA Salvador