Paralympics
Men
Most Assists
In a Game
1992 to 2008
 mmmmmmmmmmmmmmmmmmmm mmmmmmmmmmmmmmmm               
 Assists Last Name First Name Team Year City Winner Score Loser Score
                   
17 van der LINDEN Gert Jan NED 1996 Atlanta NED 72 JPN 42
17 van der LINDEN Gert Jan NED 1992 Barcelona NED 61 GER 32
16 van den BROEK Bob NED 1992 Barcelona NED 79 AUS 61
15 HAIDARI Hussein SWE 2008 Beijing GER 78 SWE 72
14 van der LINDEN Gert Jan NED 2000 Sydney NED 76 FRA 51
13 van der LINDEN Gert Jan NED 1992 Barcelona NED 59 ESP 53
13 van der LINDEN Gert Jan NED 1992 Barcelona NED 57 GER 46
13 POLLOCK Jon GBR 2008 Beijing GBR 82 ISR 67
13 KILEY David USA 1992 Barcelona FRA 47 U.S.A. 71
12 van der LINDEN Gert Jan NED 2000 Sydney NED 62 JPN 52
12 van der LINDEN Gert Jan NED 2000 Sydney NED 63 U.S.A. 62
12 GUYOT Frederic FRA 2000 Sydney FRA 67 JPN 44
11 van der LINDEN Gert Jan NED 1992 Barcelona NED 55 FRA 41
11 van der LINDEN Gert Jan NED 1992 Barcelona NED 71 ISR 36
11 van der LINDEN Gert Jan NED 1992 Barcelona NED 47 SWE 46
11 SCHULTE Paul USA 2000 Sydney U.S.A. 74 GBR 65
11 SAR TOV Eyal ISR 1992 Barcelona FRA 52 ISR 48
11 SAR TOV Eyal ISR 1992 Barcelona ISR 58 SWE 54
10 van der LINDEN Gert Jan NED 2000 Sydney NED 83 KOR 48
10 van der LINDEN Gert Jan NED 2004 Athens NED 95 GRE 34
10 TORRES Jesus ESP 1992 Barcelona ESP 68 JPN 46
10 PRICE Colin GBR 1992 Barcelona GBR 79 JPN 39
10 LADE Jeremy USA 2004 Athens GBR 62 U.S.A. 59
10 HAIDARI Hussein SWE 2008 Beijing SWE 63 CHN 45
10 GRIFFIN Patrick CAN 1996 Atlanta CAN 69 FRA 68
10 EVESON Justin AUS 2008 Beijing AUS 79 CHN 44
10 CASTILLA Fabian ARG 1996 Atlanta MEX 47 ARG 42
10 BERGLUND Gunnar SWE 1996 Atlanta SWE 64 MEX 49
10 AHMADI Alireza IRI 2004 Athens JPN 79 IRI 57
10 AHMADI Alireza IRI 2008 Beijing IRI 73 RSA 62
9 van der LINDEN Gert Jan NED 2004 Athens NED 76 JPN 47
9 van der LINDEN Gert Jan NED 2004 Athens NED 82 U.S.A. 66
9 SCHULTE Paul USA 2000 Sydney U.S.A. 62 AUS 54
9 SCHLAPPI Mike USA 1992 Barcelona FRA 47 U.S.A. 71
9 SACHS Troy AUS 2004 Athens AUS 80 GBR 59
9 RODRIGUEZ Manuel ESP 1996 Atlanta ESP 69 AUS 56
9 POLLOCK Jon GBR 2008 Beijing GBR 54 U.S.A. 50
9 BERGLUND Gunnar SWE 1992 Barcelona SWE 45 AUS 43
8 van der LINDEN Gert Jan NED 1996 Atlanta NED 73 JPN 49
8 van der LINDEN Gert Jan NED 1996 Atlanta FRA 46 NED 41
8 van der LINDEN Gert Jan NED 1996 Atlanta NED 58 SWE 44
8 van der LINDEN Gert Jan NED 2004 Athens GBR 82 NED 66
8 van der LINDEN Gert Jan NED 2000 Sydney NED 72 GER 66
8 van der LINDEN Gert Jan NED 2000 Sydney NED 48 AUS 47
8 TOKUNAGA Sukemasa JPN 1992 Barcelona JPN 51 SWE 50
8 SAR TOV Eyal ISR 1992 Barcelona AUS 72 ISR 45
8 SACHS Troy AUS 2004 Athens AUS 79 GER 60
8 POLLOCK Jon GBR 2008 Beijing GBR 71 GER 64
8 NORRIS Shaun AUS 2008 Beijing AUS 66 ISR 59
8 NESS Brad AUS 2008 Beijing AUS 72 CAN 60
8 LIMA CAETANO Everaldo BRA 2008 Beijing BRA 65 CHN 46
8 LEHMANN Lars GER 2008 Beijing GER 71 JPN 57
8 IM Chan-Kuw KOR 2000 Sydney KOR 75 RSA 42
8 HAIDARI Hussein SWE 2008 Beijing IRI 92 SWE 66
8 GUYOT Frederic FRA 2000 Sydney FRA 63 AUS 54
8 GUYOT Frederic FRA 2000 Sydney FRA 75 SWE 74
8 EVESON Justin AUS 2008 Beijing AUS 73 BRA 72
8 CAINE Steven GBR 1996 Atlanta GBR 56 CAN 51
8 BERGLUND Gunnar SWE 1996 Atlanta JPN 52 SWE 47
8 AHMADI Alireza IRI 2008 Beijing IRI 92 SWE 66
7 VILA Fernando ESP 1992 Barcelona ESP 58 ARG 52
7 van der LINDEN Gert Jan NED 2004 Athens NED 83 IRI 51
7 van der LINDEN Gert Jan NED 1996 Atlanta CAN 52 NED 44
7 van der LINDEN Gert Jan NED 1996 Atlanta U.S.A. 53 NED 42
7 TOKUNAGA Sukemasa JPN 1992 Barcelona JPN 61 ISR 56
7 TOKUNAGA Sukemasa JPN 1992 Barcelona CAN 62 JPN 54
7 THALHEIM Dirk GER 2000 Sydney U.S.A. 58 GER 46
7 SCHUMACHER Hans GER 1992 Barcelona GER 59 SWE 58
7 SCHULTE Paul USA 2000 Sydney U.S.A. 60 MEX 44
7 ROZENBERG Roei ISR 2008 Beijing GER 63 ISR 54
7 PRICE Colin GBR 1992 Barcelona GBR 64 ESP 62
7 PRICE Colin GBR 2000 Sydney U.S.A. 74 GBR 65
7 PRICE Colin GBR 1992 Barcelona GBR 55 ESP 54
7 POLLOCK Jon GBR 2004 Athens GBR 82 NED 66
7 OLIVER Richard AUS 1992 Barcelona NED 79 AUS 61
7 OLIVER Richard AUS 1992 Barcelona GER 59 AUS 36
7 NUTTIN Philippe FRA 1992 Barcelona FRA 52 ISR 48
7 McCLELLAN Reg CAN 1992 Barcelona CAN 53 ESP 45
7 LEURINO Hector ARG 1992 Barcelona ESP 58 ARG 52
7 LEHMANN Lars GER 2008 Beijing GER 78 SWE 72
7 JUETTE Melvin USA 2000 Sydney U.S.A. 58 GER 46
7 JOHNSON Dan GBR 1996 Atlanta AUS 63 GBR 55
7 JOHNSON Dan GBR 1996 Atlanta ESP 54 GBR 47
7 JOHNSON Lawrence USA 1996 Atlanta AUS 63 U.S.A. 57
7 HENDEL Liran ISR 2008 Beijing GER 63 ISR 54
7 HALL Kenneth CAN 2000 Sydney CAN 57 NED 43
7 HAIDARI Hussein SWE 2008 Beijing SWE 61 JPN 49
7 GUYOT Frederic FRA 2000 Sydney FRA 65 KOR 48
7 GRIFFIN Patrick CAN 1996 Atlanta AUS 52 CAN 42
7 GRADELLE Michel FRA 1992 Barcelona FRA 61 AUS 54
7 GOULD David AUS 1996 Atlanta AUS 52 CAN 42
7 DUREPOS David CAN 2008 Beijing CAN 80 RSA 55
7 DE PAZ Diego ESP 1992 Barcelona ESP 63 AUS 59
7 CHRISTINK Lars GER 2004 Athens GER 101 GRE 39
7 CHRISTINK Lars GER 2000 Sydney U.S.A. 58 GER 46
7 CHRISTINK Lars GER 2008 Beijing GER 96 RSA 43
7 CALLAHAN Michael AUS 1992 Barcelona AUS 53 U.S.A. 61
7 BLYTHE Robert AUS 1996 Atlanta AUS 63 U.S.A. 57
7 BLYTHE Sandy AUS 2000 Sydney AUS 61 GER 53
7 BERGLUND Gunnar SWE 1992 Barcelona ISR 58 SWE 54
7 BERGLUND Gunnar SWE 1992 Barcelona FRA 63 SWE 49
7 BERGLUND Gunnar SWE 1992 Barcelona JPN 51 SWE 50
7 BERGLUND Gunnar SWE 1996 Atlanta NED 58 SWE 44
7 BAYE Philippe FRA 2004 Athens FRA 69 ITA 52
7 ANDERSON Patrick CAN 2000 Sydney CAN 66 GBR 51
7 ANDERSON Patrick CAN 2004 Athens CAN 70 AUS 53
6 van der LINDEN Gert Jan NED 1992 Barcelona NED 36 U.S.A. 39
6 THALHEIM Dirk GER 2004 Athens GER 101 GRE 39
6 STOUTENBURG Chris CAN 2004 Athens CAN 66 AUS 38
6 SCHULTE Paul USA 2000 Sydney NED 63 U.S.A. 62
6 SCHULTE Paul USA 2008 Beijing CAN 69 U.S.A. 62
6 SCHLAPPI Mike USA 2000 Sydney U.S.A. 97 RSA 25
6 SCHAFER Thomas GER 1992 Barcelona GER 59 AUS 36
6 SACHS Troy AUS 2000 Sydney AUS 64 JPN 36
6 ROZENBERG Roei ISR 2008 Beijing GBR 82 ISR 67
6 RODRIGUEZ Manuel ESP 1996 Atlanta ESP 63 ARG 44
6 REGNAULT Jean-Yves FRA 1992 Barcelona FRA 63 SWE 49
6 REGNAULT Jean-Yves FRA 1992 Barcelona NED 55 FRA 41
6 PRICE Colin GBR 1992 Barcelona GBR 57 CAN 51
6 PRICE Colin GBR 2000 Sydney GBR 70 MEX 58
6 PRICE Colin GBR 1992 Barcelona CAN 60 GBR 45
6 POLLOCK Jon GBR 2004 Athens GBR 62 U.S.A. 59
6 POLLOCK Jon GBR 2000 Sydney GBR 83 RSA 32
6 PAYE Mike USA 2008 Beijing U.S.A. 87 BRA 41
6 PAPENFUS Marius RSA 2000 Sydney GBR 83 RSA 32
6 OTTOLENGHI Ariel ISR 1992 Barcelona ISR 47 ARG 42
6 OLIVER Richard AUS 1992 Barcelona CAN 62 AUS 48
6 OLIVER Richard AUS 1992 Barcelona AUS 53 U.S.A. 61
6 NUTTIN Philippe FRA 1992 Barcelona FRA 53 GER 44
6 NUTTIN Philippe FRA 1992 Barcelona FRA 49 CAN 48
6 NORRIS Shaun AUS 2008 Beijing AUS 79 CHN 44
6 MIZUMOTO Eiki JPN 1996 Atlanta JPN 52 SWE 47
6 MIYAKE Katsumi JPN 2004 Athens JPN 79 IRI 57
6 McCLELLAN Reg CAN 1992 Barcelona GBR 57 CAN 51
6 McCLELLAN Reg CAN 1992 Barcelona CAN 62 JPN 54
6 LIMA CAETANO Everaldo BRA 2008 Beijing BRA 75 SWE 56
6 LEHMANN Lars GER 2008 Beijing JPN 58 GER 56
6 LAPALME Denis CAN 1992 Barcelona CAN 62 JPN 54
6 KORETOMO Keisuke JPN 2000 Sydney JPN 56 MEX 55
6 KORETOMO Keisuke JPN 2000 Sydney FRA 67 JPN 44
6 KORETOMO Keisuke JPN 2000 Sydney JPN 81 RSA 29
6 KILEY David USA 1992 Barcelona CAN 39 U.S.A. 53
6 KILEY David USA 1992 Barcelona ARG 41 U.S.A. 72
6 KAZEE Timothy USA 1996 Atlanta U.S.A. 92 SWE 49
6 KAZEE Timothy USA 1992 Barcelona GBR 45 U.S.A. 64
6 KAZEE Timothy USA 1992 Barcelona ARG 41 U.S.A. 72
6 JUETTE Melvin USA 2000 Sydney U.S.A. 60 MEX 44
6 JOHNSON Dan GBR 2000 Sydney GBR 67 FRA 56
6 JOHNSON Dan GBR 2000 Sydney GBR 70 MEX 58
6 JOHNSON Lawrence USA 1996 Atlanta U.S.A. 61 CAN 49
6 HALL Kenneth CAN 2000 Sydney CAN 66 GBR 51
6 HAIDARI Hussein SWE 2000 Sydney SWE 57 KOR 55
6 GOODMAN Reg CAN 1992 Barcelona CAN 53 ESP 45
6 FINBOW Peter GBR 2008 Beijing GBR 69 BRA 53
6 CHRISTINK Lars GER 2000 Sydney GER 69 MEX 56
6 CHRISTINK Lars GER 2008 Beijing GER 73 IRI 63
6 CHRISTINK Lars GER 2004 Athens AUS 79 GER 60
6 CASTILLA Fabian ARG 1996 Atlanta ESP 63 ARG 44
6 CAINE Steven GBR 1996 Atlanta GBR 52 MEX 46
6 BLYTHE Robert AUS 1996 Atlanta AUS 63 GBR 55
6 BLYTHE Sandy AUS 2000 Sydney AUS 50 FRA 47
6 BERGLUND Gunnar SWE 1992 Barcelona GER 59 SWE 58
6 ANDERSSON Lars-Gunnar SWE 2000 Sydney SWE 56 GER 40
6 ANDERSSON Lars-Gunnar SWE 1992 Barcelona GER 59 SWE 58
6 ANDERSON Patrick CAN 2008 Beijing CAN 69 U.S.A. 62
6 ANDERSON Patrick CAN 2008 Beijing CAN 62 SWE 52
6 ANDERSON Patrick CAN 2000 Sydney CAN 68 GER 43
6 ANDERSON Patrick CAN 2004 Athens CAN 66 AUS 38
6 ANDERSON Patrick CAN 2008 Beijing AUS 72 CAN 60
6 ANDERSON Patrick CAN 2004 Athens CAN 79 JPN 48
6 ANDERSON Patrick CAN 2000 Sydney CAN 73 SWE 39
5 ZURITA Salvador ESP 1992 Barcelona GBR 64 ESP 62
5 van der LINDEN Gert Jan NED 1996 Atlanta AUS 46 NED 44
5 van der LINDEN Gert Jan NED 2000 Sydney NED 62 SWE 45
5 TORRES Jesus ESP 1992 Barcelona NED 59 ESP 53
5 TOKUNAGA Sukemasa JPN 1992 Barcelona ESP 68 JPN 46
5 THOMAS Sinclair GBR 2000 Sydney GBR 83 RSA 32
5 TAYLOR Nicholas RSA 2008 Beijing JPN 60 RSA 58
5 SCHUMACHER Hans GER 1992 Barcelona NED 61 GER 32
5 SCHULTE Paul USA 2000 Sydney U.S.A. 57 GBR 54
5 SACHS Troy AUS 2000 Sydney AUS 77 KOR 33
5 SACHS Troy AUS 2004 Athens AUS 66 BRA 51
5 ROZENBERG Roei ISR 2008 Beijing AUS 66 ISR 59
5 RODRIGUEZ Manuel ESP 1996 Atlanta ESP 61 JPN 48
5 REGNAULT Jean-Yves FRA 1992 Barcelona FRA 53 GER 44
5 REGNAULT Jean-Yves FRA 1992 Barcelona FRA 47 U.S.A. 71
5 RAIMONDI Fabio ITA 2004 Athens ITA 67 BRA 50
5 RAIMONDI Fabio ITA 2004 Athens GER 76 ITA 62
5 PRICE Colin GBR 1992 Barcelona GBR 57 ARG 35
5 PRICE Colin GBR 2000 Sydney CAN 55 GBR 50
5 PRICE Colin GBR 1996 Atlanta AUS 63 GBR 55
5 POLLOCK Jon GBR 2000 Sydney GBR 70 MEX 58
5 POLLOCK Jon GBR 2008 Beijing GBR 85 U.S.A. 77
5 PETER Richard CAN 1996 Atlanta GBR 56 CAN 51
5 PESSOA Nilton BRA 2008 Beijing BRA 75 SWE 56
5 PAYE Mike USA 2008 Beijing U.S.A. 76 ISR 53
5 OSHIMA Tomohiko JPN 1996 Atlanta JPN 52 SWE 47
5 ORTEGA Raul MEX 2000 Sydney GBR 70 MEX 58
5 OLIVER Richard AUS 1992 Barcelona ESP 63 AUS 59
5 OLIVER Richard AUS 1992 Barcelona SWE 45 AUS 43
5 OLIVER Richard AUS 1992 Barcelona AUS 72 ISR 45
5 NUTTIN Philippe FRA 1996 Atlanta U.S.A. 72 FRA 43
5 NUNES Irio BRA 2008 Beijing ISR 73 BRA 60
5 NORRIS Shaun AUS 2008 Beijing AUS 72 CAN 60
5 NASCIMENTO Wandemberg BRA 2004 Athens BRA 74 FRA 54
5 MICHAEL Frank GER 1992 Barcelona GER 43 GBR 40
5 MICHAEL Frank GER 1992 Barcelona GER 55 ISR 34
5 MICHAEL Frank GER 1992 Barcelona GER 59 AUS 36
5 McCLELLAN Reg CAN 1992 Barcelona CAN 60 GBR 45
5 McCLELLAN Reg CAN 1992 Barcelona FRA 49 CAN 48
5 MALONEY Tim AUS 1992 Barcelona AUS 72 ISR 45
5 LI Pengcheng CHN 2008 Beijing ISR 80 CHN 41
5 LEVESQUE Jean Louis FRA 1996 Atlanta CAN 69 FRA 68
5 LEHRMAN Avraham ISR 2008 Beijing ISR 80 CHN 41
5 LARRAGA Pablo MEX 1996 Atlanta CAN 52 MEX 44
5 LADE Jeremy USA 2004 Athens U.S.A. 73 IRI 50
5 KONATE Abou FRA 2004 Athens AUS 74 FRA 53
5 KILEY David USA 1992 Barcelona JPN 43 U.S.A. 69
5 KILEY David USA 1992 Barcelona AUS 53 U.S.A. 61
5 KILEY David USA 1992 Barcelona ESP 62 U.S.A. 71
5 JOHNSON Joey CAN 2008 Beijing CAN 75 JPN 48
5 JOHNSON Dan GBR 1996 Atlanta GBR 52 MEX 46
5 JOHNSON Lawrence USA 1992 Barcelona NED 36 U.S.A. 39
5 JOHNSON Lawrence USA 1996 Atlanta U.S.A. 66 ESP 60
5 JOHNSON Lawrence USA 1992 Barcelona JPN 43 U.S.A. 69
5 JOHNSON Lawrence USA 1996 Atlanta U.S.A. 80 JPN 32
5 JOHNSON Lawrence USA 1996 Atlanta U.S.A. 53 NED 42
5 IM Chan-Kuw KOR 2000 Sydney FRA 65 KOR 48
5 HOLLHORST Wolfgang GER 1992 Barcelona GER 55 ISR 34
5 HEWSON Gerard AUS 1996 Atlanta AUS 52 CAN 42
5 HEWSON Gerry AUS 2000 Sydney U.S.A. 62 AUS 54
5 HERNANDEZ Gilberto MEX 2000 Sydney GER 69 MEX 56
5 HENARES Antonio ESP 1992 Barcelona ESP 68 JPN 46
5 HENARES Antonio ESP 1992 Barcelona ESP 58 ARG 52
5 HAN Sa-Hyun KOR 2000 Sydney NED 83 KOR 48
5 HAIDARI Hussein SWE 2008 Beijing RSA 64 SWE 58
5 GOULD David AUS 1992 Barcelona AUS 72 ISR 45
5 GOODMAN Reg CAN 1992 Barcelona CAN 39 U.S.A. 53
5 GODOY Luis ARG 1992 Barcelona ISR 47 ARG 42
5 FAHRASMANE Mario FRA 2004 Athens FRA 78 GRE 55
5 EWIN Stuart AUS 1992 Barcelona AUS 72 ISR 45
5 DIAZ Salvador MEX 1996 Atlanta SWE 64 MEX 49
5 DIAZ Salvador MEX 1996 Atlanta ESP 76 MEX 60
5 DE PAZ Diego ESP 1996 Atlanta ESP 76 MEX 60
5 de GOEDE Frank NED 2004 Athens GBR 82 NED 66
5 CURLE David Nathaniel RSA 2008 Beijing RSA 67 CHN 60
5 COBOS Jose ESP 1996 Atlanta ESP 54 GBR 47
5 CHRISTINK Lars GER 2000 Sydney GBR 61 GER 43
5 CHRISTINK Lars GER 2008 Beijing GBR 71 GER 64
5 CHRISTINK Lars GER 2004 Athens GER 79 JPN 58
5 CHERUBINI Sandro ITA 2004 Athens ITA 67 BRA 50
5 CHARIF JEBARI Mustafa NED 1992 Barcelona NED 71 ISR 36
5 CAINE Steven GBR 1992 Barcelona GBR 64 ESP 62
5 CAINE Steven GBR 1996 Atlanta GBR 53 FRA 50
5 CAINE Steven GBR 1996 Atlanta GBR 93 ARG 36
5 BOUSTILA Ouahid FRA 1996 Atlanta GBR 53 FRA 50
5 BOUSTILA Ouahid FRA 1996 Atlanta U.S.A. 72 FRA 43
5 BORISOFF James CAN 1996 Atlanta CAN 52 MEX 44
5 BLYTHE Robert Sandy AUS 2000 Sydney AUS 64 JPN 36
5 BLYTHE Robert Sandy AUS 1996 Atlanta AUS 70 ARG 37
5 BLYTHE Robert Sandy AUS 1996 Atlanta ESP 69 AUS 56
5 BLYTHE Robert Sandy AUS 1996 Atlanta AUS 65 MEX 47
5 BERGLUND Gunnar SWE 2000 Sydney AUS 69 SWE 54
5 BENAULT Eric FRA 1992 Barcelona FRA 47 U.S.A. 71
5 ANDERSSON Lars-Gunnar SWE 1992 Barcelona SWE 45 AUS 43
5 ANDERSSON Lars-Gunnar SWE 1992 Barcelona FRA 63 SWE 49
5 ANDERSON Patrick CAN 2008 Beijing CAN 62 GER 59
5 ANDERSON Patrick CAN 2008 Beijing CAN 75 JPN 48
5 ANDERSON Patrick CAN 2008 Beijing CAN 80 RSA 55
5 ANDERSON Patrick CAN 2008 Beijing CAN 93 IRI 62
5 AHMADI Alireza IRI 2008 Beijing GER 73 IRI 63
5 ABOUKIR Jean-Denis FRA 1996 Atlanta FRA 46 NED 41
5 ABOUKIR Jean-Denis FRA 1996 Atlanta FRA 61 JPN 50