Paralympics.Wheelchair.Basketball
Men's Records
Most Assists per Game
In a Single Paralympic
1992 to 2008
All statistics compiled by Michael Bryce
For permission to use please contact him at:
spitfirechallenge@speedway.ca
Assists Games mmmmmmmmmmmmmmmm mmmmmmmmmmm m mmmm mmmmmmmmmmmm
per game Assists Played in Last Name First Name Country Year Host City Host Country
10.625 85 8 van der LINDEN Gert Jan NED 1992 Barcelona Spain (ESP)
9.125 73 8 van der LINDEN Gert Jan NED 2000 Sydney Australia (AUS)
8.571 60 7 van der LINDEN Gert Jan NED 1996 Atlanta U.S.A.
7.000 49 7 HAIDARI Hussein SWE 2008 Beijing China (CHN)
6.000 48 8 van der LINDEN Gert Jan NED 2004 Athens Greece (GRE)
5.875 47 8 PRICE Colin GBR 1992 Barcelona Spain (ESP)
5.875 47 8 KILEY David USA 1992 Barcelona Spain (ESP)
5.875 47 8 SCHULTE Paul USA 2000 Sydney Australia (AUS)
5.875 47 8 POLLOCK Jon GBR 2008 Beijing China (CHN)
5.857 41 7 BERGLUND Gunnar SWE 1992 Barcelona Spain (ESP)
5.625 45 8 GUYOT Frederic FRA 2000 Sydney Australia (AUS)
5.571 39 7 SAR TOV Eyal ISR 1992 Barcelona Spain (ESP)
5.500 44 8 OLIVER Richard AUS 1992 Barcelona Spain (ESP)
5.333 32 6 CASTILLA Fabian ARG 1996 Atlanta U.S.A.
5.167 31 6 BERGLUND Gunnar SWE 1996 Atlanta U.S.A.
5.143 36 7 TOKUNAGA Sukemasa JPN 1992 Barcelona Spain (ESP)
5.000 40 8 ANDERSON Patrick CAN 2008 Beijing China (CHN)
4.857 34 7 JOHNSON Lawrence(Trooper) USA 1996 Atlanta U.S.A.
4.800 24 5 AHMADI Alireza IRI 2008 Beijing China (CHN)
4.500 36 8 McCLELLAN Reg CAN 1992 Barcelona Spain (ESP)
4.500 36 8 CAINE Steven GBR 1996 Atlanta U.S.A.
4.500 27 6 KORETOMO Keisuke JPN 2000 Sydney Australia (AUS)
4.375 35 8 ANDERSON Patrick CAN 2000 Sydney Australia (AUS)
4.250 34 8 NUTTIN Philippe FRA 1992 Barcelona Spain (ESP)
4.143 29 7 ROZENBERG Roei ISR 2008 Beijing China (CHN)
4.125 33 8 BLYTHE Robert Sandy AUS 1996 Atlanta U.S.A.
4.125 33 8 ANDERSON Patrick CAN 2004 Athens Greece (GRE)
4.125 33 8 LEHMANN Lars GER 2008 Beijing China (CHN)
4.000 32 8 REGNAULT Jean-Yves FRA 1992 Barcelona Spain (ESP)
4.000 32 8 SACHS Troy AUS 2000 Sydney Australia (AUS)
4.000 32 8 CHRISTINK Lars GER 2000 Sydney Australia (AUS)
4.000 32 8 EVESON Justin AUS 2008 Beijing China (CHN)
3.857 27 7 IM Chan-Kuw KOR 2000 Sydney Australia (AUS)
3.857 27 7 LADE Jeremy USA 2004 Athens Greece (GRE)
3.750 30 8 BLYTHE Robert Sandy AUS 2000 Sydney Australia (AUS)
3.714 26 7 LIMA CAETANO Everaldo BRA 2008 Beijing China (CHN)
3.571 25 7 PAYE Mike USA 2008 Beijing China (CHN)
3.500 28 8 MICHAEL Frank GER 1992 Barcelona Spain (ESP)
3.500 28 8 RODRIGUEZ Manuel ESP 1996 Atlanta U.S.A.
3.500 28 8 CHRISTINK Lars GER 2008 Beijing China (CHN)
3.500 21 6 van den BROEK Bob NED 1992 Barcelona Spain (ESP)
3.429 24 7 ABOUKIR Jean-Denis FRA 1996 Atlanta U.S.A.
3.429 24 7 CHRISTINK Lars GER 2004 Athens Greece (GRE)
3.429 24 7 SCHULTE Paul USA 2008 Beijing China (CHN)
3.375 27 8 SACHS Troy AUS 2004 Athens Greece (GRE)
3.375 27 8 NORRIS Shaun AUS 2008 Beijing China (CHN)
3.286 23 7 ANDERSSON Lars-Gunnar SWE 1992 Barcelona Spain (ESP)
3.286 23 7 HENDEL Liran ISR 2008 Beijing China (CHN)
3.250 26 8 GRIFFIN Patrick CAN 1996 Atlanta U.S.A.
3.250 26 8 HALL Kenneth CAN 2000 Sydney Australia (AUS)
3.250 26 8 PRICE Colin GBR 2000 Sydney Australia (AUS)
3.125 25 8 TORRES Jesus ESP 1992 Barcelona Spain (ESP)
3.125 25 8 JOHNSON Daniel GBR 1996 Atlanta U.S.A.
3.000 24 8 SCHUMACHER Hans GER 1992 Barcelona Spain (ESP)
3.000 24 8 KAZEE Timothy USA 1992 Barcelona Spain (ESP)
3.000 24 8 SCHLAPPI Mike USA 1992 Barcelona Spain (ESP)
3.000 24 8 GOULD David AUS 1996 Atlanta U.S.A.
3.000 24 8 POLLOCK Jon GBR 2000 Sydney Australia (AUS)
3.000 24 8 POLLOCK Jon GBR 2004 Athens Greece (GRE)
3.000 24 8 DUREPOS David CAN 2008 Beijing China (CHN)
3.000 21 7 RAIMONDI Fabio ITA 2004 Athens Greece (GRE)
3.000 12 4 ZURITA Salvador ESP 1992 Barcelona Spain (ESP)
2.857 20 7 NUTTIN Philippe FRA 1996 Atlanta U.S.A.
2.857 20 7 HAN Sa-Hyun KOR 2000 Sydney Australia (AUS)
2.857 20 7 ORTEGA Raul MEX 2000 Sydney Australia (AUS)
2.857 20 7 TAYLOR Nicholas RSA 2008 Beijing China (CHN)
2.833 17 6 AHMADI Alireza IRI 2004 Athens Greece (GRE)
2.800 14 5 PRICE Colin GBR 1996 Atlanta U.S.A.
2.750 22 8 GOULD David AUS 1992 Barcelona Spain (ESP)
2.750 22 8 GOODMAN Reg CAN 1992 Barcelona Spain (ESP)
2.750 22 8 LAPALME Denis CAN 1992 Barcelona Spain (ESP)
2.750 22 8 HENARES Antonio ESP 1992 Barcelona Spain (ESP)
2.750 22 8 NESS Brad AUS 2008 Beijing China (CHN)
2.714 19 7 WALLER Darryl USA 1996 Atlanta U.S.A.
2.714 19 7 LI Pengcheng CHN 2008 Beijing China (CHN)
2.667 16 6 SILVA Marcos BRA 2004 Athens Greece (GRE)
2.625 21 8 SCHAFER Thomas GER 1992 Barcelona Spain (ESP)
2.625 21 8 JOHNSON Dan GBR 2000 Sydney Australia (AUS)
2.571 18 7 LEURINO Hector ARG 1992 Barcelona Spain (ESP)
2.571 18 7 OTTOLENGHI Ariel ISR 1992 Barcelona Spain (ESP)
2.571 18 7 BOUSTILA Ouahid FRA 1996 Atlanta U.S.A.
2.500 20 8 CAINE Steven GBR 1992 Barcelona Spain (ESP)
2.500 20 8 JUETTE Melvin USA 2000 Sydney Australia (AUS)
2.500 15 6 KONATE Abou FRA 2004 Athens Greece (GRE)
2.429 17 7 BERGLUND Gunnar SWE 2000 Sydney Australia (AUS)
2.429 17 7 SCOTT Matt USA 2004 Athens Greece (GRE)
2.375 19 8 BORISOFF James CAN 1996 Atlanta U.S.A.
2.375 19 8 PETER Richard CAN 1996 Atlanta U.S.A.
2.375 19 8 HEWSON Gerard (Gerry) AUS 2000 Sydney Australia (AUS)
2.375 19 8 HAIDARI Hussein SWE 2000 Sydney Australia (AUS)
2.375 19 8 FINBOW Peter GBR 2008 Beijing China (CHN)
2.333 14 6 DIAZ Salvador MEX 1996 Atlanta U.S.A.
2.333 14 6 LARRAGA Pablo MEX 1996 Atlanta U.S.A.
2.333 14 6 ABLORH Enoch SWE 1996 Atlanta U.S.A.
2.286 16 7 PAZ Luis ARG 1992 Barcelona Spain (ESP)
2.286 16 7 CALLAHAN Michael AUS 1992 Barcelona Spain (ESP)
2.286 16 7 MIZUMOTO Eiki JPN 1996 Atlanta U.S.A.
2.286 16 7 CHEN Haijiang CHN 2008 Beijing China (CHN)
2.250 18 8 JOHNSON Lawrence(Trooper) USA 1992 Barcelona Spain (ESP)
2.250 18 8 COBOS Jose ESP 1996 Atlanta U.S.A.
2.250 18 8 STOUTENBURG Chris CAN 2004 Athens Greece (GRE)
2.167 13 6 VILA Fernando ESP 1992 Barcelona Spain (ESP)
2.167 13 6 NASCIMENTO Wandemberg BRA 2004 Athens Greece (GRE)
2.143 15 7 OSHIMA Tomohiko JPN 1996 Atlanta U.S.A.
2.143 15 7 KAZEE Timothy USA 1996 Atlanta U.S.A.
2.143 15 7 PAPENFUS Marius RSA 2000 Sydney Australia (AUS)
2.143 15 7 LADE Jeremy USA 2008 Beijing China (CHN)
2.125 17 8 HOLLHORST Wolfgang GER 1992 Barcelona Spain (ESP)
2.125 17 8 DE PAZ Diego ESP 1996 Atlanta U.S.A.
2.000 16 8 BENAULT Eric FRA 1992 Barcelona Spain (ESP)
2.000 16 8 THALHEIM Dirk GER 2000 Sydney Australia (AUS)
2.000 16 8 JOHNSON Lawrence(Trooper) USA 2000 Sydney Australia (AUS)
2.000 16 8 CHARIF JEBARI Mustafa NED 2004 Athens Greece (GRE)
2.000 16 8 JOHNSON Joey CAN 2008 Beijing China (CHN)
2.000 16 8 PASSIWAN Dirk GER 2008 Beijing China (CHN)
2.000 14 7 OSHIMA Tomohiko JPN 2000 Sydney Australia (AUS)
2.000 14 7 FISCHER Thomas GER 2004 Athens Greece (GRE)
2.000 14 7 FUJII Shingo JPN 2008 Beijing China (CHN)
2.000 12 6 LEHRMAN Avraham ISR 2008 Beijing China (CHN)
2.000 4 2 TEW Steve USA 2000 Sydney Australia (AUS)
1.875 15 8 KAMERLING Servaas NED 1992 Barcelona Spain (ESP)
1.875 15 8 JAYARATNE Joseph GBR 1996 Atlanta U.S.A.
1.875 15 8 EVESON Justin AUS 2004 Athens Greece (GRE)
1.875 15 8 BORISOFF James CAN 2008 Beijing China (CHN)
1.857 13 7 TSUCHIYA Takeshi JPN 1992 Barcelona Spain (ESP)
1.857 13 7 ROSSETTI Stefano ITA 2004 Athens Greece (GRE)
1.833 11 6 HERNANDEZ Gilberto MEX 1996 Atlanta U.S.A.
1.833 11 6 JANSENS Koen NED 1996 Atlanta U.S.A.
1.800 9 5 CHARIF JEBARI Mustafa NED 1992 Barcelona Spain (ESP)
1.750 14 8 SMITH Nigel GBR 1992 Barcelona Spain (ESP)
1.750 14 8 SACHS Troy AUS 1996 Atlanta U.S.A.
1.750 14 8 TORRES Jesus ESP 1996 Atlanta U.S.A.
1.750 14 8 TREUER James CAN 2000 Sydney Australia (AUS)
1.750 14 8 CAINE Steven GBR 2000 Sydney Australia (AUS)
1.750 14 8 THOMAS Sinclair GBR 2000 Sydney Australia (AUS)
1.750 14 8 JANSENS Koen NED 2000 Sydney Australia (AUS)
1.750 7 4 LEVESQUE Jean Louis FRA 1996 Atlanta U.S.A.
1.714 12 7 BLYTHE Robert Sandy AUS 1992 Barcelona Spain (ESP)
1.714 12 7 GRADELLE Michel FRA 1992 Barcelona Spain (ESP)
1.714 12 7 MIZUMOTO Eiki JPN 1992 Barcelona Spain (ESP)
1.714 12 7 XOMITA Ken-ichi JPN 1992 Barcelona Spain (ESP)
1.714 12 7 SCHLAPPI Mike USA 1996 Atlanta U.S.A.
1.714 12 7 FAHRASMANE Mario FRA 2000 Sydney Australia (AUS)
1.714 12 7 MIYAKE Katsumi JPN 2000 Sydney Australia (AUS)
1.714 12 7 KO Kwang-Yub KOR 2000 Sydney Australia (AUS)
1.714 12 7 LEHMANN Lars GER 2004 Athens Greece (GRE)
1.714 12 7 NUNES Irio BRA 2008 Beijing China (CHN)
1.714 12 7 KOZAI Hiroaki JPN 2008 Beijing China (CHN)
1.714 12 7 CURLE David Nathaniel RSA 2008 Beijing China (CHN)
1.667 10 6 PARODI Alberto ARG 1996 Atlanta U.S.A.
1.667 10 6 KORETOMO Keisuke JPN 1996 Atlanta U.S.A.
1.667 10 6 SHEWMAKE Craig USA 1996 Atlanta U.S.A.
1.667 10 6 BAYE Philippe FRA 2004 Athens Greece (GRE)
1.667 5 3 HABERKORN Markus GER 2000 Sydney Australia (AUS)
1.625 13 8 JAYARATNE Joseph GBR 1992 Barcelona Spain (ESP)
1.625 13 8 HENARES Antonio ESP 1996 Atlanta U.S.A.
1.625 13 8 STOUTENBURG Chris CAN 2008 Beijing China (CHN)
1.600 8 5 HERNANDEZ Gilberto MEX 2000 Sydney Australia (AUS)
1.600 8 5 TORFI MENESHIDI Adel IRI 2008 Beijing China (CHN)
1.571 11 7 JULIUS Jurgen GER 1992 Barcelona Spain (ESP)
1.571 11 7 CHERUBINI Sandro ITA 2004 Athens Greece (GRE)
1.571 11 7 KORETOMO Keisuke JPN 2004 Athens Greece (GRE)
1.571 11 7 PENNIE Jermell USA 2004 Athens Greece (GRE)
1.571 11 7 DROR Lior ISR 2008 Beijing China (CHN)
1.571 11 7 FUJIMOTO Reo JPN 2008 Beijing China (CHN)
1.571 11 7 SERIO Steve USA 2008 Beijing China (CHN)
1.500 12 8 BROWN Murray CAN 1992 Barcelona Spain (ESP)
1.500 12 8 DE PAZ Diego ESP 1992 Barcelona Spain (ESP)
1.500 12 8 GORDON Calum GBR 1992 Barcelona Spain (ESP)
1.500 12 8 KLERKS Hubertus NED 1992 Barcelona Spain (ESP)
1.500 12 8 NESS Brad AUS 2000 Sydney Australia (AUS)
1.500 12 8 CHARIF JEBARI Mustafa NED 2000 Sydney Australia (AUS)
1.500 9 6 NIEVES Ramon MEX 1996 Atlanta U.S.A.
1.500 9 6 VARGAS Roberto MEX 1996 Atlanta U.S.A.
1.500 9 6 GUSTAVSSON Joachim SWE 1996 Atlanta U.S.A.
1.500 9 6 GUYOT Frederic FRA 2004 Athens Greece (GRE)
1.500 6 4 GOMEZ Eduardo ARG 1996 Atlanta U.S.A.
1.500 6 4 JOHNSON Lawrence(Trooper) USA 2004 Athens Greece (GRE)