Paralympics
Men
Most Blocked Shots
In a Game
1992 to 2008
Blocked mmmmmmmmmmmmmmmmmmmm mmmmmmmmmmmm               
shots Last Name First Name Team Year City Winner Score Loser Score
2 ANDERSON Patrick CAN 2004 Athens CAN 63 GBR 45
2 ANDERSON Patrick CAN 2000 Sydney CAN 85 RSA 25
2 ANDERSSON Lars-Gunnar SWE 2000 Sydney SWE 57 KOR 55
2 BENAULT Eric FRA 1992 Barcelona FRA 61 AUS 54
2 BERZAL Manuel ESP 1996 Atlanta ESP 63 ARG 44
2 BOUSTILA Ouahid FRA 1996 Atlanta FRA 57 SWE 51
2 COLTON Reginald USA 1992 Barcelona JPN 43 U.S.A. 69
2 DE PAZ Diego ESP 1992 Barcelona ESP 58 ARG 52
2 DE PAZ Diego ESP 1996 Atlanta ESP 54 GBR 47
2 DE PAZ Diego ESP 1996 Atlanta CAN 62 ESP 53
2 JEREZ Juan ARG 1996 Atlanta MEX 47 ARG 42
2 JOHNSON Joey CAN 2000 Sydney CAN 57 NED 43
2 JOHNSON Joey CAN 2000 Sydney CAN 66 GBR 51
2 JOHNSON Joey CAN 2000 Sydney CAN 55 GBR 50
2 KIM Ji-Nam KOR 2000 Sydney MEX 70 KOR 56
2 MALONEY Tim AUS 1992 Barcelona AUS 72 ISR 45
2 MEISHAR Dotan ISR 2008 Beijing AUS 66 ISR 59
2 MICHAEL Frank GER 1992 Barcelona GER 55 ISR 34
2 MUNN Simon GBR 2000 Sydney GBR 67 FRA 56
2 MUNN Simon GBR 2004 Athens ITA 51 GBR 48
2 NESS Brad AUS 2000 Sydney AUS 77 KOR 33
2 OTTO Martin GER 2000 Sydney AUS 61 GER 53
2 SCOTT Matt USA 2004 Athens U.S.A. 71 GER 49
2 THOMAS Sinclair GBR 2000 Sydney U.S.A. 74 GBR 65
2 van der WERF Kornelis NED 2000 Sydney NED 62 SWE 45
2 WIMMERS Guido GER 2000 Sydney CAN 68 GER 43
1 AKERBERG Thomas SWE 1992 Barcelona SWE 47 ARG 39
1 AKERBERG Thomas SWE 1996 Atlanta JPN 52 SWE 47
1 ANDERSON Patrick CAN 2008 Beijing CAN 62 SWE 52
1 ANDERSON Patrick CAN 2004 Athens CAN 66 AUS 38
1 ANDERSON Patrick CAN 2004 Athens CAN 79 JPN 48
1 ANDERSON Patrick CAN 2000 Sydney CAN 73 SWE 39
1 ANDERSON Patrick CAN 2008 Beijing CAN 62 GER 59
1 ANDERSON Patrick CAN 2008 Beijing CAN 80 RSA 55
1 ANDERSON Patrick CAN 2000 Sydney CAN 61 MEX 33
1 ANDERSON Patrick CAN 2004 Athens CAN 91 NED 70
1 ANDERSSON Lars-Gunnar SWE 1992 Barcelona GER 59 SWE 58
1 ANDERSSON Lars-Gunnar SWE 1992 Barcelona FRA 63 SWE 49
1 ANDERSSON Lars-Gunnar SWE 2000 Sydney AUS 69 SWE 54
1 BAYE Philippe FRA 1992 Barcelona FRA 52 ISR 48
1 BAYE Philippe FRA 2000 Sydney FRA 67 JPN 44
1 BELL Curtis USA 1992 Barcelona ESP 62 U.S.A. 71
1 BELL Curtis USA 1992 Barcelona CAN 39 U.S.A. 53
1 BENAULT Eric FRA 1992 Barcelona FRA 63 SWE 49
1 BENAULT Eric FRA 1992 Barcelona FRA 53 GER 44
1 BERGLUND Gunnar SWE 1996 Atlanta JPN 52 SWE 47
1 BERGLUND Gunnar SWE 1992 Barcelona FRA 63 SWE 49
1 BERGLUND Gunnar SWE 1992 Barcelona JPN 51 SWE 50
1 BERGLUND Gunnar SWE 1992 Barcelona SWE 47 ARG 39
1 BERGLUND Gunnar SWE 2000 Sydney FRA 75 SWE 74
1 BERGLUND Gunnar SWE 2000 Sydney SWE 60 JPN 43
1 BERZAL Manuel ESP 1996 Atlanta ESP 61 JPN 48
1 BERZAL Manuel ESP 1996 Atlanta U.S.A. 66 ESP 60
1 BESTWICK Joseph GBR 2008 Beijing GBR 81 CHN 34
1 BIENEK Andre GER 2008 Beijing JPN 58 GER 56
1 BLANCAS Luis MEX 2000 Sydney CAN 61 MEX 33
1 BLYTHE Robert AUS 1996 Atlanta AUS 65 MEX 47
1 BOUSTILA Ouahid FRA 2000 Sydney AUS 50 FRA 47
1 BOUSTILA Ouahid FRA 2000 Sydney FRA 65 KOR 48
1 BOUSTILA Ouahid FRA 2000 Sydney FRA 51 SWE 50
1 BRAMLEY David GBR 2000 Sydney CAN 55 GBR 50
1 BYQVIST Per SWE 2008 Beijing IRI 92 SWE 66
1 BYQVIST Per SWE 2008 Beijing CAN 62 SWE 52
1 BYWATER Terry GBR 2000 Sydney GBR 83 RSA 32
1 BYWATER Terry GBR 2008 Beijing GBR 81 CHN 34
1 CAINE Steven GBR 1996 Atlanta ESP 54 GBR 47
1 CAPPETIJN Wilbert NED 1996 Atlanta NED 73 JPN 49
1 CAPPETIJN Wilbert NED 1992 Barcelona NED 79 AUS 61
1 CAVAGNINI Matteo ITA 2004 Athens CAN 83 ITA 54
1 CAVAGNINI Matteo ITA 2004 Athens ITA 51 GBR 48
1 CAVAGNINI Matteo ITA 2004 Athens GER 76 ITA 62
1 CECCONATA Orfeo AUS 1996 Atlanta AUS 65 MEX 47
1 CHAMBERS Joe USA 2008 Beijing U.S.A. 76 ISR 53
1 CHAMBERS Joe USA 2008 Beijing U.S.A. 97 CHN 38
1 CHAMBERS Joe USA 2008 Beijing GBR 85 U.S.A. 77
1 CHARIF JEBARI Mustafa NED 2000 Sydney NED 62 JPN 52
1 CHAVANNE Lionel FRA 1992 Barcelona FRA 52 ISR 48
1 CHAVANNE Lionel FRA 1992 Barcelona FRA 53 GER 44
1 CHERUBINI Sandro ITA 2004 Athens GER 76 ITA 62
1 CHRISOVERGIS Panagiotis GRE 2004 Athens GER 101 GRE 39
1 CLOY Gavin USA 2004 Athens U.S.A. 85 GRE 27
1 COLTON Reginald USA 1996 Atlanta U.S.A. 92 SWE 49
1 COLTON Reginald USA 1992 Barcelona NED 36 U.S.A. 39
1 COLTON Reginald USA 1992 Barcelona CAN 39 U.S.A. 53
1 COLTON Reginald USA 1996 Atlanta AUS 63 U.S.A. 57
1 COUGHLIN James USA 1992 Barcelona FRA 47 U.S.A. 71
1 COUGHLIN James USA 1992 Barcelona GBR 45 U.S.A. 64
1 COURNEIL Jerome FRA 2004 Athens CAN 63 FRA 43
1 CURLE David Nathaniel RSA 2008 Beijing RSA 67 CHN 60
1 CURLE David Nathaniel RSA 2008 Beijing RSA 64 SWE 58
1 CURLE David Nathaniel RSA 2008 Beijing CAN 80 RSA 55
1 DANESH Alireza IRI 2004 Athens NED 83 IRI 51
1 de GOEDE Frank NED 2000 Sydney NED 83 KOR 48
1 DE GRAZIA Roque ARG 1992 Barcelona GBR 57 ARG 35
1 DE GRAZIA Roque ARG 1992 Barcelona SWE 47 ARG 39
1 DE PAZ Diego ESP 1996 Atlanta ESP 76 MEX 60
1 DE PAZ Diego ESP 1992 Barcelona ESP 68 JPN 46
1 de ROOY Anton NED 2000 Sydney NED 63 U.S.A. 62
1 DETTMER Ruud NED 2000 Sydney NED 83 KOR 48
1 DIAZ Salvador MEX 1996 Atlanta ESP 76 MEX 60
1 DIAZ Oscar ARG 1996 Atlanta MEX 47 ARG 42
1 DURAN Mauro MEX 2000 Sydney MEX 83 RSA 34
1 DUREPOS David CAN 2000 Sydney CAN 85 RSA 25
1 DUREPOS David CAN 2000 Sydney CAN 73 SWE 39
1 DUREPOS David CAN 2000 Sydney CAN 58 U.S.A. 45
1 ENG David CAN 2008 Beijing CAN 62 GER 59
1 ENRIGHT James CAN 1992 Barcelona GBR 57 CAN 51
1 ENRIGHT James CAN 1992 Barcelona CAN 60 GBR 45
1 EWIN Stuart AUS 1992 Barcelona ESP 63 AUS 59
1 FINBOW Peter GBR 2004 Athens GBR 62 U.S.A. 59
1 GAZIEL Tzvika ISR 1992 Barcelona AUS 72 ISR 45
1 GAZIEL Tzvika ISR 1992 Barcelona ISR 47 ARG 42
1 GAZIEL Tzvika ISR 1992 Barcelona GER 55 ISR 34
1 GHARIBLOO Morteza IRI 2004 Athens NED 83 IRI 51
1 GHARIBLOO Morteza IRI 2004 Athens GER 67 IRI 53
1 GHOLAM AZAD Vahid IRI 2008 Beijing CAN 93 IRI 62
1 GILL Chuck USA 1996 Atlanta U.S.A. 80 JPN 32
1 GILL Chuck USA 2000 Sydney U.S.A. 57 GBR 54
1 GOODMAN Reg CAN 1992 Barcelona CAN 53 ESP 45
1 GOODMAN Reg CAN 1992 Barcelona CAN 62 JPN 54
1 GOODMAN Reg CAN 1992 Barcelona CAN 60 GBR 45
1 GOODMAN Reg CAN 1992 Barcelona CAN 62 AUS 48
1 GORDON Calum GBR 1996 Atlanta GBR 56 CAN 51
1 GOULD David AUS 2000 Sydney U.S.A. 62 AUS 54
1 GOULD David AUS 1996 Atlanta AUS 46 NED 44
1 GOULD David AUS 1996 Atlanta AUS 78 GBR 63
1 GOULD David AUS 1992 Barcelona CAN 62 AUS 48
1 GOULD David AUS 2000 Sydney AUS 61 GER 53
1 GUSTAVSSON Joachim SWE 1996 Atlanta JPN 52 SWE 47
1 GUSTAVSSON Joachim SWE 2008 Beijing IRI 92 SWE 66
1 GUTTERMAN Roni ISR 1992 Barcelona AUS 72 ISR 45
1 HABERKORN Markus GER 2000 Sydney GER 113 RSA 27
1 HAIDARI Hussein SWE 2000 Sydney FRA 51 SWE 50
1 HALL Kenneth CAN 1996 Atlanta CAN 72 ARG 24
1 HARTNICK Shaun RSA 2000 Sydney MEX 83 RSA 34
1 HENARES Antonio ESP 1992 Barcelona CAN 53 ESP 45
1 HENARES Antonio ESP 1996 Atlanta U.S.A. 66 ESP 60
1 HENDERSON Roy CAN 1996 Atlanta CAN 52 MEX 44
1 HENDERSON Roy CAN 1992 Barcelona CAN 53 ESP 45
1 HENDERSON Roy CAN 2004 Athens CAN 66 AUS 38
1 HEWSON Gerry AUS 2000 Sydney NED 48 AUS 47
1 HOLLHORST Wolfgang GER 1992 Barcelona FRA 53 GER 44
1 HOUSTON James RSA 2000 Sydney U.S.A. 97 RSA 25
1 HUANG Xunan CHN 2008 Beijing U.S.A. 97 CHN 38
1 HUEBNER Lars GER 2000 Sydney NED 72 GER 66
1 ISAIAS Armando MEX 2000 Sydney JPN 56 MEX 55
1 ISAIAS Armando MEX 2000 Sydney GBR 70 MEX 58
1 ISAIAS Armando MEX 2000 Sydney U.S.A. 60 MEX 44
1 IWANO Hiroshi JPN 2000 Sydney FRA 67 JPN 44
1 IWANO Hiroshi JPN 2000 Sydney JPN 64 KOR 43
1 JANSENS Koen NED 1996 Atlanta NED 58 SWE 44
1 JANSENS Koen NED 2000 Sydney CAN 57 NED 43
1 JANSENS Koen NED 2000 Sydney NED 48 AUS 47
1 JAYARATNE Joseph GBR 1996 Atlanta ESP 54 GBR 47
1 JELLOWS Stuart GBR 2004 Athens CAN 63 GBR 45
1 JEREZ Juan ARG 1996 Atlanta AUS 70 ARG 37
1 JOHNSON Lawrence USA 1992 Barcelona JPN 43 U.S.A. 69
1 JOHNSON Lawrence USA 1996 Atlanta U.S.A. 53 NED 42
1 JOHNSON Joey CAN 2000 Sydney CAN 85 RSA 25
1 JOHNSON Joey CAN 2008 Beijing CAN 80 RSA 55
1 JOHNSON Lawrence USA 2000 Sydney U.S.A. 57 GBR 54
1 JOHNSON Joey CAN 2008 Beijing CAN 55 ISR 47
1 JOHNSON Joey CAN 2000 Sydney CAN 61 MEX 33
1 JUETTE Melvin USA 1996 Atlanta U.S.A. 61 CAN 49
1 KARAMAN Abdulgazi GER 2004 Athens GER 63 NED 52
1 KAZEE Timothy USA 1992 Barcelona AUS 53 U.S.A. 61
1 KAZEE Timothy USA 1992 Barcelona JPN 43 U.S.A. 69
1 KAZEE Timothy USA 1992 Barcelona NED 36 U.S.A. 39
1 KILEY David USA 1992 Barcelona GBR 45 U.S.A. 64
1 KIM Ji-Nam KOR 2000 Sydney KOR 75 RSA 42
1 KIM Ho-Yong KOR 2000 Sydney KOR 75 RSA 42
1 KIM Ji-Nam KOR 2000 Sydney SWE 57 KOR 55
1 KIM Ho-Yong KOR 2000 Sydney NED 83 KOR 48
1 KLERKS Hubertus NED 1992 Barcelona NED 36 U.S.A. 39
1 KLERKS Hubertus NED 1992 Barcelona NED 61 GER 32
1 KOHLER-LENZ Dirk GER 2008 Beijing GER 63 ISR 54
1 KOHLER-LENZ Dirk GER 2000 Sydney NED 72 GER 66
1 KOHLER-LENZ Dirk GER 2008 Beijing GBR 71 GER 64
1 KOHLER-LENZ Dirk GER 2000 Sydney SWE 56 GER 40
1 KONATE Abou FRA 2004 Athens AUS 74 FRA 53
1 KYOYA Kazuyuki JPN 2004 Athens U.S.A. 54 JPN 46
1 KYOYA Kazuyuki JPN 2000 Sydney JPN 81 RSA 29
1 LEHMANN Lars GER 2004 Athens GER 67 IRI 53
1 LEURINO Hector ARG 1992 Barcelona SWE 47 ARG 39
1 LUNDIE John CAN 1992 Barcelona CAN 62 AUS 48
1 MAGANA Rigoberta MEX 2000 Sydney MEX 83 RSA 34
1 MALONEY Timothy AUS 1996 Atlanta AUS 70 ARG 37
1 MANYANA Buntu RSA 2000 Sydney MEX 83 RSA 34
1 MARKUS Sander NED 1996 Atlanta CAN 52 NED 44
1 MEISHAR Dotan ISR 2008 Beijing ISR 73 BRA 60
1 MEISHAR Dotan ISR 2008 Beijing U.S.A. 76 ISR 53
1 MICHAEL Frank GER 1992 Barcelona GER 59 SWE 58
1 MILLER James USA 1992 Barcelona GBR 45 U.S.A. 64
1 MIRA Eustaquio ESP 1992 Barcelona ESP 63 AUS 59
1 MIRANDA Leandro BRA 2008 Beijing BRA 65 CHN 46
1 MIRANDA Leandro BRA 2008 Beijing ISR 73 BRA 60
1 MIYAKE Katsumi JPN 1996 Atlanta U.S.A. 80 JPN 32
1 MUNN Simon GBR 2008 Beijing GBR 82 ISR 67
1 MUNN Simon GBR 2000 Sydney GBR 70 MEX 58
1 MUNN Simon GBR 2000 Sydney GBR 61 GER 43
1 MUNN Simon GBR 2004 Athens GBR 82 NED 66
1 MUNN Simon GBR 2000 Sydney U.S.A. 57 GBR 54
1 MUNN Simon GBR 1996 Atlanta ESP 54 GBR 47
1 MUNN Simon GBR 2000 Sydney U.S.A. 74 GBR 65
1 MUNN Simon GBR 1992 Barcelona GBR 57 ARG 35
1 MUNN Simon GBR 1996 Atlanta GBR 52 MEX 46
1 MUNN Simon GBR 1992 Barcelona GBR 55 ESP 54
1 NESS Brad AUS 2008 Beijing AUS 66 ISR 59
1 NESS Brad AUS 2000 Sydney U.S.A. 62 AUS 54
1 NORRIS Shaun AUS 2008 Beijing AUS 66 ISR 59
1 NORTJE Richard RSA 2008 Beijing JPN 60 RSA 58
1 NORTJE Richard RSA 2008 Beijing RSA 67 CHN 60
1 NUTTIN Philippe FRA 1992 Barcelona FRA 49 CAN 48
1 OIKAWA Shinpei JPN 2000 Sydney JPN 64 KOR 43
1 OLIVAS Julio Cesar MEX 2000 Sydney MEX 70 KOR 56
1 OLIVER Richard AUS 1992 Barcelona GER 59 AUS 36
1 OLIVER Richard AUS 1992 Barcelona CAN 62 AUS 48
1 OOSTERBOSCH Mario NED 2000 Sydney NED 83 KOR 48
1 ORTEGA Raul MEX 2000 Sydney MEX 70 KOR 56
1 OSHIMA Tomohiko JPN 1996 Atlanta ESP 61 JPN 48
1 OSHIMA Tomohiko JPN 2000 Sydney AUS 64 JPN 36
1 OSHIMA Tomohiko JPN 2000 Sydney JPN 56 MEX 55
1 OTTO Martin GER 2004 Athens GER 63 NED 52
1 OTTO Martin GER 2000 Sydney CAN 68 GER 43
1 OTTO Martin GER 2004 Athens U.S.A. 71 GER 49
1 OTTOLENGHI Ariel ISR 1992 Barcelona GER 55 ISR 34
1 PAPENFUS Marius RSA 2000 Sydney JPN 81 RSA 29
1 PAYE Mike USA 2008 Beijing U.S.A. 76 ISR 53
1 PAYE Mike USA 2004 Athens U.S.A. 79 JPN 56
1 PAYE Mike USA 2004 Athens U.S.A. 54 JPN 46
1 PENNIE Jermell USA 2004 Athens U.S.A. 71 GER 49
1 PETER Richard CAN 1996 Atlanta CAN 52 MEX 44
1 PETER Richard CAN 1996 Atlanta CAN 72 ARG 24
1 PETER Richard CAN 2004 Athens CAN 78 BRA 55
1 PHILLIPS Rotem ISR 2008 Beijing ISR 80 CHN 41
1 POLLOCK Jon GBR 2000 Sydney CAN 66 GBR 51
1 PORTER Shane AUS 2000 Sydney AUS 61 GER 53
1 PORTER Shane AUS 2000 Sydney NED 48 AUS 47
1 PRICE Colin GBR 2000 Sydney CAN 55 GBR 50
1 PULIDO Jose MEX 2000 Sydney MEX 83 RSA 34
1 QU Huanjian CHN 2008 Beijing RSA 67 CHN 60
1 RODRIGUEZ Manuel ESP 1996 Atlanta GBR 50 ESP 44
1 SACHS Troy AUS 2004 Athens AUS 80 GBR 59
1 SACHS Troy AUS 2000 Sydney AUS 64 JPN 36
1 SACHS Troy AUS 2004 Athens AUS 66 BRA 51
1 SACHS Troy AUS 2000 Sydney U.S.A. 62 AUS 54
1 SACHS Troy AUS 2004 Athens AUS 74 FRA 53
1 SACHS Troy AUS 1996 Atlanta AUS 78 GBR 63
1 SACHS Troy AUS 1992 Barcelona AUS 72 ISR 45
1 SACHS Troy AUS 2004 Athens CAN 66 AUS 38
1 SCHULTE Paul USA 2000 Sydney U.S.A. 62 AUS 54
1 SCHULTE Paul USA 2000 Sydney CAN 58 U.S.A. 45
1 SCHWARZ Ralf GER 2000 Sydney CAN 68 GER 43
1 SCHWARZ Ralf GER 2004 Athens GER 101 GRE 39
1 SERIO Steve USA 2008 Beijing CAN 69 U.S.A. 62
1 SHINTANI Hirofumi JPN 2000 Sydney JPN 64 KOR 43
1 SILVA Jose Marcos BRA 2004 Athens IRI 67 BRA 63
1 SILVA Jose Marcos BRA 2004 Athens AUS 66 BRA 51
1 SILVA Sandoval Francisco BRA 2008 Beijing ISR 73 BRA 60
1 SILVA Erick BRA 2004 Athens IRI 67 BRA 63
1 SILVA EPAMINONDAS Erick BRA 2008 Beijing GBR 69 BRA 53
1 SILVA EPAMINONDAS Erick BRA 2008 Beijing ISR 73 BRA 60
1 SMITH Nigel GBR 1992 Barcelona GBR 55 ESP 54
1 SMITH Nigel GBR 1992 Barcelona GBR 57 CAN 51
1 STERGIOPOULOS Michalis GRE 2004 Athens U.S.A. 85 GRE 27
1 STIBNERS Brett AUS 2008 Beijing AUS 79 CHN 44
1 STOUTENBURG Chris CAN 2008 Beijing CAN 69 U.S.A. 62
1 STOUTENBURG Chris CAN 2004 Athens CAN 63 GBR 45
1 T LAM Wim NED 2000 Sydney NED 83 KOR 48
1 TAYLOR Nicholas RSA 2008 Beijing JPN 60 RSA 58
1 TEW Steve USA 2000 Sydney U.S.A. 97 RSA 25
1 THEREZO Jose FRA 2000 Sydney FRA 63 AUS 54
1 THEREZO Jose FRA 2000 Sydney FRA 75 SWE 74
1 THEREZO Jose FRA 2000 Sydney GBR 67 FRA 56
1 THEREZO Jose FRA 2004 Athens FRA 78 GRE 55
1 TORFI MENESHIDI Adel IRI 2008 Beijing IRI 92 SWE 66
1 TORFI MENESHIDI Adel IRI 2004 Athens NED 83 IRI 51
1 TORRES Jesus ESP 1992 Barcelona ESP 58 ARG 52
1 TORRES Jesus ESP 1996 Atlanta ESP 69 AUS 56
1 TSUCHIYA Takeshi JPN 1992 Barcelona GBR 79 JPN 39
1 van den BROEK Bob NED 1992 Barcelona NED 47 SWE 46
1 van der LINDEN Gert Jan NED 1996 Atlanta NED 72 JPN 42
1 van der LINDEN Gert Jan NED 1996 Atlanta U.S.A. 53 NED 42
1 van der LINDEN Gert Jan NED 2004 Athens CAN 91 NED 70
1 VICTOR Joppie RSA 2000 Sydney KOR 75 RSA 42
1 VICTOR Joppie RSA 2000 Sydney GBR 83 RSA 32
1 WAITES Grant RSA 2000 Sydney GER 113 RSA 27
1 WALLER Darryl USA 1996 Atlanta U.S.A. 53 NED 42
1 WALLER Darryl USA 1996 Atlanta U.S.A. 80 JPN 32
1 WALLER Darryl USA 1996 Atlanta U.S.A. 66 ESP 60
1 WALLER William USA 2000 Sydney U.S.A. 58 GER 46
1 WALLER William USA 2000 Sydney U.S.A. 97 RSA 25
1 WIEGMANN Friedrich NED 1992 Barcelona NED 55 FRA 41
1 WIEGMANN Friedrich NED 1992 Barcelona NED 79 AUS 61
1 WIMMERS Guido GER 2000 Sydney SWE 56 GER 40
1 WIMMERS Guido GER 2000 Sydney GER 113 RSA 27
1 WOLLARD Tony GBR 1996 Atlanta GBR 52 MEX 46
1 WOLLARD Tony GBR 1996 Atlanta GBR 93 ARG 36
1 YANG Lei CHN 2008 Beijing RSA 67 CHN 60
1 YANG Lei CHN 2008 Beijing AUS 79 CHN 44
1 YASU Naoki JPN 2004 Athens JPN 73 GRE 32
1 ZAVALA Salvador MEX 2000 Sydney U.S.A. 60 MEX 44