Paralympics.Wheelchair.Basketball Men's Records
Most Offensive Rebounds
In a Single Paralympic
1992 to 2008
for permission to use please contact michael bryce at: Spitfirechallenge@speedway.ca
Offensive Defensive Total mmmmmmmmmmmmmmmm mmmmmmmmmmmmm mmmmmmm mmmm mmmmmmmm mmmmmmmmmm
Rebounds Rebounds Rebounds Last Name First Name Players Country Year Host City Host Country
15 85 100 MUNN Simon GBR 2008 Beijing Spain (ESP)
20 79 99 NESS Brad AUS 2000 Sydney Spain (ESP)
28 78 106 HENARES Antonio ESP 1992 Barcelona Greece (GRE)
21 78 99 ANDERSON Patrick CAN 2008 Beijing Greece (GRE)
20 76 96 SACHS Troy AUS 2000 Sydney China (CHN)
26 75 101 JANSENS Koen NED 2000 Sydney Australia (AUS)
25 73 98 ANDERSON Patrick CAN 2000 Sydney Greece (GRE)
16 69 85 ANDERSSON Lars-Gunnar SWE 2000 Sydney Australia (AUS)
15 69 84 SACHS Troy AUS 1996 Atlanta Australia (AUS)
25 68 93 MICHAEL Frank GER 1992 Barcelona U.S.A.
34 67 101 BENAULT Eric FRA 1992 Barcelona Greece (GRE)
16 67 83 DE PAZ Diego ESP 1996 Atlanta Spain (ESP)
29 66 95 BOUSTILA Ouahid FRA 1996 Atlanta Greece (GRE)
12 65 77 SACHS Troy AUS 2004 Athens U.S.A.
31 64 95 MUNN Simon GBR 2004 Athens Greece (GRE)
31 64 95 SCHWARZ Ralf GER 2004 Athens Spain (ESP)
24 64 88 JANSENS Koen NED 2004 Athens Greece (GRE)
11 63 74 HENARES Antonio ESP 1996 Atlanta Spain (ESP)
28 62 90 ANDERSON Patrick CAN 2004 Athens U.S.A.
26 62 88 KOHLER-LENZ Dirk GER 2008 Beijing U.S.A.
8 61 69 EVESON Justin AUS 2008 Beijing U.S.A.
31 60 91 MUNN Simon GBR 1996 Atlanta Spain (ESP)
29 59 88 MUNN Simon GBR 2000 Sydney Greece (GRE)
32 58 90 KLERKS Hubertus NED 1992 Barcelona Australia (AUS)
31 58 89 MEISHAR Dotan ISR 2008 Beijing Australia (AUS)
15 58 73 GOODMAN Reg CAN 1992 Barcelona Australia (AUS)
9 58 67 DING Hai CHN 2008 Beijing Spain (ESP)
8 57 65 GIORAS Vaios GRE 2004 Athens Spain (ESP)
14 56 70 JEREZ Juan ARG 1996 Atlanta Greece (GRE)
13 56 69 van der LINDEN Gert Jan NED 1996 Atlanta Spain (ESP)
12 56 68 WIMMERS Guido GER 2000 Sydney Greece (GRE)
26 55 81 BERGLUND Gunnar SWE 1992 Barcelona Spain (ESP)
22 55 77 BELL Curtis USA 1992 Barcelona U.S.A.
20 55 75 KIM Ji-Nam KOR 2000 Sydney U.S.A.
16 55 71 CHERUBINI Sandro ITA 2004 Athens Greece (GRE)
20 54 74 NESS Brad AUS 2008 Beijing Australia (AUS)
9 54 63 NESS Brad AUS 2004 Athens Spain (ESP)
20 53 73 JOHNSON Joey CAN 2000 Sydney Spain (ESP)
19 53 72 COLTON Reginald USA 1996 Atlanta Spain (ESP)
27 52 79 GOULD David AUS 1996 Atlanta Spain (ESP)
14 52 66 ANDERSSON Lars-Gunnar SWE 1992 Barcelona China (CHN)
18 51 69 GHARIBLOO Morteza IRI 2004 Athens Spain (ESP)
36 50 86 GOULD David AUS 1992 Barcelona Australia (AUS)
25 50 75 DE PAZ Diego ESP 1992 Barcelona Greece (GRE)
23 50 73 JOHNSON Joey CAN 2008 Beijing China (CHN)
12 50 62 BAYE Philippe FRA 2000 Sydney Spain (ESP)
13 49 62 FUJIMOTO Reo JPN 2008 Beijing Australia (AUS)
13 48 61 CAVAGNINI Matteo ITA 2004 Athens Greece (GRE)
12 48 60 van der LINDEN Gert Jan NED 2004 Athens China (CHN)
4 48 52 GUSTAVSSON Joachim SWE 2008 Beijing China (CHN)
15 47 62 KOHLER-LENZ Dirk GER 2000 Sydney China (CHN)
14 47 61 GLASBRENNER Jeff USA 2000 Sydney U.S.A.
7 47 54 NORTJE Richard RSA 2008 Beijing Greece (GRE)
6 45 51 CHAMBERS Joe USA 2008 Beijing China (CHN)
17 44 61 JANSENS Koen NED 1996 Atlanta Australia (AUS)
24 43 67 COLTON Reginald USA 1992 Barcelona Spain (ESP)
19 43 62 MIRANDA Leandro BRA 2008 Beijing Australia (AUS)
17 42 59 NUNES Irio BRA 2004 Athens Australia (AUS)
15 42 57 GLASBRENNER Jeff USA 2004 Athens China (CHN)
14 42 56 OSHIMA Tomohiko JPN 1996 Atlanta Spain (ESP)
12 42 54 OSHIMA Tomohiko JPN 2000 Sydney Spain (ESP)
7 42 49 van der LINDEN Gert Jan NED 1992 Barcelona China (CHN)
16 41 57 TSUCHIYA Takeshi JPN 1992 Barcelona Spain (ESP)
10 41 51 BAYE Philippe FRA 2004 Athens Greece (GRE)
9 41 50 BERGLUND Gunnar SWE 1996 Atlanta Australia (AUS)
28 40 68 BOUSTILA Ouahid FRA 2000 Sydney Greece (GRE)
16 40 56 GAUDEFROY Bruno FRA 1996 Atlanta U.S.A.
16 40 56 WALLER William USA 2000 Sydney China (CHN)
14 40 54 SCOTT Matt USA 2004 Athens China (CHN)
10 40 50 WALLER Darryl USA 1996 Atlanta China (CHN)
8 40 48 van der LINDEN Gert Jan NED 2000 Sydney China (CHN)
22 39 61 JOHNSON Joey CAN 1996 Atlanta Spain (ESP)
12 39 51 LEHMANN Lars GER 2004 Athens Australia (AUS)
10 39 49 EVESON Justin AUS 2004 Athens Spain (ESP)
11 38 49 OTTO Martin GER 2000 Sydney Greece (GRE)
8 38 46 VICTOR Joppie RSA 2000 Sydney Australia (AUS)
3 38 41 BLAKE Andy GBR 2000 Sydney U.S.A.
15 37 52 HENDERSON Roy CAN 1992 Barcelona U.S.A.
15 37 52 ZAVALA Salvador MEX 2000 Sydney U.S.A.
15 37 52 JOHNSON Joey CAN 2004 Athens Australia (AUS)
6 37 43 CURLE David Nathaniel RSA 2008 Beijing Greece (GRE)
12 36 48 PETER Richard CAN 1996 Atlanta U.S.A.
6 36 42 JIMBO Yasuhiro JPN 2000 Sydney Greece (GRE)
17 35 52 LEURINO Hector ARG 1992 Barcelona China (CHN)
15 35 50 BESCHLER Georg GER 1992 Barcelona Australia (AUS)
11 35 46 JOHNSON Lawrence(Trooper) USA 2000 Sydney U.S.A.
11 35 46 FUJIMOTO Reo JPN 2004 Athens Spain (ESP)
10 35 45 KIM Ho-Yong KOR 2000 Sydney Greece (GRE)
9 35 44 BYWATER Terry GBR 2008 Beijing Spain (ESP)
13 34 47 SILVA EPAMINONDAS Erick BRA 2004 Athens Spain (ESP)
11 34 45 OSHIMA Tomohiko JPN 2004 Athens U.S.A.
17 33 50 KAZEE Timothy USA 1992 Barcelona Spain (ESP)
14 33 47 ENRIGHT James CAN 1996 Atlanta Australia (AUS)
8 33 41 GHARIBLOO Morteza IRI 2008 Beijing U.S.A.
22 32 54 JEREZ Juan ARG 1992 Barcelona China (CHN)
20 32 52 BAYE Philippe FRA 1992 Barcelona China (CHN)
17 32 49 DROR Lior ISR 2008 Beijing Australia (AUS)
11 32 43 CHARIF JEBARI Mustafa NED 2004 Athens Greece (GRE)
8 32 40 DIAZ Salvador MEX 1996 Atlanta Spain (ESP)
20 31 51 SACHS Troy AUS 1992 Barcelona U.S.A.
16 31 47 BLYTHE Robert Sandy AUS 2000 Sydney Greece (GRE)
15 31 46 PEEL Garry GBR 1992 Barcelona U.S.A.
15 31 46 GUSTAVSSON Joachim SWE 2000 Sydney China (CHN)
15 31 46 OTTO Martin GER 2004 Athens Greece (GRE)
18 30 48 BLYTHE Robert Sandy AUS 1996 Atlanta China (CHN)
15 30 45 AKERBERG Thomas SWE 1992 Barcelona Spain (ESP)
14 30 44 SUZUKI Akimasa JPN 2008 Beijing Greece (GRE)
14 30 44 HAIDARI Hussein SWE 2008 Beijing China (CHN)
13 30 43 KOHLSTROM Peter SWE 2008 Beijing China (CHN)
9 30 39 PASSIWAN Dirk GER 2008 Beijing U.S.A.
3 30 33 ROSSETTI Stefano ITA 2004 Athens China (CHN)
10 29 39 KORETOMO Keisuke JPN 2000 Sydney Greece (GRE)
10 29 39 WALLIN Dan SWE 2008 Beijing China (CHN)
8 29 37 MIYAKE Katsumi JPN 1996 Atlanta Spain (ESP)
7 29 36 NUNES Irio BRA 2008 Beijing Australia (AUS)
5 29 34 GUSTAVSSON Joachim SWE 1996 Atlanta China (CHN)
3 29 32 CAPPETIJN Wilbert NED 1996 Atlanta Australia (AUS)
3 29 32 SERIO Steve USA 2008 Beijing China (CHN)
11 28 39 TORFI MENESHIDI Adel IRI 2008 Beijing Australia (AUS)
9 28 37 IM Chan-Kuw KOR 2000 Sydney Australia (AUS)
9 28 37 MANYANA Buntu RSA 2000 Sydney U.S.A.
14 27 41 PETER Richard CAN 2008 Beijing Greece (GRE)
12 27 39 KAZEE Timothy USA 1996 Atlanta Spain (ESP)
11 27 38 MUNN Simon GBR 1992 Barcelona Australia (AUS)
11 27 38 ABLORH Enoch SWE 1996 Atlanta Australia (AUS)
10 27 37 van der WERF Kornelis NED 2000 Sydney Greece (GRE)
9 27 36 POLLOCK Jon GBR 2004 Athens Greece (GRE)
8 27 35 THOMAS Sinclair GBR 2000 Sydney U.S.A.
8 27 35 PHILLIPS Rotem ISR 2008 Beijing Australia (AUS)
6 27 33 McCLELLAN Reg CAN 1992 Barcelona Australia (AUS)
16 26 42 CECCONATA Orfeo AUS 1996 Atlanta U.S.A.
11 26 37 KARIMI Mohammadreza IRI 2004 Athens China (CHN)
10 26 36 BIENEK Andre GER 2008 Beijing Spain (ESP)
9 26 35 HENDERSON Roy CAN 1996 Atlanta Australia (AUS)
5 26 31 PRICE Colin GBR 1992 Barcelona Greece (GRE)
5 26 31 FINBOW Peter GBR 2004 Athens Australia (AUS)
4 26 30 TAYLOR Nicholas RSA 2008 Beijing Greece (GRE)
18 25 43 GORDON Calum GBR 1992 Barcelona Australia (AUS)
11 25 36 CASTILLA Fabian ARG 1996 Atlanta Greece (GRE)
8 25 33 BESTWICK Joseph GBR 2008 Beijing Greece (GRE)
8 25 33 GHOLAM AZAD Vahid IRI 2008 Beijing U.S.A.
5 25 30 SCHULTE Paul USA 2000 Sydney Greece (GRE)
3 25 28 NASCIMENTO Wandemberg BRA 2004 Athens Australia (AUS)
11 24 35 BERGLUND Gunnar SWE 2000 Sydney Australia (AUS)
10 24 34 WIEGMANN Friedrich NED 1992 Barcelona Greece (GRE)
8 24 32 HOLLHORST Wolfgang GER 1992 Barcelona Greece (GRE)
8 24 32 HUANG Xunan CHN 2008 Beijing Spain (ESP)
7 24 31 CAINE Steven GBR 1996 Atlanta Spain (ESP)
5 24 29 CORSAUT Erick CAN 1996 Atlanta Australia (AUS)
4 24 28 KILEY David USA 1992 Barcelona Spain (ESP)
17 23 40 ENRIGHT James CAN 1992 Barcelona Australia (AUS)
17 23 40 NORRIS Shaun AUS 2008 Beijing Australia (AUS)
16 23 39 TORFI MANSHADI Adel IRI 2004 Athens U.S.A.
11 23 34 SAR TOV Eyal ISR 1992 Barcelona Australia (AUS)
8 23 31 SHUFANIA Makbal ISR 1992 Barcelona Spain (ESP)
8 23 31 DURAN Mauro MEX 2000 Sydney China (CHN)
7 23 30 RODRIGUEZ Manuel ESP 1996 Atlanta Spain (ESP)
7 23 30 HAIDARI Hussein SWE 1996 Atlanta U.S.A.
7 23 30 YANG Lei CHN 2008 Beijing Australia (AUS)
6 23 29 SACHS Troy AUS 2008 Beijing Australia (AUS)
15 22 37 DE GRAZIA Roque ARG 1992 Barcelona Greece (GRE)
15 22 37 BLYTHE Robert Sandy AUS 1992 Barcelona Greece (GRE)
12 22 34 HALL Kenneth CAN 1996 Atlanta Spain (ESP)
11 22 33 GORDON Calum GBR 1996 Atlanta Greece (GRE)
8 22 30 GAZIEL Tzvika ISR 1992 Barcelona Australia (AUS)
6 22 28 NUTTIN Philippe FRA 1992 Barcelona Spain (ESP)
5 22 27 GLASBRENNER Jeff USA 2008 Beijing China (CHN)
9 21 30 BLAKE Andy GBR 2004 Athens Australia (AUS)
8 21 29 SCHAFER Thomas GER 1992 Barcelona Spain (ESP)
8 21 29 CLOY Gavin USA 2004 Athens China (CHN)
6 21 27 OLIVER Richard AUS 1992 Barcelona Spain (ESP)
5 21 26 PAYE Mike USA 2008 Beijing China (CHN)
4 21 25 GILL Chuck USA 2000 Sydney Spain (ESP)
3 21 24 HALL Kenneth CAN 2000 Sydney China (CHN)
11 20 31 STROHBACH Grant CAN 1992 Barcelona Spain (ESP)
11 20 31 MARTENS Marinus NED 1992 Barcelona Spain (ESP)
10 20 30 MIZRACHI Boaz ISR 1992 Barcelona Greece (GRE)
7 20 27 KARAMAN Abdulgazi GER 1992 Barcelona Greece (GRE)
6 20 26 MIYAKE Katsumi JPN 2004 Athens U.S.A.
3 20 23 NORTON Ross CAN 2000 Sydney Greece (GRE)
3 20 23 KOZAI Hiroaki JPN 2008 Beijing Greece (GRE)
2 20 22 SILVA EPAMINONDAS Erick BRA 2008 Beijing Greece (GRE)