Paralympics
Men
Most Free Throws Made
In a Single Paralympic
1992 to 2008
Free Throw Free Throw Free Throw mmmmmmmmmmmmmmmm mmmmmmmmmmmm mmmmmmmmmm
Made Attempted Percent Last Name First Name Players Country Year Host City Host Country
59 85 69.41% BAYE Philippe FRA 2000 Sydney Australia (AUS)
52 69 75.36% HENARES Antonio ESP 1996 Atlanta U.S.A.
51 76 67.11% SACHS Troy AUS 2000 Sydney Australia (AUS)
50 76 65.79% JANSENS Koen NED 2004 Athens Greece (GRE)
46 75 61.33% HENARES Antonio ESP 1992 Barcelona Spain (ESP)
41 60 68.33% JANSENS Koen NED 2000 Sydney Australia (AUS)
41 69 59.42% ANDERSON Patrick CAN 2008 Beijing China (CHN)
38 55 69.09% BERGLUND Gunnar SWE 1992 Barcelona Spain (ESP)
38 66 57.58% SACHS Troy AUS 1996 Atlanta U.S.A.
37 48 77.08% EVESON Justin AUS 2008 Beijing China (CHN)
36 51 70.59% SCHWARZ Ralf GER 2004 Athens Greece (GRE)
36 53 67.92% MUNN Simon GBR 2008 Beijing China (CHN)
32 55 58.18% van der LINDEN Gert Jan NED 2004 Athens Greece (GRE)
31 61 50.82% van der LINDEN Gert Jan NED 2000 Sydney Australia (AUS)
31 63 49.21% COLTON Reginald USA 1992 Barcelona Spain (ESP)
30 44 68.18% ANDERSON Patrick CAN 2004 Athens Greece (GRE)
30 63 47.60% GOULD David AUS 1992 Barcelona Spain (ESP)
29 43 67.44% SACHS Troy AUS 2004 Athens Greece (GRE)
29 55 52.73% BLYTHE Robert Sandy AUS 1996 Atlanta U.S.A.
29 61 47.54% JOHNSON Joey CAN 2008 Beijing China (CHN)
28 42 66.67% NESS Brad AUS 2008 Beijing China (CHN)
28 46 60.87% NORTJE Richard RSA 2008 Beijing China (CHN)
27 42 64.29% KOHLER-LENZ Dirk GER 2008 Beijing China (CHN)
27 59 45.76% HAIDARI Hussein SWE 2008 Beijing China (CHN)
26 46 56.52% ABOUKIR Jean-Denis FRA 1996 Atlanta U.S.A.
26 50 52.00% SCHULTE Paul USA 2000 Sydney Australia (AUS)
25 39 64.10% SACHS Troy AUS 2008 Beijing China (CHN)
25 41 60.98% ANDERSON Patrick CAN 2000 Sydney Australia (AUS)
24 34 70.59% OSHIMA Tomohiko JPN 2000 Sydney Australia (AUS)
24 37 64.86% MEISHAR Dotan ISR 2008 Beijing China (CHN)
24 37 64.86% ROZENBERG Roei ISR 2008 Beijing China (CHN)
24 40 60.00% COLTON Reginald USA 1996 Atlanta U.S.A.
24 49 49.00% van der LINDEN Gert Jan NED 1996 Atlanta U.S.A.
23 34 67.65% BERGLUND Gunnar SWE 1996 Atlanta U.S.A.
23 41 56.10% BOUSTILA Ouahid FRA 1996 Atlanta U.S.A.
22 34 64.71% EVESON Justin AUS 2004 Athens Greece (GRE)
22 39 56.41% KLERKS Hubertus NED 1992 Barcelona Spain (ESP)
22 43 51.16% BAYE Philippe FRA 1992 Barcelona Spain (ESP)
22 43 51.16% CHERUBINI Sandro ITA 2004 Athens Greece (GRE)
22 45 48.89% WIMMERS Guido GER 2000 Sydney Australia (AUS)
21 26 80.77% LADE Jeremy USA 2004 Athens Greece (GRE)
21 26 80.77% BYWATER Terry GBR 2008 Beijing China (CHN)
21 30 70.00% SILVA EPAMINONDAS Erick BRA 2008 Beijing China (CHN)
21 38 55.26% DE PAZ Diego ESP 1996 Atlanta U.S.A.
21 46 45.65% GOULD David AUS 1996 Atlanta U.S.A.
21 54 38.89% HAIDARI Hussein SWE 2000 Sydney Australia (AUS)
20 34 58.82% KILEY David USA 1992 Barcelona Spain (ESP)
19 27 70.37% KOHLER-LENZ Dirk GER 2000 Sydney Australia (AUS)
19 31 61.29% OTTO Martin GER 2000 Sydney Australia (AUS)
19 32 59.38% OTTO Martin GER 2004 Athens Greece (GRE)
19 36 52.78% ABLORH Enoch SWE 1996 Atlanta U.S.A.
18 24 75.00% OSHIMA Tomohiko JPN 2004 Athens Greece (GRE)
18 31 58.06% BERGLUND Gunnar SWE 2000 Sydney Australia (AUS)
18 32 56.25% PASSIWAN Dirk GER 2008 Beijing China (CHN)
18 36 50.00% JOHNSON Joey CAN 2004 Athens Greece (GRE)
18 42 42.86% MUNN Simon GBR 2004 Athens Greece (GRE)
17 19 89.47% ORTEGA Raul MEX 2000 Sydney Australia (AUS)
17 23 73.91% GLASBRENNER Jeff USA 2004 Athens Greece (GRE)
17 29 58.60% GOODMAN Reg CAN 1992 Barcelona Spain (ESP)
16 18 88.89% NUNES Irio BRA 2004 Athens Greece (GRE)
16 23 70.00% PEEL Garry GBR 1996 Atlanta U.S.A.
16 25 64.00% SILVA Marcos BRA 2004 Athens Greece (GRE)
16 25 64.00% AHMADI Alireza IRI 2008 Beijing China (CHN)
16 28 57.14% POLLOCK Jon GBR 2004 Athens Greece (GRE)
16 30 53.33% KAZEE Timothy USA 1992 Barcelona Spain (ESP)
16 30 53.33% DUREPOS David CAN 2000 Sydney Australia (AUS)
16 30 53.33% GLASBRENNER Jeff USA 2008 Beijing China (CHN)
16 32 50.00% KAZEE Timothy USA 1996 Atlanta U.S.A.
16 38 42.11% MICHAEL Frank GER 1992 Barcelona Spain (ESP)
16 45 35.56% GLASBRENNER Jeff USA 2000 Sydney Australia (AUS)
16 48 33.33% BENAULT Eric FRA 1992 Barcelona Spain (ESP)
15 21 71.43% CAINE Steven GBR 1992 Barcelona Spain (ESP)
15 21 71.43% van der LINDEN Gert Jan NED 1992 Barcelona Spain (ESP)
15 26 57.69% GORDON Calum GBR 1992 Barcelona Spain (ESP)
15 27 55.56% STERGIOPOULOS Michalis GRE 2004 Athens Greece (GRE)
15 29 51.70% ENRIGHT James CAN 1992 Barcelona Spain (ESP)
15 30 50.00% GRIFFIN Patrick CAN 1996 Atlanta U.S.A.
15 31 48.39% POLLOCK Jon GBR 2008 Beijing China (CHN)
15 50 30.00% RODRIGUEZ Manuel ESP 1996 Atlanta U.S.A.
14 20 70.00% GHARIBLOO Morteza IRI 2008 Beijing China (CHN)
14 23 60.87% MIYAKE Katsumi JPN 2000 Sydney Australia (AUS)
14 24 58.33% THEREZO Jose FRA 2000 Sydney Australia (AUS)
14 25 56.00% FUJIMOTO Reo JPN 2008 Beijing China (CHN)
14 30 46.67% CECCONATA Orfeo AUS 1996 Atlanta U.S.A.
14 31 45.16% KOHLSTROM Peter SWE 2008 Beijing China (CHN)
14 33 42.42% JOHNSON Joey CAN 1996 Atlanta U.S.A.
13 19 68.42% CAINE Steven GBR 2000 Sydney Australia (AUS)
13 20 65.00% PETER Richard CAN 2000 Sydney Australia (AUS)
13 20 65.00% KOZAI Hiroaki JPN 2008 Beijing China (CHN)
13 21 61.90% LAPALME Denis CAN 1992 Barcelona Spain (ESP)
13 22 59.09% HAN Sa-Hyun KOR 2000 Sydney Australia (AUS)
13 22 59.09% ZAVALA Salvador MEX 2000 Sydney Australia (AUS)
13 22 59.00% JANSENS Koen NED 1996 Atlanta U.S.A.
13 25 52.00% LEHMANN Lars GER 2004 Athens Greece (GRE)
13 26 50.00% FUJIMOTO Reo JPN 2004 Athens Greece (GRE)
13 28 46.43% DE PAZ Diego ESP 1992 Barcelona Spain (ESP)
13 32 40.63% NESS Brad AUS 2000 Sydney Australia (AUS)
12 13 92.31% NUTTIN Philippe FRA 1996 Atlanta U.S.A.
12 17 70.59% JOHNSON Lawrence(Trooper) USA 2000 Sydney Australia (AUS)
12 22 54.55% ANDERSSON Lars-Gunnar SWE 2000 Sydney Australia (AUS)
12 22 54.55% DING Hai CHN 2008 Beijing China (CHN)
12 23 52.20% EWIN Stuart AUS 1992 Barcelona Spain (ESP)
12 23 52.00% JEREZ Juan ARG 1996 Atlanta U.S.A.
12 25 48.00% BLYTHE Robert Sandy AUS 2000 Sydney Australia (AUS)
12 25 48.00% KO Kwang-Yub KOR 2000 Sydney Australia (AUS)
12 26 46.15% JIMBO Yasuhiro JPN 2000 Sydney Australia (AUS)
12 26 46.15% NESS Brad AUS 2004 Athens Greece (GRE)
12 26 46.15% PETER Richard CAN 2004 Athens Greece (GRE)
11 15 73.33% GRIFFIN Jeffrey USA 2004 Athens Greece (GRE)
11 17 64.71% ABLORH Enoch SWE 1992 Barcelona Spain (ESP)
11 19 57.89% KORETOMO Keisuke JPN 2000 Sydney Australia (AUS)
11 20 55.00% MIYAKE Katsumi JPN 1996 Atlanta U.S.A.
11 20 55.00% ORTEGA Raul MEX 1996 Atlanta U.S.A.
11 20 55.00% BLAKE Andy GBR 2004 Athens Greece (GRE)
11 20 55.00% TUREK Josh USA 2004 Athens Greece (GRE)
11 21 52.38% PETER Richard CAN 1996 Atlanta U.S.A.
11 22 50.00% CASTILLA Fabian ARG 1996 Atlanta U.S.A.
11 23 47.83% ANDERSSON Lars-Gunnar SWE 1992 Barcelona Spain (ESP)
11 23 47.83% WALLER William USA 2000 Sydney Australia (AUS)
11 25 44.00% van der WERF Kornelis NED 2000 Sydney Australia (AUS)
11 25 44.00% DROR Lior ISR 2008 Beijing China (CHN)
11 27 40.74% CAVAGNINI Matteo ITA 2004 Athens Greece (GRE)
11 29 37.93% BELL Curtis USA 1992 Barcelona Spain (ESP)
10 13 76.92% WOLK Sebastian Hagen GER 2008 Beijing China (CHN)
10 14 71.43% BOUSTILA Quahid FRA 2004 Athens Greece (GRE)
10 14 71.43% OSHIMA Tomohiko JPN 1996 Atlanta U.S.A.
10 14 71.43% JOHNSON Dan GBR 2000 Sydney Australia (AUS)
10 14 71.43% OSHIMA Tomohiko JPN 2008 Beijing China (CHN)
10 16 62.50% SAR TOV Eyal ISR 1992 Barcelona Spain (ESP)
10 16 62.50% ENG David CAN 2008 Beijing China (CHN)
10 17 58.82% MIZUMOTO Eiki JPN 1996 Atlanta U.S.A.
10 18 55.60% GRIFFIN Patrick CAN 1992 Barcelona Spain (ESP)
10 18 55.56% KIM Ho-Yong KOR 2000 Sydney Australia (AUS)
10 19 52.63% SCHLAPPI Mike USA 1996 Atlanta U.S.A.
10 19 52.63% ROSSETTI Stefano ITA 2004 Athens Greece (GRE)
10 19 52.63% NORRIS Shaun AUS 2008 Beijing China (CHN)
10 20 50.00% OLIVER Richard AUS 1992 Barcelona Spain (ESP)
10 20 50.00% WALLER Darryl USA 1996 Atlanta U.S.A.
10 20 50.00% ABLORH Enoch SWE 2000 Sydney Australia (AUS)
10 20 50.00% NORRIS Shaun AUS 2004 Athens Greece (GRE)
10 20 50.00% GUSTAVSSON Joachim SWE 2008 Beijing China (CHN)
10 22 45.45% TSUCHIYA Takeshi JPN 1992 Barcelona Spain (ESP)
10 24 41.67% PEEL Garry GBR 1992 Barcelona Spain (ESP)
10 25 40.00% BOUSTILA Ouahid FRA 2000 Sydney Australia (AUS)
10 29 34.00% MUNN Simon GBR 1996 Atlanta U.S.A.