Paralympics.Wheelchair.Basketball Men's Records
Most Offensive Rebounds
In a Single Paralympic
1992 to 2008

for permission to use please contact michael bryce at: Spitfirechallenge@speedway.ca

Offensive Defensive Total mmmmmmmmmmmmmmmm mmmmmmmmmmmmm mmmmm mmmmm mmmmmmm mmmmmmmmmmm
Rebounds Rebounds Rebounds Last Name First Name Players Country Year Host City Host Country
36 50 86 GOULD David AUS 1992 Barcelona Australia (AUS)
34 67 101 BENAULT Eric FRA 1992 Barcelona Greece (GRE)
32 58 90 KLERKS Hubertus NED 1992 Barcelona Australia (AUS)
31 64 95 MUNN Simon GBR 2004 Athens Greece (GRE)
31 64 95 SCHWARZ Ralf GER 2004 Athens Spain (ESP)
31 60 91 MUNN Simon GBR 1996 Atlanta Spain (ESP)
31 58 89 MEISHAR Dotan ISR 2008 Beijing Australia (AUS)
29 66 95 BOUSTILA Ouahid FRA 1996 Atlanta Greece (GRE)
29 59 88 MUNN Simon GBR 2000 Sydney Greece (GRE)
28 78 106 HENARES Antonio ESP 1992 Barcelona Greece (GRE)
28 62 90 ANDERSON Patrick CAN 2004 Athens U.S.A.
28 40 68 BOUSTILA Ouahid FRA 2000 Sydney Greece (GRE)
27 52 79 GOULD David AUS 1996 Atlanta Spain (ESP)
26 75 101 JANSENS Koen NED 2000 Sydney Australia (AUS)
26 62 88 KOHLER-LENZ Dirk GER 2008 Beijing U.S.A.
26 55 81 BERGLUND Gunnar SWE 1992 Barcelona Spain (ESP)
25 73 98 ANDERSON Patrick CAN 2000 Sydney Greece (GRE)
25 68 93 MICHAEL Frank GER 1992 Barcelona U.S.A.
25 50 75 DE PAZ Diego ESP 1992 Barcelona Greece (GRE)
24 64 88 JANSENS Koen NED 2004 Athens Greece (GRE)
24 43 67 COLTON Reginald USA 1992 Barcelona Spain (ESP)
23 50 73 JOHNSON Joey CAN 2008 Beijing China (CHN)
22 55 77 BELL Curtis USA 1992 Barcelona U.S.A.
22 39 61 JOHNSON Joey CAN 1996 Atlanta Spain (ESP)
22 32 54 JEREZ Juan ARG 1992 Barcelona China (CHN)
21 78 99 ANDERSON Patrick CAN 2008 Beijing Greece (GRE)
20 79 99 NESS Brad AUS 2000 Sydney Spain (ESP)
20 76 96 SACHS Troy AUS 2000 Sydney China (CHN)
20 55 75 KIM Ji-Nam KOR 2000 Sydney U.S.A.
20 54 74 NESS Brad AUS 2008 Beijing Australia (AUS)
20 53 73 JOHNSON Joey CAN 2000 Sydney Spain (ESP)
20 32 52 BAYE Philippe FRA 1992 Barcelona China (CHN)
20 31 51 SACHS Troy AUS 1992 Barcelona U.S.A.
19 53 72 COLTON Reginald USA 1996 Atlanta Spain (ESP)
19 43 62 MIRANDA Leandro BRA 2008 Beijing Australia (AUS)
18 51 69 GHARIBLOO Morteza IRI 2004 Athens Spain (ESP)
18 30 48 BLYTHE Robert Sandy AUS 1996 Atlanta China (CHN)
18 25 43 GORDON Calum GBR 1992 Barcelona Australia (AUS)
17 44 61 JANSENS Koen NED 1996 Atlanta Australia (AUS)
17 42 59 NUNES Irio BRA 2004 Athens Australia (AUS)
17 35 52 LEURINO Hector ARG 1992 Barcelona China (CHN)
17 33 50 KAZEE Timothy USA 1992 Barcelona Spain (ESP)
17 32 49 DROR Lior ISR 2008 Beijing Australia (AUS)
17 23 40 ENRIGHT James CAN 1992 Barcelona Australia (AUS)
17 23 40 NORRIS Shaun AUS 2008 Beijing Australia (AUS)
17 18 35 JIMBO Yasuhiro JPN 1992 Barcelona Greece (GRE)
16 69 85 ANDERSSON Lars-Gunnar SWE 2000 Sydney Australia (AUS)
16 67 83 DE PAZ Diego ESP 1996 Atlanta Spain (ESP)
16 55 71 CHERUBINI Sandro ITA 2004 Athens Greece (GRE)
16 41 57 TSUCHIYA Takeshi JPN 1992 Barcelona Spain (ESP)
16 40 56 GAUDEFROY Bruno FRA 1996 Atlanta U.S.A.
16 40 56 WALLER William USA 2000 Sydney China (CHN)
16 31 47 BLYTHE Robert Sandy AUS 2000 Sydney Greece (GRE)
16 26 42 CECCONATA Orfeo AUS 1996 Atlanta U.S.A.
16 23 39 TORFI MANSHADI Adel IRI 2004 Athens U.S.A.
16 19 35 PETER Richard CAN 2004 Athens Greece (GRE)
15 85 100 MUNN Simon GBR 2008 Beijing Spain (ESP)
15 69 84 SACHS Troy AUS 1996 Atlanta Australia (AUS)
15 58 73 GOODMAN Reg CAN 1992 Barcelona Australia (AUS)
15 47 62 KOHLER-LENZ Dirk GER 2000 Sydney China (CHN)
15 42 57 GLASBRENNER Jeff USA 2004 Athens China (CHN)
15 37 52 HENDERSON Roy CAN 1992 Barcelona U.S.A.
15 37 52 ZAVALA Salvador MEX 2000 Sydney U.S.A.
15 37 52 JOHNSON Joey CAN 2004 Athens Australia (AUS)
15 35 50 BESCHLER Georg GER 1992 Barcelona Australia (AUS)
15 31 46 PEEL Garry GBR 1992 Barcelona U.S.A.
15 31 46 GUSTAVSSON Joachim SWE 2000 Sydney China (CHN)
15 31 46 OTTO Martin GER 2004 Athens Greece (GRE)
15 30 45 AKERBERG Thomas SWE 1992 Barcelona Spain (ESP)
15 22 37 DE GRAZIA Roque ARG 1992 Barcelona Greece (GRE)
15 22 37 BLYTHE Robert Sandy AUS 1992 Barcelona Greece (GRE)
15 17 32 STERGIOPOULOS Michalis GRE 2004 Athens China (CHN)
15 13 28 MIZUMOTO Eiki JPN 1992 Barcelona China (CHN)
14 56 70 JEREZ Juan ARG 1996 Atlanta Greece (GRE)
14 52 66 ANDERSSON Lars-Gunnar SWE 1992 Barcelona China (CHN)
14 47 61 GLASBRENNER Jeff USA 2000 Sydney U.S.A.
14 42 56 OSHIMA Tomohiko JPN 1996 Atlanta Spain (ESP)
14 40 54 SCOTT Matt USA 2004 Athens China (CHN)
14 33 47 ENRIGHT James CAN 1996 Atlanta Australia (AUS)
14 30 44 SUZUKI Akimasa JPN 2008 Beijing Greece (GRE)
14 30 44 HAIDARI Hussein SWE 2008 Beijing China (CHN)
14 27 41 PETER Richard CAN 2008 Beijing Greece (GRE)
14 15 29 TORRES Jesus ESP 1992 Barcelona Greece (GRE)
13 56 69 van der LINDEN Gert Jan NED 1996 Atlanta Spain (ESP)
13 49 62 FUJIMOTO Reo JPN 2008 Beijing Australia (AUS)
13 48 61 CAVAGNINI Matteo ITA 2004 Athens Greece (GRE)
13 34 47 SILVA EPAMINONDAS Erick BRA 2004 Athens Spain (ESP)
13 30 43 KOHLSTROM Peter SWE 2008 Beijing China (CHN)
13 17 30 CHARIF JEBARI Mustafa NED 2000 Sydney U.S.A.
13 16 29 KAMERLING Servaas NED 1992 Barcelona Greece (GRE)
13 15 28 LADE Jeremy USA 2008 Beijing China (CHN)
13 13 26 FERNANDEZ Joaquin ESP 1992 Barcelona China (CHN)
13 13 26 JOHNSON Dan GBR 2000 Sydney Australia (AUS)
13 10 23 JOHNSON Daniel GBR 1996 Atlanta U.S.A.
12 65 77 SACHS Troy AUS 2004 Athens U.S.A.
12 56 68 WIMMERS Guido GER 2000 Sydney Greece (GRE)
12 50 62 BAYE Philippe FRA 2000 Sydney Spain (ESP)
12 48 60 van der LINDEN Gert Jan NED 2004 Athens China (CHN)
12 42 54 OSHIMA Tomohiko JPN 2000 Sydney Spain (ESP)
12 39 51 LEHMANN Lars GER 2004 Athens Australia (AUS)
12 36 48 PETER Richard CAN 1996 Atlanta U.S.A.
12 27 39 KAZEE Timothy USA 1996 Atlanta Spain (ESP)
12 22 34 HALL Kenneth CAN 1996 Atlanta Spain (ESP)
12 19 31 CAINE Steven GBR 1992 Barcelona Spain (ESP)
12 17 29 GUYOT Frederic FRA 2000 Sydney China (CHN)
12 16 28 THEREZO Jose FRA 2000 Sydney China (CHN)
12 16 28 GRIFFIN Jeffrey USA 2004 Athens China (CHN)
12 14 26 SILVA Marcos BRA 2004 Athens China (CHN)
11 63 74 HENARES Antonio ESP 1996 Atlanta Spain (ESP)
11 38 49 OTTO Martin GER 2000 Sydney Greece (GRE)
11 35 46 JOHNSON Lawrence(Trooper) USA 2000 Sydney U.S.A.
11 35 46 FUJIMOTO Reo JPN 2004 Athens Spain (ESP)
11 34 45 OSHIMA Tomohiko JPN 2004 Athens U.S.A.
11 32 43 CHARIF JEBARI Mustafa NED 2004 Athens Greece (GRE)
11 28 39 TORFI MENESHIDI Adel IRI 2008 Beijing Australia (AUS)
11 27 38 MUNN Simon GBR 1992 Barcelona Australia (AUS)
11 27 38 ABLORH Enoch SWE 1996 Atlanta Australia (AUS)
11 26 37 KARIMI Mohammadreza IRI 2004 Athens China (CHN)
11 25 36 CASTILLA Fabian ARG 1996 Atlanta Greece (GRE)
11 24 35 BERGLUND Gunnar SWE 2000 Sydney Australia (AUS)
11 23 34 SAR TOV Eyal ISR 1992 Barcelona Australia (AUS)
11 22 33 GORDON Calum GBR 1996 Atlanta Greece (GRE)
11 20 31 STROHBACH Grant CAN 1992 Barcelona Spain (ESP)
11 20 31 MARTENS Marinus NED 1992 Barcelona Spain (ESP)
11 19 30 HAIDARI Hussein SWE 2000 Sydney Spain (ESP)
11 18 29 BLANCAS Luis MEX 2000 Sydney China (CHN)
11 17 28 COUGHLIN James USA 1992 Barcelona Australia (AUS)
11 17 28 GOULD David AUS 2000 Sydney Greece (GRE)
11 15 26 WOLK Sebastian Hagen GER 2008 Beijing U.S.A.
11 13 24 EWIN Stuart AUS 1992 Barcelona U.S.A.
11 12 23 BERZAL Manuel ESP 1996 Atlanta Australia (AUS)
11 7 18 JUETTE Melvin USA 2000 Sydney U.S.A.
11 3 14 DENNIS Jeff CAN 2000 Sydney Spain (ESP)
10 41 51 BAYE Philippe FRA 2004 Athens Greece (GRE)
10 40 50 WALLER Darryl USA 1996 Atlanta China (CHN)
10 39 49 EVESON Justin AUS 2004 Athens Spain (ESP)
10 35 45 KIM Ho-Yong KOR 2000 Sydney Greece (GRE)
10 29 39 KORETOMO Keisuke JPN 2000 Sydney Greece (GRE)
10 29 39 WALLIN Dan SWE 2008 Beijing China (CHN)
10 27 37 van der WERF Kornelis NED 2000 Sydney Greece (GRE)
10 26 36 BIENEK Andre GER 2008 Beijing Spain (ESP)
10 24 34 WIEGMANN Friedrich NED 1992 Barcelona Greece (GRE)
10 20 30 MIZRACHI Boaz ISR 1992 Barcelona Greece (GRE)
10 13 23 KUROGI Shingo JPN 1996 Atlanta Spain (ESP)
10 13 23 FINBOW Peter GBR 2008 Beijing Spain (ESP)
10 12 22 IBARRETA Inaki ESP 1992 Barcelona Australia (AUS)
10 10 20 KARAMAN Abdulgazi GER 2004 Athens Australia (AUS)
10 8 18 GRANZOTTO Jean-Luc FRA 1992 Barcelona Greece (GRE)