Paralympics
Men
Most Points
In a Game
1992 to 2008
Points Over Time or
Scored Last Name First Name Team Game # Play Off City Country Day Mon Year Forfeit Winner Score Loser Score  
........................................
43 JANSENS Koen NED 34   Athens Greece 23 9 2004   NED 83 IRI 51 men
42 SACHS Troy AUS 66   Atlanta U.S.A. 24 8 1996   AUS 78 GBR 63 men
41 JANSENS Koen NED 49   Athens Greece 25 9 2004   NED 70 ITA 64 men
40 JANSENS Koen NED 26   Athens Greece 21 9 2004   NED 82 U.S.A. 66 men
39 EVESON Justin AUS 7   Beijing China 7 9 2008   AUS 73 BRA 72 Men
36 JANSENS Koen NED 16   Athens Greece 20 9 2004   NED 95 GRE 34 men
36 JANSENS Koen NED 65   Athens Greece 28 9 2004   GBR 82 NED 66 men
35 GOULD David AUS 13   Barcelona Spain 5 9 1992   AUS 72 ISR 45 men
35 ANDERSON Patrick CAN 58   Athens Greece 26 9 2004   CAN 91 NED 70 men
35 SCOTT Matt USA 48   Athens Greece 25 9 2004   GBR 62 U.S.A. 59 men
34 JANSENS Koen NED 26   Sydney Australia 22 10 2000   NED 76 FRA 51 men
33 ANDERSON Patrick CAN 67 SF Beijing China 14 9 2008 2 OT CAN 69 U.S.A. 62 Men
32 SACHS Troy AUS 3   Athens Greece 18 9 2004   AUS 74 FRA 53 men
32 BYWATER Terry GBR 78    Bronze/4th Beijing China 16 9 2008   GBR 85 U.S.A. 77 Men
32 HENARES Antonio ESP 10   Barcelona Spain 5 9 1992 FORFEIT ESP 62 U.S.A. 71 men
31 NESS Brad AUS 23   Beijing China 9 9 2008   AUS 79 CHN 44 Men
31 HENARES Antonio ESP 59   Barcelona Spain 12 9 1992   ESP 63 AUS 59 men
31 NESS Brad AUS 57   Athens Greece 26 9 2004   AUS 64 GBR 52 men
31 KLERKS Hubertus NED 27   Barcelona Spain 7 9 1992   NED 57 GER 46 men
31 MUNN Simon GBR 59 QF Beijing China 12 9 2008   GBR 71 GER 64 Men
31 POLLOCK Jon GBR 65   Athens Greece 28 9 2004   GBR 82 NED 66 Men
31 GOULD David AUS 28   Barcelona Spain 7 9 1992   FRA 61 AUS 54 men
31 DE PAZ Diego ESP 3   Atlanta U.S.A. 16 8 1996   ESP 69 AUS 56 men
31 HENARES Antonio ESP 40   Atlanta U.S.A. 20 8 1996   ESP 63 ARG 44 men
30 JANSENS Koen NED 2   Sydney Australia 19 10 2000   NED 83 KOR 48 men
30 PASSIWAN Dirk GER 70     5/8 Beijing China 14 9 2008   GER 71 JPN 57 Men
30 NESS Brad AUS 36   Beijing China 10 9 2008   AUS 66 ISR 59 Men
30 BAYE Philippe FRA 41   Athens Greece 24 9 2004   FRA 69 ITA 52 men
29 ANDERSON Patrick CAN 10   Beijing China 7 9 2008   CAN 62 GER 59 Men
29 ANDERSON Patrick CAN 11   Sydney Australia 20 10 2000   CAN 55 GBR 50 men
29 HENARES Antonio ESP 42   Barcelona Spain 9 9 1992   ESP 58 ARG 52 men
29 SACHS Troy AUS 47   Athens Greece 25 9 2004   AUS 79 GER 60 men
29 GHARIBLOO Morteza IRI 16   Beijing China 8 9 2008   IRI 92 SWE 66 Men
28 NESS Brad AUS 43   Athens Greece 24 9 2004   AUS 66 BRA 51 men
28 SACHS Troy AUS 13   Sydney Australia 20 10 2000   FRA 63 AUS 54 men
28 ANDERSON Patrick CAN 53   Sydney Australia 26 10 2000   CAN 66 GBR 51 men
28 ANDERSON Patrick CAN 1   Athens Greece 18 9 2004   CAN 78 BRA 55 men
28 FUJIMOTO Reo JPN 24   Athens Greece 21 9 2004   JPN 79 IRI 57 Men
28 SACHS Troy AUS 11   Athens Greece 19 9 2004   AUS 80 GBR 59 men
28 SACHS Troy AUS 58   Atlanta U.S.A. 22 8 1996   AUS 63 U.S.A. 57 men
28 AHMADI Alireza IRI 16   Beijing China 8 9 2008   IRI 92 SWE 66 Men
28 JANSENS Koen NED 46   Sydney Australia 25 10 2000   NED 72 GER 66 men
27 BAYE Philippe FRA 17   Sydney Australia 21 10 2000   FRA 67 JPN 44 men
27 SACHS Troy AUS 20   Sydney Australia 21 10 2000   AUS 77 KOR 33 men
27 NUNES Irio BRA 7   Beijing China 7 9 2008   AUS 73 BRA 72 Men
27 MEISHAR Dotan ISR 5   Beijing China 7 9 2008   U.S.A. 76 ISR 53 Men
27 JANSENS Koen NED 7   Sydney Australia 20 10 2000   NED 62 JPN 52 men
26 JANSENS Koen NED 44   Athens Greece 24 9 2004   NED 76 JPN 47 men
26 SACHS Troy AUS 56   Sydney Australia 27 10 2000   AUS 61 GER 53 men
26 BAYE Philippe FRA 26   Sydney Australia 22 10 2000   NED 76 FRA 51 men
26 COLTON Reginald USA 34   Atlanta U.S.A. 19 8 1996   U.S.A. 92 SWE 49 men
26 NUNES Irio BRA 12   Athens Greece 19 9 2004   BRA 74 FRA 54 men
26 HENARES Antonio ESP 54   Barcelona Spain 11 9 1992 OT GBR 55 ESP 54 men
26 HENARES Antonio ESP 65   Atlanta U.S.A. 24 8 1996   U.S.A. 66 ESP 60 men
26 van der LINDEN Gert Jan NED 61   Atlanta U.S.A. 23 8 1996   NED 73 JPN 49 men
26 MUNN Simon GBR 40   Beijing China 10 9 2008   GBR 69 BRA 53 Men
26 DROR Lior ISR 21   Beijing China 9 9 2008   ISR 73 BRA 60 Men
26 KLERKS Hubertus NED 56   Barcelona Spain 11 9 1992   NED 61 GER 32 men
26 NORTJE Richard RSA 33   Beijing China 10 9 2008   RSA 64 SWE 58 Men
26 KLERKS Hubertus NED 45   Barcelona Spain 10 9 1992   NED 59 ESP 53 men
26 HAIDARI Hussein SWE 3   Beijing China 7 9 2008   SWE 61 JPN 49 Men
26 GRIFFIN Patrick CAN 62   Atlanta U.S.A. 23 8 1996 2 OT CAN 69 FRA 68 men
25 KARIMI Mohammadreza IRI 5   Athens Greece 18 9 2004   IRI 81 GRE 33 men
25 KOHLER-LENZ Dirk GER 14   Sydney Australia 20 10 2000   GER 113 RSA 27 Men
25 TSUCHIYA Takeshi JPN 44   Barcelona Spain 10 9 1992 OT JPN 61 ISR 56 men
25 CHAMBERS Joe USA 78    Bronze/4th Beijing China 16 9 2008   GBR 85 U.S.A. 77 Men
25 MUNN Simon GBR 22   Athens Greece 21 9 2004   GBR 75 FRA 43 Men
25 NESS Brad AUS 32   Athens Greece 22 9 2004   AUS 57 ITA 52 men
25 BAYE Philippe FRA 44   Sydney Australia 25 10 2000   GBR 67 FRA 56 men
25 NORTJE Richard RSA 1   Beijing China 7 9 2008   IRI 73 RSA 62 Men
25 SILVA EPAMINONDAS Erick BRA 7   Beijing China 7 9 2008   AUS 73 BRA 72 Men
25 NUTTIN Philippe FRA 3   Barcelona Spain 4 9 1992   FRA 63 SWE 49 men
25 MUNN Simon GBR 42   Beijing China 11 9 2008   GBR 82 ISR 67 Men
25 MUNN Simon GBR 48   Athens Greece 25 9 2004   GBR 62 U.S.A. 59 Men
24 ANDERSON Patrick CAN 13   Athens Greece 19 9 2004   CAN 83 ITA 54 men
24 JANSENS Koen NED 24   Sydney Australia 21 10 2000   NED 62 SWE 45 men
24 BAYE Philippe FRA 5   Sydney Australia 19 10 2000   FRA 51 SWE 50 men
24 JOHNSON Lawrence USA 34   Atlanta U.S.A. 19 8 1996   U.S.A. 92 SWE 49 men
24 DE PAZ Diego ESP 22   Atlanta U.S.A. 18 8 1996   ESP 76 MEX 60 men
24 HENARES Antonio ESP 22   Atlanta U.S.A. 18 8 1996   ESP 76 MEX 60 men
24 BAYE Philippe FRA 38   Barcelona Spain 9 9 1992   FRA 52 ISR 48 men
24 CAVAGNINI Matteo ITA 21   Athens Greece 21 9 2004   ITA 67 BRA 50 men
24 BERGLUND Gunnar SWE 6   Atlanta U.S.A. 16 8 1996   FRA 57 SWE 51 men
24 DING Hai CHN 49   Beijing China 11 9 2008   BRA 65 CHN 46 Men
24 OSHIMA Tomohiko JPN 31   Sydney Australia 22 10 2000   JPN 64 KOR 43 Men
24 ANDERSON Patrick CAN 42   Athens Greece 24 9 2004   CAN 63 GBR 45 men
24 GOULD David AUS 39   Barcelona Spain 9 9 1992   NED 79 AUS 61 men
24 BENAULT Eric FRA 28   Barcelona Spain 7 9 1992   FRA 61 AUS 54 men
24 DE PAZ Diego ESP 33   Atlanta U.S.A. 19 8 1996   ESP 54 GBR 47 men
24 AHMADI Alireza IRI 1   Beijing China 7 9 2008   IRI 73 RSA 62 Men
24 RAIMONDI Fabio ITA 21   Athens Greece 21 9 2004   ITA 67 BRA 50 men
24 TAYLOR Nicholas RSA 1   Beijing China 7 9 2008   IRI 73 RSA 62 Men
24 BERGLUND Gunnar SWE 3   Barcelona Spain 4 9 1992   FRA 63 SWE 49 men
24 JOHNSON Lawrence USA 50   Atlanta U.S.A. 21 8 1996   U.S.A. 61 CAN 49 men
23 BAYE Philippe FRA 36   Sydney Australia 23 10 2000   FRA 65 KOR 48 men
23 ABOUKIR Jean-Denis FRA 6   Atlanta U.S.A. 16 8 1996   FRA 57 SWE 51 men
23 JOHNSON Lawrence USA 14   Atlanta U.S.A. 17 8 1996   U.S.A. 80 JPN 32 men
23 JAYARATNE Joseph GBR 54   Barcelona Spain 11 9 1992 OT GBR 55 ESP 54 men
23 NESS Brad AUS 47   Athens Greece 25 9 2004   AUS 79 GER 60 men
23 MARKUS Sander NED 4   Atlanta U.S.A. 16 8 1996   NED 72 JPN 42 men
23 JOHNSON Lawrence USA 27   Sydney Australia 22 10 2000 OT U.S.A. 74 GBR 65 men
23 EVESON Justin AUS 50   Beijing China 11 9 2008   U.S.A. 68 AUS 61 Men
23 TORFI MENESHIDI Adel IRI 16   Beijing China 8 9 2008   IRI 92 SWE 66 Men
23 KOHLER-LENZ Dirk GER 35   Beijing China 10 9 2008   GER 73 IRI 63 Men
23 POLLOCK Jon GBR 33   Athens Greece 22 9 2004   GBR 66 BRA 57 Men
23 ANDERSON Patrick CAN 66   Sydney Australia 28 10 2000   CAN 57 NED 43 men
23 ZAVALA Salvador MEX 22   Sydney Australia 21 10 2000   GBR 70 MEX 58 men
23 KOHLER-LENZ Dirk GER 70     5/8 Beijing China 14 9 2008   GER 71 JPN 57 Men
23 MUNN Simon GBR 56   Atlanta U.S.A. 22 8 1996   GBR 50 ESP 44 Men
23 SCHWARZ Ralf GER 47   Athens Greece 25 9 2004   AUS 79 GER 60 men
23 JANSENS Koen NED 12   Atlanta U.S.A. 17 8 1996   NED 58 SWE 44 men
22 PASSIWAN Dirk GER 24   Beijing China 9 9 2008   GER 96 RSA 43 Men
22 DUREPOS David CAN 31   Beijing China 10 9 2008   CAN 75 JPN 48 Men
22 NORTJE Richard RSA 52 9/12 Beijing China 12 9 2008   RSA 67 CHN 60 Men
22 BLYTHE Robert AUS 43   Atlanta U.S.A. 20 8 1996   AUS 65 MEX 47 men
22 ZURITA Salvador ESP 10   Barcelona Spain 5 9 1992 FORFEIT ESP 62 U.S.A. 71 men
22 PASSIWAN Dirk GER 77      5/6 Beijing China 16 9 2008   GER 63 ISR 54 Men
22 TSAPANIDIS Periklis GRE 54   Athens Greece 26 9 2004   FRA 78 GRE 55 men
22 COLTON Reginald USA 23   Atlanta U.S.A. 18 8 1996   U.S.A. 72 FRA 43 men
22 GRIFFIN Patrick CAN 41   Atlanta U.S.A. 20 8 1996   GBR 56 CAN 51 men
22 SACHS Troy AUS 42   Sydney Australia 23 10 2000   NED 48 AUS 47 men
22 EVESON Justin AUS 68 SF Beijing China 14 9 2008   AUS 67 GBR 54 Men
22 HAIDARI Hussein SWE 29   Beijing China 9 9 2008   CAN 62 SWE 52 Men
22 BERGLUND Gunnar SWE 29   Barcelona Spain 8 9 1992   ISR 58 SWE 54 men
22 FISCHER Thomas GER 14   Athens Greece 20 9 2004   GER 79 JPN 58 men
22 THALHEIM Dirk GER 25   Athens Greece 21 9 2004   GER 101 GRE 39 men
22 GHARIBLOO Morteza IRI 24   Athens Greece 21 9 2004   JPN 79 IRI 57 men
22 HENARES Antonio ESP 26   Barcelona Spain 7 9 1992   ESP 68 JPN 46 men
22 SCOTT Matt USA 26   Athens Greece 21 9 2004   NED 82 U.S.A. 66 men
22 ANDERSON Patrick CAN 79    Gold/Silver Beijing China 16 9 2008   AUS 72 CAN 60 Men
22 GHARIBLOO Morteza IRI 35   Beijing China 10 9 2008   GER 73 IRI 63 Men
22 GHARIBLOO Morteza IRI 56   Athens Greece 26 9 2004   IRI 67 BRA 63 men
22 van der LINDEN Gert Jan NED 46   Sydney Australia 25 10 2000   NED 72 GER 66 men
22 JOHNSON Lawrence USA 54   Sydney Australia 26 10 2000   NED 63 U.S.A. 62 men
21 PASSIWAN Dirk GER 45   Beijing China 11 9 2008   GER 78 SWE 72 Men
21 BOUSTILA Ouahid FRA 55   Sydney Australia 27 10 2000   FRA 75 SWE 74 men
21 HESAMY ZADEH Zakaria IRI 47   Beijing China 11 9 2008   CAN 93 IRI 62 Men
21 DUREPOS David CAN 13   Athens Greece 19 9 2004   CAN 83 ITA 54 men
21 OSHIMA Tomohiko JPN 24   Athens Greece 21 9 2004   JPN 79 IRI 57 Men
21 OSHIMA Tomohiko JPN 52   Sydney Australia 26 10 2000   JPN 81 RSA 29 Men
21 DING Hai CHN 38   Beijing China 10 9 2008   U.S.A. 97 CHN 38 Men
21 ADEPITAN Ade GBR 40   Sydney Australia 23 10 2000   GBR 83 RSA 32 men
21 HENARES Antonio ESP 33   Atlanta U.S.A. 19 8 1996   ESP 54 GBR 47 men
21 SCHULTE Paul USA 19   Sydney Australia 21 10 2000   U.S.A. 58 GER 46 men
21 POLLOCK Jon GBR 27   Sydney Australia 22 10 2000 OT U.S.A. 74 GBR 65 Men
21 KOHLER-LENZ Dirk GER 37   Sydney Australia 23 10 2000   GER 69 MEX 56 Men
21 NUNES Irio BRA 33   Athens Greece 22 9 2004   GBR 66 BRA 57 men
21 ORTEGA Raul MEX 22   Sydney Australia 21 10 2000   GBR 70 MEX 58 men
21 JANSENS Koen NED 54   Sydney Australia 26 10 2000   NED 63 U.S.A. 62 men
21 van der LINDEN Gert Jan NED 21   Barcelona Spain 6 9 1992   NED 55 FRA 41 men
21 van der LINDEN Gert Jan NED 26   Athens Greece 21 9 2004   NED 82 U.S.A. 66 men
21 HAIDARI Hussein SWE 45   Beijing China 11 9 2008   GER 78 SWE 72 Men
20 JAYARATNE Joseph GBR 1   Atlanta U.S.A. 16 8 1996   GBR 93 ARG 36 men
20 PETER Richard CAN 47   Beijing China 11 9 2008   CAN 93 IRI 62 Men
20 DE PAZ Diego ESP 26   Barcelona Spain 7 9 1992   ESP 68 JPN 46 men
20 NESS Brad AUS 3   Sydney Australia 19 10 2000   AUS 64 JPN 36 men
20 KOZAI Hiroaki JPN 19   Beijing China 8 9 2008   JPN 58 GER 56 Men
20 SCHULTE Paul USA 12   Beijing China 8 9 2008   U.S.A. 87 BRA 41 Men
20 ANDERSON Patrick CAN 50   Athens Greece 25 9 2004   CAN 79 JPN 48 men
20 GUSTAVSSON Joachim SWE 16   Beijing China 8 9 2008   IRI 92 SWE 66 Men
20 BERGLUND Gunnar SWE 5   Sydney Australia 19 10 2000   FRA 51 SWE 50 men
20 DING Hai CHN 52 9/12 Beijing China 12 9 2008   RSA 67 CHN 60 Men
20 SILVA Jose Marcos BRA 51 9/12 Beijing China 12 9 2008   BRA 75 SWE 56 Men
20 HENARES Antonio ESP 34   Barcelona Spain