Paralympics
Men
Most Steals
In a Game
1992 to 2008
 .................................................... ........................................               
 Steals Last Name First Name Team Year City Winner Score Loser Score
                   
9 ABLORH Enoch SWE 1996 Atlanta SWE 64 MEX 49
8 COLTON Reginald USA 1996 Atlanta U.S.A. 72 FRA 43
8 CURLE David Nathaniel RSA 2008 Beijing RSA 67 CHN 60
8 van der LINDEN Gert Jan NED 2004 Athens NED 95 GRE 34
7 ANDERSON Patrick CAN 2004 Athens CAN 83 ITA 54
7 GHARIBLOO Morteza IRI 2004 Athens IRI 67 BRA 63
6 CASTILLA Fabian ARG 1992 Barcelona ESP 58 ARG 52
6 CHRISTINK Lars GER 2008 Beijing GER 96 RSA 43
6 DAGHAGHELEPOUR Ahmad IRI 2004 Athens IRI 81 GRE 33
6 JANSENS Koen NED 2000 Sydney NED 83 KOR 48
6 JOHNSON Dan GBR 1996 Atlanta GBR 93 ARG 36
6 KAMERLING Servaas NED 1992 Barcelona NED 71 ISR 36
6 KORETOMO Keisuke JPN 2000 Sydney JPN 81 RSA 29
6 PRICE Colin GBR 1992 Barcelona GBR 55 ESP 54
6 SMITH Nigel GBR 1996 Atlanta GBR 93 ARG 36
6 van der LINDEN Gert Jan NED 1992 Barcelona NED 61 GER 32
6 van der LINDEN Gert Jan NED 1992 Barcelona NED 71 ISR 36
6 van der LINDEN Gert Jan NED 1996 Atlanta NED 73 JPN 49
5 ABLORH Enoch SWE 1996 Atlanta U.S.A. 92 SWE 49
5 ANDERSON Patrick CAN 2004 Athens CAN 91 NED 70
5 ANDERSON Patrick CAN 2004 Athens CAN 78 BRA 55
5 BLAKE Andy GBR 2004 Athens ITA 51 GBR 48
5 BOUSTILA Ouahid FRA 1996 Atlanta GBR 53 FRA 50
5 COLTON Reginald USA 1996 Atlanta U.S.A. 92 SWE 49
5 DAGHAGHELEPOUR Ahmad IRI 2004 Athens U.S.A. 73 IRI 50
5 DE PAZ Diego ESP 1992 Barcelona NED 59 ESP 53
5 EVESON Justin AUS 2008 Beijing AUS 73 BRA 72
5 EVESON Justin AUS 2004 Athens AUS 64 GBR 52
5 FAHRASMANE Mario FRA 2004 Athens FRA 78 GRE 55
5 GHARIBLOO Morteza IRI 2008 Beijing IRI 92 SWE 66
5 GLASBRENNER Jeff USA 2004 Athens GBR 62 U.S.A. 59
5 GODOY Luis ARG 1992 Barcelona SWE 47 ARG 39
5 GOULD David AUS 1992 Barcelona NED 79 AUS 61
5 JANSENS Koen NED 1996 Atlanta NED 58 SWE 44
5 JOHNSON Joey CAN 2004 Athens CAN 83 ITA 54
5 LIMA CAETANO Everaldo BRA 2008 Beijing BRA 68 RSA 46
5 MIYAKE Katsumi JPN 1996 Atlanta FRA 61 JPN 50
5 MUNN Simon GBR 2004 Athens ITA 51 GBR 48
5 PRICE Colin GBR 1992 Barcelona GBR 79 JPN 39
5 PRICE Colin GBR 1992 Barcelona CAN 60 GBR 45
5 SACHS Troy AUS 2004 Athens AUS 74 FRA 53
5 SAR TOV Eyal ISR 1992 Barcelona FRA 52 ISR 48
5 SCHUERMANN Jens GER 2008 Beijing GER 96 RSA 43
5 SCOTT Matt USA 2008 Beijing U.S.A. 97 CHN 38
5 SILVA Erick BRA 2004 Athens AUS 66 BRA 51
5 van den BROEK Bob NED 1992 Barcelona NED 71 ISR 36
5 van der LINDEN Gert Jan NED 1996 Atlanta CAN 52 NED 44
5 van der LINDEN Gert Jan NED 1996 Atlanta U.S.A. 53 NED 42
4 ABOUKIR Jean-Denis FRA 1996 Atlanta CAN 69 FRA 68
4 ABOUKIR Jean-Denis FRA 1996 Atlanta GBR 53 FRA 50
4 ANDERSON Patrick CAN 2000 Sydney CAN 61 MEX 33
4 ANDERSSON Lars-Gunnar SWE 1992 Barcelona SWE 47 ARG 39
4 ANDERSSON Lars-Gunnar SWE 1992 Barcelona JPN 51 SWE 50
4 ANDERSSON Lars-Gunnar SWE 2000 Sydney SWE 57 KOR 55
4 BENAULT Eric FRA 1992 Barcelona FRA 52 ISR 48
4 BERGLUND Gunnar SWE 1996 Atlanta SWE 64 MEX 49
4 CAINE Steven GBR 1992 Barcelona GER 43 GBR 40
4 CASTILLA Fabian ARG 1996 Atlanta SWE 52 ARG 45
4 CHARIF JEBARI Mustafa NED 2000 Sydney NED 83 KOR 48
4 CHERUBINI Sandro ITA 2004 Athens GER 76 ITA 62
4 COLTON Reginald USA 1992 Barcelona CAN 39 U.S.A. 53
4 COLTON Reginald USA 1996 Atlanta U.S.A. 80 JPN 32
4 CORONEL Hector ARG 1992 Barcelona JPN 71 ARG 44
4 COURNEIL Jerome FRA 2004 Athens FRA 78 GRE 55
4 DE PAZ Diego ESP 1996 Atlanta ESP 69 AUS 56
4 DE PAZ Diego ESP 1992 Barcelona GBR 64 ESP 62
4 DOR Oon Igal Allon ISR 2008 Beijing ISR 80 CHN 41
4 EWIN Stuart AUS 1996 Atlanta AUS 70 ARG 37
4 GLASBRENNER Jeff USA 2004 Athens U.S.A. 73 IRI 50
4 GLASBRENNER Jeff USA 2008 Beijing U.S.A. 87 BRA 41
4 GOODMAN Reg CAN 1992 Barcelona CAN 53 ESP 45
4 GOULD David AUS 1992 Barcelona SWE 45 AUS 43
4 GOULD David AUS 1996 Atlanta AUS 46 NED 44
4 GUSTAVSSON Joachim SWE 1996 Atlanta U.S.A. 92 SWE 49
4 HAUBEN Eliezer ISR 1992 Barcelona ISR 47 ARG 42
4 HENARES Antonio ESP 1996 Atlanta ESP 76 MEX 60
4 HENARES Antonio ESP 1992 Barcelona GBR 64 ESP 62
4 HENDERSON Roy CAN 1992 Barcelona CAN 53 ESP 45
4 HEWSON Gerard AUS 1992 Barcelona SWE 45 AUS 43
4 IM Chan-Kuw KOR 2000 Sydney MEX 70 KOR 56
4 JEREZ Juan ARG 1996 Atlanta MEX 47 ARG 42
4 JIMBO Yasuhiro JPN 1996 Atlanta ESP 61 JPN 48
4 JOHNSON Joey CAN 2004 Athens CAN 66 AUS 38
4 JOHNSON Joey CAN 2008 Beijing CAN 80 RSA 55
4 JOHNSON Lawrence USA 1992 Barcelona GBR 45 U.S.A. 64
4 KIM Ji-Nam KOR 2000 Sydney KOR 75 RSA 42
4 KOHLER-LENZ Dirk GER 2008 Beijing GER 96 RSA 43
4 LADE Jeremy USA 2008 Beijing U.S.A. 97 CHN 38
4 LARRAGA Pablo MEX 1996 Atlanta GBR 52 MEX 46
4 LEHMANN Lars GER 2004 Athens GER 79 JPN 58
4 LEHMANN Lars GER 2004 Athens GER 67 IRI 53
4 McCLELLAN Reg CAN 1992 Barcelona CAN 60 GBR 45
4 MIZRACHI Boaz ISR 1992 Barcelona NED 71 ISR 36
4 MORRIS Nicholas AUS 1996 Atlanta AUS 63 GBR 55
4 MUNN Simon GBR 2004 Athens GBR 66 BRA 57
4 MUNN Simon GBR 1996 Atlanta GBR 50 ESP 44
4 NORRIS Shaun AUS 2004 Athens AUS 80 GBR 59
4 NORTJE Richard RSA 2008 Beijing BRA 68 RSA 46
4 NUTTIN Philippe FRA 1992 Barcelona FRA 52 ISR 48
4 NUTTIN Philippe FRA 1992 Barcelona FRA 63 SWE 49
4 NUTTIN Philippe FRA 1992 Barcelona FRA 61 AUS 54
4 ORTEGA Raul MEX 2000 Sydney MEX 70 KOR 56
4 ORTEGA Raul MEX 1996 Atlanta ESP 76 MEX 60
4 OSHIMA Tomohiko JPN 2000 Sydney JPN 81 RSA 29
4 OSHIMA Tomohiko JPN 2004 Athens GER 79 JPN 58
4 PAZ Luis ARG 1992 Barcelona SWE 47 ARG 39
4 PETER Richard CAN 2004 Athens CAN 79 JPN 48
4 PRICE Colin GBR 1992 Barcelona GBR 45 U.S.A. 64
4 RAIMONDI Fabio ITA 2004 Athens ITA 51 GBR 48
4 RODRIGUEZ Manuel ESP 1996 Atlanta ESP 69 AUS 56
4 RODRIGUEZ Manuel ESP 1996 Atlanta ESP 63 ARG 44
4 RODRIGUEZ Manuel ESP 1996 Atlanta ESP 76 MEX 60
4 SACHS Troy AUS 2000 Sydney AUS 77 KOR 33
4 SACHS Troy AUS 2004 Athens AUS 57 ITA 52
4 SACHS Troy AUS 1996 Atlanta AUS 63 U.S.A. 57
4 SACHS Troy AUS 2008 Beijing AUS 72 CAN 60
4 SAR TOV Eyal ISR 1992 Barcelona NED 71 ISR 36
4 SCHAFER Thomas GER 1992 Barcelona GER 59 SWE 58
4 SCHWARZ Ralf GER 2004 Athens GER 76 ITA 62
4 SCOTT Matt USA 2004 Athens U.S.A. 71 GER 49
4 SERIO Steve USA 2008 Beijing U.S.A. 97 CHN 38
4 STOUTENBURG Chris CAN 2004 Athens CAN 66 AUS 38
4 TRESTRAIL Stephen AUS 1992 Barcelona GER 59 AUS 36
4 TSAPANIDIS Periklis GRE 2004 Athens FRA 78 GRE 55
4 van der LINDEN Gert Jan NED 1996 Atlanta NED 72 JPN 42
4 van der LINDEN Gert Jan NED 1992 Barcelona NED 59 ESP 53
4 van der LINDEN Gert Jan NED 1992 Barcelona NED 47 SWE 46
4 van der LINDEN Gert Jan NED 2000 Sydney NED 48 AUS 47
4 van der LINDEN Gert Jan NED 2004 Athens CAN 91 NED 70
4 WALLER Darryl USA 1996 Atlanta U.S.A. 80 JPN 32
4 WIEGMANN Friedrich NED 1992 Barcelona NED 36 U.S.A. 39
4 WIMMERS Guido GER 2000 Sydney GER 113 RSA 27
4 ZURITA Salvador ESP 1992 Barcelona ESP 62 U.S.A. 71
3 ABLORH Enoch SWE 2008 Beijing CAN 62 SWE 52
3 ABLORH Enoch SWE 2000 Sydney CAN 73 SWE 39
3 ABOUKIR Jean-Denis FRA 1996 Atlanta U.S.A. 72 FRA 43
3 ANDERSON Patrick CAN 2000 Sydney CAN 68 GER 43
3 ANDERSON Patrick CAN 2004 Athens CAN 66 AUS 38
3 ANDERSON Patrick CAN 2004 Athens CAN 79 JPN 48
3 ANDERSON Patrick CAN 2004 Athens CAN 63 GBR 45
3 ANDERSON Patrick CAN 2000 Sydney CAN 58 U.S.A. 45
3 ANDERSON Patrick CAN 2004 Athens CAN 63 FRA 43
3 ANDERSON Patrick CAN 2008 Beijing CAN 55 ISR 47
3 ANDERSSON Lars-Gunnar SWE 1992 Barcelona FRA 63 SWE 49
3 ANDERSSON Lars-Gunnar SWE 1992 Barcelona ISR 58 SWE 54
3 BAYE Philippe FRA 1992 Barcelona FRA 52 ISR 48
3 BAYE Philippe FRA 2004 Athens BRA 74 FRA 54
3 BELL Curtis USA 1992 Barcelona GBR 45 U.S.A. 64
3 BENAULT Eric FRA 1992 Barcelona FRA 61 AUS 54
3 BENAULT Eric FRA 1992 Barcelona FRA 49 CAN 48
3 BERGLUND Gunnar SWE 1996 Atlanta NED 58 SWE 44
3 BERZAL Manuel ESP 1996 Atlanta ESP 63 ARG 44
3 BESCHLER Georg GER 1992 Barcelona GER 59 SWE 58
3 BIENEK Andre GER 2008 Beijing GER 96 RSA 43
3 BLYTHE Robert AUS 1996 Atlanta AUS 65 MEX 47
3 BLYTHE Robert AUS 1996 Atlanta AUS 78 GBR 63
3 BOUSTILA Ouahid FRA 1996 Atlanta CAN 69 FRA 68
3 BOUSTILA Ouahid FRA 1996 Atlanta FRA 61 JPN 50
3 BOUSTILA Ouahid FRA 1996 Atlanta FRA 46 NED 41
3 BOUSTILA Ouahid FRA 2000 Sydney FRA 65 KOR 48
3 BYWATER Terry GBR 2004 Athens GBR 75 FRA 43
3 CAINE Steven GBR 1992 Barcelona GBR 64 ESP 62
3 CECCONATA Orfeo AUS 1996 Atlanta ESP 69 AUS 56
3 CHARIF JEBARI Mustafa NED 1992 Barcelona NED 71 ISR 36
3 CHARIF JEBARI Mustafa NED 1992 Barcelona NED 79 AUS 61
3 CHARIF JEBARI Mustafa NED 2004 Athens NED 95 GRE 34
3 CLARK Terry GBR 1992 Barcelona GBR 57 ARG 35
3 COLTON Reginald USA 1996 Atlanta U.S.A. 53 NED 42
3 COURNEIL Jerome FRA 2004 Athens BRA 74 FRA 54
3 CURLE David Nathaniel RSA 2008 Beijing BRA 68 RSA 46
3 DANESH Alireza IRI 2004 Athens IRI 81 GRE 33
3 DE GRAZIA Roque ARG 1992 Barcelona GBR 57 ARG 35
3 DE PAZ Diego ESP 1992 Barcelona ESP 63 AUS 59
3 DE PAZ Diego ESP 1996 Atlanta ESP 76 MEX 60
3 DE PAZ Diego ESP 1996 Atlanta CAN 62 ESP 53
3 DE PAZ Diego ESP 1992 Barcelona ESP 68 JPN 46
3 DE PAZ Diego ESP 1992 Barcelona ESP 62 U.S.A. 71
3 DROR Lior ISR 2008 Beijing ISR 73 BRA 60
3 ENRIGHT James CAN 1996 Atlanta CAN 62 ESP 53
3 EVESON Justin AUS 2008 Beijing AUS 72 JPN 52
3 EVESON Justin AUS 2004 Athens AUS 66 BRA 51
3 EWIN Stuart AUS 1992 Barcelona AUS 72 ISR 45
3 FINBOW Peter GBR 2004 Athens GBR 66 BRA 57
3 FISCHER Thomas GER 2004 Athens GER 101 GRE 39
3 FUJIMOTO Reo JPN 2004 Athens JPN 79 IRI 57
3 FUJIMOTO Reo JPN 2008 Beijing AUS 72 JPN 52
3 FUJIMOTO Reo JPN 2004 Athens NED 76 JPN 47
3 GAUDEFROY Bruno FRA 1996 Atlanta GBR 53 FRA 50
3 GHARIBLOO Morteza IRI 2008 Beijing CAN 93 IRI 62
3 GHOLAM AZAD Vahid IRI 2008 Beijing CAN 93 IRI 62
3 GLASBRENNER Jeff USA 2004 Athens U.S.A. 79 JPN 56
3 GOULD David AUS 1992 Barcelona AUS 72 ISR 45
3 GOULD David AUS 1992 Barcelona ESP 63 AUS 59
3 GOULD David AUS 1992 Barcelona GER 59 AUS 36
3 GRADELLE Michel FRA 1992 Barcelona FRA 53 GER 44
3 GUTTERMAN Roni ISR 1992 Barcelona JPN 61 ISR 56
3 HAIDARI Hussein SWE 2000 Sydney SWE 57 KOR 55
3 HAIDARI Hussein SWE 2008 Beijing CAN 62 SWE 52
3 HENDERSON Roy CAN 1996 Atlanta CAN 62 ESP 53
3 HERNANDEZ Gilberto MEX 1996 Atlanta AUS 65 MEX 47
3 HESAMY ZADEH Zakaria IRI 2004 Athens U.S.A. 73 IRI 50
3 HOSSEIN POUR Esmaeel IRI 2008 Beijing IRI 69 JPN 50
3 IBARRETA Inaki ESP 1992 Barcelona GBR 55 ESP 54
3 IM Chan-Kuw KOR 2000 Sydney SWE 57 KOR 55
3 IWANO Hiroshi JPN 1996 Atlanta NED 73 JPN 49
3 JAMESON Per SWE 1992 Barcelona SWE 47 ARG 39
3 JANSENS Koen NED 2004 Athens NED 82 U.S.A. 66
3 JANSENS Koen NED 2004 Athens NED 76 JPN 47
3 JANSENS Koen NED 2000 Sydney NED 76 FRA 51
3 JOHNSON Dan GBR 1996 Atlanta GBR 52 MEX 46
3 JOHNSON Lawrence USA 1992 Barcelona NED 36 U.S.A. 39
3 JOHNSON Lawrence USA 1996 Atlanta U.S.A. 66 ESP 60
3 JOHNSON Lawrence USA 1992 Barcelona JPN 43 U.S.A. 69
3 JOHNSON Joey CAN 2008 Beijing CAN 93 IRI 62
3 JOHNSON Lawrence USA 2000 Sydney U.S.A. 74 GBR 65
3 JOHNSON Joey CAN 2004 Athens CAN 78 BRA 55
3 JOHNSON Joey CAN 2004 Athens CAN 79 JPN 48
3 JOHNSON Joey CAN 1996 Atlanta CAN 72 ARG 24
3 KAMERLING Servaas NED 1996 Atlanta NED 73 JPN 49
3 KAMERLING Servaas NED 1992 Barcelona NED 47 SWE 46
3 KAMERLING Servaas NED 1992 Barcelona NED 61 GER 32
3 KAMERLING Servaas NED 1996 Atlanta NED 72 JPN 42
3 KARIMI Mohammadreza IRI 2004 Athens U.S.A. 73 IRI 50
3 KAZEE Timothy USA 1992 Barcelona ESP 62 U.S.A. 71
3 KILEY David USA 1992 Barcelona JPN 43 U.S.A. 69
3 KIM Ho-Yong KOR 2000 Sydney FRA 65 KOR 48
3 KIM Ji-Nam KOR 2000 Sydney JPN 64 KOR 43
3 KLERKS Hubertus NED 1992 Barcelona NED 61 GER 32
3 KOHLER-LENZ Dirk GER 2000 Sydney GER 113 RSA 27
3 KONATE Abou FRA 2004 Athens FRA 78 GRE 55
3 KORETOMO Keisuke JPN 2000 Sydney FRA 67 JPN 44
3 KORETOMO Keisuke JPN 2000 Sydney NED 62 JPN 52
3 KORETOMO Keisuke JPN 2008 Beijing JPN 60 RSA 58
3 KORETOMO Keisuke JPN 1996 Atlanta NED 73 JPN 49
3 KORETOMO Keisuke JPN 2004 Athens NED 76 JPN 47
3 KOTAKI Osamu JPN 1992 Barcelona ESP 68 JPN 46
3 LADE Jeremy USA 2004 Athens U.S.A. 73 IRI 50
3 LIBMAN Bertrand FRA 2004 Athens FRA 78 GRE 55
3 LINDEN Joachim SWE 2008 Beijing RSA 64 SWE 58
3 MAGANA Rigoberta MEX 2000 Sydney MEX 83 RSA 34
3 MARTENS Marinus NED 1992 Barcelona NED 36 U.S.A. 39
3 McCLELLAN Reg CAN 1992 Barcelona CAN 65 ARG 33
3 MEISHAR Dotan ISR 2008 Beijing CAN 55 ISR 47
3 MENG Robin SWE 2008 Beijing BRA 75 SWE 56
3 MICHAEL Frank GER 1992 Barcelona GER 59 AUS 36
3 MICHAEL Frank GER 1992 Barcelona GER 42 FRA 38
3 MIKSCHY Manfred GER 1992 Barcelona GER 59 AUS 36
3 MILLER James USA 1992 Barcelona ESP 62 U.S.A. 71
3 MILLER James USA 1992 Barcelona AUS 53 U.S.A. 61
3 MILLER James USA 1992 Barcelona GBR 45 U.S.A. 64
3 MIRAS Hector ARG 1996 Atlanta SWE 52 ARG 45
3 MIYAKE Katsumi JPN 1996 Atlanta ESP 61 JPN 48
3 MIYAKE Katsumi JPN 1996 Atlanta JPN 52 SWE 47
3 MIYAKE Katsumi JPN 2004 Athens GER 79 JPN 58
3 MIZUMOTO Eiki JPN 1996 Atlanta JPN 52 SWE 47
3 MIZUMOTO Eiki JPN 1992 Barcelona CAN 62 JPN 54
3 MIZUMOTO Eiki JPN 1992 Barcelona GBR 79 JPN 39
3 MUNN Simon GBR 2008 Beijing GBR 82 ISR 67
3 MUNN Simon GBR 1996 Atlanta ESP 54 GBR 47
3 NESS Brad AUS 2008 Beijing AUS 72 JPN 52
3 NESS Brad AUS 2008 Beijing AUS 79 CHN 44
3 NORRIS Shaun AUS 2008 Beijing AUS 66 ISR 59
3 NORTJE Richard RSA 2008 Beijing RSA 67 CHN 60
3 OLIVER Richard AUS 1992 Barcelona FRA 61 AUS 54
3 OROGBEMI Ade GBR 2008 Beijing GBR 81 CHN 34
3 ORTEGA Raul MEX 2000 Sydney GBR 70 MEX 58
3 ORTEGA Raul MEX 2000 Sydney GER 69 MEX 56
3 ORTEGA Raul MEX 1996 Atlanta GBR 52 MEX 46
3 ORTEGA Raul MEX 2000 Sydney MEX 83 RSA 34
3 OSHIMA Tomohiko JPN 1996 Atlanta JPN 52 SWE 47
3 OSHIMA Tomohiko JPN 2004 Athens U.S.A. 79 JPN 56
3 OSHIMA Tomohiko JPN 2008 Beijing JPN 60 RSA 58
3 PASSIWAN Dirk GER 2008 Beijing GER 63 ISR 54
3 PENNIE Jermell USA 2004 Athens U.S.A. 73 IRI 50
3 PHILLIPS Rotem ISR 2008 Beijing ISR 80 CHN 41
3 POCHETTINO Omar ARG 1992 Barcelona SWE 47 ARG 39
3 POLLOCK Jon GBR 2000 Sydney U.S.A. 57 GBR 54
3 PRICE Colin GBR 1992 Barcelona GBR 64 ESP 62
3 PRICE Colin GBR 2004 Athens GBR 75 FRA 43
3 PRICE Colin GBR 2004 Athens GBR 82 NED 66
3 PRICE Colin GBR 2004 Athens ITA 51 GBR 48
3 RAIMONDI Fabio ITA 2004 Athens CAN 83 ITA 54
3 REGNAULT Jean-Yves FRA 1992 Barcelona FRA 63 SWE 49
3 ROCA Heriberto BRA 2008 Beijing BRA 68 RSA 46
3 ROZENBERG Roei ISR 2008 Beijing CAN 55 ISR 47
3 SACHS Troy AUS 2004 Athens AUS 79 GER 60
3 SACHS Troy AUS 2000 Sydney AUS 64 JPN 36
3 SACHS Troy AUS 2008 Beijing AUS 79 CHN 44
3 SACHS Troy AUS 1996 Atlanta ESP 69 AUS 56
3 SACHS Troy AUS 1992 Barcelona GER 59 AUS 36
3 SAR TOV Eyal ISR 1992 Barcelona AUS 72 ISR 45
3 SCHAFER Thomas GER 1992 Barcelona GER 59 AUS 36
3 SCHLAPPI Mike USA 2000 Sydney U.S.A. 97 RSA 25
3 SCHLAPPI Mike USA 1996 Atlanta U.S.A. 66 ESP 60
3 SCHLAPPI Mike USA 1996 Atlanta U.S.A. 61 CAN 49
3 SCHWARZ Ralf GER 2004 Athens AUS 79 GER 60
3 SCHWARZ Ralf GER 2004 Athens GER 79 JPN 58
3 SCHWARZ Ralf GER 2004 Athens GER 101 GRE 39
3 SCOTT Matt USA 2008 Beijing CAN 69 U.S.A. 62
3 SERIO Steve USA 2008 Beijing U.S.A. 68 AUS 61
3 SILVA Erick BRA 2004 Athens GBR 66 BRA 57
3 SILVA Jose Marcos BRA 2004 Athens CAN 78 BRA 55
3 SILVA Jose Marcos BRA 2008 Beijing BRA 75 SWE 56
3 SOTELO Marcos ARG 1996 Atlanta MEX 47 ARG 42
3 SOTELO Marcos ARG 1996 Atlanta CAN 72 ARG 24
3 STOUTENBURG Chris CAN 2004 Athens CAN 91 NED 70
3 TAYLOR Nicholas RSA 2008 Beijing CAN 80 RSA 55
3 THALHEIM Dirk GER 2004 Athens GER 101 GRE 39
3 TORFI MENESHIDI Adel IRI 2004 Athens GER 67 IRI 53
3 TORFI MENESHIDI Adel IRI 2008 Beijing IRI 73 RSA 62
3 TORRES Jesus ESP 1992 Barcelona ESP 68 JPN 46
3 TRESTRAIL Stephen AUS 1992 Barcelona FRA 61 AUS 54
3 TSUCHIYA Takeshi JPN 1992 Barcelona JPN 61 ISR 56
3 TSUCHIYA Takeshi JPN 1992 Barcelona GBR 79 JPN 39
3 van BREUGEL Frans NED 2004 Athens NED 95 GRE 34
3 van der LINDEN Gert Jan NED 1992 Barcelona NED 57 GER 46
3 van der LINDEN Gert Jan NED 2004 Athens NED 82 U.S.A. 66
3 van der LINDEN Gert Jan NED 1996 Atlanta FRA 46 NED 41
3 van der LINDEN Gert Jan NED 2004 Athens NED 83 IRI 51
3 WALLER Darryl USA 1996 Atlanta U.S.A. 53 NED 42
3 WOLK Sebastian Hagen GER 2008 Beijing GER 78 SWE 72
3 WOLLARD Tony GBR 1992 Barcelona GBR 57 ARG 35
3 WOODRING Gary USA 1992 Barcelona ESP 62 U.S.A. 71
3 ZONKE Thandile RSA 2008 Beijing JPN 60 RSA 58
3 ZURITA Salvador ESP 1992 Barcelona CAN 53 ESP 45