Paralympics
Men
Most Total
Rebounds
In a Game
1992 to 2008
mmmmmmmmmmmmmmmmmm mmmmmmmmmmmmmmmm
Rebounds Rebounds Rebounds                  
offensive defensive total Last Name First Name Team Year City Winner Score Loser Score
                       
9 16 25 BENAULT Eric FRA 1992 Barcelona FRA 53 GER 44
6 17 23 BOUSTILA Ouahid FRA 1996 Atlanta FRA 46 NED 41
3 19 22 SACHS Troy AUS 1996 Atlanta AUS 63 U.S.A. 57
9 12 21 MUNN Simon GBR 1996 Atlanta GBR 50 ESP 44
8 13 21 SCHWARZ Ralf GER 2004 Athens GER 76 ITA 62
6 15 21 JANSENS Koen NED 2000 Sydney NED 72 GER 66
5 16 21 HENARES Antonio ESP 1992 Barcelona NED 59 ESP 53
4 17 21 MICHAEL Frank GER 1992 Barcelona GER 43 GBR 40
2 19 21 ANDERSON Patrick CAN 2008 Beijing CAN 69 U.S.A. 62
2 19 21 MUNN Simon GBR 2008 Beijing GBR 69 BRA 53
7 13 20 MUNN Simon GBR 2008 Beijing GBR 71 GER 64
6 14 20 BAYE Philippe FRA 2004 Athens FRA 69 ITA 52
1 19 20 MUNN Simon GBR 2008 Beijing GBR 82 ISR 67
5 14 19 ANDERSON Patrick CAN 2008 Beijing CAN 62 SWE 52
3 16 19 NESS Brad AUS 2000 Sydney NED 48 AUS 47
2 17 19 GLASBRENNER Jeff USA 2000 Sydney U.S.A. 58 GER 46
9 9 18 HENARES Antonio ESP 1992 Barcelona ESP 68 JPN 46
8 10 18 BERGLUND Gunnar SWE 1992 Barcelona ISR 58 SWE 54
8 10 18 KLERKS Hubertus NED 1992 Barcelona NED 47 SWE 46
6 12 18 DE PAZ Diego ESP 1992 Barcelona GBR 55 ESP 54
5 13 18 ANDERSSON Lars-Gunnar SWE 2000 Sydney SWE 56 GER 40
5 13 18 MIRANDA Leandro BRA 2008 Beijing BRA 65 CHN 46
5 13 18 MUNN Simon GBR 2000 Sydney GBR 61 GER 43
4 14 18 GHARIBLOO Morteza IRI 2008 Beijing IRI 92 SWE 66
3 15 18 BENAULT Eric FRA 1992 Barcelona FRA 47 U.S.A. 71
2 16 18 NESS Brad AUS 2000 Sydney AUS 61 GER 53
8 9 17 MIRANDA Leandro BRA 2008 Beijing BRA 75 SWE 56
7 10 17 CLOY Gavin USA 2004 Athens U.S.A. 85 GRE 27
7 10 17 GOULD David AUS 1992 Barcelona AUS 72 ISR 45
7 10 17 MEISHAR Dotan ISR 2008 Beijing U.S.A. 76 ISR 53
7 10 17 MUNN Simon GBR 2004 Athens GBR 62 U.S.A. 59
7 10 17 SCHWARZ Ralf GER 2004 Athens U.S.A. 71 GER 49
6 11 17 MUNN Simon GBR 2004 Athens GBR 82 NED 66
4 13 17 ANDERSON Patrick CAN 2000 Sydney CAN 68 GER 43
4 13 17 GIORAS Vaios GRE 2004 Athens GER 101 GRE 39
4 13 17 NESS Brad AUS 2000 Sydney AUS 69 SWE 54
4 13 17 SACHS Troy AUS 2004 Athens AUS 79 GER 60
3 14 17 BERGLUND Gunnar SWE 1996 Atlanta SWE 64 MEX 49
3 14 17 COLTON Reginald USA 1996 Atlanta U.S.A. 53 NED 42
2 15 17 CHERUBINI Sandro ITA 2004 Athens ITA 51 GBR 48
2 15 17 SACHS Troy AUS 2000 Sydney AUS 50 FRA 47
7 9 16 BOUSTILA Ouahid FRA 2000 Sydney AUS 50 FRA 47
7 9 16 KOHLER-LENZ Dirk GER 2008 Beijing GER 73 IRI 63
7 9 16 MUNN Simon GBR 1996 Atlanta AUS 78 GBR 63
7 9 16 OSHIMA Tomohiko JPN 1996 Atlanta JPN 52 SWE 47
5 11 16 GAUDEFROY Bruno FRA 1996 Atlanta FRA 57 SWE 51
5 11 16 MUNN Simon GBR 2000 Sydney GBR 67 FRA 56
4 12 16 JOHNSON Joey CAN 2008 Beijing CAN 55 ISR 47
4 12 16 MEISHAR Dotan ISR 2008 Beijing CAN 55 ISR 47
3 13 16 DE PAZ Diego ESP 1996 Atlanta ESP 69 AUS 56
3 13 16 GOULD David AUS 1996 Atlanta AUS 46 NED 44
3 13 16 JOHNSON Joey CAN 1996 Atlanta CAN 52 NED 44
2 14 16 BAYE Philippe FRA 2004 Athens CAN 63 FRA 43
2 14 16 SILVA Erick BRA 2004 Athens BRA 74 FRA 54
1 15 16 JEREZ Juan ARG 1996 Atlanta AUS 70 ARG 37
8 7 15 JEREZ Juan ARG 1992 Barcelona JPN 71 ARG 44
7 8 15 ANDERSON Patrick CAN 2000 Sydney CAN 66 GBR 51
6 9 15 GOULD David AUS 1992 Barcelona SWE 45 AUS 43
6 9 15 MUNN Simon GBR 2000 Sydney U.S.A. 57 GBR 54
6 9 15 MUNN Simon GBR 2000 Sydney U.S.A. 74 GBR 65
6 9 15 SCHWARZ Ralf GER 2004 Athens GER 63 NED 52
6 9 15 TORFI MENESHIDI Adel IRI 2008 Beijing IRI 69 JPN 50
5 10 15 JANSENS Koen NED 2000 Sydney NED 83 KOR 48
5 10 15 KLERKS Hubertus NED 1992 Barcelona NED 59 ESP 53
4 11 15 JEREZ Juan ARG 1996 Atlanta ESP 63 ARG 44
4 11 15 SCHWARZ Ralf GER 2004 Athens GER 79 JPN 58
3 12 15 ANDERSSON Lars-Gunnar SWE 2000 Sydney SWE 57 KOR 55
3 12 15 JANSENS Koen NED 2004 Athens NED 70 ITA 64
3 12 15 KIM Ji-Nam KOR 2000 Sydney MEX 70 KOR 56
3 12 15 SACHS Troy AUS 2004 Athens AUS 74 FRA 53
3 12 15 WIMMERS Guido GER 2000 Sydney AUS 61 GER 53
2 13 15 ANDERSSON Lars-Gunnar SWE 2000 Sydney SWE 60 JPN 43
2 13 15 BESTWICK Joseph GBR 2008 Beijing GBR 54 U.S.A. 50
2 13 15 SACHS Troy AUS 2000 Sydney AUS 64 JPN 36
1 14 15 DING Hai CHN 2008 Beijing RSA 67 CHN 60
1 14 15 EVESON Justin AUS 2008 Beijing U.S.A. 68 AUS 61
1 14 15 MUNN Simon GBR 1996 Atlanta GBR 53 FRA 50
  15 15 FUJIMOTO Reo JPN 2008 Beijing JPN 58 GER 56
8 6 14 HAIDARI Hussein SWE 2008 Beijing SWE 63 CHN 45
7 7 14 BENAULT Eric FRA 1992 Barcelona NED 55 FRA 41
7 7 14 DE PAZ Diego ESP 1992 Barcelona ESP 58 ARG 52
6 8 14 JANSENS Koen NED 2004 Athens NED 82 U.S.A. 66
6 8 14 MEISHAR Dotan ISR 2008 Beijing GER 63 ISR 54
6 8 14 SACHS Troy AUS 2000 Sydney NED 48 AUS 47
5 9 14 ANDERSON Patrick CAN 2004 Athens CAN 63 GBR 45
5 9 14 BOUSTILA Ouahid FRA 1996 Atlanta FRA 61 JPN 47
5 9 14 COLTON Reginald USA 1996 Atlanta U.S.A. 92 SWE 49
5 9 14 JOHNSON Joey CAN 2000 Sydney CAN 66 GBR 51
5 9 14 NESS Brad AUS 2000 Sydney AUS 77 KOR 33
4 10 14 BOUSTILA Ouahid FRA 1996 Atlanta CAN 69 FRA 68
4 10 14 GHARIBLOO Morteza IRI 2004 Athens IRI 67 BRA 63
4 10 14 GOODMAN Reg CAN 1992 Barcelona CAN 53 ESP 45
4 10 14 JANSENS Koen NED 2004 Athens GER 63 NED 52
4 10 14 JOHNSON Joey CAN 2004 Athens CAN 66 AUS 38
4 10 14 NESS Brad AUS 2008 Beijing AUS 72 JPN 52
4 10 14 NUNES Irio BRA 2004 Athens BRA 74 FRA 54
3 11 14 ANDERSSON Lars-Gunnar SWE 2000 Sydney NED 62 SWE 45
3 11 14 BESCHLER Georg GER 1992 Barcelona GER 55 ISR 34
3 11 14 EVESON Justin AUS 2008 Beijing AUS 73 BRA 72
3 11 14 HENARES Antonio ESP 1992 Barcelona ESP 63 AUS 59
3 11 14 KOHLER-LENZ Dirk GER 2008 Beijing GER 71 JPN 57
3 11 14 MUNN Simon GBR 2004 Athens GBR 66 BRA 57
3 11 14 NUNES Irio BRA 2004 Athens IRI 67 BRA 63
2 12 14 ANDERSON Patrick CAN 2004 Athens CAN 91 NED 70
2 12 14 BELL Curtis USA 1992 Barcelona NED 36 U.S.A. 39
2 12 14 DING Hai CHN 2008 Beijing U.S.A. 97 CHN 38
2 12 14 GIORAS Vaios GRE 2004 Athens FRA 78 GRE 55
2 12 14 JANSENS Koen NED 2000 Sydney NED 63 U.S.A. 62
2 12 14 JEREZ Juan ARG 1996 Atlanta MEX 47 ARG 42
2 12 14 KIM Ji-Nam KOR 2000 Sydney SWE 57 KOR 55
2 12 14 MEISHAR Dotan ISR 2008 Beijing AUS 66 ISR 59
2 12 14 van der LINDEN Gert Jan NED 1996 Atlanta NED 72 JPN 42
1 13 14 CAVAGNINI Matteo ITA 2004 Athens AUS 57 ITA 52
1 13 14 KOHLSTROM Peter SWE 2008 Beijing GER 78 SWE 72
9 4 13 ANDERSON Patrick CAN 2004 Athens CAN 78 BRA 55
8 5 13 MUNN Simon GBR 1996 Atlanta AUS 63 GBR 55
6 7 13 BELL Curtis USA 1992 Barcelona ESP 62 U.S.A. 71
6 7 13 BERGLUND Gunnar SWE 1992 Barcelona FRA 63 SWE 49
6 7 13 GOULD David AUS 1996 Atlanta ESP 69 AUS 56
6 7 13 GOULD David AUS 1992 Barcelona FRA 61 AUS 54
5 8 13 BOUSTILA Ouahid FRA 1996 Atlanta FRA 57 SWE 51
5 8 13 DROR Lior ISR 2008 Beijing ISR 73 BRA 60
5 8 13 GOODMAN Reg CAN 1992 Barcelona CAN 60 GBR 45
4 9 13 AKERBERG Thomas SWE 1992 Barcelona NED 47 SWE 46
4 9 13 ANDERSON Patrick CAN 2004 Athens CAN 66 AUS 38
4 9 13 ANDERSSON Lars-Gunnar SWE 1992 Barcelona SWE 45 AUS 43
4 9 13 GHARIBLOO Morteza IRI 2004 Athens JPN 79 IRI 57
4 9 13 HENARES Antonio ESP 1992 Barcelona CAN 53 ESP 45
4 9 13 JANSENS Koen NED 2000 Sydney NED 76 FRA 51
4 9 13 JOHNSON Joey CAN 2008 Beijing CAN 69 U.S.A. 62
4 9 13 KIM Ji-Nam KOR 2000 Sydney KOR 75 RSA 42
4 9 13 PETER Richard CAN 1996 Atlanta GBR 56 CAN 51
4 9 13 van der LINDEN Gert Jan NED 1996 Atlanta NED 73 JPN 49
3 10 13 ANDERSON Patrick CAN 2000 Sydney CAN 57 NED 43
3 10 13 ANDERSON Patrick CAN 2004 Athens CAN 70 AUS 53
3 10 13 ANDERSON Patrick CAN 2000 Sydney CAN 85 RSA 25
3 10 13 BOUSTILA Ouahid FRA 1996 Atlanta GBR 53 FRA 50
3 10 13 DING Hai CHN 2008 Beijing BRA 65 CHN 46
3 10 13 JANSENS Koen NED 1996 Atlanta NED 72 JPN 42
3 10 13 MICHAEL Frank GER 1992 Barcelona NED 57 GER 46
3 10 13 NORTJE Richard RSA 2008 Beijing JPN 60 RSA 58
2 11 13 ANDERSON Patrick CAN 2000 Sydney CAN 61 MEX 33
2 11 13 BAYE Philippe FRA 2000 Sydney FRA 51 SWE 50
2 11 13 JANSENS Koen NED 2004 Athens NED 76 JPN 47
2 11 13 PEEL Garry GBR 1992 Barcelona CAN 60 GBR 45
2 11 13 VICTOR Joppie RSA 2000 Sydney MEX 83 RSA 34
2 11 13 WALLIN Dan SWE 2008 Beijing SWE 61 JPN 49
2 11 13 WIMMERS Guido GER 2000 Sydney SWE 56 GER 40
1 12 13 ENRIGHT James CAN 1996 Atlanta CAN 69 FRA 68
1 12 13 HENARES Antonio ESP 1992 Barcelona ESP 62 U.S.A. 71
1 12 13 MUNN Simon GBR 2008 Beijing GBR 85 U.S.A. 77
1 12 13 SACHS Troy AUS 1996 Atlanta AUS 78 GBR 63
1 12 13 WIMMERS Guido GER 2000 Sydney U.S.A. 58 GER 46
  13 13 GUSTAVSSON Joachim SWE 2008 Beijing SWE 61 JPN 49
8 4 12 JIMBO Yasuhiro JPN 1992 Barcelona JPN 51 SWE 50
6 6 12 JOHNSON Joey CAN 2008 Beijing AUS 72 CAN 60
6 6 12 KOHLSTROM Peter SWE 2008 Beijing SWE 63 CHN 45
5 7 12 BOUSTILA Ouahid FRA 1996 Atlanta FRA 61 JPN 50
5 7 12 CHERUBINI Sandro ITA 2004 Athens ITA 67 BRA 50
5 7 12 ENRIGHT James CAN 1992 Barcelona GBR 57 CAN 51
5 7 12 GAUDEFROY Bruno FRA 1996 Atlanta CAN 69 FRA 68
5 7 12 KLERKS Hubertus NED 1992 Barcelona NED 36 U.S.A. 39
5 7 12 LEURINO Hector ARG 1992 Barcelona GBR 57 ARG 35
5 7 12 OSHIMA Tomohiko JPN 2000 Sydney JPN 81 RSA 29
5 7 12 OTTO Martin GER 2004 Athens GER 67 IRI 53
5 7 12 SACHS Troy AUS 1992 Barcelona AUS 72 ISR 45
5 7 12 TSUCHIYA Takeshi JPN 1992 Barcelona JPN 61 ISR 56
4 8 12 ANDERSSON Lars-Gunnar SWE 1992 Barcelona FRA 63 SWE 49
4 8 12 BAYE Philippe FRA 1992 Barcelona FRA 52 ISR 48
4 8 12 JOHNSON Joey CAN 2000 Sydney CAN 57 NED 43
4 8 12 JOHNSON Lawrence USA 2000 Sydney U.S.A. 57 GBR 54
4 8 12 KORETOMO Keisuke JPN 2000 Sydney JPN 56 MEX 55
4 8 12 LEHMANN Lars GER 2004 Athens GER 79 JPN 58
4 8 12 MUNN Simon GBR 2004 Athens GBR 75 FRA 43
3 9 12 CAVAGNINI Matteo ITA 2004 Athens ITA 51 GBR 48
3 9 12 GHARIBLOO Morteza IRI 2004 Athens IRI 81 GRE 33
3 9 12 GHARIBLOO Morteza IRI 2004 Athens GER 67 IRI 53
3 9 12 KOHLER-LENZ Dirk GER 2008 Beijing CAN 62 GER 59
3 9 12 MUNN Simon GBR 2004 Athens AUS 64 GBR 52
3 9 12 SACHS Troy AUS 2000 Sydney AUS 69 SWE 54
3 9 12 SHUFANIA Makbal ISR 1992 Barcelona JPN 61 ISR 56
3 9 12 TORFI MENESHIDI Adel IRI 2008 Beijing IRI 92 SWE 66
3 9 12 TSUCHIYA Takeshi JPN 1992 Barcelona JPN 51 SWE 50
3 9 12 van der LINDEN Gert Jan NED 2004 Athens NED 70 ITA 64
2 10 12 ANDERSON Patrick CAN 2008 Beijing AUS 72 CAN 60
2 10 12 BELL Curtis USA 1992 Barcelona CAN 39 U.S.A. 53
2 10 12 BERGLUND Gunnar SWE 1992 Barcelona JPN 51 SWE 50
2 10 12 BLAKE Andy GBR 2000 Sydney GBR 61 GER 43
2 10 12 CHAMBERS Joe USA 2008 Beijing U.S.A. 76 ISR 53
2 10 12 DE PAZ Diego ESP 1996 Atlanta ESP 54 GBR 47
2 10 12 GLASBRENNER Jeff USA 2004 Athens U.S.A. 79 JPN 56
2 10 12 HENARES Antonio ESP 1996 Atlanta ESP 76 MEX 60
2 10 12 MICHAEL Frank GER 1992 Barcelona GER 42 FRA 38
2 10 12 SACHS Troy AUS 2000 Sydney AUS 77 KOR 33
2 10 12 SCOTT Matt USA 2004 Athens U.S.A. 71 GER 49
1 11 12 ANDERSON Patrick CAN 2008 Beijing CAN 55 ISR 47
1 11 12 DE PAZ Diego ESP 1992 Barcelona ESP 68 JPN 46
1 11 12 GUSTAVSSON Joachim SWE 2008 Beijing SWE 63 CHN 45
1 11 12 JANSENS Koen NED 1996 Atlanta FRA 46 NED 41
1 11 12 SACHS Troy AUS 2004 Athens AUS 57 ITA 52
1 11 12 SACHS Troy AUS 2004 Athens AUS 80 GBR 59
  12 12 ANDERSON Patrick CAN 2008 Beijing CAN 62 GER 59
  12 12 GUSTAVSSON Joachim SWE 2008 Beijing GER 78 SWE 72
  12 12 HENARES Antonio ESP 1996 Atlanta ESP 61 JPN 48
  12 12 HENARES Antonio ESP 1996 Atlanta GBR 50 ESP 44
6 5 11 JOHNSON Joey CAN 1996 Atlanta CAN 72 ARG 24
6 5 11 MICHAEL Frank GER 1992 Barcelona FRA 53 GER 44
5 6 11 BENAULT Eric FRA 1992 Barcelona FRA 63 SWE 49
5 6 11 BERZAL Manuel ESP 1996 Atlanta ESP 63 ARG 44
5 6 11 BOUSTILA Ouahid FRA 2000 Sydney NED 76 FRA 51
5 6 11 COLTON Reginald USA 1996 Atlanta U.S.A. 66 ESP 60
5 6 11 HENDERSON Roy CAN 1992 Barcelona CAN 62 AUS 48
5 6 11 JANSENS Koen NED 1996 Atlanta CAN 52 NED 44
5 6 11 KLERKS Hubertus NED 1992 Barcelona NED 57 GER 46
5 6 11 KLERKS Hubertus NED 1992 Barcelona NED 55 FRA 41
5 6 11 MIRANDA Leandro BRA 2008 Beijing BRA 68 RSA 46
4 7 11 BAYE Philippe FRA 1992 Barcelona GER 42 FRA 38
4 7 11 BELL Curtis USA 1992 Barcelona AUS 53 U.S.A. 61
4 7 11 BENAULT Eric FRA 1992 Barcelona FRA 61 AUS 54
4 7 11 COLTON Reginald USA 1996 Atlanta U.S.A. 61 CAN 49
4 7 11 DE GRAZIA Roque ARG 1992 Barcelona ESP 58 ARG 52
4 7 11 DEDA Roger FRA 2004 Athens CAN 63 FRA 43
4 7 11 HENARES Antonio ESP 1996 Atlanta ESP 63 ARG 44
4 7 11 JANSENS Koen NED 2004 Athens NED 83 IRI 51
4 7 11 JANSENS Koen NED 1996 Atlanta AUS 46 NED 44
4 7 11 JOHNSON Joey CAN 2008 Beijing CAN 75 JPN 48
4 7 11 KAZEE Timothy USA 1996 Atlanta U.S.A. 92 SWE 49
4 7 11 KOHLER-LENZ Dirk GER 2000 Sydney NED 72 GER 66
4 7 11 MEISHAR Dotan ISR 2008 Beijing ISR 80 CHN 41
4 7 11 MUNN Simon GBR 2000 Sydney GBR 70 MEX 58
4 7 11 MUNN Simon GBR 2008 Beijing GBR 81 CHN 34
4 7 11 OTTO Martin GER 2000 Sydney GER 69 MEX 56
4 7 11 PHILLIPS Rotem ISR 2008 Beijing GBR 82 ISR 67
3 8 11 ANDERSSON Lars-Gunnar SWE 1992 Barcelona GER 59 SWE 58
3 8 11 BERGLUND Gunnar SWE 1992 Barcelona NED 47 SWE 46
3 8 11 BLYTHE Sandy AUS 1992 Barcelona ESP 63 AUS 59
3 8 11 CAVAGNINI Matteo ITA 2004 Athens ITA 67 BRA 50
3 8 11 CHERUBINI Sandro ITA 2004 Athens CAN 83 ITA 54
3 8 11 ENRIGHT James CAN 1996 Atlanta CAN 62 ESP 53
3 8 11 EVESON Justin AUS 2008 Beijing AUS 72 JPN 52
3 8 11 HOLLHORST Wolfgang GER 1992 Barcelona GER 59 SWE 58
3 8 11 JOHNSON Joey CAN 2000 Sydney CAN 58 U.S.A. 45
3 8 11 KARIMI Mohammadreza IRI 2004 Athens U.S.A. 73 IRI 50
3 8 11 LEURINO Hector ARG 1992 Barcelona ARG 41 U.S.A. 72
3 8 11 NESS Brad AUS 2000 Sydney FRA 63 AUS 54
3 8 11 NESS Brad AUS 2008 Beijing U.S.A. 68 AUS 61
3 8 11 OSHIMA Tomohiko JPN 2004 Athens U.S.A. 54 JPN 46
3 8 11 SCHWARZ Ralf GER 2004 Athens AUS 79 GER 60
3 8 11 TSAPANIDIS Periklis GRE 2004 Athens FRA 78 GRE 55
2 9 11 COLTON Reginald USA 1992 Barcelona NED 36 U.S.A. 39
2 9 11 DE PAZ Diego ESP 1996 Atlanta ESP 61 JPN 48
2 9 11 FUJIMOTO Reo JPN 2008 Beijing SWE 61 JPN 49
2 9 11 FUJIMOTO Reo JPN 2004 Athens NED 76 JPN 47
2 9 11 GOODMAN Reg CAN 1992 Barcelona CAN 62 AUS 48
2 9 11 GOODMAN Reg CAN 1992 Barcelona CAN 62 JPN 54
2 9 11 JANSENS Koen NED 2000 Sydney CAN 57 NED 43
2 9 11 KOHLER-LENZ Dirk GER 2008 Beijing GER 78 SWE 72
2 9 11 KOHLER-LENZ Dirk GER 2008 Beijing GBR 71 GER 64
2 9 11 NUNES Irio BRA 2004 Athens GBR 66 BRA 57
2 9 11 SCHWARZ Ralf GER 2004 Athens GER 67 IRI 53
2 9 11 THOMAS Sinclair GBR 2000 Sydney GBR 83 RSA 32
2 9 11 van der LINDEN Gert Jan NED 1992 Barcelona NED 59 ESP 53
2 9 11 WALLER Darryl USA 1996 Atlanta AUS 63 U.S.A. 57
1 10 11 DE PAZ Diego ESP 1996 Atlanta ESP 76 MEX 60
1 10 11 GHARIBLOO Morteza IRI 2008 Beijing IRI 73 RSA 62
1 10 11 GHOLAM AZAD Vahid IRI 2008 Beijing CAN 93 IRI 62
1 10 11 JOHNSON Joey CAN 2004 Athens CAN 70 AUS 53
1 10 11 KOHLER-LENZ Dirk GER 2000 Sydney GER 69 MEX 56
1 10 11 MICHAEL Frank GER 1992 Barcelona GER 55 ISR 34
1 10 11 NESS Brad AUS 2008 Beijing AUS 67 GBR 54
1 10 11 PETER Richard CAN 2008 Beijing CAN 69 U.S.A. 62
1 10 11 SACHS Troy AUS 1996 Atlanta AUS 46 NED 44
  11 11 DANESH Alireza IRI 2004 Athens NED 83 IRI 51
  11 11 GIORAS Vaios GRE 2004 Athens JPN 73 GRE 32
  11 11 MUNN Simon GBR 2008 Beijing AUS 67 GBR 54
7 3 10 GOULD David AUS 1992 Barcelona NED 79 AUS 61
6 4 10 DE PAZ Diego ESP 1992 Barcelona NED 59 ESP 53
6 4 10 MUNN Simon GBR 2004 Athens ITA 51 GBR 48
6 4 10 MUNN Simon GBR 1996 Atlanta GBR 93 ARG 36
6 4 10 SCOTT Matt USA 2004 Athens NED 82 U.S.A. 66
6 4 10 SUZUKI Akimasa JPN 2008 Beijing IRI 69 JPN 50
5 5 10 ABLORH Enoch SWE 1996 Atlanta SWE 52 ARG 45
5 5 10 CAINE Steven GBR 1992 Barcelona GER 43 GBR 40
5 5 10 COLTON Reginald USA 1992 Barcelona ESP 62 U.S.A. 71
5 5 10 GRIFFIN Jeffrey USA 2004 Athens U.S.A. 79 JPN 56
5 5 10 KIM Ji-Nam KOR 2000 Sydney NED 83 KOR 48
5 5 10 KOHLER-LENZ Dirk GER 2008 Beijing GER 63 ISR 54
5 5 10 MEISHAR Dotan ISR 2008 Beijing ISR 73 BRA 60
5 5 10 TORFI MENESHIDI Adel IRI 2004 Athens JPN 79 IRI 57
4 6 10 ANDERSON Patrick CAN 2008 Beijing CAN 75 JPN 48
4 6 10 CASTILLA Fabian ARG 1996 Atlanta MEX 47 ARG 42
4 6 10 CURLE David Nathaniel RSA 2008 Beijing RSA 67 CHN 60
4 6 10 FUJIMOTO Reo JPN 2008 Beijing JPN 60 RSA 58
4 6 10 GLASBRENNER Jeff USA 2004 Athens NED 82 U.S.A. 66
4 6 10 GOULD David AUS 1996 Atlanta AUS 78 GBR 63
4 6 10 GRIFFIN Jeffrey USA 2004 Athens U.S.A. 85 GRE 27
4 6 10 JOHNSON Joey CAN 1996 Atlanta CAN 52 MEX 44
4 6 10 MICHAEL Frank GER 1992 Barcelona NED 61 GER 32
4 6 10 PETER Richard CAN 2004 Athens CAN 63 GBR 45
4 6 10 van der LINDEN Gert Jan NED 1996 Atlanta AUS 46 NED 44
4 6 10 ZAVALA Salvador MEX 2000 Sydney U.S.A. 60 MEX 44
3 7 10 ANDERSON Patrick CAN 2000 Sydney CAN 55 GBR 50
3 7 10 BAYE Philippe FRA 1992 Barcelona FRA 63 SWE 49
3 7 10 CAVAGNINI Matteo ITA 2004 Athens CAN 83 ITA 54
3 7 10 CECCONATA Orfeo AUS 1996 Atlanta AUS 65 MEX 47
3 7 10 CHERUBINI Sandro ITA 2004 Athens NED 70 ITA 64
3 7 10 COLTON Reginald USA 1992 Barcelona CAN 39 U.S.A. 53
3 7 10 DE PAZ Diego ESP 1996 Atlanta GBR 50 ESP 44
3 7 10 GHOLAM AZAD Vahid IRI 2008 Beijing IRI 73 RSA 62
3 7 10 GOMEZ Eduardo ARG 1992 Barcelona CAN 65 ARG 33
3 7 10 GORDON Calum GBR 1996 Atlanta GBR 50 ESP 44
3 7 10 GOULD David AUS 1996 Atlanta AUS 63 GBR 55
3 7 10 JANSENS Koen NED 1996 Atlanta NED 58 SWE 44
3 7 10 JEREZ Juan ARG 1996 Atlanta GBR 93 ARG 36
3 7 10 KAZEE Timothy USA 1992 Barcelona AUS 53 U.S.A. 61
3 7 10 KOHLER-LENZ Dirk GER 2000 Sydney GER 113 RSA 27
3 7 10 LINDEN Joachim SWE 2008 Beijing RSA 64 SWE 58
3 7 10 MUNN Simon GBR 2000 Sydney CAN 55 GBR 50
3 7 10 NESS Brad AUS 2008 Beijing AUS 66 ISR 59
3 7 10 SILVA Erick BRA 2004 Athens ITA 67 BRA 50
3 7 10 van der WERF Kornelis NED 2000 Sydney NED 48 AUS 47
3 7 10 WIMMERS Guido GER 2000 Sydney GER 113 RSA 27
2 8 10 BERGLUND Gunnar SWE 1992 Barcelona SWE 45 AUS 43
2 8 10 CHAMBERS Joe USA 2008 Beijing CAN 69 U.S.A. 62
2 8 10 FUJIMOTO Reo JPN 2004 Athens U.S.A. 79 JPN 56
2 8 10 GHARIBLOO Morteza IRI 2004 Athens NED 83 IRI 51
2 8 10 HENARES Antonio ESP 1992 Barcelona ESP 58 ARG 52
2 8 10 HENARES Antonio ESP 1992 Barcelona GBR 55 ESP 54
2 8 10 JEREZ Juan ARG 1992 Barcelona ISR 47 ARG 42
2 8 10 JOHNSON Joey CAN 2000 Sydney CAN 55 GBR 50
2 8 10 KIM Ho-Yong KOR 2000 Sydney SWE 57 KOR 55
2 8 10 MICHAEL Frank GER 1992 Barcelona GER 59 AUS 36
2 8 10 MIZRACHI Boaz ISR 1992 Barcelona NED 71 ISR 36
2 8 10 NESS Brad AUS 2000 Sydney AUS 64 JPN 36
2 8 10 NORTJE Richard RSA 2008 Beijing IRI 73 RSA 62
2 8 10 POLLOCK Jon GBR 2004 Athens ITA 51 GBR 48
2 8 10 SACHS Troy AUS 2000 Sydney U.S.A. 62 AUS 54
2 8 10 van der LINDEN Gert Jan NED 2004 Athens CAN 91 NED 70
2 8 10 van der LINDEN Gert Jan NED 1996 Atlanta FRA 46 NED 41
2 8 10 VICTOR Joppie RSA 2000 Sydney JPN 81 RSA 29
2 8 10 WALLER Darryl USA 1996 Atlanta U.S.A. 53 NED 42
1 9 10 BOUSTILA Ouahid FRA 2000 Sydney FRA 67 JPN 44
1 9 10 DING Hai CHN 2008 Beijing GBR 81 CHN 34
1 9 10 EVESON Justin AUS 2004 Athens AUS 64 GBR 52
1 9 10 FUJIMOTO Reo JPN 2004 Athens JPN 79 IRI 57
1 9 10 GUSTAVSSON Joachim SWE 1996 Atlanta JPN 52 SWE 47
1 9 10 JANSENS Koen NED 2004 Athens CAN 91 NED 70
1 9 10 MIYAKE Katsumi JPN 1996 Atlanta ESP 61 JPN 48
1 9 10 NESS Brad AUS 2004 Athens AUS 57 ITA 52
1 9 10 NESS Brad AUS 2004 Athens CAN 70 AUS 53
1 9 10 NUNES Irio BRA 2008 Beijing GBR 69 BRA 53
  10 10 ANDERSSON Lars-Gunnar SWE 1992 Barcelona NED 47 SWE 46
  10 10 KOHLER-LENZ Dirk GER 2000 Sydney U.S.A. 58 GER 46
  10 10 MIRANDA Leandro BRA 2008 Beijing U.S.A. 87 BRA 41
  10 10 NORTJE Richard RSA 2008 Beijing RSA 64 SWE 58
  10 10 van der LINDEN Gert Jan NED 1996 Atlanta NED 58 SWE 44