AUS
Team Last Name First Name Games Minutes Seconds Points 10 20 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 20 Assists 10 Steals TO Blocks Fouls Games Fouls Double Triple 20/20 10 Pt 20 Pt 10 20 10 Assist
      played in Played Played   Pt G Pt G Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Off Def Total Reb G Reb G   Assist G         F OUT On Double Double Double Game Game Reb G Reb G Game
AUS ADAMS Julianne 4 41 57 2 0 0 0 5 0% 0 0 0% 0 5 0% 2 2 100% 4 0 4 0 0 2 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
AUS CARTER Amanda 5 88 47 17 1 0 8 36 22% 0 2 0% 8 38 21% 1 1 100% 1 5 6 0 0 1 0 8 2 1 5 0 0 0 0 0 1 0 0 0 0
AUS EWIN Paula 3 12 25 2 0 0 1 4 25% 0 0 0% 1 4 25% 0 0 0% 0 5 5 0 0 1 0 1 4 0 3 0 0 0 0 0 0 0 0 0 0
AUS FERRETT Melissa 4 37 52 0 0 0 0 5 0% 0 0 0% 0 5 0% 0 2 0% 2 1 3 0 0 1 0 0 2 0 6 0 0 0 0 0 0 0 0 0 0
AUS MOSELY Alison 4 38 37 4 0 0 2 6 33% 0 0 0% 2 6 33% 0 2 0% 6 5 11 0 0 1 0 3 3 1 4 0 0 0 0 0 0 0 0 0 0
AUS O'NION Lisa 5 112 42 11 0 0 5 26 19% 0 0 0% 5 26 19% 1 5 20% 6 8 14 0 0 17 0 6 8 0 17 0 0 0 0 0 0 0 0 0 0
AUS PHILP Donna 4 33 50 14 1 0 7 10 70% 0 0 0% 7 10 70% 0 2 0% 4 3 7 0 0 2 0 2 2 0 4 0 0 0 0 0 1 0 0 0 0
AUS RITCHIE Donna 5 160 26 10 0 0 5 17 29% 0 0 0% 5 17 29% 0 2 0% 7 6 13 0 0 6 0 3 5 0 12 0 0 0 0 0 0 0 0 0 0
AUS ROSE Amanda 5 109 3 24 1 0 12 45 27% 0 0 0% 12 45 27% 0 2 0% 0 7 7 0 0 9 0 0 3 1 7 0 0 0 0 0 1 0 0 0 0
AUS SLANN Sharon 5 141 18 33 1 0 15 46 33% 0 0 0% 15 46 33% 3 10 30% 6 17 23 0 0 8 0 3 10 0 11 0 0 0 0 0 1 0 0 0 0
AUS TESCH Liesl 5 163 27 72 3 2 33 87 38% 0 1 0% 33 88 38% 6 18 33% 20 52 72 4 0 10 0 22 11 5 19 2 0 3 0 1 3 2 4 1 0
AUS WEBB Jane 5 59 36 4 0 0 2 6 33% 0 0 0% 2 6 33% 0 0 0% 2 4 6 0 0 2 0 1 5 0 4 0 0 0 0 0 0 0 0 0 0
                                                                             
AUS 993 420 193 7 2 90 293 30.72% 0 3 0.0% 90 296 30.41% 13 46 28.26% 58 113 171 4 0 60 0 50 59 8 92 2 0 3 0 1 7 2 4 1 0
     
BRA ................. this year
................. .....................
Team Last Name First Name Games Minutes Seconds Points 10 Pt 20 PT 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 Rebound 20 Rebound Assists 10 Assists Steals TO Blocks Fouls Games Fouls Double Triple 20/20 10 Pt 20 Pt
      played in Played Played   Games Games Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Off Def Total Games Games   Games         F OUT On Double Double Double Game Game
BRA ALVES M. 5 86 136 8 0 0 4 17 24% 0 0 0% 4 17 24% 0 4 0% 2 10 12 0 0 1 0 3 18 0 3 0 0 0 0 0 0 0
BRA BASTOS Rosana 2 5 63 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRA FORTUNATO Luciana 4 79 106 0 0 0 0 5 0% 0 0 0% 0 5 0% 0 2 0% 2 3 5 0 0 1 0 0 11 0 9 0 0 0 0 0 0 0
BRA JESUS Aparecida 5 68 170 3 0 0 1 13 8% 0 0 0% 1 13 8% 1 2 50% 2 7 9 0 0 0 0 1 5 0 1 0 0 0 0 0 0 0
BRA MIRANDA Vilma 5 105 150 0 0 0 0 11 0% 0 0 0% 0 11 0% 0 0 0% 0 7 7 0 0 1 0 1 8 0 9 0 0 0 0 0 0 0
BRA OLIVEIRA Eliane 5 65 160 3 0 0 1 19 5.3% 0 0 0% 1 19 5.3% 1 6 17% 0 10 10 0 0 2 0 2 12 0 6 0 0 0 0 0 0 0
BRA OLIVEIRA Adriana 5 152 145 19 0 0 8 30 27% 0 0 0% 8 30 27% 3 10 30% 12 26 38 2 0 2 0 5 30 0 8 0 0 0 0 0 0 0
BRA OLIVEIRA I. 5 42 123 3 0 0 1 9 11% 0 1 0% 1 10 10% 1 4 25% 0 2 2 0 0 1 0 1 5 1 1 0 0 0 0 0 0 0
BRA REGIS Christine 5 119 186 15 0 0 7 45 16% 0 1 0% 7 46 15% 1 1 100% 1 15 16 0 0 4 0 1 19 1 6 0 0 0 0 0 0 0
BRA RIBEIRO C. 1 9 3 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
BRA SANTOS Maria 5 133 100 11 0 0 5 19 26% 0 0 0% 5 19 26% 1 4 25% 2 22 24 0 0 2 0 6 19 0 8 0 0 0 0 0 0 0
BRA SILVA Alvis 5 113 98 2 0 0 1 9 11% 0 0 0% 1 9 11% 0 2 0% 0 9 9 0 0 3 0 2 17 0 8 0 0 0 0 0 0 0
BRA 976 1440 64 0 0 28 177 15.82% 0 2 0.00% 28 179 15.64% 8 35 22.86% 21 112 133 2 0 18 0 22 144 2 59 0 0 0 0 0 0 0
CAN this year
Team Last Name First Name Games Minutes Seconds Points 10 Pt 20 PT 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 Rebound 20 Rebound Assists 10 Assists Steals TO Blocks Fouls Games Fouls Double Triple 20/20 10 Pt 20 Pt
  ..................................................   played in Played Played   Games Games Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Off Def Total Games Games   Games         F OUT On Double Double Double Game Game
CAN KREMPIEN Jennifer 5 96 123 4 0 0 1 5 20% 0 0 0% 1 5 20% 2 4 50% 2 4 6 0 0 1 0 2 10 0 12 0 0 0 0 0 0 0
CAN ABBOTT Marni 5 76 175 10 0 0 5 10 50% 0 0 0% 5 10 50% 0 0 0% 1 10 11 0 0 8 0 3 12 0 12 0 0 0 0 0 0 0
CAN OHAMA Kendra 5 107 128 21 0 0 9 24 38% 0 1 0% 9 25 36% 3 8 38% 1 4 5 0 0 3 0 3 13 0 7 0 0 0 0 0 0 0
CAN STEVENS Lisa 4 25 103 4 0 0 1 1 100% 0 0 0% 1 1 100% 2 6 33% 0 5 5 0 0 1 0 0 3 0 4 0 0 0 0 0 0 0
CAN DEL COLLE(ledrew) Renee 5 128 127 49 2 1 22 46 48% 0 0 0% 22 46 48% 5 16 31% 7 38 45 3 0 8 0 4 8 3 14 0 0 2 0 0 2 1
CAN BENOIT Chantal 5 130 182 62 4 1 25 58 43% 0 1 0% 25 59 42% 12 35 34% 9 28 37 1 0 15 0 10 12 0 7 0 0 1 0 0 4 1
CAN SMITHIES Marney 4 19 68 2 0 0 1 2 50% 0 0 0% 1 2 50% 0 0 0% 0 1 1 0 0 2 0 0 2 0 3 0 0 0 0 0 0 0
CAN PETTINICCHI Sabrina 4 27 123 6 0 0 2 5 40% 0 0 0% 2 5 40% 2 2 100% 0 1 1 0 0 2 0 0 2 0 5 0 0 0 0 0 0 0
CAN FERGUSON Tracey 5 67 138 14 0 0 4 16 25% 0 1 0% 4 17 24% 6 13 46% 9 3 12 0 0 10 0 1 5 0 5 0 0 0 0 0 0 0
CAN RADKE Lori 5 79 139 34 2 0 13 21 62% 0 0 0% 13 21 62% 8 21 38% 8 12 20 0 0 9 0 5 9 2 11 0 0 0 0 0 2 0
CAN KUTROWSKI Linda 5 137 122 30 2 0 13 26 50% 0 0 0% 13 26 50% 4 8 40% 7 21 28 1 0 17 0 4 12 0 3 0 0 0 0 0 2 0
CAN KRYWA Kelly 5 83 132 17 0 0 7 22 32% 0 0 0% 7 22 32% 3 10 30% 8 20 28 0 0 1 0 4 6 4 10 1 0 0 0 0 0 0
CAN 974 1560 253 10 2 103 236 43.64% 0 3 0.00% 103 239 43.10% 47 123 38.21% 52 147 199 5 0 77 0 36 94 9 93 1 0 3 0 0 10 2
GBR
Team Last Name First Name Games Minutes Seconds Points 10 Pt 20 PT 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 Rebound 20 Rebound Assists 10 Assists Steals TO Blocks Fouls Games Fouls Double Triple 20/20 10 Pt 20 Pt
      played in Played Played   Games Games Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Off Def Total Games Games   Games         F OUT On Double Double Double Game Game
GBR DAVIES Kathy 5 70 143 11 0 0 5 22 23% 0 0 0% 5 22 23% 1 3 33% 1 8 9 0 0 2 0 2 3 0 8 0 0 0 0 0 0 0
GBR CONROY Susan 3 44 117 0 0 0 0 4 0% 0 0 0% 0 4 0% 0 0 0% 1 2 3 0 0 0 0 0 2 0 5 0 0 0 0 0 0 0
GBR CICHOCKYJ Josie 5 106 167 31 1 0 14 31 45% 0 0 0% 14 31 45% 3 8 38% 6 1 7 0 0 1 0 5 10 0 16 0 0 0 0 0 1 0
GBR STANTON Niki 1 1 52 0 0 0 0 1 0% 0 0 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GBR WILD Ann 5 184 63 32 1 0 13 67 19% 0 0 0% 13 67 19% 6 19 32% 7 23 30 1 0 26 0 21 35 0 17 2 0 0 0 0 1 0
GBR BINGHAM Ann 5 124 152 19 1 0 7 34 21% 0 1 0% 7 35 20% 5 20 25% 17 15 32 1 0 3 0 5 20 3 9 0 0 0 0 0 1 0
GBR BAILLIE Sarah 5 190 51 38 2 0 15 37 41% 0 0 0% 15 37 41% 8 22 36% 18 28 46 2 0 4 0 8 18 1 13 1 0 2 0 0 2 0
GBR FOX Jill 5 61 174 2 0 0 0 13 0% 0 0 0% 0 13 0% 2 6 33% 2 3 5 0 0 1 0 1 7 0 14 1 0 0 0 0 0 0
GBR BLEAKLEY Laura 3 6 38 0 0 0 0 1 0% 0 0 0% 0 1 0% 0 4 0% 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
GBR DAWES Sonia 4 87 141 15 0 0 7 14 50% 0 0 0% 7 14 50% 1 6 17% 6 21 27 1 0 0 0 4 7 2 7 0 0 0 0 0 0 0
GBR WALKER Yvonne 5 101 126 9 0 0 3 21 14% 0 0 0% 3 21 14% 3 12 25% 3 5 8 0 0 1 0 3 10 0 9 0 0 0 0 0 0 0
GBR DICKINSON Zoe 2 4 96 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
9
GBR 978 1320 157 5 0 64 245 26.12% 0 1 0.00% 64 246 26.02% 29 100 29.00% 61 106 167 5 0 38 0 49 114 6 98 4 0 2 0 0 5 0
GER
Team Last Name First Name Games Minutes Seconds Points 10 Pt 20 PT 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 Rebound 20 Rebound Assists 10 Assists Steals TO Blocks Fouls Games Fouls Double Triple 20/20 10 Pt 20 Pt
      played in Played Played   Games Games Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Off Def Total Games Games   Games         F OUT On Double Double Double Game Game
GER DUNSTHEIMER Birgit 2 21 43 2 0 0 1 5 20% 0 0 0% 1 5 20% 0 0 0% 3 1 4 0 0 0 0 4 1 0 2 0 0 0 0 0 0 0
GER ABES Nadira 5 107 240 33 2 0 16 37 43% 0 0 0% 16 37 43% 1 2 50% 0 4 4 0 0 4 0 1 6 0 10 0 0 0 0 0 2 0
GER NGUYEN-THI Nu 5 125 137 40 2 0 19 45 42% 0 0 0% 19 45 42% 2 2 100% 2 10 12 0 0 15 0 8 12 0 13 1 0 0 0 0 2 0
GER KIRSTE Heidi 5 94 144 18 0 0 6 25 24% 1 2 50% 7 27 26% 3 5 60% 4 4 8 0 0 6 0 3 12 0 7 0 0 0 0 0 0 0
GER JANUSCH(Happel) Anja 5 81 88 19 0 0 8 26 31% 0 0 0% 8 26 31% 3 8 38% 4 10 14 0 0 5 0 5 5 0 9 0 0 0 0 0 0 0
GER SEIFERT Nicole 3 42 71 6 0 0 3 7 43% 0 0 0% 3 7 43% 0 0 0% 0 2 2 0 0 1 0 1 4 0 2 0 0 0 0 0 0 0
GER BROECKERHOFF Liesel 5 85 111 22 0 0 11 31 35% 0 0 0% 11 31 35% 0 0 0% 3 10 13 0 0 5 0 2 3 0 6 0 0 0 0 0 0 0
GER KAISER Barbara 2 35 61 2 0 0 1 3 33% 0 0 0% 1 3 33% 0 0 0% 1 2 3 0 0 1 0 1 1 0 3 0 0 0 0 0 0 0
GER RICHTER Michaela 5 102 162 13 0 0 5 22 23% 0 0 0% 5 22 23% 3 4 75% 5 4 9 0 0 3 0 1 5 0 9 0 0 0 0 0 0 0
GER OSENBERG Angelika 5 139 214 40 2 0 19 44 43% 0 0 0% 19 46 41% 2 8 25% 16 35 51 2 1 10 0 12 9 1 13 0 0 1 0 0 2 0
GER ROBITSCHKO Corina 5 115 195 27 0 0 11 29 38% 0 0 0% 11 29 38% 5 12 42% 7 18 25 0 0 17 0 16 12 0 10 0 0 0 0 0 0 0
GER BODMANN Claudia 2 29 34 0 0 0 0 2 0% 0 0 0% 0 2 0% 0 0 0% 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
GER 975 1500 222 6 0 100 276 36.23% 1 2 50.00% 101 280 36.07% 19 41 46.34% 46 100 146 2 1 68 0 54 71 1 84 1 0 1 0 0 6 0
JPN
Team Last Name First Name Games Minutes Seconds Points 10 Pt 20 PT 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 Rebound 20 Rebound Assists 10 Assists Steals TO Blocks Fouls Games Fouls Double Triple 20/20 10 Pt 20 Pt
      played in Played Played   Games Games Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Off Def Total Games Games   Games         F OUT On Double Double Double Game Game
JPN MORITA Toshiko 3 15 119 4 0 0 2 4 50% 0 0 0% 2 4 50% 0 0 0% 2 2 4 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0
JPN HORIKAWA Sayuri 3 50 145 0 0 0 0 11 0% 0 0 0% 0 11 0% 0 2 0% 0 3 3 0 0 7 0 3 7 0 4 0 0 0 0 0 0 0
JPN MINAMIKAWA Sachiko 5 111 162 17 0 0 8 26 31% 0 0 0% 8 26 31% 1 4 25% 6 9 15 0 0 8 0 1 11 0 10 1 0 0 0 0 0 0
JPN TAKABAYASHI Mika 4 89 122 23 0 0 10 29 34% 0 0 0% 10 29 34% 3 6 50% 1 6 7 0 0 1 0 5 5 0 14 1 0 0 0 0 0 0
JPN SAKO Junko 4 86 80 11 0 0 5 15 33% 0 0 0% 5 15 33% 1 2 50% 0 3 3 0 0 7 0 1 5 0 3 0 0 0 0 0 0 0
JPN MIYAGAWA Hiroko 3 21 59 2 0 0 1 5 20% 0 0 0% 1 5 20% 0 0 0% 0 2 2 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0
JPN TSUKAMOTO Kyoko 5 122 84 38 0 0 19 47 40% 0 0 0% 19 47 40% 0 3 0% 4 15 19 0 0 14 0 2 10 1 14 1 0 0 0 0 2 0
JPN OKAMOTO Naoko 5 92 97 8 0 0 3 23 13% 0 0 0% 3 23 13% 2 4 50% 3 14 17 0 0 5 0 3 14 0 5 0 0 0 0 0 0 0
JPN MASHIKO Megumi 5 143 154 25 0 0 9 38 24% 0 1 0% 9 39 23% 7 14 50% 11 17 28 1 0 8 0 4 8 0 12 2 0 0 0 0 0 0
JPN YAMAGUCHI Miki 5 100 68 33 1 1 14 28 50% 0 0 0% 14 28 50% 5 10 50% 6 18 24 1 0 4 0 5 14 0 10 0 0 0 0 0 1 1
JPN UEMURA Chika 4 152 50 32 1 0 12 48 25% 0 0 0% 12 48 25% 8 21 38% 18 41 59 4 0 4 0 5 14 2 13 0 0 1 0 0 1 0
1
JPN 981 1140 193 2 1 83 274 30.29% 0 1 0.00% 83 275 30.18% 27 66 40.91% 51 130 181 6 0 59 0 29 89 3 89 5 0 1 0 0 4 1
NED
Team Last Name First Name Games Minutes Seconds Points 10 Pt 20 PT 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 Rebound 20 Rebound Assists 10 Assists Steals TO Blocks Fouls Games Fouls Double Triple 20/20 10 Pt 20 Pt
      played in Played Played   Games Games Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Off Def Total Games Games   Games         F OUT On Double Double Double Game Game
NED JANSEN Jenniqje 5 41 172 12 0 0 5 11 45% 0 0 0% 5 11 45% 2 6 33% 1 6 7 0 0 2 0 2 7 1 11 0 0 0 0 0 0 0
NED DE ZEEUW Jaapje 2 16 65 0 0 0 0 1 0% 0 0 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
NED IBRAHIMI Achoucha 5 109 195 2 0 0 1 6 17% 0 0 0% 1 6 17% 0 0 0% 6 5 11 0 0 2 0 1 16 0 18 1 0 0 0 0 0 0
NED BROERSE Yolanda 4 73 85 6 0 0 3 10 30% 0 0 0% 3 10 30% 0 0 0% 0 2 2 0 0 2 0 1 5 0 2 0 0 0 0 0 0 0
NED TIGGELMAN Ingeborg 5 154 178 40 2 0 18 58 31% 0 3 0% 18 61 30% 4 15 27% 13 23 36 1 0 14 0 15 11 3 20 2 0 1 0 0 2 0
NED VAN DER LAAN Guda 5 193 59 45 2 0 19 53 36% 1 1 100% 20 54 37% 4 12 33% 3 12 15 0 0 20 0 8 25 0 18 0 0 0 0 0 2 0
NED MOS Jozina 5 157 109 24 0 0 11 29 38% 0 0 0% 11 29 38% 2 7 29% 4 6 10 0 0 3 0 1 11 0 17 1 0 0 0 0 0 0
NED VAN LEEUWEN Marja 5 168 116 80 4 1 31 64 48% 0 1 0% 31 65 48% 18 43 42% 14 46 60 4 1 16 0 22 16 4 21 2 0 4 0 0 4 1
NED BUURMAN Jorien 1 10 21 0 0 0 0 1 0% 0 0 0% 0 1 0% 0 0 0% 0 2 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
NED VAN VEGGEL Jeanine 3 17 101 5 0 0 2 13 15% 0 0 0% 2 13 15% 1 1 100% 5 5 10 0 0 2 0 2 3 0 2 0 0 0 0 0 0 0
NED BENNEKER Erna 5 30 186 4 0 0 2 6 33% 0 0 0% 2 6 33% 0 6 0% 0 1 1 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0
NED VAN LEEUWEN Evelina 1 10 33 2 0 0 1 2 50% 0 0 0% 1 2 50% 0 0 0% 1 1 2 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0
4
NED 978 1320 220 8 1 93 254 36.61% 1 5 20.00% 94 259 36.29% 31 90 34.44% 47 109 156 5 1 63 0 53 99 8 119 6 0 5 0 0 8 1
USA
.................. ...................
Team Last Name First Name Games Minutes Seconds Points 10 Pt 20 Pt 2 Pt FG 2 Pt FG 2 Pt FG 3 Pt FG 3 Pt FG 3 Pt FG Total FG Total FG Total FG Free Throw Free Throw Free Throw Rebounds Rebounds Rebounds 10 20 Assists 10 Assist Steals TO Blocks Fouls Games Fouls Double Triple 20/20 10 Pt 20 Pt
      played in Played Played   Game Game Made Attempted Percent Made Attempted Percent Made Attempted Percent Made Attempted Percent Off Def Total Reb G Reb G   Game         F OUT On Double Double Double Game Game
USA DANSKIN Jamie 5 156 130 48 3 0 20 47 43.0% 0 2 0.0% 20 49 41.0% 8 19 42.0% 2 17 19 0 0 13 0 5 6 0 4 0 0 0 0 0 0 0
USA FONTAINE Pamela 4 46 106 7 0 0 3 4 75.0% 0 0 0.0% 3 4 75.0% 1 2 50.0% 2 5 7 0 0 1 0 0 3 0 4 0 0 0 0 0 0 0
USA HAGEL Susan 5 95 177 3 0 0 1 11 9.0% 0 0 0.0% 1 11 9.0% 1 1 100.0% 4 9 13 0 0 7 0 0 5 0 7 0 0 0 0 0 0 0
USA HERBST Sharon 5 156 121 38 1 0 14 45 31.0% 0 0 0.0% 14 45 31.0% 10 22 45.0% 11 27 38 2 0 16 0 8 14 2 10 0 0 0 0 0 0 0
USA JARVIS Ronda 4 27 117 2 0 0 1 5 20.0% 0 0 0.0% 1 5 20.0% 0 0 0.0% 1 4 5 0 0 2 0 3 1 0 1 0 0 0 0 0 0 0
USA JOHNSON Josie 2 13 78 0 0 0 0 3 0.0% 0 0 0.0% 0 3 0.0% 0 0 0.0% 2 3 5 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
USA MARTIN Kimberly 4 26 129 0 0 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
USA NUNEZ Ruth 5 148 88 59 4 0 26 61 43.0% 0 1 0.0% 26 62 42.0% 7 18 39.0% 9 28 37 1 0 10 0 9 18 2 12 0 0 1 0 0 4 0
USA STRAN Margaret 5 52 175 5 0 0 2 6 33.0% 0 0 0.0% 2 6 33.0% 1 4 25.0% 6 2 8 0 0 1 0 0 7 0 8 0 0 0 0 0 0 0
USA STUMP Jana 3 28 69 4 0 0 2 5 40.0% 0 0 0.0% 2 5 40.0% 0 0 0.0% 5 3 8 0 0 1 0 0 5 0 2 0 0 0 0 0 0 0
USA TOZER Tiana 5 82 235 31 1 0 13 34 38.0% 0 0 0.0% 13 34 38.0% 5 15 33.0% 7 26 33 1 0 2 0 1 5 0 11 0 0 1 0 0 1 0
USA TYREE-GROSS Renee 5 145 135 9 0 0 4 24 17.0% 0 0 0.0% 4 24 17.0% 1 4 25.0% 13 15 28 0 0 6 0 3 8 0 13 0 0 0 0 0 0 0
2
USA 974 1560 206 9 0 86 245 35.10% 0 3 0.00% 86 248 34.68% 34 85 40.00% 62 140 202 4 0 60 0 31 75 4 72 0 0 2 0 0 5 0