PARALYMPICS
WOMEN
Most 10 Point + Games
in a Single Paralympics
1992 to 2008
10 Pt plus Last Name First Name Team YEAR Played
Games         Games
7 AMIMOTO Mari JPN 2008 7
7 MOHNEN Marina GER 2008 7
7 TAKUBO Ikumi JPN 2008 7
6 MOSELY Alison AUS 2004 6
6 RUDDELL(Warkins) Jennifer USA 2004 6
6 CRISPIN Cobi AUS 2008 7
5 UEMURA Chika JPN 2000 5
5 van LEEUWEN Marja NED 1992 5
5 VAZQUEZ DELGADILLO Lucia MEX 2008 5
5 JANSEN Jennette NED 2004 6
5 KAHL Annette GER 2004 6
5 PEERS Danielle CAN 2004 6
5 TESCH Liesl AUS 2004 6
5 VAZQUEZ DELGADILLO Lucia MEX 2004 6
5 FU Yongqing CHN 2008 7
5 THOMAS Misty CAN 2008 7
4 BENOIT Chantal CAN 1996 5
4 MORAES Jucilene BRA 2008 5
4 NUNEZ Ruth USA 1996 5
4 TESCH Liesl AUS 1992 5
4 TESCH Liesl AUS 2000 5
4 TSUKAMOTO Kyoko JPN 1992 5
4 van LEEUWEN Marja NED 1996 5
4 RIPP Christina USA 2004 6
4 TAKABAYASHI Mika JPN 2004 6
4 van VEGGEL Jeanine NED 2004 6
4 GAUCI Kylie AUS 2008 7
4 HUITZING Inge NED 2008 7
4 RUDDELL(Warkins) Jennifer USA 2008 7
4 TESCH Liesl AUS 2008 7
4 van OOSTROM Elsbeth NED 2008 7
3 BAILLIE Sarah GBR 2000 5
3 BARBIER-KOK Jolanda NED 1992 5
3 BENOIT Chantal CAN 1992 5
3 BENOIT Chantal CAN 2000 5
3 DANSKIN(Whitlow) Jamie USA 1996 5
3 JANUSCH(Happel) Anja GER 2000 5
3 OSENBERG(Gerstmeier) Angelika GER 1992 5
3 SUNDERMAN Debra USA 1992 5
3 TESCH Liesl AUS 1996 5
3 UEMURA Chika JPN 1992 5
3 VAZQUEZ DELGADILLO Lucia MEX 2000 5
3 MONTANO MEJIA Carmen,Maria MEX 2004 6
3 PETTINICCHI Sabrina CAN 2004 6
3 UEMURA Chika JPN 2004 6
3 BENOIT Chantal CAN 2008 7
3 BUTTERBRODT(Bartlitz) Maren GER 2008 7
3 KORVER Cher NED 2008 7
3 RIPP Christina USA 2008 7
3 WAGER Sally GBR 2008 7
2 FERGUSON Tracey CAN 2008 4
2 ABES (Mazri) Nadira GER 1996 5
2 BAILLIE Sarah GBR 1996 5
2 BREUER Rita GER 1992 5
2 CARTER Amanda AUS 2000 5
2 CRAWFORD Janna USA 2000 5
2 DEL COLLE(ledrew) Renee CAN 1996 5
2 HOBBS Sue AUS 1992 5
2 JOHNSON Josie USA 2000 5
2 KUTROWSKI Linda CAN 1996 5
2 MARTINS Lia Soares BRA 2008 5
2 MILLARD Judie CAN 1992 5
2 MONNIER Valerie FRA 1992 5
2 MOSELY Alison AUS 2000 5
2 NGUYEN-THI Nu GER 1996 5
2 NGUYEN-THI Nu GER 2000 5
2 OSENBERG(Gerstmeier) Angelika GER 1996 5
2 RADKE Lori CAN 1996 5
2 RIPP Christina USA 2000 5
2 SOEDA Tomoe JPN 2000 5
2 TIGGELMAN Inge NED 1996 5
2 TSUKAMOTO Kyoko JPN 1996 5
2 van der LAAN Guda NED 1996 5
2 van VEGGEL Jeanine NED 2000 5
2 VERST Amy USA 2000 5
2 WILD Ann GBR 2000 5
2 BENOIT Chantal CAN 2004 6
2 BUTTERBRODT(Bartlitz) Maren GER 2004 6
2 CRAWFORD Janna USA 2004 6
2 GAUCI Kylie AUS 2004 6
2 LI Yanhua CHN 2008 6
2 PETTINICCHI Sabrina CAN 2008 6
2 SOEDA Tomoe JPN 2004 6
2 WHEELER Stephanie USA 2004 6
2 CHAPLIN Shelley AUS 2008 7
2 GONZALES Loraine USA 2008 7
2 HOFFMAN Carlee USA 2008 7
2 KAHL Annette GER 2008 7
2 McLACHLAN Janet CAN 2008 7
2 STEWART Sarah AUS 2008 7
2 STRANGE Claire GBR 2008 7
2 TURNER Helen GBR 2008 7
2 WHEELER Stephanie USA 2008 7
1 PENG Fengling CHN 2008 3
1 PHILP Donna AUS 1996 4
1 RADKE Lori CAN 2000 4
1 UEMURA Chika JPN 1996 4
1 ABES (Mazri) Nadira GER 1992 5
1 BINGHAM Ann GBR 1996 5
1 BOYKO(Jones) Patti CAN 1992 5
1 BRANDENBURG Teresa USA 2000 5
1 CARTER Amanda AUS 1996 5
1 CICHOCKYJ Josie GBR 1996 5
1 DEL COLLE(ledrew) Renee CAN 2000 5
1 FERGUSON Tracey CAN 1992 5
1 GARCIA AMADOR Wendy MEX 2008 5
1 GOODRICH Judy CAN 1992 5
1 HEDRICK Sharon USA 1992 5
1 HERBST(McCarthy) Sharon USA 1992 5
1 HERBST(McCarthy) Sharon USA 1996 5
1 KIRSTE Heidi GER 2000 5
1 KUTROWSKI Linda CAN 1992 5
1 KUTROWSKI Linda CAN 2000 5
1 LOBMAN Paula AUS 1992 5
1 LUSSON Sylviane FRA 1992 5
1 MAFRA Naildes BRA 2008 5
1 MARIN-LEDIEU Caty FRA 1992 5
1 MASHIKO Megumi JPN 2000 5
1 MIRANDA Claudia Magali MEX 2008 5
1 MORITA Toshiko JPN 1992 5
1 NGUYEN-THI Nu GER 1992 5
1 NUTTIN Nadine FRA 1992 5
1 REIS Cleonete BRA 2008 5
1 ROSE Amanda AUS 1996 5
1 SEIFERT Nicole GER 2000 5
1 SLANN Sharon AUS 1996 5
1 SUGAHARA(Hiromichi) Naoko JPN 2004 5
1 TAKABAYASHI Mika JPN 2000 5
1 TIGGELMAN Inge NED 1992 5
1 TIGGELMAN Inge NED 2000 5
1 TOZER Tiana USA 1996 5
1 VERA Candelaria ESP 1992 5
1 WILD Ann GBR 1996 5
1 YAMAGUCHI Miki JPN 1996 5
1 BLEIFUSS Silke GER 2004 6
1 CAO Qiuping CHN 2008 6
1 CISNEROS Patty USA 2004 6
1 HOWE Sonia GBR 2004 6
1 KUTROWSKI Linda CAN 2004 6
1 NGUYEN-THI Nu GER 2000 6
1 OHAMA Kendra CAN 2004 6
1 RADKE Lori CAN 2004 6
1 RODRIGUEZ VELAZQUEZ Romy Patricia MEX 2004 6
1 WEVERS Miranda NED 2004 6
1 CHEN Damei CHN 2008 7
1 CHEN Qiurong CHN 2008 7
1 FREEMAN Helen GBR 2008 7
1 HARNOCK Katie CAN 2008 7
1 LIU Mihuan CHN 2008 7
1 MACLEAN Caroline GBR 2008 7
1 MASHIKO Megumi JPN 2008 7
1 OHAMA Kendra CAN 2008 7
1 OUELLET Cindy CAN 2008 7
1 TAKABAYSHI Mika JPN 2008 7