PARALYMPICS
1992 to 2008
WOMEN
MOST ASSISTS
IN A GAME
ASSISTS Last Name First Name Team YEAR Winner Score Loser Score
12 NGUYEN-THI Nu GER 1992 GER 81 ESP 3
11 WILD Ann GBR 2000 MEX 41 GBR 37
11 van der LAAN Guda NED 1992 NED 45 FRA 28
11 BREUER Rita GER 1992 GER 57 FRA 16
10 TAKABAYASHI Mika JPN 2000 JPN 57 MEX 41
10 TAKABAYASHI Mika JPN 2000 JPN 48 NED 25
9 van der LAAN Guda NED 1992 CAN 46 NED 43
9 TESCH Liesl AUS 2004 AUS 62 USA 61
9 TESCH Liesl AUS 2000 AUS 45 JPN 33
9 MORAES Jucilene BRA 2008 MEX 54 BRA 44
8 WILD Ann GBR 1996 GBR 46 GER 41
8 MASHIKO Megumi JPN 2008 JPN 55 CAN 52
8 GAUCI Kylie AUS 2008 AUS 66 BRA 30
8 BREUER Rita GER 1992 AUS 34 GER 33
7 VAZQUEZ DELGADILLO Lucia MEX 2008 MEX 54 BRA 44
7 TSUKAMOTO Kyoko JPN 1992 JPN 51 FRA 45
7 TSUKAMOTO Kyoko JPN 1996 JPN 44 GBR 28
7 TIGGELMAN Inge NED 2000 NED 45 USA 26
7 ROBITSCHKO Corina GER 1996 GER 49 BRA 14
7 MORAES Jucilene BRA 2008 GER 62 BRA 32
7 CISNEROS Patty USA 2008 USA 75 CHN 31
6 WILD Ann GBR 1996 JPN 44 GBR 28
6 WILD Ann GBR 1996 CAN 58 GBR 28
6 VAZQUEZ DELGADILLO Lucia MEX 2008 JPN 52 MEX 34
6 van der LAAN Guda NED 1996 CAN 46 NED 37
6 TSUKAMOTO Kyoko JPN 1992 JPN 60 ESP 11
6 TSUKAMOTO Kyoko JPN 1992 NED 51 JPN 38
6 TIGGELMAN Inge NED 1996 NED 40 USA 37
6 THOMAS Misty CAN 2008 CAN 59 NED 32
6 TESCH Liesl AUS 2004 USA 56 AUS 44
6 TESCH Liesl AUS 2000 AUS 44 USA 36
6 TESCH Liesl AUS 1992 AUS 83 ESP 4
6 TAKUBO Ikumi JPN 2008 JPN 65 NED 49
6 TAKABAYASHI Mika JPN 2000 JPN 62 GER 52
6 STRANGE Claire GBR 2008 GBR 61 BRA 29
6 SLANN Sharon AUS 1992 CAN 35 AUS 30
6 RIPP Christina USA 2000 USA 50 GER 30
6 O'NION Lisa AUS 1996 AUS 31 USA 27
6 NUNEZ Ruth USA 1996 USA 44 GER 36
6 MORAES Jucilene BRA 2008 AUS 66 BRA 30
6 MOHNEN Marina GER 2008 GER 64 AUS 56
6 KUTROWSKI Linda CAN 1996 CAN 57 JPN 27
6 KUTROWSKI Linda CAN 1996 CAN 46 NED 37
6 KORVER Cher NED 2008 NED 46 GBR 39
6 HORIKAWA Sayuri JPN 1996 JPN 41 BRA 15
6 HERBST Sharon USA 1996 USA 41 AUS 30
6 BREUER Rita GER 1992 GER 42 JPN 34
5 WHEELER Stephanie USA 2008 USA 75 CHN 31
5 VAZQUEZ DELGADILLO Lucia MEX 2004 MEX 40 GBR 29
5 van LEEUWEN Marja NED 1996 NED 54 JPN 35
5 van LEEUWEN Marja NED 1996 NED 40 USA 37
5 van LEEUWEN Marja NED 1992 NED 51 JPN 38
5 van der LAAN Guda NED 1996 NED 54 JPN 35
5 TIGGELMAN Inge NED 1996 NED 54 JPN 35
5 TESCH Liesl AUS 2004 AUS 58 GER 50
5 TAKABAYSHI Mika JPN 2008 JPN 49 CHN 46
5 SLANN Sharon AUS 1992 NED 42 AUS 33
5 SAKO Junko JPN 1996 JPN 46 GBR 31
5 ROSE Amanda AUS 1996 GER 36 AUS 34
5 RITCHIE Donna AUS 1992 AUS 83 ESP 4
5 RIPP Christina USA 2008 USA 42 GER 38
5 RIPP Christina USA 2000 USA 64 MEX 21
5 RIPP Christina USA 2008 USA 68 BRA 38
5 PETTINICCHI Sabrina CAN 2008 CAN 53 CHN 46
5 PEERS Danielle CAN 2004 CAN 63 GER 47
5 OOSTERBAAN Roos NED 2008 JPN 65 NED 49
5 O'NION Lisa AUS 1996 AUS 67 BRA 8
5 MORAES Jucilene BRA 2008 USA 68 BRA 38
5 MACLEAN Caroline GBR 2008 NED 46 GBR 39
5 KUTROWSKI Linda CAN 2000 CAN 42 NED 23
5 JANUSCH(Happel) Anja GER 2000 MEX 45 GER 44
5 JANUSCH(Happel) Anja GER 2004 CAN 59 GER 46
5 JANSEN Jennette NED 2004 USA 57 NED 38
5 JANSEN Jennette NED 2004 NED 48 GBR 30
5 GAUCI Kylie AUS 2008 USA 61 AUS 42
5 FERGUSON Tracey CAN 1996 CAN 57 JPN 27
5 CHEN Damei CHN 2008 CHN 57 GBR 37
5 CHEN Damei CHN 2008 CHN 53 MEX 37
5 BREUER Rita GER 1992 GER 81 ESP 3
5 BETTO Yuka JPN 2008 JPN 52 MEX 34
5 BENOIT Chantal CAN 1992 CAN 46 NED 43
5 BENOIT Chantal CAN 1996 CAN 56 NED 41
5 BENOIT Chantal CAN 2000 CAN 49 JPN 32
5 BENOIT Chantal CAN 2008 CAN 71 MEX 38
5 AMIMOTO Mari JPN 2008 JPN 45 GBR 38
4 ZHANG Santao CHN 2008 JPN 49 CHN 46
4 WILD Ann GBR 2000 GER 43 GBR 32
4 WHEELER Stephanie USA 2008 USA 68 BRA 38
4 VERSLOOT Carina NED 2008 NED 59 MEX 46
4 VAZQUEZ DELGADILLO Lucia MEX 2000 MEX 45 GER 44
4 VAZQUEZ DELGADILLO Lucia MEX 2004 GER 57 MEX 38
4 VAZQUEZ DELGADILLO Lucia MEX 2000 USA 64 MEX 21
4 VAZQUEZ DELGADILLO Lucia MEX 2004 JPN 53 MEX 47
4 VAZQUEZ DELGADILLO Lucia MEX 2000 CAN 60 MEX 28
4 van LEEUWEN Marja NED 1992 NED 45 FRA 28
4 van EENOO(Wownuk) Irene CAN 1992 CAN 59 ESP 8
4 van der LAAN Guda NED 2000 NED 45 USA 26
4 van der LAAN Guda NED 2000 NED 34 GBR 21
4 van der LAAN Guda NED 1992 NED 51 JPN 38
4 van der LAAN Guda NED 1996 NED 48 GBR 24
4 UEMURA Chika JPN 1992 JPN 60 ESP 11
4 TYREE Renee USA 1992 USA 34 AUS 23
4 TSUKAMOTO Kyoko JPN 1996 NED 54 JPN 35
4 TIGGELMAN Inge NED 1992 NED 42 AUS 33
4 TESCH Liesl AUS 1996 AUS 67 BRA 8
4 TESCH Liesl AUS 2000 AUS 38 NED 26
4 TESCH Liesl AUS 1992 NED 42 AUS 33
4 TESCH Liesl AUS 1992 USA 34 AUS 23
4 TESCH Liesl AUS 1992 AUS 34 GER 33
4 TESCH Liesl AUS 2008 AUS 53 CAN 49
4 TESCH Liesl AUS 2008 AUS 59 GBR 30
4 TACHI Toshie JPN 1992 NED 51 JPN 38
4 SUNDERMAN Debra USA 1992 USA 39 NED 32
4 SUNDERMAN Debra USA 1992 CAN 35 USA 26
4 SOEDA Tomoe JPN 2000 JPN 57 MEX 41
4 SLANN Sharon AUS 1996 AUS 67 BRA 8
4 SEIFERT Nicole GER 2008 GER 62 BRA 32
4 SACHS(Webb) Jane AUS 2000 AUS 43 GBR 12
4 RUDDELL(Warkins) Jennifer USA 2004 USA 57 NED 38
4 ROSE Amanda AUS 1992 AUS 83 ESP 4
4 RIPP Christina USA 2008 USA 61 AUS 42
4 RIPP Christina USA 2008 USA 50 GER 38
4 OUELLET Cindy CAN 2008 CAN 59 NED 32
4 OSENBERG(Gerstmeier) Angelika GER 1992 GER 81 ESP 3
4 OSENBERG(Gerstmeier) Angelika GER 1996 GER 60 BRA 15
4 NGUYEN-THI Nu GER 2004 AUS 58 GER 50
4 NGUYEN-THI Nu GER 2004 GER 50 JPN 36
4 NGUYEN-THI Nu GER 1996 GER 60 BRA 15
4 McCARTHY Sharon USA 1992 USA 39 NED 32
4 McCARTHY Sharon USA 1992 USA 36 FRA 19
4 MATHIAS Maite FRA 1992 FRA 42 ESP 15
4 MASHIKO Megumi JPN 2008 JPN 65 NED 49
4 MASHIKO Megumi JPN 2008 JPN 52 MEX 34
4 LANNON (brandenburg) Teresa USA 2004 USA 56 AUS 44
4 KUTROWSKI Linda CAN 1996 CAN 56 NED 41
4 KUTROWSKI Linda CAN 1992 CAN 35 AUS 30
4 KUTROWSKI Linda CAN 1992 CAN 35 USA 26
4 KORVER Cher NED 2008 CAN 59 NED 32
4 KIRSTE Heidi GER 1996 GER 60 BRA 15
4 JOHNSON Josie USA 2000 USA 58 GBR 30
4 JANSEN Jennette NED 2004 CAN 65 NED 46
4 HERBST Sharon USA 1996 USA 57 BRA 12
4 HAGEL Susan USA 1996 USA 57 BRA 12
4 GAUCI Kylie AUS 2008 AUS 53 JPN 47
4 FERGUSON Tracey CAN 1996 CAN 58 GBR 28
4 FERGUSON Tracey CAN 1992 CAN 29 GER 28
4 DEL COLLE(ledrew) Renee CAN 2000 CAN 49 JPN 32
4 CISNEROS Patty USA 2008 USA 68 BRA 38
4 CHAPLIN Shelley AUS 2008 AUS 53 JPN 47
4 CAO Qiuping CHN 2008 USA 75 CHN 31
4 CAO Qiuping CHN 2008 CAN 53 CHN 46
4 BENOIT Chantal CAN 1992 CAN 59 ESP 8
4 BENOIT Chantal CAN 2004 CAN 63 GER 47
4 BENOIT Chantal CAN 1996 CAN 57 JPN 27
4 BENOIT Chantal CAN 2000 CAN 60 MEX 28
4 AMIMOTO Mari JPN 2008 JPN 52 MEX 34
4 ABES (Mazri) Nadira GER 1992 GER 42 JPN 34
4 ABES (Mazri) Nadira GER 1992 GER 81 ESP 3