Paralympics-Women
Most Blocked Shots
All Time
1992 to 2008
Blocked Games years
Shots Last Name First Name Team Played played
................................................................ ............................... ............... ............. ....................................
16 TESCH Liesl AUS 28 92-96-00-04-08
8 RUDDELL(Warkins) Jennifer USA 13 04-08
7 van LEEUWEN Marja NED 10 92-96
7 MOSELY Alison AUS 15 96-00-04
7 UEMURA Chika JPN 20 92-96-00-04
6 PEERS Danielle CAN 6 04
6 DEL COLLE(ledrew) Renee CAN 10 96-00
6 van VEGGEL Jeanine NED 14 96-00-04
6 VAZQUEZ DELGADILLO Lucia MEX 16 00-04-08
6 MACLEAN Caroline GBR 18 00-04-08
5 THOMAS Misty CAN 7 08
5 BAILLIE Sarah GBR 10 96-00
5 TIGGELMAN Inge NED 20 92-96-00-04
4 KRYWA Kelly CAN 5 96
4 STEWART Sarah AUS 13 04-08
4 RADKE Lori CAN 15 96-00-04-08
3 BINGHAM Ann GBR 5 96
3 HUITZING Inge NED 7 08
3 van OOSTROM Elsbeth NED 7 08
3 HERBST(McCarthy) Sharon USA 10 92-96
3 SLANN Sharon AUS 15 92-96-00
3 KUTROWSKI Linda CAN 21 92-96-00-04
2 ZHANG Santao CHN 3 08
2 DAWES Sonia GBR 4 96
2 TANBERG Bobbi USA 4 00
2 GRIMES Susie USA 5 92
2 MARTINS Lia Soares BRA 5 08
2 NUNEZ Ruth USA 5 96
2 ROSA Pepi ESP 5 92
2 RUIZ Martilde ESP 5 92
2 FU Yongqing CHN 7 08
2 MOHNEN Marina GER 7 08
2 BLEIFUSS Silke GER 10 00-04
2 ROSE Amanda AUS 10 92-96
2 BURRETT Sarah GBR 11 00-04
2 CRAWFORD Janna USA 11 00-04
2 MONTANO MEJIA Carmen,Maria MEX 11 00-04
2 BUTTERBRODT(Bartlitz) Maren GER 13 04-08
2 JANSEN Jennette NED 15 96-00-04
2 RITCHIE Donna AUS 15 92-96-00
2 SOEDA Tomoe JPN 17 00-04-08
2 RIPP Christina USA 18 00-04-08
2 FERGUSON Tracey CAN 25 92-96-00-04-08
1 HAO Wenhua CHN 1 08
1 PELZER Elisabeth NED 2 92
1 PENG Fengling CHN 3 08
1 O'KELLY-KENNEDY Kathleen AUS 4 08
1 OLIVEIRA I. BRA 4 96
1 SCHNEIDER Natalie USA 4 08
1 COMINO Maria ESP 5 92
1 ESPINOZA Annette USA 5 92
1 ESTRADA BERNAL Floralia MEX 5 08
1 GERSTMEIER Angelika GER 5 92
1 HEDRICK Sharon USA 5 92
1 HOSHINO Motoko JPN 5 92
1 LUSSON Sylviane FRA 5 92
1 MATHIAS Maite FRA 5 92
1 MILLARD Judie CAN 5 92
1 MONNIER Valerie FRA 5 92
1 MONTORO Antonia ESP 5 92
1 OSENBERG Angelika GER 5 96
1 REGIS Christine BRA 5 96
1 SANTOS Monica Andrade BRA 5 08
1 SUNDERMAN Debra USA 5 92
1 TACHI Toshie JPN 5 92
1 VERST Amy USA 5 00
1 CHAFFEY Lisa AUS 6 04
1 GOLDEN Shira CAN 6 04
1 McNENEY Arley CAN 6 04
1 BURZYNSKY Clare AUS 7 08
1 FRANKS Lisa CAN 7 08
1 HARNOCK Katie CAN 7 08
1 McLACHLAN Janet CAN 7 08
1 van BERGEN Barbara NED 7 08
1 PENALOZA SERRANO Leticia MEX 9 00-04
1 SUGAHARA(Hiromichi) Naoko JPN 11 00-04-08
1 TORRES LOPEZ Rocio Dolores MEX 11 04-08
1 van LEEUWEN Evelyn NED 11 96-00-04
1 CHAPLIN Shelley AUS 13 04-08
1 DOMASCHENZ Melanie AUS 13 04-08
1 GARNIER Petra NED 13 00-04-08
1 KUES Simone GER 13 04-08
1 MATTHEWS Caroline GBR 13 04-08
1 KIRSTE Heidi GER 14 96-00-04
1 CARTER Amanda AUS 15 92-96-00
1 van der LAAN Guda NED 15 92-96-00
1 SACHS(Webb) Jane AUS 16 96-00-04
1 CISNEROS Patricia USA 18 00-04-08
1 JANUSCH(Happel) Anja GER 18 92-96-00-04
1 KORVER Cher NED 18 00-04-08
1 MEITNER(Dunstheimer) Birgit GER 20 96-00-04-08
1 MASHIKO Megumi JPN 21 96-00-04-08
1 NGUYEN-THI Nu GER 21 92-96-00-04
1 TSUKAMOTO Kyoko JPN 21 92-96-00-04
1 TAKABAYASHI Mika JPN 22 96-00-04-08
1 WILD Ann GBR 23 96-00-04-08