PARALYMPICS
1992 to 2008
WOMEN
MOST DEFENSIVE REBOUNDS
IN A GAME
REB Rebounds REB
off defensive total Last Name First Name Team YEAR Winner Score Loser Score
  20 20 UEMURA Chika JPN 2000 JPN 48 NED 25
2 19 21 UEMURA Chika JPN 2000 JPN 62 GER 52
2 19 21 UEMURA Chika JPN 2000 AUS 45 JPN 33
9 17 26 TESCH Liesl AUS 1996 GER 36 AUS 34
5 17 22 UEMURA Chika JPN 2000 JPN 57 MEX 41
4 17 21 TESCH Liesl AUS 2004 AUS 30 NED 25
1 17 18 PEERS Danielle CAN 2004 USA 57 CAN 40
1 17 18 van VEGGEL Jeanine NED 2004 JPN 54 NED 52
6 15 21 OSENBERG(Gerstmeier) Angelika GER 1996 GER 36 AUS 34
4 15 19 MONNIER Valerie FRA 1992 JPN 51 FRA 45
4 15 19 TESCH Liesl AUS 2000 AUS 44 USA 36
4 15 19 TESCH Liesl AUS 2004 AUS 62 USA 61
2 15 17 VAZQUEZ DELGADILLO Lucia MEX 2008 NED 59 MEX 46
1 15 16 UEMURA Chika JPN 2004 JPN 54 NED 52
5 14 19 TESCH Liesl AUS 2004 USA 56 AUS 44
5 14 19 UEMURA Chika JPN 1996 JPN 46 GBR 31
2 14 16 TAKUBO Ikumi JPN 2008 JPN 55 CAN 52
  14 14 MOHNEN Marina GER 2008 USA 42 GER 38
  14 14 van LEEUWEN Marja NED 1996 NED 54 JPN 35
  14 14 van VEGGEL Jeanine NED 2004 AUS 30 NED 25
4 13 17 SUNDERMAN Debra USA 1992 USA 39 NED 32
3 13 16 FU Yongqing CHN 2008 JPN 49 CHN 46
3 13 16 TESCH Liesl AUS 2004 AUS 58 GER 50
2 13 15 RUDDELL(Warkins) Jennifer USA 2004 USA 56 AUS 44
2 13 15 UEMURA Chika JPN 2004 GER 50 JPN 36
1 13 14 SUGAHARA(Hiromichi) Naoko JPN 2004 JPN 45 MEX 29
1 13 14 TESCH Liesl AUS 2008 AUS 53 JPN 47
1 13 14 THOMAS Misty CAN 2008 AUS 53 CAN 49
  13 13 SUNDERMAN Debra USA 1992 USA 34 AUS 23
10 12 22 UEMURA Chika JPN 1992 JPN 60 ESP 11
5 12 17 HOWE Sonia GBR 2004 MEX 40 GBR 29
4 12 16 BREUER Rita GER 1992 GER 57 FRA 16
4 12 16 FU Yongqing CHN 2008 CAN 62 CHN 44
4 12 16 UEMURA Chika JPN 1996 JPN 44 GBR 28
3 12 15 PEERS Danielle CAN 2004 CAN 65 NED 46
3 12 15 TORRES LOPEZ Rocio Dolores MEX 2004 AUS 50 MEX 46
2 12 14 TESCH Liesl AUS 1992 CAN 35 AUS 30
1 12 13 MOHNEN Marina GER 2008 USA 50 GER 38
  12 12 BUTTERBRODT(Bartlitz) Maren GER 2008 GER 64 AUS 56
  12 12 TESCH Liesl AUS 2004 AUS 50 MEX 46
3 11 14 HOSHINO Motoko JPN 1992 NED 51 JPN 38
3 11 14 HOWE Sonia GBR 2004 GBR 36 NED 30
3 11 14 OSENBERG(Gerstmeier) Angelika GER 1992 GER 42 JPN 34
3 11 14 VAZQUEZ DELGADILLO Lucia MEX 2000 MEX 45 GER 44
2 11 13 DEL COLLE(ledrew) Renee CAN 1996 CAN 57 JPN 27
2 11 13 TESCH Liesl AUS 1996 CAN 36 AUS 31
2 11 13 WAGER Sally GBR 2008 GBR 61 BRA 29
1 11 12 BUTTERBRODT(Bartlitz) Maren GER 2008 GER 60 JPN 40
1 11 12 FU Yongqing CHN 2008 USA 75 CHN 31
1 11 12 STEWART Sarah AUS 2008 USA 60 AUS 47
1 11 12 TESCH Liesl AUS 2000 AUS 38 NED 26
1 11 12 TESCH Liesl AUS 1996 AUS 31 USA 27
1 11 12 VAZQUEZ DELGADILLO Lucia MEX 2004 GER 57 MEX 38
  11 11 van der LAAN Guda NED 2000 NED 45 USA 26
  11 11 VERA Candelaria ESP 1992 FRA 42 ESP 15
5 10 15 UEMURA Chika JPN 2000 CAN 49 JPN 32
4 10 14 SUNDERMAN Debra USA 1992 USA 49 JPN 26
4 10 14 UEMURA Chika JPN 1992 NED 51 JPN 38
4 10 14 van LEEUWEN Marja NED 1992 CAN 46 NED 43
3 10 13 MOSELY Alison AUS 2004 USA 56 AUS 44
3 10 13 UEMURA Chika JPN 1996 NED 54 JPN 35
3 10 13 van LEEUWEN Marja NED 1996 CAN 46 NED 37
3 10 13 van VEGGEL Jeanine NED 2000 CAN 42 NED 23
2 10 12 BAILLIE Sarah GBR 2000 AUS 43 GBR 12
2 10 12 FU Yongqing CHN 2008 CAN 53 CHN 46
2 10 12 MOSELY Alison AUS 2004 AUS 58 GER 50
1 10 11 FU Yongqing CHN 2008 NED 51 CHN 35
1 10 11 MARTINS Lia Soares BRA 2008 USA 68 BRA 38
1 10 11 TESCH Liesl AUS 2008 USA 61 AUS 42
  10 10 CRAWFORD Janna USA 2004 USA 57 CAN 40
  10 10 KUTROWSKI Linda CAN 1996 CAN 36 AUS 31
  10 10 LOBMAN Paula AUS 1992 NED 42 AUS 33
  10 10 MASHIKO Megumi JPN 2000 JPN 62 GER 52
  10 10 MONTANO MEJIA Carmen,Maria MEX 2000 CAN 60 MEX 28
  10 10 NUNEZ Ruth USA 1996 NED 40 USA 37
  10 10 THOMAS Misty CAN 2008 CAN 59 NED 32
5 9 14 FU Yongqing CHN 2008 CHN 57 GBR 37
5 9 14 JANSEN Jennette NED 2004 JPN 54 NED 52
4 9 13 FU Yongqing CHN 2008 CHN 53 MEX 37
4 9 13 TIGGELMAN Inge NED 2000 NED 45 USA 26
3 9 12 BOYKO(Jones) Patti CAN 1992 CAN 59 ESP 8
3 9 12 BUTTERBRODT(Bartlitz) Maren GER 2004 GER 63 GBR 24
3 9 12 DEL COLLE(ledrew) Renee CAN 1996 CAN 46 NED 37
3 9 12 OLIVEIRA Adriana BRA 1996 GER 49 BRA 14
3 9 12 OSENBERG(Gerstmeier) Angelika GER 1996 USA 44 GER 36
3 9 12 VAZQUEZ DELGADILLO Lucia MEX 2000 JPN 57 MEX 41
3 9 12 VAZQUEZ DELGADILLO Lucia MEX 2000 MEX 41 GBR 37
2 9 11 DEL COLLE(ledrew) Renee CAN 2000 CAN 60 MEX 28
2 9 11 GARNIER Petra NED 2008 CAN 59 NED 32
2 9 11 MILLARD Judie CAN 1992 CAN 35 USA 26
2 9 11 REIS Cleonete BRA 2008 GER 62 BRA 32
2 9 11 THOMAS Misty CAN 2008 JPN 55 CAN 52
2 9 11 van LEEUWEN Marja NED 1996 NED 40 USA 37
2 9 11 VAZQUEZ DELGADILLO Lucia MEX 2008 CHN 53 MEX 37
2 9 11 VAZQUEZ DELGADILLO Lucia MEX 2008 JPN 52 MEX 34
2 9 11 YAMAGUCHI Miki JPN 1996 JPN 41 BRA 15
1 9 10 DEL COLLE(ledrew) Renee CAN 1996 CAN 56 NED 41
1 9 10 MOHNEN Marina GER 2008 GER  50 GBR 44
1 9 10 MONTANO MEJIA Carmen,Maria MEX 2004 JPN 53 MEX 47
1 9 10 RADKE Lori CAN 2000 CAN 36 GER 26
1 9 10 RUDDELL(Warkins) Jennifer USA 2004 USA 57 CAN 40
1 9 10 SUNDERMAN Debra USA 1992 CAN 35 USA 26
1 9 10 van VEGGEL Jeanine NED 2004 NED 48 GBR 30
1 9 10 WAGER Sally GBR 2008 JPN 45 GBR 38
1 9 10 WEVERS Miranda NED 2004 CAN 65 NED 46
  9 9 BENOIT Chantal CAN 1996 CAN 58 GBR 28
  9 9 DEL COLLE(ledrew) Renee CAN 2000 CAN 46 AUS 27
  9 9 MORAES Jucilene BRA 2008 AUS 66 BRA 30
  9 9 VAZQUEZ DELGADILLO Lucia MEX 2004 AUS 50 MEX 46
8 8 16 OLIVEIRA Adriana BRA 1996 JPN 41 BRA 15
7 8 15 BAILLIE Sarah GBR 1996 GBR 46 GER 41
6 8 14 TESCH Liesl AUS 2000 AUS 45 JPN 33
5 8 13 RUDDELL(Warkins) Jennifer USA 2008 USA 60 AUS 47
4 8 12 DAWES Sonia GBR 1996 NED 48 GBR 24
4 8 12 MARTINS Lia Soares BRA 2008 AUS 66 BRA 30
4 8 12 OSENBERG(Gerstmeier) Angelika GER 1992 CAN 29 GER 28
4 8 12 TAKUBO Ikumi JPN 2008 JPN 45 GBR 38
4 8 12 TOZER Tiana USA 1996 USA 57 BRA 12
3 8 11 HUITZING Inge NED 2008 NED 51 CHN 35
3 8 11 JANSEN Jennette NED 2004 USA 57 NED 38
3 8 11 TESCH Liesl AUS 1992 USA 34 AUS 23
3 8 11 van VEGGEL Jeanine NED 2000 NED 45 USA 26
2 8 10 AMIMOTO Mari JPN 2008 JPN 52 MEX 34
2 8 10 AMIMOTO Mari JPN 2008 JPN 55 CAN 52
2 8 10 BUTTERBRODT(Bartlitz) Maren GER 2008 GER 62 BRA 32
2 8 10 HERBST Sharon USA 1996 USA 41 AUS 30
2 8 10 JANUSCH(Happel) Anja GER 2000 CAN 36 GER 26
2 8 10 KAHL Annette GER 2008 GER 43 NED 28
2 8 10 MARTINS Lia Soares BRA 2008 MEX 54 BRA 44
2 8 10 MONNIER Valerie FRA 1992 GER 57 FRA 16
2 8 10 MONNIER Valerie FRA 1992 NED 45 FRA 28
2 8 10 THOMAS Misty CAN 2008 CAN 53 CHN 46
2 8 10 UEMURA Chika JPN 1992 JPN 51 FRA 45
2 8 10 UEMURA Chika JPN 1992 GER 42 JPN 34
2 8 10 van VEGGEL Jeanine NED 2000 AUS 38 NED 26
1 8 9 ABBOTT Marni CAN 1992 CAN 35 AUS 30
1 8 9 BAILLIE Sarah GBR 2000 USA 58 GBR 30
1 8 9 DEL COLLE(ledrew) Renee CAN 1996 CAN 36 AUS 31
1 8 9 HOWE Sonia GBR 2004 GER 63 GBR 24
1 8 9 JANSEN Jennette NED 2004 NED 48 GBR 30
1 8 9 KRYWA Kelly CAN 1996 CAN 36 AUS 31
1 8 9 MOSELY Alison AUS 2004 AUS 62 USA 61
1 8 9 PENG Fengling CHN 2008 CAN 53 CHN 46
1 8 9 TYREE Renee USA 1992 USA 36 FRA 19
1 8 9 VAZQUEZ DELGADILLO Lucia MEX 2008 CAN 71 MEX 38
1 8 9 WAGER Sally GBR 2004 NED 48 GBR 30
8 7 15 van LEEUWEN Marja NED 1996 NED 48 GBR 24
8 7 15 VERST Amy USA 2000 USA 50 GER 30
7 7 14 BAILLIE Sarah GBR 2000 MEX 41 GBR 37
7 7 14 TESCH Liesl AUS 1996 AUS 67 BRA 8
5 7 12 MOHNEN Marina GER 2008 GER 60 JPN 40
5 7 12 TAKUBO Ikumi JPN 2008 AUS 53 JPN 47
5 7 12 van OOSTROM Elsbeth NED 2008 NED 59 MEX 46
4 7 11 BAILLIE Sarah GBR 1996 JPN 44 GBR 28
4 7 11 CRAWFORD Janna USA 2000 USA 58 GBR 30
4 7 11 MOHNEN Marina GER 2008 GER 64 AUS 56
4 7 11 WILD Ann GBR 2000 MEX 41 GBR 37
4 7 11 YAMAGUCHI Miki JPN 1992 JPN 60 ESP 11
3 7 10 BUTTERBRODT(Bartlitz) Maren GER 2008 USA 50 GER 38
3 7 10 CRAWFORD Janna USA 2004 USA 56 AUS 44
3 7 10 MASHIKO Megumi JPN 1996 CAN 57 JPN 27
3 7 10 TACHI Toshie JPN 1992 NED 51 JPN 38
3 7 10 TESCH Liesl AUS 2008 GER 64 AUS 56
3 7 10 TESCH Liesl AUS 2008 USA 60 AUS 47
3 7 10 THOMAS Misty CAN 2008 CAN 62 CHN 44
3 7 10 TSUKAMOTO Kyoko JPN 1992 JPN 60 ESP 11
3 7 10 TURNER Helen GBR 2004 NED 48 GBR 30
2 7 9 BLEIFUSS Silke GER 2004 GER 50 JPN 36
2 7 9 BUTTERBRODT(Bartlitz) Maren GER 2008 USA 42 GER 38
2 7 9 DEL COLLE(ledrew) Renee CAN 2000 CAN 49 JPN 32
2 7 9 MOHNEN Marina GER 2008 GER 62 BRA 32
2 7 9 MONTANO MEJIA Carmen,Maria MEX 2000 USA 64 MEX 21
2 7 9 MOSELY Alison AUS 2000 AUS 44 USA 36
2 7 9 STEWART Sarah AUS 2008 AUS 53 JPN 47
2 7 9 TAKABAYASHI Mika JPN 2000 JPN 57 MEX 41
2 7 9 TORRES LOPEZ Rocio Dolores MEX 2008 CHN 53 MEX 37
2 7 9 van OOSTROM Elsbeth NED 2008 JPN 65 NED 49
1 7 8 BENOIT Chantal CAN 1992 CAN 35 USA 26
1 7 8 BENOIT Chantal CAN 1996 CAN 56 NED 41
1 7 8 BLEIFUSS Silke GER 2004 AUS 58 GER 50
1 7 8 CRISPIN Cobi AUS 2008 AUS 59 GBR 30
1 7 8 GARNIER Petra NED 2008 NED 46 GBR 39
1 7 8 HERBST Sharon USA 1996 AUS 31 USA 27
1 7 8 MASHIKO Megumi JPN 2008 JPN 45 GBR 38
1 7 8 MILLARD Judie CAN 1992 CAN 35 AUS 30
1 7 8 RADKE Lori CAN 2008 CAN 61 NED 32
1 7 8 TSUKAMOTO Kyoko JPN 1992 JPN 51 FRA 45
1 7 8 WEVERS Miranda NED 2004 USA 57 NED 38
  7 7 CRISPIN Cobi AUS 2008 USA 60 AUS 47
  7 7 HUITZING Inge NED 2008 CAN 61 NED 32
  7 7 MILLARD Judie CAN 1992 CAN 46 NED 43
  7 7 MOHNEN Marina GER 2008 GER 43 NED 28
  7 7 SANTOS Maria BRA 1996 USA 57 BRA 12
  7 7 TURNER Helen GBR 2008 NED 46 GBR 39
  7 7 van OOSTROM Elsbeth NED 2008 NED 46 GBR 39
  7 7 WAGER Sally GBR 2008 CHN 57 GBR 37
  7 7 WAGER Sally GBR 2008 USA 56 GBR 31
  7 7 WILD Ann GBR 1996 JPN 44 GBR 28
8 6 14 JANUSCH(Happel) Anja GER 2000 MEX 45 GER 44
7 6 13 JANUSCH(Happel) Anja GER 2000 JPN 62 GER 52
7 6 13 OSENBERG(Gerstmeier) Angelika GER 1992 GER 81 ESP 3
6 6 12 JOHNSON Josie USA 2000 USA 58 GBR 30
6 6 12 LOBMAN Paula AUS 1992 AUS 83 ESP 4
5 6 11 BENOIT Chantal CAN 1996 CAN 46 NED 37
5 6 11 TAKUBO Ikumi JPN 2008 JPN 49 CHN 46
5 6 11 UEMURA Chika JPN 2004 JPN 53 MEX 47
4 6 10 KORVER Cher NED 2008 CAN 59 NED 32
4 6 10 TIGGELMAN Inge NED 1996 NED 54 JPN 35
3 6 9 BREUER Rita GER 1992 CAN 29 GER 28
3 6 9 CRAWFORD Janna USA 2004 AUS 62 USA 61
3 6 9 KAHL Annette GER 2004 AUS 58 GER 50
3 6 9 McCARTHY Sharon USA 1992 USA 49 JPN 26
3 6 9 MILLARD Judie CAN 1992 CAN 29 GER 28
3 6 9 MOSELY Alison AUS 2000 AUS 45 JPN 33
3 6 9 NUNEZ Ruth USA 1996 USA 44 GER 36
3 6 9 THOMAS Misty CAN 2008 CAN 71 MEX 38
3 6 9 TSUKAMOTO Kyoko JPN 1992 GER 42 JPN 34
3 6 9 van der LAAN Guda NED 2000 NED 34 GBR 21
3 6 9 VAZQUEZ DELGADILLO Lucia MEX 2008 MEX 54 BRA 44
3 6 9 VAZQUEZ DELGADILLO Lucia MEX 2000 USA 64 MEX 21
3 6 9 VERST Amy USA 2000 USA 64 MEX 21
3 6 9 WILD Ann GBR 2000 GER 43 GBR 32
2 6 8 AMIMOTO Mari JPN 2008 AUS 53 JPN 47
2 6 8 BENOIT Chantal CAN 1992 CAN 35 AUS 30
2 6 8 BLEIFUSS Silke GER 2004 CAN 63 GER 47
2 6 8 JANSEN Jennette NED 2004 GBR 36 NED 30
2 6 8 KORVER Cher NED 2008 GER 43 NED 28
2 6 8 MOSELY Alison AUS 2004 AUS 30 NED 25
2 6 8 PEERS Danielle CAN 2004 CAN 63 GER 47
2 6 8 PENG Fengling CHN 2008 CHN 57 GBR 37
2 6 8 RADKE Lori CAN 2000 CAN 46 AUS 27
2 6 8 RADKE Lori CAN 1996 CAN 46 NED 37
2 6 8 RUDDELL(Warkins) Jennifer USA 2004 USA 57 NED 38
2 6 8 TAKABAYASHI Mika JPN 2004 CAN 51 JPN 28
2 6 8 TESCH Liesl AUS 2008 AUS 53 CAN 49
2 6 8 TESCH Liesl AUS 2008 AUS 59 GBR 30
2 6 8 TIGGELMAN Inge NED 1996 CAN 46 NED 37
2 6 8 VAZQUEZ DELGADILLO Lucia MEX 2004 JPN 53 MEX 47
2 6 8 VAZQUEZ DELGADILLO Lucia MEX 2000 CAN 60 MEX 28
2 6 8 ZHANG Santao CHN 2008 JPN 49 CHN 46
1 6 7 BAILLIE Sarah GBR 1996 JPN 46 GBR 31
1 6 7 BOYKO(Jones) Patti CAN 1992 CAN 29 GER 28
1 6 7 BUTTERBRODT(Bartlitz) Maren GER 2008 GER 43 NED 28
1 6 7 CHEN Damei CHN 2008 CHN 57 GBR 37
1 6 7 DANSKIN(Whitlow) Jamie USA 1996 AUS 31 USA 27
1 6 7 HUITZING Inge NED 2008 GER 43 NED 28
1 6 7 MATTHEWS Caroline GBR 2004 GBR 36 NED 30
1 6 7 MONTANO MEJIA Carmen,Maria MEX 2004 CAN 63 MEX 34
1 6 7 PEERS Danielle CAN 2004 CAN 59 GER 46
1 6 7 ROBITSCHKO Corina GER 1996 GBR 46 GER 41
1 6 7 SLANN Sharon AUS 1996 CAN 36 AUS 31
1 6 7 TAKUBO Ikumi JPN 2008 GER 60 JPN 40
1 6 7 TESCH Liesl AUS 1996 USA 41 AUS 30
1 6 7 TIGGELMAN Inge NED 1996 CAN 56 NED 41
1 6 7 TURNER Helen GBR 2008 GER  50 GBR 44
1 6 7 van EENOO(Wownuk) Irene CAN 1992 CAN 59 ESP 8
1 6 7 van LEEUWEN Marja NED 1996 CAN 56 NED 41
1 6 7 van VEGGEL Jeanine NED 2004 GBR 36 NED 30
1 6 7 VERST Amy USA 2000 AUS 44 USA 36
1 6 7 WAGER Sally GBR 2008 GER  50 GBR 44
1 6 7 WEVERS Miranda NED 2004 GBR 36 NED 30
1 6 7 WHEELER Stephanie USA 2008 USA 61 AUS 42
1 6 7 WILD Ann GBR 2004 GBR 36 NED 30
1 6 7 WILD Ann GBR 2000 AUS 43 GBR 12
  6 6 CAO Qiuping CHN 2008 CHN 53 MEX 37
  6 6 DEL COLLE(ledrew) Renee CAN 2000 CAN 36 GER 26
  6 6 GAUCI Kylie AUS 2008 AUS 53 JPN 47
  6 6 KAHL Annette GER 2004 CAN 63 GER 47
  6 6 McLACHLAN Janet CAN 2008 CAN 62 CHN 44
  6 6 MEITNER(Dunstheimer) Birgit GER 2000 USA 50 GER 30
  6 6 MORAES Jucilene BRA 2008 GBR 61 BRA 29
  6 6 NGUYEN-THI Nu GER 2000 JPN 62 GER 52
  6 6 NGUYEN-THI Nu GER 2004 AUS 58 GER 50
  6 6 PETTINICCHI Sabrina CAN 2008 CAN 61 NED 32
  6 6 REIS Cleonete BRA 2008 MEX 54 BRA 44
  6 6 RUDDELL(Warkins) Jennifer USA 2008 USA 42 GER 38
  6 6 SANTOS Maria BRA 1996 GER 60 BRA 15
  6 6 SMIT Maaike NED 1992 NED 42 AUS 33
  6 6 SUNDERMAN Debra USA 1992 USA 36 FRA 19
  6 6 TAKUBO Ikumi JPN 2008 JPN 65 NED 49
  6 6 THAMM Susanne GER 2000 CAN 36 GER 26
  6 6 TIGGELMAN Inge NED 2000 JPN 48 NED 25
  6 6 TORRES LOPEZ Rocio Dolores MEX 2008 JPN 52 MEX 34
  6 6 TOZER Tiana USA 1996 USA 44 GER 36
  6 6 TOZER Tiana USA 1996 AUS 31 USA 27
  6 6 TURNER Helen GBR 2008 JPN 45 GBR 38
  6 6 UEMURA Chika JPN 2004 USA 70 JPN 33
  6 6 van der LAAN Guda NED 2000 AUS 38 NED 26
6 5 11 HUITZING Inge NED 2008 JPN 65 NED 49
6 5 11 TESCH Liesl AUS 1992 NED 42 AUS 33
6 5 11 UEMURA Chika JPN 1996 CAN 57 JPN 27
5 5 10 GONZALES Loraine USA 2008 USA 68 BRA 38
5 5 10 WILD Ann GBR 1996 NED 48 GBR 24
4 5 9 HOBBS Sue AUS 1992 AUS 83 ESP 4
4 5 9 McCARTHY Sharon USA 1992 USA 39 NED 32
4 5 9 MEITNER(Dunstheimer) Birgit GER 2000 CAN 36 GER 26
3 5 8 BARBIER-KOK Jolanda NED 1992 NED 45 FRA 28
3 5 8 BENOIT Chantal CAN 1992 CAN 46 NED 43
3 5 8 BOYKO(Jones) Patti CAN 1992 CAN 35 USA 26
3 5 8 JACKSON Anna GBR 2000 MEX 41 GBR 37
3 5 8 KATZ Susan USA 2004 AUS 62 USA 61
3 5 8 McLACHLAN Janet CAN 2008 CAN 53 CHN 46
3 5 8 REIS Cleonete BRA 2008 USA 68 BRA 38
3 5 8 REIS Cleonete BRA 2008 GBR 61 BRA 29
3 5 8 RODRIGUEZ VELAZQUEZ Romy Patricia MEX 2004 AUS 50 MEX 46
3 5 8 RUDDELL(Warkins) Jennifer USA 2004 AUS 62 USA 61
3 5 8 TESCH Liesl AUS 2004 AUS 63 GBR 21
3 5 8 TYREE Renee USA 1996 USA 44 GER 36
3 5 8 van OOSTROM Elsbeth NED 2008 NED 51 CHN 35
3 5 8 ZEYEN Annika GER 2004 CAN 59 GER 46
2 5 7 BENOIT Chantal CAN 2004 CAN 63 GER 47
2 5 7 CARPENTIER Rita FRA 1992 FRA 42 ESP 15
2 5 7 CRAWFORD Janna USA 2004 USA 70 JPN 33
2 5 7 CRAWFORD Janna USA 2000 NED 45 USA 26
2 5 7 FREEMAN Helen GBR 2008 NED 46 GBR 39
2 5 7 GARNIER Petra NED 2008 JPN 65 NED 49
2 5 7 HUITZING Inge NED 2008 NED 59 MEX 46
2 5 7 JACKSON Anna GBR 2000 GER 43 GBR 32
2 5 7 KRYWA Kelly CAN 1996 CAN 58 GBR 28
2 5 7 KUTROWSKI Linda CAN 2000 CAN 60 MEX 28
2 5 7 MACLEAN Caroline GBR 2008 NED 46 GBR 39
2 5 7 McCARTHY Sharon USA 1992 CAN 35 USA 26
2 5 7 MEITNER(Dunstheimer) Birgit GER 2000 GER 43 GBR 32
2 5 7 MONNIER Valerie FRA 1992 USA 36 FRA 19
2 5 7 MONTANO MEJIA Carmen,Maria MEX 2004 MEX 40 GBR 29
2 5 7 REIS Cleonete BRA 2008 AUS 66 BRA 30
2 5 7 RIPP Christina USA 2004 USA 56 AUS 44
2 5 7 RUDDELL(Warkins) Jennifer USA 2004 USA 70 JPN 33
2 5 7 SCHUNEMANN Gesche GER 2008 GER 62 BRA 32
2 5 7 TORRES LOPEZ Rocio Dolores MEX 2004 MEX 40 GBR 29
2 5 7 TOZER Tiana USA 1996 USA 41 AUS 30
2 5 7 TSUKAMOTO Kyoko JPN 1996 JPN 44 GBR 28
2 5 7 TYREE Renee USA 1992 USA 39 NED 32
2 5 7 van LEEUWEN Evelyn NED 2004 USA 57 NED 38
2 5 7 VERST Amy USA 2000 USA 58 GBR 30
2 5 7 WEVERS Miranda NED 2004 JPN 54 NED 52
2 5 7 YAMAGUCHI Miki JPN 1996 JPN 44 GBR 28
1 5 6 AMIMOTO Mari JPN 2008 JPN 65 NED 49
1 5 6 BARBIER-KOK Jolanda NED 1992 NED 51 JPN 38
1 5 6 BENOIT Chantal CAN 2008 CAN 59 NED 32
1 5 6 BINGHAM Ann GBR 1996 CAN 58 GBR 28
1 5 6 CRISPIN Cobi AUS 2008 AUS 66 BRA 30
1 5 6 HAO Wenhua CHN 2008 CHN 53 MEX 37
1 5 6 HOFFMAN Carlee USA 2004 USA 70 JPN 33
1 5 6 HOWE Sonia GBR 2004 NED 48 GBR 30
1 5 6 JACKSON Anna GBR 2000 NED 34 GBR 21
1 5 6 KAHL Annette GER 2004 GER 50 JPN 36
1 5 6 KRYWA Kelly CAN 1996 CAN 57 JPN 27
1 5 6 KUTROWSKI Linda CAN 2000 CAN 36 GER 26
1 5 6 LARGEN Georgina GBR 2000 MEX 41 GBR 37
1 5 6 MACLEAN Caroline GBR 2008 GBR 61 BRA 29
1 5 6 MATTHEWS Caroline GBR 2004 MEX 40 GBR 29
1 5 6 McLACHLAN Janet CAN 2008 CAN 61 NED 32
1 5 6 MONTANO MEJIA Carmen,Maria MEX 2000 JPN 57 MEX 41
1 5 6 PETTINICCHI Sabrina CAN 2004 USA 57 CAN 40
1 5 6 PETTINICCHI Sabrina CAN 2008 CAN 62 CHN 44
1 5 6 RADKE Lori CAN 2004 CAN 65 NED 46
1 5 6 RIPP Christina USA 2000 USA 58 GBR 30
1 5 6 RIPP Christina USA 2004 USA 70 JPN 33
1 5 6 RIPP Christina USA 2004 USA 57 NED 38
1 5 6 RIPP Christina USA 2008 USA 60 AUS 47
1 5 6 RIPP Christina USA 2004 USA 57 CAN 40
1 5 6 RITCHIE Donna AUS 1992 NED 42 AUS 33
1 5 6 ROBITSCHKO Corina GER 1996 GER 49 BRA 14
1 5 6 RODRIGUES Alma USA 2000 USA 64 MEX 21
1 5 6 RUDDELL(Warkins) Jennifer USA 2008 USA 61 AUS 42
1 5 6 SANTOS Monica Andrade BRA 2008 GBR 61 BRA 29
1 5 6 SANTOS Maria BRA 1996 JPN 41 BRA 15
1 5 6 SEIFERT Nicole GER 2000 GER 43 GBR 32
1 5 6 SOEDA Tomoe JPN 2000 CAN 49 JPN 32
1 5 6 TAKABAYASHI Mika JPN 2000 JPN 62 GER 52
1 5 6 TORRES LOPEZ Rocio Dolores MEX 2008 MEX 54 BRA 44
1 5 6 TORRES LOPEZ Rocio Dolores MEX 2008 NED 59 MEX 46
1 5 6 TORRES LOPEZ Rocio Dolores MEX 2008 CAN 71 MEX 38
1 5 6 TURNER Helen GBR 2008 CHN 57 GBR 37
1 5 6 TURNER Helen GBR 2008 AUS 59 GBR 30
1 5 6 UEMURA Chika JPN 2004 CAN 51 JPN 28
1 5 6 VAZQUEZ DELGADILLO Lucia MEX 2004 MEX 40 GBR 29
1 5 6 WAGER Sally GBR 2004 USA 74 GBR 24
1 5 6 WILD Ann GBR 1996 JPN 46 GBR 31
  5 5 ABBOTT Marni CAN 1996 CAN 57 JPN 27
  5 5 BUTTERBRODT(Bartlitz) Maren GER 2008 GER  50 GBR 44
  5 5 CARPENTIER Rita FRA 1992 USA 36 FRA 19
  5 5 CHAPLIN Shelley AUS 2008 AUS 59 GBR 30
  5 5 COMINO Maria ESP 1992 GER 81 ESP 3
  5 5 DAWES Sonia GBR 1996 JPN 44 GBR 28
  5 5 FOX Jill GBR 2008 AUS 59 GBR 30
  5 5 GARCIA AMADOR Wendy MEX 2008 MEX 54 BRA 44
  5 5 GONZALES Loraine USA 2008 USA 42 GER 38
  5 5 HEDRICK Sharon USA 1992 USA 49 JPN 26
  5 5 JANUSCH(Happel) Anja GER 2000 USA 50 GER 30
  5 5 KIRSTE Heidi GER 2000 USA 50 GER 30
  5 5 KORVER Cher NED 2008 NED 46 GBR 39
  5 5 KUES Simone GER 2008 GER 62 BRA 32
  5 5 McCARTHY Sharon USA 1992 USA 34 AUS 23
  5 5 MORAES Jucilene BRA 2008 MEX 54 BRA 44
  5 5 MOS Jozima NED 2000 NED 45 USA