PARALYMPICS
WOMEN
Most Personal Fouls
in a Single Paralympics
1992 to 2008
Personal Games
Fouls Last Name First Name Team YEAR Played
23 JANUSCH(Happel) Anja GER 2000 5
23 TESCH Liesl AUS 1992 5
23 FU Yongqing CHN 2008 7
23 GAUCI Kylie AUS 2008 7
21 BARBIER-KOK Jolanda NED 1992 5
21 van LEEUWEN Marja NED 1996 5
20 TIGGELMAN Inge NED 1996 5
20 BUTTERBRODT(Bartlitz) Maren GER 2008 7
20 MOHNEN Marina GER 2008 7
20 OOSTERBAAN Roos NED 2008 7
19 TESCH Liesl AUS 1996 5
19 KAHL Annette GER 2004 6
19 CHEN Damei CHN 2008 7
19 van OOSTROM Elsbeth NED 2008 7
19 ZEYEN Annika GER 2008 7
18 HOBBS Sue AUS 1992 5
18 IBRAHIMI Asjousja NED 1996 5
18 van der LAAN Guda NED 1996 5
18 JANSEN Jennette NED 2004 6
18 UEMURA Chika JPN 2004 6
18 CHAPLIN Shelley AUS 2008 7
18 CRISPIN Cobi AUS 2008 7
18 SUGDEN Louise GBR 2008 7
17 LUSSON Sylviane FRA 1992 5
17 MOS Jozima NED 1996 5
17 O'NION Lisa AUS 1996 5
17 WILD Ann GBR 1996 5
17 TAKABAYASHI Mika JPN 2004 6
17 KORVER Cher NED 2008 7
17 STEWART Sarah AUS 2008 7
16 CICHOCKYJ Josie GBR 1996 5
16 MAFRA Naildes BRA 2008 5
16 OEZTUERK Cemile GER 2000 5
16 ROSA Pepi ESP 1992 5
16 TIGGELMAN Inge NED 1992 5
16 van der LAAN Guda NED 2000 5
16 WILD Ann GBR 2000 5
16 IBRAHIMI Asjousja NED 2004 6
16 MEITNER(Dunstheimer) Birgit GER 2004 6
16 MONTANO MEJIA Carmen,Maria MEX 2004 6
16 TESCH Liesl AUS 2008 7
16 WAGER Sally GBR 2008 7
15 HERBST(McCarthy) Sharon USA 1992 5
15 KLEIN Verena GER 2000 5
15 MASHIKO Megumi JPN 2000 5
15 MINAMIKAWA(Murai) Sachiko JPN 1992 5
15 SOEDA Tomoe JPN 2000 5
15 van der LAAN Guda NED 1992 5
15 SACHS(Webb) Jane AUS 2004 6
15 TESCH Liesl AUS 2004 6
15 van VEGGEL Jeanine NED 2004 6
15 WEVERS Miranda NED 2004 6
15 HUITZING Inge NED 2008 7
15 MASHIKO Megumi JPN 2008 7
15 TAKUBO Ikumi JPN 2008 7
15 VERSLOOT Carina NED 2008 7
15 YOSHIDA Erika JPN 2008 7
14 JANSEN Jennette NED 2000 4
14 TAKABAYASHI Mika JPN 1996 4
14 ABES (Mazri) Nadira GER 1992 5
14 BAILLIE Sarah GBR 2000 5
14 DEL COLLE(ledrew) Renee CAN 1996 5
14 FOX Jill GBR 1996 5
14 GARCIA AMADOR Wendy MEX 2008 5
14 IBRAHIMI Asjousja NED 2000 5
14 MONNIER Valerie FRA 1992 5
14 MONTANO MEJIA Carmen,Maria MEX 2000 5
14 MONTORO Antonia ESP 1992 5
14 REIS Cleonete BRA 2008 5
14 TESCH Liesl AUS 2000 5
14 TSUKAMOTO Kyoko JPN 1996 5
14 TSUKAMOTO Kyoko JPN 1992 5
14 VAZQUEZ DELGADILLO Lucia MEX 2000 5
14 MOSELY Alison AUS 2004 6
14 AMIMOTO Mari JPN 2008 7
14 TAKABAYSHI Mika JPN 2008 7
14 WHEELER Stephanie USA 2008 7
13 UEMURA Chika JPN 1996 4
13 BAILLIE Sarah GBR 1996 5
13 BENOIT Chantal CAN 1992 5
13 BOYKO(Jones) Patti CAN 1992 5
13 BREUER Rita GER 1992 5
13 MARTIN Kimberly USA 1992 5
13 MEITNER(Dunstheimer) Birgit GER 2000 5
13 MIRANDA Claudia Magali MEX 2000 5
13 MORAES Jucilene BRA 2008 5
13 MOS Jozima NED 1992 5
13 NGUYEN-THI Nu GER 1996 5
13 OHAMA Kendra CAN 2000 5
13 OSENBERG(Gerstmeier) Angelika GER 1996 5
13 RITCHIE Donna AUS 1992 5
13 RUIZ Martilde ESP 1992 5
13 SEIFERT Nicole GER 2000 5
13 SLANN Sharon AUS 1992 5
13 SMIT Maaike NED 1992 5
13 TYREE Renee USA 1996 5
13 UEMURA Chika JPN 1992 5
13 van LEEUWEN Marja NED 1992 5
13 van VEGGEL Jeanine NED 2000 5
13 VAZQUEZ DELGADILLO Lucia MEX 2008 5
13 VAZQUEZ SUAREZ Cecilia MEX 2000 5
13 KREMPIEN Jennifer CAN 2004 6
13 MINAMIKAWA(Murai) Sachiko JPN 2004 6
13 MOS Jozima NED 2004 6
13 PETTINICCHI Sabrina CAN 2008 6
13 MACLEAN Caroline GBR 2008 7
12 ABBOTT Marni CAN 1996 5
12 ABBOTT Marni CAN 1992 5
12 BRANDENBURG Teresa USA 2000 5
12 COUGHLAN (Ewin-Lobman) Paula AUS 1992 5
12 HEDRICK Sharon USA 1992 5
12 KREMPIEN Jennifer CAN 1996 5
12 MASHIKO Megumi JPN 1996 5
12 MATHIAS Maite FRA 1992 5
12 NGUYEN-THI Nu GER 2000 5
12 NUNEZ Ruth USA 1996 5
12 OSENBERG(Gerstmeier) Angelika GER 1992 5
12 RITCHIE Donna AUS 1996 5
12 ROBITSCHKO Corina GER 1992 5
12 SANDA Maria D. ESP 1992 5
12 TAKABAYASHI Mika JPN 2000 5
12 UEMURA Chika JPN 2000 5
12 VAZQUEZ Teresita MEX 2000 5
12 PETTINICCHI Sabrina CAN 2004 6
12 TORRES LOPEZ Rocio Dolores MEX 2004 6
12 WILD Ann GBR 2004 6
12 ZEYEN Annika GER 2004 6
12 BURZYNSKY Clare AUS 2008 7
12 CHEN Qiurong CHN 2008 7
12 KREMPIEN Jennifer CAN 2008 7
12 RADKE Lori CAN 2008 7
12 THOMAS Misty CAN 2008 7
11 JANSEN Jennette NED 1996 5
11 MORITA Toshiko JPN 1992 5
11 NUTTIN Nadine FRA 1992 5
11 RADKE Lori CAN 1996 5
11 SLANN Sharon AUS 1996 5
11 TIGGELMAN Inge NED 2000 5
11 TOZER Tiana USA 1996 5
11 BLEIFUSS Silke GER 2004 6
11 JANUSCH(Happel) Anja GER 2004 6
11 KUES Simone GER 2004 6
11 MACLEAN Caroline GBR 2004 6
11 STEWART Sarah AUS 2004 6
11 STRANGE Claire GBR 2004 6
11 TSUKAMOTO Kyoko JPN 2004 6
11 van LEEUWEN Evelyn NED 2004 6
11 BETTO Yuka JPN 2008 7
11 LIU Mihuan CHN 2008 7
11 van BERGEN Barbara NED 2008 7
10 BLEIFUSS Silke GER 2000 4
10 ABES (Mazri) Nadira GER 1996 5
10 CARPENTIER Rita FRA 1992 5
10 CHURCHETT Coralie AUS 1992 5
10 FARIAS Andreia Cristina BRA 2008 5
10 HATANO Yasuko JPN 2004 5
10 HERBST(McCarthy) Sharon USA 1996 5
10 KIRSTE Heidi GER 2000 5
10 KRYWA Kelly CAN 1996 5
10 MARIN-LEDIEU Caty FRA 1992 5
10 MINAMIKAWA(Murai) Sachiko JPN 1996 5
10 PETTINICCHI Sabrina CAN 2000 5
10 ROBITSCHKO Corina GER 1996 5
10 SOTO Juana MEX 2000 5
10 SUNDERMAN Debra USA 1992 5
10 TACHI Toshie JPN 1992 5
10 TORRES LOPEZ Rocio Dolores MEX 2008 5
10 YAMAGUCHI Miki JPN 1996 5
10 YANG Chao CHN 2008 5
10 ABBOTT Marni CAN 2004 6
10 CALDERON DURAN Yolanda MEX 2004 6
10 GUZMAN ACOSTA Rubicela MEX 2004 6
10 HOWE Sonia GBR 2004 6
10 RADKE Lori CAN 2004 6
10 RUDDELL(Warkins) Jennifer USA 2004 6
10 SOEDA Tomoe JPN 2004 6
10 CISNEROS Patty USA 2008 7