PARALYMPICS
1992 to 2008
WOMEN
MOST STEALS
IN A GAME
STEALS Last Name First Name Team YEAR Winner Score Loser Score
12 TESCH Liesl AUS 1992 AUS 83 ESP 4
10 TESCH Liesl AUS 1996 AUS 67 BRA 8
10 van LEEUWEN Marja NED 1992 NED 51 JPN 38
9 van LEEUWEN Marja NED 1996 NED 54 JPN 35
7 BENOIT Chantal CAN 2004 CAN 59 GER 46
7 BREUER Rita GER 1992 GER 57 FRA 16
7 MONNIER Valerie FRA 1992 FRA 42 ESP 15
7 RITCHIE Donna AUS 1992 AUS 83 ESP 4
7 ROBITSCHKO Corina GER 1996 GER 60 BRA 15
6 FU Yongqing CHN 2008 CHN 53 MEX 37
6 NGUYEN-THI Nu GER 1992 GER 81 ESP 3
6 OSENBERG(Gerstmeier) Angelika GER 1992 GER 81 ESP 3
6 RUDDELL(Warkins) Jennifer USA 2004 USA 56 AUS 44
6 TESCH Liesl AUS 2008 AUS 66 BRA 30
6 TIGGELMAN Inge NED 1992 NED 42 AUS 33
6 TIGGELMAN Inge NED 1996 NED 54 JPN 35
6 UEMURA Chika JPN 2000 JPN 48 NED 25
6 van der LAAN Guda NED 1992 NED 45 FRA 28
6 van LEEUWEN Marja NED 1992 NED 45 FRA 28
6 VAZQUEZ DELGADILLO Lucia MEX 2000 MEX 41 GBR 37
6 WILD Ann GBR 1996 NED 48 GBR 24
6 WILD Ann GBR 1996 GBR 46 GER 41
5 AMIMOTO Mari JPN 2008 JPN 52 MEX 34
5 BREUER Rita GER 1992 GER 42 JPN 34
5 BREUER Rita GER 1992 GER 81 ESP 3
5 GONZALES Loraine USA 2008 USA 68 BRA 38
5 HOBBS Sue AUS 1992 AUS 34 GER 33
5 KORVER Cher NED 2008 NED 59 MEX 46
5 LUSSON Sylviane FRA 1992 FRA 42 ESP 15
5 NUNEZ Ruth USA 1996 USA 57 BRA 12
5 OSENBERG(Gerstmeier) Angelika GER 1992 CAN 29 GER 28
5 RIPP Christina USA 2008 USA 60 AUS 47
5 RIPP Christina USA 2004 USA 57 CAN 40
5 SLANN Sharon AUS 1992 AUS 34 GER 33
5 TESCH Liesl AUS 2004 AUS 63 GBR 21
5 TESCH Liesl AUS 1992 AUS 34 GER 33
5 THOMAS Misty CAN 2008 CAN 71 MEX 38
5 TSUKAMOTO Kyoko JPN 1992 JPN 60 ESP 11
5 UEMURA Chika JPN 2004 JPN 53 MEX 47
5 UEMURA Chika JPN 2004 JPN 54 NED 52
5 van OOSTROM Elsbeth NED 2008 NED 51 CHN 35
4 AMIMOTO Mari JPN 2008 GER 60 JPN 40
4 CARTER Amanda AUS 1996 AUS 67 BRA 8
4 DANSKIN(Whitlow) Jamie USA 1992 USA 34 AUS 23
4 GAUCI Kylie AUS 2008 AUS 59 GBR 30
4 HOBBS Sue AUS 1992 CAN 35 AUS 30
4 HOFFMAN Carlee USA 2008 USA 56 GBR 31
4 LIU Mihuan CHN 2008 CHN 53 MEX 37
4 MASHIKO Megumi JPN 2008 JPN 49 CHN 46
4 McLACHLAN Janet CAN 2008 CAN 53 CHN 46
4 MONNIER Valerie FRA 1992 USA 36 FRA 19
4 MOSELY Alison AUS 2000 AUS 43 GBR 12
4 MOSELY Alison AUS 2004 AUS 30 NED 25
4 NGUYEN-THI Nu GER 2004 AUS 58 GER 50
4 NGUYEN-THI Nu GER 2004 CAN 59 GER 46
4 NGUYEN-THI Nu GER 2004 GER 63 GBR 24
4 OHAMA Kendra CAN 1992 CAN 59 ESP 8
4 OSENBERG(Gerstmeier) Angelika GER 1996 GER 60 BRA 15
4 RADKE Lori CAN 2000 CAN 42 NED 23
4 RADKE Lori CAN 2004 CAN 51 JPN 28
4 RIPP Christina USA 2008 USA 75 CHN 31
4 ROBITSCHKO Corina GER 1996 GER 36 AUS 34
4 RUDDELL(Warkins) Jennifer USA 2008 USA 75 CHN 31
4 SIMARD Helene CAN 1992 CAN 59 ESP 8
4 SOUILIJAERT Anne FRA 1992 GER 57 FRA 16
4 STEWART Sarah AUS 2008 AUS 66 BRA 30
4 TAKABAYASHI Mika JPN 2004 GER 50 JPN 36
4 TESCH Liesl AUS 1992 NED 42 AUS 33
4 TESCH Liesl AUS 1992 USA 34 AUS 23
4 TESCH Liesl AUS 2004 AUS 58 GER 50
4 TESCH Liesl AUS 1996 GER 36 AUS 34
4 TESCH Liesl AUS 1996 CAN 36 AUS 31
4 TESCH Liesl AUS 2008 AUS 53 CAN 49
4 THOMAS Misty CAN 2008 AUS 53 CAN 49
4 TIGGELMAN Inge NED 1996 NED 48 GBR 24
4 TYREE Renee USA 1992 USA 49 JPN 26
4 van der LAAN Guda NED 1996 NED 48 GBR 24
4 van LEEUWEN Marja NED 1996 NED 40 USA 37
4 van LEEUWEN Marja NED 1992 USA 39 NED 32
4 WAGER Sally GBR 2004 GER 63 GBR 24
4 WILD Ann GBR 1996 JPN 44 GBR 28
4 WILD Ann GBR 1996 JPN 46 GBR 31
3 AMIMOTO Mari JPN 2008 AUS 53 JPN 47
3 BENOIT Chantal CAN 1992 CAN 46 NED 43
3 BENOIT Chantal CAN 2004 USA 57 CAN 40
3 BENOIT Chantal CAN 1996 CAN 58 GBR 28
3 BENOIT Chantal CAN 1996 CAN 56 NED 41
3 BENOIT Chantal CAN 2008 CAN 71 MEX 38
3 BENOIT Chantal CAN 2000 CAN 42 NED 23
3 BENOIT Chantal CAN 2008 CAN 61 NED 32
3 BERGER Marianne GER 1992 CAN 29 GER 28
3 BINGHAM Ann GBR 1996 NED 48 GBR 24
3 CAO Qiuping CHN 2008 JPN 49 CHN 46
3 CARPENTIER Rita FRA 1992 JPN 51 FRA 45
3 COMINO Maria ESP 1992 CAN 59 ESP 8
3 CRAWFORD Janna USA 2004 USA 56 AUS 44
3 DAWES Sonia GBR 1996 NED 48 GBR 24
3 DEL COLLE(ledrew) Renee CAN 2000 CAN 49 JPN 32
3 FU Yongqing CHN 2008 JPN 49 CHN 46
3 FU Yongqing CHN 2008 CHN 57 GBR 37
3 FU Yongqing CHN 2008 NED 51 CHN 35
3 GAUCI Kylie AUS 2008 USA 61 AUS 42
3 GAUCI Kylie AUS 2004 AUS 62 USA 61
3 GAUCI Kylie AUS 2008 AUS 66 BRA 30
3 GOODRICH Judy CAN 1992 CAN 29 GER 28
3 HERBST Sharon USA 1996 NED 40 USA 37
3 HORIKAWA Sayuri JPN 1996 JPN 41 BRA 15
3 HOWE Sonia GBR 2004 MEX 40 GBR 29
3 JANUSCH(Happel) Anja GER 1996 GER 49 BRA 14
3 JANUSCH(Happel) Anja GER 2004 GER 63 GBR 24
3 JARVIS Ronda USA 1996 USA 57 BRA 12
3 KAWAKAMI Rie JPN 2008 AUS 53 JPN 47
3 KORVER Cher NED 2008 GER 43 NED 28
3 KUTROWSKI Linda CAN 1992 CAN 35 USA 26
3 KUTROWSKI Linda CAN 1992 CAN 46 NED 43
3 KUTROWSKI Linda CAN 1992 CAN 59 ESP 8
3 LOBMAN Paula AUS 1992 AUS 83 ESP 4
3 LOBMAN Paula AUS 1992 USA 34 AUS 23
3 MARIN-LEDIEU Caty FRA 1992 USA 36 FRA 19
3 MARTINS Lia Soares BRA 2008 MEX 54 BRA 44
3 MEITNER(Dunstheimer) Birgit GER 1996 GER 49 BRA 14
3 MINAMIKAWA(Murai) Sachiko JPN 2004 JPN 54 NED 52
3 MOHNEN Marina GER 2008 GER 60 JPN 40
3 MONNIER Valerie FRA 1992 GER 57 FRA 16
3 MONTORO Antonia ESP 1992 FRA 42 ESP 15
3 MOSELY Alison AUS 2000 CAN 46 AUS 27
3 NGUYEN-THI Nu GER 1996 GBR 46 GER 41
3 NGUYEN-THI Nu GER 1992 GER 57 FRA 16
3 NICHOLS Alana USA 2008 USA 60 AUS 47
3 NUNEZ Ruth USA 1996 USA 44 GER 36
3 OHAMA Kendra CAN 2000 CAN 60 MEX 28
3 OHAMA Kendra CAN 2008 CAN 59 NED 32
3 OKAMOTO Naoko JPN 1996 JPN 44 GBR 28
3 OOSTERBAAN Roos NED 2008 GER 43 NED 28
3 OSENBERG(Gerstmeier) Angelika GER 1992 GER 42 JPN 34
3 OSENBERG(Gerstmeier) Angelika GER 1992 GER 57 FRA 16
3 OSENBERG(Gerstmeier) Angelika GER 1996 GER 49 BRA 14
3 PEERS Danielle CAN 2004 CAN 63 MEX 34
3 PETTINICCHI Sabrina CAN 2004 CAN 63 MEX 34
3 PETTINICCHI Sabrina CAN 2004 CAN 51 JPN 28
3 PETTINICCHI Sabrina CAN 2004 CAN 65 NED 46
3 RADKE Lori CAN 2008 CAN 62 CHN 44
3 RIPP Christina USA 2008 USA 50 GER 38
3 RIPP Christina USA 2008 USA 42 GER 38
3 RIPP Christina USA 2004 USA 70 JPN 33
3 ROBITSCHKO Corina GER 1996 GBR 46 GER 41
3 ROSE Amanda AUS 1992 AUS 83 ESP 4
3 RUDDELL(Warkins) Jennifer USA 2004 USA 57 NED 38
3 RUDDELL(Warkins) Jennifer USA 2008 USA 68 BRA 38
3 SANTOS Maria BRA 1996 USA 57 BRA 12
3 SCHRATZ Nora GER 2004 GER 50 JPN 36
3 SOEDA Tomoe JPN 2004 JPN 53 MEX 47
3 SOUILIJAERT Anne FRA 1992 FRA 42 ESP 15
3 SUNDERMAN Debra USA 1992 USA 34 AUS 23
3 SUNDERMAN Debra USA 1992 USA 49 JPN 26
3 TACHI Toshie JPN 1992 GER 42 JPN 34
3 TAKABAYASHI Mika JPN 2004 CAN 51 JPN 28
3 TAKABAYASHI Mika JPN 1996 JPN 41 BRA 15
3 TAKABAYASHI Mika JPN 2004 JPN 53 MEX 47
3 TAKUBO Ikumi JPN 2008 JPN 49 CHN 46
3 TESCH Liesl AUS 2004 USA 56 AUS 44
3 TESCH Liesl AUS 2000 CAN 46 AUS 27
3 TESCH Liesl AUS 2008 AUS 53 JPN 47
3 TESCH Liesl AUS 2000 AUS 45 JPN 33
3 TESCH Liesl AUS 2004 AUS 50 MEX 46
3 TESCH Liesl AUS 2008 AUS 59 GBR 30
3 TESCH Liesl AUS 2004 AUS 30 NED 25
3 TESCH Liesl AUS 2008 USA 61 AUS 42
3 TESCH Liesl AUS 1996 AUS 31 USA 27
3 THOMAS Misty CAN 2008 CAN 62 CHN 44
3 TIGGELMAN Inge NED 1992 NED 45 FRA 28
3 TORRES LOPEZ Rocio Dolores MEX 2004 MEX 40 GBR 29
3 TRITTEN Karla CAN 2004 CAN 63 MEX 34
3 TSUKAMOTO Kyoko JPN 1992 JPN 51 FRA 45
3 TURNER Helen GBR 2008 NED 46 GBR 39
3 UEMURA Chika JPN 1996 CAN 57 JPN 27
3 UEMURA Chika JPN 2004 GER 50 JPN 36
3 van der LAAN Guda NED 1992 NED 51 JPN 38
3 van LEEUWEN Marja NED 1992 NED 42 AUS 33
3 van LEEUWEN Marja NED 1996 CAN 56 NED 41
3 van LEEUWEN Marja NED 1996 NED 48 GBR 24
3 van LEEUWEN Marja NED 1992 CAN 46 NED 43
3 van LEEUWEN Marja NED 1996 CAN 46 NED 37
3 VAZQUEZ DELGADILLO Lucia MEX 2004 JPN 53 MEX 47
3 VAZQUEZ DELGADILLO Lucia MEX 2008 MEX 54 BRA 44
3 VAZQUEZ DELGADILLO Lucia MEX 2004 CAN 63 MEX 34
3 VERA Candelaria ESP 1992 AUS 83 ESP 4
3 WALKER Yvonne GBR 1996 NED 48 GBR 24
3 WHEELER Stephanie USA 2008 USA 68 BRA 38
3 WILD Anne GBR 2008 GER  50 GBR 44
3 WILD Anne GBR 2008 NED 46 GBR 39