Paralympics-Women
Most Times Fouled
All Time
1992 to 2008
.................... ..................... ...........................
Times ........................................................... ............................. ..................... Games years
Fouled Last Name First Name Team Played played
104 TESCH Liesl AUS 28 92-96-00-04-08
72 VAZQUEZ DELGADILLO Lucia MEX 16 00-04-08
71 BENOIT Chantal CAN 28 92-96-00-04-08
49 AMIMOTO Mari JPN 7 08
46 RIPP Christina USA 18 00-04-08
43 BUTTERBRODT(Bartlitz) Maren GER 13 04-08
43 UEMURA Chika JPN 20 92-96-00-04
39 RUDDELL(Warkins) Jennifer USA 13 04-08
39 WILD Ann GBR 23 96-00-04-08
38 GAUCI Kylie AUS 13 04-08
35 BARBIER-KOK Jolanda NED 5 92
35 MONNIER Valerie FRA 5 92
35 TAKUBO Ikumi JPN 7 08
34 van LEEUWEN Marja NED 10 92-96
31 MORAES Jucilene BRA 5 08
29 STRANGE Claire GBR 18 00-04-08
29 TAKABAYASHI Mika JPN 22 96-00-04-08
28 WHEELER Stephanie USA 13 04-08
27 HOWE Sonia GBR 6 04
27 FU Yongqing CHN 7 08
27 CHAPLIN Shelley AUS 13 04-08
27 WAGER Sally GBR 13 04-08
25 MOSELY Alison AUS 15 96-00-04
25 TSUKAMOTO Kyoko JPN 21 92-96-00-04
24 THOMAS Misty CAN 7 08
24 JANSEN Jennette NED 15 96-00-04
23 KAHL Annette GER 13 04-08
23 COUGHLAN (Ewin-Lobman) Paula AUS 16 92-96-00-04
23 FERGUSON Tracey CAN 25 92-96-00-04-08
22 MOHNEN Marina GER 7 08
22 van OOSTROM Elsbeth NED 7 08
21 KORVER Cher NED 18 00-04-08
20 FREEMAN Helen GBR 7 08
20 CRAWFORD Janna USA 11 00-04
20 MACLEAN Caroline GBR 18 00-04-08
19 HOBBS Sue AUS 5 92
19 HERBST(McCarthy) Sharon USA 10 92-96
18 BREUER Rita GER 5 92
18 CARPENTIER Rita FRA 5 92
18 KUES Simone GER 13 04-08
18 KUTROWSKI Linda CAN 21 92-96-00-04
18 PETTINICCHI Sabrina CAN 21 96-00-04-08
17 PEERS Danielle CAN 6 04
17 HOFFMAN Carlee USA 12 04-08
17 STEWART Sarah AUS 13 04-08
17 TIGGELMAN Inge NED 20 92-96-00-04
16 SUNDERMAN Debra USA 5 92
16 CRISPIN Cobi AUS 7 08
16 BLEIFUSS Silke GER 10 00-04
16 CISNEROS Patricia USA 18 00-04-08
15 BERGER Marianne GER 5 92
15 ESTRADA BERNAL Floralia MEX 5 08
15 GERSTMEIER Angelika GER 5 92
15 TORRES LOPEZ Rocio Dolores MEX 11 04-08
15 ZEYEN Annika GER 13 04-08
15 FOX Jill GBR 21 96-00-04-08
14 MONTORO Antonia ESP 5 92
14 OOSTERBAAN Roos NED 12 04-08
13 MILLARD Judie CAN 5 92
13 ROBITSCHKO Corina GER 10 92-96
13 VERSLOOT Carina NED 13 04-08
13 van VEGGEL Jeanine NED 14 96-00-04
12 REIS Cleonete BRA 5 08
12 TACHI Toshie JPN 5 92
12 CAO Qiuping CHN 6 08
12 HUITZING Inge NED 7 08
12 LIU Mihuan CHN 7 08
12 SOEDA Tomoe JPN 17 00-04-08
11 COMINO Maria ESP 5 92
11 HOSHINO Motoko JPN 5 92
11 VERA Candelaria ESP 5 92
11 RODRIGUEZ VELAZQUEZ Romy Patricia MEX 11 04-08
11 SUGAHARA(Hiromichi) Naoko JPN 11 00-04-08
11 TURNER Helen GBR 12 04-08
11 RITCHIE Donna AUS 15 92-96-00
11 NGUYEN-THI Nu GER 21 92-96-00-04
10 HEDRICK Sharon USA 5 92
10 MARIN-LEDIEU Caty FRA 5 92
10 MARTINS Lia Soares BRA 5 08
10 SUGDEN Louise GBR 7 08
10 MONTANO MEJIA Carmen,Maria MEX 11 00-04
10 SLANN Sharon AUS 15 92-96-00
10 van der LAAN Guda NED 15 92-96-00
10 ABBOTT Marni CAN 21 92-96-00-04
10 KREMPIAN Jennifer CAN 28 92-96-00-04-08