PARALYMPICS
1992 to 2008
WOMEN
MOST BLOCKED SHOTS
IN A GAME
BLOCKED
SHOTS Last Name First Name Team YEAR Winner Score Loser Score
3 BINGHAM Ann GBR 1996 JPN 46 GBR 31
3 PEERS Danielle CAN 2004 CAN 65 NED 46
3 PEERS Danielle CAN 2004 CAN 51 JPN 28
3 THOMAS Misty CAN 2008 CAN 53 CHN 46
3 TIGGELMAN Inge NED 1996 CAN 56 NED 41
3 van VEGGEL Jeanine NED 2000 NED 45 USA 26
3 van VEGGEL Jeanine NED 2000 AUS 38 NED 26
2 BLEIFUSS Silke GER 2004 AUS 58 GER 50
2 HUITZING Inge NED 2008 NED 59 MEX 46
2 KRYWA Kelly CAN 1996 CAN 58 GBR 28
2 KRYWA Kelly CAN 1996 CAN 36 AUS 31
2 KUTROWSKI Linda CAN 2000 CAN 36 GER 26
2 MACLEAN Caroline GBR 2000 AUS 43 GBR 12
2 MOSELY Alison AUS 2000 AUS 38 NED 26
2 RADKE Lori CAN 2000 CAN 36 GER 26
2 RUDDELL(Warkins) Jennifer USA 2008 USA 68 BRA 38
2 RUDDELL(Warkins) Jennifer USA 2008 USA 60 AUS 47
2 SLANN Sharon AUS 1992 USA 34 AUS 23
2 STEWART Sarah AUS 2008 AUS 59 GBR 30
2 TESCH Liesl AUS 1996 AUS 67 BRA 8
2 TIGGELMAN Inge NED 2000 NED 45 USA 26
2 UEMURA Chika JPN 2000 JPN 48 NED 25
2 van LEEUWEN Marja NED 1992 NED 45 FRA 28
2 van LEEUWEN Marja NED 1996 NED 48 GBR 24
2 van OOSTROM Elsbeth NED 2008 JPN 65 NED 49
2 VAZQUEZ DELGADILLO Lucia MEX 2000 MEX 45 GER 44
2 VAZQUEZ DELGADILLO Lucia MEX 2000 CAN 60 MEX 28
1 BAILLIE Sarah GBR 1996 JPN 46 GBR 31
1 BAILLIE Sarah GBR 2000 GER 43 GBR 32
1 BAILLIE Sarah GBR 2000 MEX 41 GBR 37
1 BAILLIE Sarah GBR 2000 NED 34 GBR 21
1 BAILLIE Sarah GBR 2000 AUS 43 GBR 12
1 BURRETT Sarah GBR 2004 NED 48 GBR 30
1 BURRETT Sarah GBR 2000 USA 58 GBR 30
1 BURZYNSKY Clare AUS 2008 AUS 53 CAN 49
1 BUTTERBRODT(Bartlitz) Maren GER 2008 GER 60 JPN 40
1 BUTTERBRODT(Bartlitz) Maren GER 2004 GER 63 GBR 24
1 CARTER Amanda AUS 1996 AUS 67 BRA 8
1 CHAFFEY Lisa AUS 2004 AUS 58 GER 50
1 CHAPLIN Shelley AUS 2008 GER 64 AUS 56
1 CISNEROS Patty USA 2008 USA 75 CHN 31
1 COMINO Maria ESP 1992 AUS 83 ESP 4
1 CRAWFORD Janna USA 2004 USA 56 AUS 44
1 CRAWFORD Janna USA 2000 AUS 44 USA 36
1 DAWES Sonia GBR 1996 NED 48 GBR 24
1 DAWES Sonia GBR 1996 JPN 46 GBR 31
1 DEL COLLE(ledrew) Renee CAN 1996 CAN 57 JPN 27
1 DEL COLLE(ledrew) Renee CAN 2000 CAN 46 AUS 27
1 DEL COLLE(ledrew) Renee CAN 2000 CAN 36 GER 26
1 DEL COLLE(ledrew) Renee CAN 1996 CAN 36 AUS 31
1 DEL COLLE(ledrew) Renee CAN 2000 CAN 60 MEX 28
1 DEL COLLE(ledrew) Renee CAN 1996 CAN 46 NED 37
1 DOMASCHENZ Melanie AUS 2008 AUS 59 GBR 30
1 ESPINOZA Annette USA 1992 USA 39 NED 32
1 ESTRADA BERNAL Floralia MEX 2008 CHN 53 MEX 37
1 FERGUSON Tracey CAN 2000 CAN 36 GER 26
1 FERGUSON Tracey CAN 2004 CAN 59 GER 46
1 FRANKS Lisa CAN 2008 CAN 59 NED 32
1 FU Yongqing CHN 2008 JPN 49 CHN 46
1 FU Yongqing CHN 2008 CAN 53 CHN 46
1 GARNIER Petra NED 2008 NED 46 GBR 39
1 GOLDEN Shira CAN 2004 CAN 51 JPN 28
1 GRIMES Susie USA 1992 USA 49 JPN 26
1 GRIMES Susie USA 1992 USA 36 FRA 19
1 HAO Wenhua CHN 2008 CHN 53 MEX 37
1 HARNOCK Katie CAN 2008 CAN 62 CHN 44
1 HEDRICK Sharon USA 1992 USA 36 FRA 19
1 HERBST Sharon USA 1996 NED 40 USA 37
1 HERBST Sharon USA 1996 USA 57 BRA 12
1 HOSHINO Motoko JPN 1992 NED 51 JPN 38
1 HUITZING Inge NED 2008 NED 51 CHN 35
1 JANSEN Jennette NED 2000 AUS 38 NED 26
1 JANSEN Jennette NED 1996 NED 54 JPN 35
1 JANUSCH(Happel) Anja GER 2000 GER 43 GBR 32
1 KIRSTE Heidi GER 2004 CAN 63 GER 47
1 KORVER Cher NED 2008 CAN 61 NED 32
1 KUES Simone GER 2004 GER 50 JPN 36
1 KUTROWSKI Linda CAN 2000 CAN 46 AUS 27
1 LUSSON Sylviane FRA 1992 GER 57 FRA 16
1 MACLEAN Caroline GBR 2000 GER 43 GBR 32
1 MACLEAN Caroline GBR 2000 USA 58 GBR 30
1 MARTINS Lia Soares BRA 2008 AUS 66 BRA 30
1 MARTINS Lia Soares BRA 2008 GBR 61 BRA 29
1 MASHIKO Megumi JPN 2000 JPN 62 GER 52
1 MATHIAS Maite FRA 1992 FRA 42 ESP 15
1 MATTHEWS Caroline GBR 2004 MEX 40 GBR 29
1 McCARTHY Sharon USA 1992 USA 34 AUS 23
1 McLACHLAN Janet CAN 2008 CAN 53 CHN 46
1 McNENEY Arley CAN 2004 CAN 51 JPN 28
1 MEITNER(Dunstheimer) Birgit GER 2000 USA 50 GER 30
1 MILLARD Judie CAN 1992 CAN 35 AUS 30
1 MOHNEN Marina GER 2008 GER 62 BRA 32
1 MOHNEN Marina GER 2008 USA 50 GER 38
1 MONNIER Valerie FRA 1992 FRA 42 ESP 15
1 MONTANO MEJIA Carmen,Maria MEX 2000 MEX 45 GER 44
1 MONTANO MEJIA Carmen,Maria MEX 2004 AUS 50 MEX 46
1 MONTORO Antonia ESP 1992 AUS 83 ESP 4
1 MOSELY Alison AUS 2000 AUS 43 GBR 12
1 MOSELY Alison AUS 2004 AUS 50 MEX 46
1 MOSELY Alison AUS 1996 USA 41 AUS 30
1 MOSELY Alison AUS 2000 AUS 44 USA 36
1 MOSELY Alison AUS 2004 AUS 58 GER 50
1 NGUYEN-THI Nu GER 1992 GER 57 FRA 16
1 NUNEZ Ruth USA 1996 USA 44 GER 36
1 NUNEZ Ruth USA 1996 USA 41 AUS 30
1 O'KELLY-KENNEDY Kathleen AUS 2008 AUS 59 GBR 30
1 OLIVEIRA I. BRA 1996 GER 60 BRA 15
1 OSENBERG(Gerstmeier) Angelika GER 1992 GER 42 JPN 34
1 OSENBERG(Gerstmeier) Angelika GER 1996 GBR 46 GER 41
1 PELZER Elisabeth NED 1992 NED 51 JPN 38
1 PENALOZA SERRANO Leticia MEX 2000 MEX 41 GBR 37
1 PENG Fengling CHN 2008 CHN 57 GBR 37
1 RADKE Lori CAN 2008 CAN 62 CHN 44
1 RADKE Lori CAN 1996 CAN 57 JPN 27
1 RADKE Lori CAN 1996 CAN 36 AUS 31
1 REGIS Christine BRA 1996 GER 49 BRA 14
1 RIPP Christina USA 2008 USA 50 GER 38
1 RIPP Christina USA 2000 USA 64 MEX 21
1 RITCHIE Donna AUS 1992 AUS 83 ESP 4
1 RITCHIE Donna AUS 2000 AUS 45 JPN 33
1 ROSA Pepi ESP 1992 CAN 59 ESP 8
1 ROSA Pepi ESP 1992 GER 81 ESP 3
1 ROSE Amanda AUS 1992 AUS 83 ESP 4
1 ROSE Amanda AUS 1996 CAN 36 AUS 31
1 RUDDELL(Warkins) Jennifer USA 2004 USA 57 NED 38
1 RUDDELL(Warkins) Jennifer USA 2004 USA 74 GBR 24
1 RUDDELL(Warkins) Jennifer USA 2004 USA 70 JPN 33
1 RUDDELL(Warkins) Jennifer USA 2008 USA 61 AUS 42
1 RUIZ Martilde ESP 1992 FRA 42 ESP 15
1 RUIZ Martilde ESP 1992 GER 81 ESP 3
1 SACHS(Webb) Jane AUS 2000 AUS 43 GBR 12
1 SANTOS Monica Andrade BRA 2008 GBR 61 BRA 29
1 SCHNEIDER Natalie USA 2008 USA 75 CHN 31
1 SLANN Sharon AUS 1992 AUS 83 ESP 4
1 SOEDA Tomoe JPN 2000 AUS 45 JPN 33
1 SOEDA Tomoe JPN 2000 JPN 62 GER 52
1 STEWART Sarah AUS 2008 GER 64 AUS 56
1 STEWART Sarah AUS 2004 AUS 50 MEX 46
1 SUGAHARA(Hiromichi) Naoko JPN 2004 JPN 53 MEX 47
1 SUNDERMAN Debra USA 1992 USA 34 AUS 23
1 TACHI Toshie JPN 1992 JPN 51 FRA 45
1 TAKABAYASHI Mika JPN 2000 CAN 49 JPN 32
1 TANBERG Bobbi USA 2000 USA 58 GBR 30
1 TANBERG Bobbi USA 2000 USA 50 GER 30
1 TESCH Liesl AUS 1992 AUS 83 ESP 4
1 TESCH Liesl AUS 2008 AUS 66 BRA 30
1 TESCH Liesl AUS 1992 USA 34 AUS 23
1 TESCH Liesl AUS 2004 AUS 58 GER 50
1 TESCH Liesl AUS 1996 GER 36 AUS 34
1 TESCH Liesl AUS 1996 CAN 36 AUS 31
1 TESCH Liesl AUS 2000 CAN 46 AUS 27
1 TESCH Liesl AUS 2008 USA 61 AUS 42
1 TESCH Liesl AUS 1996 AUS 31 USA 27
1 TESCH Liesl AUS 2000 AUS 43 GBR 12
1 TESCH Liesl AUS 2000 AUS 38 NED 26
1 TESCH Liesl AUS 2000 AUS 44 USA 36
1 TESCH Liesl AUS 2004 AUS 62 USA 61
1 TESCH Liesl AUS 2008 GER 64 AUS 56
1 THOMAS Misty CAN 2008 AUS 53 CAN 49
1 THOMAS Misty CAN 2008 JPN 55 CAN 52
1 TORRES LOPEZ Rocio Dolores MEX 2008 JPN 52 MEX 34
1 TSUKAMOTO Kyoko JPN 1996 JPN 44 GBR 28
1 UEMURA Chika JPN 2004 JPN 54 NED 52
1 UEMURA Chika JPN 1996 CAN 57 JPN 27
1 UEMURA Chika JPN 2000 AUS 45 JPN 33
1 UEMURA Chika JPN 2000 JPN 57 MEX 41
1 UEMURA Chika JPN 1996 NED 54 JPN 35
1 van BERGEN Barbara NED 2008 NED 51 CHN 35
1 van der LAAN Guda NED 1992 NED 51 JPN 38
1 van LEEUWEN Marja NED 1992 NED 51 JPN 38
1 van LEEUWEN Marja NED 1996 NED 54 JPN 35
1 van LEEUWEN Marja NED 1996 CAN 46 NED 37
1 van LEEUWEN Evelyn NED 2000 NED 34 GBR 21
1 van OOSTROM Elsbeth NED 2008 NED 46 GBR 39
1 VAZQUEZ DELGADILLO Lucia MEX 2004 AUS 50 MEX 46
1 VAZQUEZ DELGADILLO Lucia MEX 2008 NED 59 MEX 46
1 VERST Amy USA 2000 USA 58 GBR 30
1 WILD Ann GBR 2000 GER 43 GBR 32
1 ZHANG Santao CHN 2008 JPN 49 CHN 46
1 ZHANG Santao CHN 2008 CAN 62 CHN 44