Paralympics-Women
Most Fouls
All Time
1992 to 2008
................. .............................
.......................................................................... ................................. ............... Games years
Fouls Last Name First Name Team Played played
87 TESCH Liesl AUS 28 92-96-00-04-08
57 TAKABAYASHI Mika JPN 22 96-00-04-08
56 UEMURA Chika JPN 20 92-96-00-04
52 WILD Ann GBR 23 96-00-04-08
51 MOS Jozima NED 21 92-96-00-04
50 TIGGELMAN Inge NED 20 92-96-00-04
50 KREMPIAN Jennifer CAN 28 92-96-00-04-08
49 van der LAAN Guda NED 15 92-96-00
48 IBRAHIMI Asjousja NED 18 92-96-00-04
48 MASHIKO Megumi JPN 21 96-00-04-08
46 TSUKAMOTO Kyoko JPN 21 92-96-00-04
44 JANUSCH(Happel) Anja GER 18 92-96-00-04
43 JANSEN Jennette NED 15 96-00-04
42 MINAMIKAWA(Murai) Sachiko JPN 21 92-96-00-04
41 NGUYEN-THI Nu GER 21 92-96-00-04
40 ABBOTT Marni CAN 21 92-96-00-04
40 PETTINICCHI Sabrina CAN 21 96-00-04-08
39 OHAMA Kendra CAN 26 92-96-00-04-08
39 BENOIT Chantal CAN 28 92-96-00-04-08
35 MEITNER(Dunstheimer) Birgit GER 20 96-00-04-08
34 van LEEUWEN Marja NED 10 92-96
33 VAZQUEZ DELGADILLO Lucia MEX 16 00-04-08
32 GAUCI Kylie AUS 13 04-08
32 KORVER Cher NED 18 00-04-08
31 ZEYEN Annika GER 13 04-08
30 MONTANO MEJIA Carmen,Maria MEX 11 00-04
30 van VEGGEL Jeanine NED 14 96-00-04
30 RADKE Lori CAN 15 96-00-04-08
30 MACLEAN Caroline GBR 18 00-04-08
29 RITCHIE Donna AUS 15 92-96-00
29 SOEDA Tomoe JPN 17 00-04-08
28 STEWART Sarah AUS 13 04-08
28 FOX Jill GBR 21 96-00-04-08
27 BAILLIE Sarah GBR 10 96-00
27 BUTTERBRODT(Bartlitz) Maren GER 13 04-08
27 O'NION Lisa AUS 14 92-96-00
27 MOSELY Alison AUS 15 96-00-04
27 STRANGE Claire GBR 18 00-04-08
27 SEIFERT Nicole GER 19 92-96-00-08
27 FERGUSON Tracey CAN 25 92-96-00-04-08
26 KAHL Annette GER 13 04-08
26 GARCIA AMADOR Wendy MEX 16 00-04-08
25 HERBST(McCarthy) Sharon USA 10 92-96
25 SLANN Sharon AUS 15 92-96-00
25 CISNEROS Patricia USA 18 00-04-08
24 ABES(Mazri) Nadira GER 10 92-96
24 OOSTERBAAN Roos NED 12 04-08
24 TYREE Renee USA 14 92-96-04
24 VAZQUEZ SUAREZ Cecilia MEX 15 00-04-08
23 FU Yongqing CHN 7 08
23 CHAPLIN Shelley AUS 13 04-08
23 WHEELER Stephanie USA 13 04-08
22 KLEIN Verena GER 10 00-04
22 ROBITSCHKO Corina GER 10 92-96
22 TORRES LOPEZ Rocio Dolores MEX 11 04-08
22 WAGER Sally GBR 13 04-08
22 KUTROWSKI Linda CAN 21 92-96-00-04
21 BARBIER-KOK Jolanda NED 5 92
21 BLEIFUSS Silke GER 10 00-04
21 YOSHIDA Erika JPN 13 04-08
21 KIRSTE Heidi GER 14 96-00-04
21 COUGHLAN (Ewin-Lobman) Paula AUS 16 92-96-00-04
21 SACHS(Webb) Jane AUS 16 96-00-04
20 MOHNEN Marina GER 7 08
20 DEL COLLE(ledrew) Renee CAN 10 96-00
20 MIRANDA Claudia Magali MEX 10 00-08
20 TOZER Tiana USA 10 92-96
20 WEVERS Miranda NED 11 00-04
19 CHEN Damei CHN 7 08
19 van OOSTROM Elsbeth NED 7 08
18 HOBBS Sue AUS 5 92
18 CRISPIN Cobi AUS 7 08
18 SUGDEN Louise GBR 7 08
18 CRAWFORD Janna USA 11 00-04
17 LUSSON Sylviane FRA 5 92
17 CAMARA ARANGO Rosa Elizabeth MEX 12 00-04-08
17 VERSLOOT Carina NED 13 04-08
16 CICHOCKYJ Josie GBR 5 96
16 MAFRA Naildes BRA 5 08
16 OEZTUERK Cemile GER 5 00
16 ROSA Pepi ESP 5 92
16 van LEEUWEN Evelyn NED 11 96-00-04
16 RUDDELL(Warkins) Jennifer USA 13 04-08
16 STUMP Jana USA 13 96-00-04
16 SAKO Junko JPN 18 92-96-00-04
15 HUITZING Inge NED 7 08
15 TAKUBO Ikumi JPN 7 08
15 YAMAGUCHI Miki JPN 8 92-96
15 ROSE Amanda AUS 10 92-96
14 MONNIER Valerie FRA 5 92
14 MONTORO Antonia ESP 5 92
14 REIS Cleonete BRA 5 08
14 AMIMOTO Mari JPN 7 08
14 KUES Simone GER 13 04-08
14 RIPP Christina USA 18 00-04-08
13 BOYKO(Jones) Patti CAN 5 92
13 BREUER Rita GER 5 92
13 MORAES Jucilene BRA 5 08
13 OSENBERG Angelika GER 5 96
13 RUIZ Martilde ESP 5 92
13 SMIT Maaike NED 5 92
13 MORITA Toshiko JPN 8 92-96
13 MARTIN Kimberly USA 9 92-96
13 BURRETT Sarah GBR 11 00-04
13 VERA GALLARDO(Herlinda) Rosa MEX 14 00-04-08
12 BRANDENBURG Teresa USA 5 00
12 GERSTMEIER Angelika GER 5 92
12 HEDRICK Sharon USA 5 92
12 MATHIAS Maite FRA 5 92
12 NUNEZ Ruth USA 5 96
12 SANDA Maria D. ESP 5 92
12 VAZQUEZ Teresita MEX 5 00
12 BURZYNSKY Clare AUS 7 08
12 CHEN Qiurong CHN 7 08
12 THOMAS Misty CAN 7 08
12 DANSKIN(Whitlow) Jamie USA 10 92-96
12 HOWITT Jennifer USA 10 00-04
12 CARTER Amanda AUS 15 92-96-00
11 NUTTIN Nadine FRA 5 92
11 BETTO Yuka JPN 7 08
11 LIU Mihuan CHN 7 08
11 van BERGEN Barbara NED 7 08
11 HORIKAWA Sayuri JPN 11 92-96-00
11 HOSKINS Emily USA 11 04-08
11 SCHRATZ Nora GER 15 00-04-08
10 CARPENTIER Rita FRA 5 92
10 CHURCHETT Coralie AUS 5 92
10 FARIAS Andreia Cristina BRA 5 08
10 HATANO Yasuko JPN 5 04
10 KRYWA Kelly CAN 5 96
10 MARIN-LEDIEU Caty FRA 5 92
10 SOTO Juana MEX 5 00
10 SUNDERMAN Debra USA 5 92
10 TACHI Toshie JPN 5 92
10 YANG Chao CHN 5 08
10 CALDERON DURAN Yolanda MEX 6 04
10 HOWE Sonia GBR 6 04
10 DE ZEEUW Jaapje NED 7 92-96
10 GUZMAN ACOSTA Rubicela MEX 8 04-08
10 FARRELL Karen AUS 11 00-04
10 RODRIGUEZ VELAZQUEZ Romy Patricia MEX 11 04-08
10 GARNIER Petra NED 13 00-04-08