PARALYMPICS
WOMEN
Most 10 Rebound Games
in a Single Paralympics
1992 to 2008
............................................................................ .............................. ............... ............. ...............
10         Games
Rebound Games Last Name First Name Team YEAR Played
7 FU Yongqing CHN 2008 7
5 UEMURA Chika JPN 2000 5
5 TESCH Liesl AUS 2004 6
5 THOMAS Misty CAN 2008 7
5 MOHNEN Marina GER 2008 7
4 UEMURA Chika JPN 1996 4
4 UEMURA Chika JPN 1992 5
4 TESCH Liesl AUS 1992 5
4 SUNDERMAN Debra USA 1992 5
4 MONNIER Valerie FRA 1992 5
4 van LEEUWEN Marja NED 1996 5
4 TESCH Liesl AUS 1996 5
4 TESCH Liesl AUS 2008 7
4 TAKUBO Ikumi JPN 2008 7
4 BUTTERBRODT(Bartlitz) Maren GER 2008 7
3 OSENBERG(Gerstmeier) Angelika GER 1992 5
3 DEL COLLE(ledrew) Renee CAN 1996 5
3 VAZQUEZ DELGADILLO Lucia MEX 2000 5
3 van VEGGEL Jeanine NED 2000 5
3 TESCH Liesl AUS 2000 5
3 JANUSCH(Happel) Anja GER 2000 5
3 VAZQUEZ DELGADILLO Lucia MEX 2008 5
3 MARTINS Lia Soares BRA 2008 5
3 van VEGGEL Jeanine NED 2004 6
3 UEMURA Chika JPN 2004 6
2 LOBMAN Paula AUS 1992 5
2 BREUER Rita GER 1992 5
2 OSENBERG(Gerstmeier) Angelika GER 1996 5
2 OLIVEIRA Adriana BRA 1996 5
2 HERBST(McCarthy) Sharon USA 1996 5
2 BAILLIE Sarah GBR 1996 5
2 BAILLIE Sarah GBR 2000 5
2 RUDDELL(Warkins) Jennifer USA 2004 6
2 PEERS Danielle CAN 2004 6
2 MOSELY Alison AUS 2004 6
2 JANSEN Jennette NED 2004 6
2 HOWE Sonia GBR 2004 6
2 CRAWFORD Janna USA 2004 6
2 WAGER Sally GBR 2008 7
2 HUITZING Inge NED 2008 7
2 GONZALES Loraine USA 2008 7
2 AMIMOTO Mari JPN 2008 7
1 YAMAGUCHI Miki JPN 1992 3
1 DAWES Sonia GBR 1996 4
1 RADKE Lori CAN 2000 4
1 VERA Candelaria ESP 1992 5
1 van LEEUWEN Marja NED 1992 5
1 TSUKAMOTO Kyoko JPN 1992 5
1 TIGGELMAN Inge NED 1992 5
1 TACHI Toshie JPN 1992 5
1 MILLARD Judie CAN 1992 5
1 HOSHINO Motoko JPN 1992 5
1 GOODRICH Judy CAN 1992 5
1 BOYKO(Jones) Patti CAN 1992 5
1 YAMAGUCHI Miki JPN 1996 5
1 WILD Ann GBR 1996 5
1 TOZER Tiana USA 1996 5
1 TIGGELMAN Inge NED 1996 5
1 NUNEZ Ruth USA 1996 5
1 MASHIKO Megumi JPN 1996 5
1 KUTROWSKI Linda CAN 1996 5
1 BINGHAM Ann GBR 1996 5
1 BENOIT Chantal CAN 1996 5
1 WILD Ann GBR 2000 5
1 VERST Amy USA 2000 5
1 van der LAAN Guda NED 2000 5
1 TIGGELMAN Inge NED 2000 5
1 MONTANO MEJIA Carmen,Maria MEX 2000 5
1 MASHIKO Megumi JPN 2000 5
1 JOHNSON Josie USA 2000 5
1 DEL COLLE(ledrew) Renee CAN 2000 5
1 CRAWFORD Janna USA 2000 5
1 TURNER Helen GBR 2004 5
1 SUGAHARA(Hiromichi) Naoko JPN 2004 5
1 REIS Cleonete BRA 2008 5
1 WEVERS Miranda NED 2004 6
1 VAZQUEZ DELGADILLO Lucia MEX 2004 6
1 TORRES LOPEZ Rocio Dolores MEX 2004 6
1 MONTANO MEJIA Carmen,Maria MEX 2004 6
1 KAHL Annette GER 2004 6
1 BUTTERBRODT(Bartlitz) Maren GER 2004 6
1 van OOSTROM Elsbeth NED 2008 7
1 STEWART Sarah AUS 2008 7
1 RUDDELL(Warkins) Jennifer USA 2008 7
1 KORVER Cher NED 2008 7
1 GARNIER Petra NED 2008 7