Paralympics Women
Most 2 Point Field Goals
Scored
All Time
1992 to 2008
................................ ............................................................... ...................................... ................ ............... ..........................
2 Point Games yrs
Field Goals Made Last Name First Name Team Played played
155 TESCH Liesl AUS 28 92-96-00-04-08
122 BENOIT Chantal CAN 28 92-96-00-04-08
107 UEMURA Chika JPN 20 92-96-00-04
93 VAZQUEZ DELGADILLO Lucia MEX 16 00-04-08
77 RUDDELL(Warkins) Jennifer USA 13 04-08
71 RIPP Christina USA 18 00-04-08
68 NGUYEN-THI Nu GER 21 92-96-00-04
66 TAKABAYASHI Mika JPN 22 96-00-04-08
65 MOSELY Alison AUS 15 96-00-04
65 van LEEUWEN Marja NED 10 92-96
57 FERGUSON Tracey CAN 25 92-96-00-04-08
57 TSUKAMOTO Kyoko JPN 21 92-96-00-04
54 van VEGGEL Jeanine NED 14 96-00-04
53 MOHNEN Marina GER 7 08
50 TIGGELMAN Inge NED 20 92-96-00-04
49 OHAMA Kendra CAN 26 92-96-00-04-08
47 FU Yongqing CHN 7 08
47 JANSEN Jennette NED 15 96-00-04
47 KAHL Annette GER 13 04-08
46 BUTTERBRODT(Bartlitz) Maren GER 13 04-08
46 PETTINICCHI Sabrina CAN 21 96-00-04-08
45 AMIMOTO Mari JPN 7 08
45 TAKUBO Ikumi JPN 7 08
42 SOEDA Tomoe JPN 17 00-04-08
42 WILD Ann GBR 23 96-00-04-08
40 CRISPIN Cobi AUS 7 08
40 RADKE Lori CAN 15 96-00-04-08
39 BAILLIE Sarah GBR 10 96-00
39 GAUCI Kylie AUS 13 04-08
39 KUTROWSKI Linda CAN 21 92-96-00-04
37 CRAWFORD Janna USA 11 00-04
37 DEL COLLE(ledrew) Renee CAN 10 96-00
37 van OOSTROM Elsbeth NED 7 08
35 JANUSCH(Happel) Anja GER 18 92-96-00-04
35 KORVER Cher NED 18 00-04-08
35 MASHIKO Megumi JPN 21 96-00-04-08
34 GERSTMEIER Angelika GER 5 92
34 MONTANO MEJIA Carmen,Maria MEX 11 00-04
34 van der LAAN Guda NED 15 92-96-00
33 MACLEAN Caroline GBR 18 00-04-08
33 WHEELER Stephanie USA 13 04-08
32 STEWART Sarah AUS 13 04-08
32 STRANGE Claire GBR 18 00-04-08
31 HERBST(McCarthy) Sharon USA 10 92-96
31 THOMAS Misty CAN 7 08
31 ZEYEN Annika GER 13 04-08
30 PEERS Danielle CAN 6 04
29 ABES(Mazri) Nadira GER 10 92-96
29 HUITZING Inge NED 7 08
29 SLANN Sharon AUS 15 92-96-00
28 BARBIER-KOK Jolanda NED 5 92
28 CARTER Amanda AUS 15 92-96-00
27 DANSKIN(Whitlow) Jamie USA 10 92-96
27 SUNDERMAN Debra USA 5 92
26 HOFFMAN Carlee USA 12 04-08
26 McLACHLAN Janet CAN 7 08
26 NUNEZ Ruth USA 5 96
25 MOS Jozima NED 21 92-96-00-04
25 SEIFERT Nicole GER 19 92-96-00-08
25 TURNER Helen GBR 12 04-08
25 WAGER Sally GBR 13 04-08
24 CHAPLIN Shelley AUS 13 04-08
24 MORAES Jucilene BRA 5 08
23 BREUER Rita GER 5 92
22 GONZALES Loraine USA 7 08
21 VERST Amy USA 5 00
20 CISNEROS Patricia USA 18 00-04-08
20 KUES Simone GER 13 04-08
20 MARTINS Lia Soares BRA 5 08
20 WEVERS Miranda NED 11 00-04
19 BLEIFUSS Silke GER 10 00-04
19 MINAMIKAWA(Murai) Sachiko JPN 21 92-96-00-04
19 MIRANDA Claudia Magali MEX 10 00-08
19 OSENBERG Angelika GER 5 96
19 ROSE Amanda AUS 10 92-96
19 TOZER Tiana USA 10 92-96
18 FREEMAN Helen GBR 7 08
18 HOBBS Sue AUS 5 92
18 MATTHEWS Caroline GBR 13 04-08
18 MILLARD Judie CAN 5 92
18 ROBITSCHKO Corina GER 10 92-96
17 CAO Qiuping CHN 6 08
17 CHEN Qiurong CHN 7 08
17 JOHNSON Josie USA 7 96-00
17 SCHRATZ Nora GER 15 00-04-08
17 TORRES LOPEZ Rocio Dolores MEX 11 04-08
16 COUGHLAN (Ewin-Lobman) Paula AUS 16 92-96-00-04
16 OUELLET Cindy CAN 7 08
16 VAZQUEZ SUAREZ Cecilia MEX 15 00-04-08
15 LI Yanhua CHN 6 08
15 MONNIER Valerie FRA 5 92
15 RODRIGUEZ VELAZQUEZ Romy Patricia MEX 11 04-08
15 YAMAGUCHI Miki JPN 8 92-96